Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 044810000063
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $494,810 | $9,160.12 | $0.00 | $9,160.12 | $640.29 | $9,800.41 | |
| 2024 | $471,130 | NCAP | $8,401.69 | $600.00 | $7,840.94 | $3,913.90 | $11,754.84 |
| 2023 | $378,240 | $7,029.04 | $6,962.65 | $2,468.61 | $1,581.34 | $4,049.95 | |
| 2022 | $356,070 | $7,245.67 | $11,703.39 | $0.00 | $0.00 | $0.00 | |
| 2021 | $293,490 | CAP HOM O65 | $3,827.02 | $4,855.93 | $0.00 | $0.00 | $0.00 |
| 2020 | $236,920 | CAP HOM O65 | $3,259.05 | $3,259.05 | $0.00 | $0.00 | $0.00 |
| 2019 | $274,990 | CAP HOM O65 | $3,462.42 | $6,465.16 | $0.00 | $0.00 | $0.00 |
| 2018 | $207,730 | HOM O65 | $3,267.06 | $3,624.98 | $0.00 | $0.00 | $0.00 |
| 2017 | $208,380 | HOM O65 | $3,303.32 | $6,843.81 | $0.00 | $0.00 | $0.00 |
| 2016 | $203,890 | HOM O65 | $3,289.81 | $5,291.02 | $0.00 | $0.00 | $0.00 |
| 2015 | $204,520 | CAP HOM O65 | $3,283.99 | $3,284.53 | $0.00 | $0.00 | $0.00 |
| 2014 | $178,540 | HOM O65 | $3,282.30 | $3,548.38 | $0.00 | $0.00 | $0.00 |
| 2013 | $178,530 | $4,032.11 | $4,312.73 | $0.00 | $0.00 | $0.00 | |
| 2012 | $180,230 | $4,057.79 | $4,499.37 | $0.00 | $0.00 | $0.00 | |
| 2011 | $182,490 | $4,095.96 | $4,569.38 | $0.00 | $0.00 | $0.00 | |
| 2010 | $129,880 | $2,905.00 | $3,189.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $130,990 | $2,871.88 | $3,207.57 | $0.00 | $0.00 | $0.00 | |
| 2008 | $133,260 | $2,867.83 | $3,181.84 | $0.00 | $0.00 | $0.00 | |
| 2007 | $117,680 | $2,444.15 | $2,664.12 | $0.00 | $0.00 | $0.00 | |
| 2006 | $111,600 | $2,696.63 | $2,792.77 | $0.00 | $0.00 | $0.00 | |
| 2005 | $100,500 | $2,485.91 | $2,485.91 | $0.00 | $0.00 | $0.00 | |
| 2004 | $100,500 | $2,473.34 | $2,721.50 | $0.00 | $0.00 | $0.00 | |
| 2003 | $100,500 | $2,475.84 | $2,699.59 | $0.00 | $0.00 | $0.00 | |
| 2002 | $80,300 | $1,978.25 | $2,235.42 | $0.00 | $0.00 | $0.00 | |
| 2001 | $80,300 | $1,945.53 | $2,159.53 | $0.00 | $0.00 | $0.00 | |
| 2000 | $80,300 | $1,913.08 | $2,596.04 | $0.00 | $0.00 | $0.00 | |
| 1999 | $80,300 | $1,852.43 | $1,852.43 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $494,810.00 | $117.11 | $8.20 | $125.31 |
| 2025 | ALAMO COMM COLLEGE | $494,810.00 | $738.01 | $51.66 | $789.67 |
| 2025 | HOSPITAL DISTRICT | $494,810.00 | $1,366.84 | $95.68 | $1,462.52 |
| 2025 | BEXAR COUNTY | $494,810.00 | $1,367.31 | $95.71 | $1,463.02 |
| 2025 | SA RIVER AUTHORITY | $494,810.00 | $90.55 | $6.34 | $96.89 |
| 2025 | NORTHSIDE ISD | $494,810.00 | $4,972.35 | $348.06 | $5,320.41 |
| 2025 | EMERG.SERV.DIST.#7 | $494,810.00 | $494.81 | $34.64 | $529.45 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$9,800.41
|
|||||
| 2024 | ROAD AND FLOOD | $453,888.00 | $107.43 | $50.12 | $150.37 |
| 2024 | ALAMO COMM COLLEGE | $453,888.00 | $676.97 | $315.86 | $947.58 |
| 2024 | HOSPITAL DISTRICT | $453,888.00 | $1,253.80 | $585.00 | $1,754.99 |
| 2024 | BEXAR COUNTY | $453,888.00 | $1,254.23 | $585.20 | $1,755.59 |
| 2024 | SA RIVER AUTHORITY | $453,888.00 | $81.11 | $37.84 | $113.53 |
| 2024 | NORTHSIDE ISD | $453,888.00 | $4,561.12 | $2,128.10 | $6,384.31 |
| 2024 | EMERG.SERV.DIST.#7 | $453,888.00 | $453.89 | $211.78 | $635.33 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$11,754.84
|
|||||
| 2023 | ROAD AND FLOOD | $378,240.00 | $89.52 | $19.67 | $50.20 |
| 2023 | ALAMO COMM COLLEGE | $378,240.00 | $564.14 | $123.96 | $316.45 |
| 2023 | HOSPITAL DISTRICT | $378,240.00 | $1,044.83 | $209.51 | $534.83 |
| 2023 | BEXAR COUNTY | $378,240.00 | $1,045.19 | $233.11 | $595.07 |
| 2023 | SA RIVER AUTHORITY | $378,240.00 | $68.08 | $13.30 | $33.96 |
| 2023 | NORTHSIDE ISD | $378,240.00 | $3,826.65 | $909.19 | $2,320.98 |
| 2023 | EMERG.SERV.DIST.#7 | $378,240.00 | $377.49 | $72.60 | $185.32 |
| 2023 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2023 is:
$4,049.95
|
|||||


