Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 044810000057
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $970,830 | $17,959.74 | $0.00 | $17,959.74 | $1,256.26 | $19,216.00 | |
| 2024 | $872,670 | $16,141.43 | $16,141.43 | $0.00 | $0.00 | $0.00 | |
| 2023 | $746,550 | $13,860.79 | $13,860.79 | $0.00 | $0.00 | $0.00 | |
| 2022 | $676,500 | $13,754.30 | $13,754.30 | $0.00 | $0.00 | $0.00 | |
| 2021 | $563,750 | $11,881.56 | $11,881.56 | $0.00 | $0.00 | $0.00 | |
| 2020 | $369,220 | $7,867.42 | $7,867.42 | $0.00 | $0.00 | $0.00 | |
| 2019 | $413,000 | $8,894.97 | $8,894.97 | $0.00 | $0.00 | $0.00 | |
| 2018 | $285,000 | $6,341.74 | $6,341.74 | $0.00 | $0.00 | $0.00 | |
| 2017 | $283,000 | $6,302.18 | $6,302.18 | $0.00 | $0.00 | $0.00 | |
| 2016 | $277,000 | $6,169.14 | $6,169.14 | $0.00 | $0.00 | $0.00 | |
| 2015 | $446,840 | $9,982.94 | $9,982.94 | $0.00 | $0.00 | $0.00 | |
| 2014 | $437,540 | $9,767.62 | $9,767.62 | $0.00 | $0.00 | $0.00 | |
| 2013 | $434,830 | $9,764.32 | $9,764.32 | $0.00 | $0.00 | $0.00 | |
| 2012 | $526,140 | $11,807.43 | $11,807.43 | $0.00 | $0.00 | $0.00 | |
| 2011 | $530,280 | $11,863.85 | $11,863.85 | $0.00 | $0.00 | $0.00 | |
| 2010 | $525,000 | $11,689.45 | $12,449.26 | $0.00 | $0.00 | $0.00 | |
| 2009 | $551,430 | $12,034.45 | $12,034.45 | $0.00 | $0.00 | $0.00 | |
| 2008 | $555,000 | $11,889.18 | $11,889.18 | $0.00 | $0.00 | $0.00 | |
| 2007 | $438,680 | $9,111.11 | $9,111.11 | $0.00 | $0.00 | $0.00 | |
| 2006 | $408,660 | $9,874.58 | $9,874.58 | $0.00 | $0.00 | $0.00 | |
| 2005 | $351,900 | $8,704.38 | $8,704.38 | $0.00 | $0.00 | $0.00 | |
| 2004 | $351,900 | $8,660.39 | $8,660.39 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $970,830.00 | $229.78 | $16.08 | $245.86 |
| 2025 | ALAMO COMM COLLEGE | $970,830.00 | $1,447.99 | $101.36 | $1,549.35 |
| 2025 | HOSPITAL DISTRICT | $970,830.00 | $2,681.77 | $187.72 | $2,869.49 |
| 2025 | BEXAR COUNTY | $970,830.00 | $2,682.70 | $187.79 | $2,870.49 |
| 2025 | SA RIVER AUTHORITY | $970,830.00 | $177.66 | $12.44 | $190.10 |
| 2025 | NORTHSIDE ISD | $970,830.00 | $9,755.87 | $682.91 | $10,438.78 |
| 2025 | EMERG.SERV.DIST.#7 | $970,830.00 | $970.83 | $67.96 | $1,038.79 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$19,216.00
|
|||||


