Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  044792010020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $283,030 $5,245.19 $0.00 $5,245.19 $366.25 $5,611.44
2024 $267,530 $4,957.51 $1,228.36 $4,097.22 $2,042.04 $6,139.26
2023 $242,260 $4,506.79 $5,633.04 $0.00 $0.00 $0.00
2022 $211,790 $4,315.04 $4,851.16 $0.00 $0.00 $0.00
2021 $201,990 $4,265.57 $4,265.57 $0.00 $0.00 $0.00
2020 $202,300 $4,316.60 $4,519.76 $0.00 $0.00 $0.00
2019 $199,040 $4,293.62 $5,620.06 $0.00 $0.00 $0.00
2018 $193,470 $4,309.26 $6,079.33 $0.00 $0.00 $0.00
2017 $183,670 $4,094.78 $4,567.35 $0.00 $0.00 $0.00
2016 $176,740 $3,936.23 $4,783.19 $0.00 $0.00 $0.00
2015 $176,860 $3,946.08 $4,788.26 $0.00 $0.00 $0.00
2014 $171,640 $4,109.29 $4,109.29 $0.00 $0.00 $0.00
2013 $117,890 $2,924.87 $3,254.47 $0.00 $0.00 $0.00
2012 $117,750 $2,920.09 $2,920.09 $0.00 $0.00 $0.00
2011 $117,400 $2,904.17 $3,690.84 $0.00 $0.00 $0.00
2010 $117,210 $2,887.36 $4,175.43 $0.00 $0.00 $0.00
2009 $117,670 $2,845.64 $3,549.20 $0.00 $0.00 $0.00
2008 $117,440 $2,793.39 $3,540.11 $0.00 $0.00 $0.00
2007 $108,560 $2,254.73 $3,273.86 $0.00 $0.00 $0.00
2006 $65,000 $1,570.62 $1,570.62 $0.00 $0.00 $0.00
2005 $43,900 $1,085.88 $1,161.89 $0.00 $0.00 $0.00
2004 $43,900 $1,080.39 $1,080.39 $0.00 $0.00 $0.00
2003 $43,900 $1,081.48 $1,166.24 $0.00 $0.00 $0.00
2002 $43,900 $1,081.51 $1,081.52 $0.00 $0.00 $0.00
2001 $25,300 $612.97 $612.97 $0.00 $0.00 $0.00
2000 $15,390 $366.65 $366.65 $0.00 $0.00 $0.00
1999 $15,390 $355.03 $355.03 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $283,030.00 $66.99 $4.69 $71.68
2025 ALAMO COMM COLLEGE $283,030.00 $422.14 $29.55 $451.69
2025 HOSPITAL DISTRICT $283,030.00 $781.83 $54.73 $836.56
2025 BEXAR COUNTY $283,030.00 $782.10 $54.75 $836.85
2025 SA RIVER AUTHORITY $283,030.00 $51.79 $3.63 $55.42
2025 NORTHSIDE ISD $283,030.00 $2,844.17 $199.09 $3,043.26
2025 EMERG.SERV.DIST.#7 $283,030.00 $283.03 $19.81 $302.84
2025 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2025 is:   $5,611.44

2024 ROAD AND FLOOD $267,530.00 $63.32 $26.38 $79.14
2024 ALAMO COMM COLLEGE $267,530.00 $399.02 $166.28 $498.83
2024 HOSPITAL DISTRICT $267,530.00 $739.01 $307.96 $923.87
2024 BEXAR COUNTY $267,530.00 $739.27 $308.06 $924.19
2024 SA RIVER AUTHORITY $267,530.00 $47.81 $19.92 $59.77
2024 NORTHSIDE ISD $267,530.00 $2,688.41 $1,120.28 $3,360.84
2024 EMERG.SERV.DIST.#7 $267,530.00 $267.53 $93.16 $279.48
2024 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2024 is:   $6,139.26