Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  043910000086

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2016 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2015 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2014 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2013 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2012 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2011 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2010 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2009 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2008 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2007 $100 $2.05 $0.00 $2.05 $6.07 $8.12
2006 $1,000 $23.87 $23.87 $0.00 $0.00 $0.00
2005 $1,000 $25.30 $0.00 $25.30 $81.87 $107.17
2004 $1,000 $25.18 $25.18 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2007 FLOOD FUND $100.00 $0.03 $0.09 $0.12
2007 ALAMO COMM COLLEGE $100.00 $0.13 $0.39 $0.52
2007 HOSPITAL DISTRICT $100.00 $0.24 $0.71 $0.95
2007 BEXAR COUNTY $100.00 $0.30 $0.89 $1.19
2007 S A RIVER AUTHORITY $100.00 $0.02 $0.06 $0.08
2007 NORTHSIDE ISD $100.00 $1.26 $3.72 $4.98
2007 EMER.SERV.DIST. #2 $100.00 $0.07 $0.21 $0.28

The Total Amount for Roll Year 2007 is:   $8.12

2005 FLOOD FUND $1,000.00 $0.13 $0.42 $0.55
2005 ALAMO COMM COLLEGE $1,000.00 $1.07 $3.47 $4.54
2005 HOSPITAL DISTRICT $1,000.00 $2.44 $7.89 $10.33
2005 BEXAR COUNTY $1,000.00 $3.18 $10.30 $13.48
2005 S A RIVER AUTHORITY $1,000.00 $0.16 $0.51 $0.67
2005 NORTHSIDE ISD $1,000.00 $17.75 $57.44 $75.19
2005 EMER.SERV.DIST. #2 $1,000.00 $0.57 $1.84 $2.41

The Total Amount for Roll Year 2005 is:   $107.17