Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 043000170244
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $10,740 | $262.61 | $0.00 | $262.61 | $72.61 | $335.22 | |
| 2024 | $10,340 | $252.77 | $0.00 | $252.77 | $121.28 | $374.05 | |
| 2023 | $9,150 | $223.92 | $0.00 | $223.92 | $138.74 | $362.66 | |
| 2022 | $8,350 | $219.00 | $0.00 | $219.00 | $166.00 | $385.00 | |
| 2021 | $7,950 | $212.76 | $0.00 | $212.76 | $190.86 | $403.62 | |
| 2020 | $7,950 | $217.94 | $0.00 | $217.94 | $225.87 | $443.81 | |
| 2019 | $7,950 | $220.72 | $0.00 | $220.72 | $259.49 | $480.21 | |
| 2018 | $7,950 | $220.72 | $0.00 | $220.72 | $290.30 | $511.02 | |
| 2017 | $7,560 | $210.03 | $0.00 | $210.03 | $305.56 | $515.59 | |
| 2016 | $7,560 | $175.75 | $0.00 | $175.75 | $282.12 | $457.87 | |
| 2015 | $2,700 | $74.49 | $0.00 | $74.49 | $107.17 | $181.66 | |
| 2014 | $2,700 | $62.71 | $0.00 | $62.71 | $118.27 | $180.98 | |
| 2013 | $2,700 | $61.34 | $0.00 | $61.34 | $124.40 | $185.74 | |
| 2012 | $2,700 | $57.74 | $0.00 | $57.74 | $125.36 | $183.10 | |
| 2011 | $2,700 | $56.00 | $0.00 | $56.00 | $129.50 | $185.50 | |
| 2010 | $2,700 | $56.92 | $0.00 | $56.92 | $139.58 | $196.50 | |
| 2009 | $2,700 | $56.08 | $0.00 | $56.08 | $145.36 | $201.44 | |
| 2008 | $2,700 | $54.99 | $0.00 | $54.99 | $150.29 | $205.28 | |
| 2007 | $2,700 | $53.96 | $0.00 | $53.96 | $155.02 | $208.98 | |
| 2006 | $2,700 | $62.38 | $0.00 | $62.38 | $187.45 | $249.83 | |
| 2005 | $2,700 | $65.26 | $0.00 | $65.26 | $205.00 | $270.26 | |
| 2004 | $2,700 | $65.89 | $0.00 | $65.89 | $212.20 | $278.09 | |
| 2003 | $2,700 | $63.88 | $0.00 | $63.88 | $214.54 | $278.42 | |
| 2002 | $2,700 | $64.16 | $0.00 | $64.16 | $224.35 | $288.51 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $10,740.00 | $2.54 | $0.70 | $3.24 |
| 2025 | ALAMO COMM COLLEGE | $10,740.00 | $16.02 | $4.43 | $20.45 |
| 2025 | HOSPITAL DISTRICT | $10,740.00 | $29.67 | $8.20 | $37.87 |
| 2025 | BEXAR COUNTY | $10,740.00 | $29.68 | $8.20 | $37.88 |
| 2025 | SA RIVER AUTHORITY | $10,740.00 | $1.97 | $0.55 | $2.52 |
| 2025 | CITY - SAN ANTONIO | $10,740.00 | $58.17 | $16.09 | $74.26 |
| 2025 | SOUTHWEST ISD | $10,740.00 | $124.56 | $34.44 | $159.00 |
|
The Total Amount for Roll Year 2025 is:
$335.22
|
|||||
| 2024 | ROAD AND FLOOD | $10,340.00 | $2.45 | $1.28 | $3.73 |
| 2024 | ALAMO COMM COLLEGE | $10,340.00 | $15.42 | $8.08 | $23.50 |
| 2024 | HOSPITAL DISTRICT | $10,340.00 | $28.56 | $14.96 | $43.52 |
| 2024 | BEXAR COUNTY | $10,340.00 | $28.57 | $14.97 | $43.54 |
| 2024 | SA RIVER AUTHORITY | $10,340.00 | $1.85 | $0.97 | $2.82 |
| 2024 | CITY - SAN ANTONIO | $10,340.00 | $56.00 | $25.79 | $81.79 |
| 2024 | SOUTHWEST ISD | $10,340.00 | $119.92 | $55.23 | $175.15 |
|
The Total Amount for Roll Year 2024 is:
$374.05
|
|||||
| 2023 | ROAD AND FLOOD | $9,150.00 | $2.17 | $1.45 | $3.62 |
| 2023 | ALAMO COMM COLLEGE | $9,150.00 | $13.65 | $9.11 | $22.76 |
| 2023 | HOSPITAL DISTRICT | $9,150.00 | $25.28 | $16.89 | $42.17 |
| 2023 | BEXAR COUNTY | $9,150.00 | $25.28 | $16.89 | $42.17 |
| 2023 | SA RIVER AUTHORITY | $9,150.00 | $1.65 | $1.10 | $2.75 |
| 2023 | CITY - SAN ANTONIO | $9,150.00 | $49.56 | $29.66 | $79.22 |
| 2023 | SOUTHWEST ISD | $9,150.00 | $106.33 | $63.64 | $169.97 |
|
The Total Amount for Roll Year 2023 is:
$362.66
|
|||||
| 2022 | ROAD AND FLOOD | $8,350.00 | $1.98 | $1.61 | $3.59 |
| 2022 | ALAMO COMM COLLEGE | $8,350.00 | $12.45 | $10.11 | $22.56 |
| 2022 | HOSPITAL DISTRICT | $8,350.00 | $23.07 | $18.74 | $41.81 |
| 2022 | BEXAR COUNTY | $8,350.00 | $23.07 | $18.74 | $41.81 |
| 2022 | SA RIVER AUTHORITY | $8,350.00 | $1.53 | $1.24 | $2.77 |
| 2022 | CITY - SAN ANTONIO | $8,350.00 | $45.22 | $33.30 | $78.52 |
| 2022 | SOUTHWEST ISD | $8,350.00 | $111.68 | $82.26 | $193.94 |
|
The Total Amount for Roll Year 2022 is:
$385.00
|
|||||
| 2021 | ROAD AND FLOOD | $7,950.00 | $1.88 | $1.79 | $3.67 |
| 2021 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $11.34 | $23.20 |
| 2021 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $20.99 | $42.95 |
| 2021 | BEXAR COUNTY | $7,950.00 | $21.97 | $21.00 | $42.97 |
| 2021 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.41 | $2.89 |
| 2021 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $38.81 | $83.19 |
| 2021 | SOUTHWEST ISD | $7,950.00 | $109.23 | $95.52 | $204.75 |
|
The Total Amount for Roll Year 2021 is:
$403.62
|
|||||
| 2020 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.07 | $3.95 |
| 2020 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $13.05 | $24.91 |
| 2020 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $24.16 | $46.12 |
| 2020 | BEXAR COUNTY | $7,950.00 | $22.06 | $24.27 | $46.33 |
| 2020 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.63 | $3.11 |
| 2020 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $44.94 | $89.32 |
| 2020 | SOUTHWEST ISD | $7,950.00 | $114.32 | $115.75 | $230.07 |
|
The Total Amount for Roll Year 2020 is:
$443.81
|
|||||
| 2019 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.34 | $4.22 |
| 2019 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $14.76 | $26.62 |
| 2019 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $27.32 | $49.28 |
| 2019 | BEXAR COUNTY | $7,950.00 | $22.06 | $27.44 | $49.50 |
| 2019 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.84 | $3.32 |
| 2019 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $51.06 | $95.44 |
| 2019 | SOUTHWEST ISD | $7,950.00 | $117.10 | $134.73 | $251.83 |
|
The Total Amount for Roll Year 2019 is:
$480.21
|
|||||
| 2018 | FLOOD FUND | $7,950.00 | $1.88 | $2.61 | $4.49 |
| 2018 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $16.46 | $28.32 |
| 2018 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $30.48 | $52.44 |
| 2018 | BEXAR COUNTY | $7,950.00 | $22.06 | $30.62 | $52.68 |
| 2018 | S A RIVER AUTHORITY | $7,950.00 | $1.48 | $2.06 | $3.54 |
| 2018 | CITY / SAN ANTONIO | $7,950.00 | $44.38 | $57.19 | $101.57 |
| 2018 | SOUTHWEST ISD | $7,950.00 | $117.10 | $150.88 | $267.98 |
|
The Total Amount for Roll Year 2018 is:
$511.02
|
|||||
| 2017 | FLOOD FUND | $7,560.00 | $0.97 | $1.49 | $2.46 |
| 2017 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $17.28 | $28.56 |
| 2017 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $31.99 | $52.87 |
| 2017 | BEXAR COUNTY | $7,560.00 | $22.02 | $33.73 | $55.75 |
| 2017 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.00 | $3.31 |
| 2017 | CITY / SAN ANTONIO | $7,560.00 | $42.21 | $60.21 | $102.42 |
| 2017 | SOUTHWEST ISD | $7,560.00 | $111.36 | $158.86 | $270.22 |
|
The Total Amount for Roll Year 2017 is:
$515.59
|
|||||
| 2016 | FLOOD FUND | $7,560.00 | $1.19 | $1.99 | $3.18 |
| 2016 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $18.90 | $30.18 |
| 2016 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $34.99 | $55.87 |
| 2016 | BEXAR COUNTY | $7,560.00 | $22.17 | $37.16 | $59.33 |
| 2016 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.19 | $3.50 |
| 2016 | SOUTHWEST ISD | $7,560.00 | $111.36 | $174.22 | $285.58 |
| 2016 | EMERG.SERV.DIST.#5 | $7,560.00 | $7.56 | $12.67 | $20.23 |
|
The Total Amount for Roll Year 2016 is:
$457.87
|
|||||
| 2015 | FLOOD FUND | $2,700.00 | $0.46 | $0.84 | $1.30 |
| 2015 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $7.33 | $11.36 |
| 2015 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $13.58 | $21.04 |
| 2015 | BEXAR COUNTY | $2,700.00 | $8.03 | $14.61 | $22.64 |
| 2015 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.85 | $1.32 |
| 2015 | SOUTHWEST ISD | $2,700.00 | $38.20 | $65.04 | $103.24 |
| 2015 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $4.92 | $7.62 |
| 2015 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
|
The Total Amount for Roll Year 2015 is:
$181.66
|
|||||
| 2014 | FLOOD FUND | $2,700.00 | $0.83 | $1.63 | $2.46 |
| 2014 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $7.91 | $11.94 |
| 2014 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $14.66 | $22.12 |
| 2014 | BEXAR COUNTY | $2,700.00 | $7.66 | $15.04 | $22.70 |
| 2014 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.92 | $1.39 |
| 2014 | SOUTHWEST ISD | $2,700.00 | $39.56 | $72.81 | $112.37 |
| 2014 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.30 | $8.00 |
|
The Total Amount for Roll Year 2014 is:
$180.98
|
|||||
| 2013 | FLOOD FUND | $2,700.00 | $0.83 | $1.75 | $2.58 |
| 2013 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $8.50 | $12.53 |
| 2013 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $15.72 | $23.18 |
| 2013 | BEXAR COUNTY | $2,700.00 | $8.00 | $16.86 | $24.86 |
| 2013 | S A RIVER AUTHORITY | $2,700.00 | $0.48 | $1.01 | $1.49 |
| 2013 | SOUTHWEST ISD | $2,700.00 | $37.84 | $74.87 | $112.71 |
| 2013 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.69 | $8.39 |
|
The Total Amount for Roll Year 2013 is:
$185.74
|
|||||
| 2012 | FLOOD FUND | $2,700.00 | $0.83 | $1.87 | $2.70 |
| 2012 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $9.07 | $13.10 |
| 2012 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $16.80 | $24.26 |
| 2012 | BEXAR COUNTY | $2,700.00 | $8.00 | $18.02 | $26.02 |
| 2012 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.05 | $1.52 |
| 2012 | SOUTHWEST ISD | $2,700.00 | $34.37 | $72.74 | $107.11 |
| 2012 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.58 | $5.81 | $8.39 |
|
The Total Amount for Roll Year 2012 is:
$183.10
|
|||||
| 2011 | FLOOD FUND | $2,700.00 | $0.83 | $1.99 | $2.82 |
| 2011 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.15 | $12.97 |
| 2011 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $17.87 | $25.33 |
| 2011 | BEXAR COUNTY | $2,700.00 | $8.00 | $19.17 | $27.17 |
| 2011 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.13 | $1.60 |
| 2011 | SOUTHWEST ISD | $2,700.00 | $33.01 | $74.42 | $107.43 |
| 2011 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.41 | $5.77 | $8.18 |
|
The Total Amount for Roll Year 2011 is:
$185.50
|
|||||
| 2010 | FLOOD FUND | $2,700.00 | $0.83 | $2.11 | $2.94 |
| 2010 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.70 | $13.52 |
| 2010 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $18.95 | $26.41 |
| 2010 | BEXAR COUNTY | $2,700.00 | $8.00 | $20.32 | $28.32 |
| 2010 | S A RIVER AUTHORITY | $2,700.00 | $0.45 | $1.15 | $1.60 |
| 2010 | SOUTHWEST ISD | $2,700.00 | $33.91 | $81.12 | $115.03 |
| 2010 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.45 | $6.23 | $8.68 |
|
The Total Amount for Roll Year 2010 is:
$196.50
|
|||||
| 2009 | FLOOD FUND | $2,700.00 | $0.83 | $2.23 | $3.06 |
| 2009 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $9.85 | $13.52 |
| 2009 | HOSPITAL DISTRICT | $2,700.00 | $7.19 | $19.29 | $26.48 |
| 2009 | BEXAR COUNTY | $2,700.00 | $8.00 | $21.47 | $29.47 |
| 2009 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.15 | $1.58 |
| 2009 | SOUTHWEST ISD | $2,700.00 | $33.57 | $84.95 | $118.52 |
| 2009 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $6.42 | $8.81 |
|
The Total Amount for Roll Year 2009 is:
$201.44
|
|||||
| 2008 | FLOOD FUND | $2,700.00 | $1.01 | $2.85 | $3.86 |
| 2008 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $10.38 | $14.05 |
| 2008 | HOSPITAL DISTRICT | $2,700.00 | $7.05 | $19.94 | $26.99 |
| 2008 | BEXAR COUNTY | $2,700.00 | $7.81 | $22.08 | $29.89 |
| 2008 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.21 | $1.64 |
| 2008 | SOUTHWEST ISD | $2,700.00 | $32.67 | $87.18 | $119.85 |
| 2008 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.35 | $6.65 | $9.00 |
|
The Total Amount for Roll Year 2008 is:
$205.28
|
|||||
| 2007 | FLOOD FUND | $2,700.00 | $0.86 | $2.56 | $3.42 |
| 2007 | ALAMO COMM COLLEGE | $2,700.00 | $3.63 | $10.79 | $14.42 |
| 2007 | HOSPITAL DISTRICT | $2,700.00 | $6.41 | $19.05 | $25.46 |
| 2007 | BEXAR COUNTY | $2,700.00 | $7.97 | $23.69 | $31.66 |
| 2007 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.27 | $1.70 |
| 2007 | SOUTHWEST ISD | $2,700.00 | $32.27 | $90.56 | $122.83 |
| 2007 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $7.10 | $9.49 |
|
The Total Amount for Roll Year 2007 is:
$208.98
|
|||||
| 2006 | FLOOD FUND | $2,700.00 | $0.34 | $1.06 | $1.40 |
| 2006 | ALAMO COMM COLLEGE | $2,700.00 | $3.70 | $11.53 | $15.23 |
| 2006 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $20.50 | $27.08 |
| 2006 | BEXAR COUNTY | $2,700.00 | $8.48 | $26.43 | $34.91 |
| 2006 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.33 | $1.76 |
| 2006 | SOUTHWEST ISD | $2,700.00 | $40.39 | $118.93 | $159.32 |
| 2006 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.46 | $7.67 | $10.13 |
|
The Total Amount for Roll Year 2006 is:
$249.83
|
|||||
| 2005 | FLOOD FUND | $2,700.00 | $0.34 | $1.11 | $1.45 |
| 2005 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.42 | $12.31 |
| 2005 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.45 | $28.03 |
| 2005 | BEXAR COUNTY | $2,700.00 | $8.60 | $28.04 | $36.64 |
| 2005 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.43 | $1.87 |
| 2005 | SOUTHWEST ISD | $2,700.00 | $43.71 | $134.74 | $178.45 |
| 2005 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.81 | $11.51 |
|
The Total Amount for Roll Year 2005 is:
$270.26
|
|||||
| 2004 | FLOOD FUND | $2,700.00 | $0.34 | $1.10 | $1.44 |
| 2004 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.31 | $12.20 |
| 2004 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.19 | $27.77 |
| 2004 | BEXAR COUNTY | $2,700.00 | $8.60 | $27.69 | $36.29 |
| 2004 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.41 | $1.85 |
| 2004 | SOUTHWEST ISD | $2,700.00 | $44.34 | $142.80 | $187.14 |
| 2004 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.70 | $11.40 |
|
The Total Amount for Roll Year 2004 is:
$278.09
|
|||||
| 2003 | FLOOD FUND | $2,700.00 | $0.34 | $1.14 | $1.48 |
| 2003 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.70 | $12.59 |
| 2003 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $22.10 | $28.68 |
| 2003 | BEXAR COUNTY | $2,700.00 | $8.67 | $29.12 | $37.79 |
| 2003 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.48 | $1.92 |
| 2003 | SOUTHWEST ISD | $2,700.00 | $44.96 | $151.00 | $195.96 |
|
The Total Amount for Roll Year 2003 is:
$278.42
|
|||||
| 2002 | FLOOD FUND | $2,700.00 | $0.43 | $1.50 | $1.93 |
| 2002 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $10.11 | $13.00 |
| 2002 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $23.01 | $29.59 |
| 2002 | BEXAR COUNTY | $2,700.00 | $8.57 | $29.97 | $38.54 |
| 2002 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.54 | $1.98 |
| 2002 | SOUTHWEST ISD | $2,700.00 | $45.25 | $158.22 | $203.47 |
|
The Total Amount for Roll Year 2002 is:
$288.51
|
|||||

