Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 043000170244
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $10,740 | $262.61 | $0.00 | $262.61 | $101.50 | $364.11 | |
| 2024 | $10,340 | $252.77 | $0.00 | $252.77 | $133.06 | $385.83 | |
| 2023 | $9,150 | $223.92 | $0.00 | $223.92 | $149.17 | $373.09 | |
| 2022 | $8,350 | $219.00 | $0.00 | $219.00 | $176.17 | $395.17 | |
| 2021 | $7,950 | $212.76 | $0.00 | $212.76 | $200.77 | $413.53 | |
| 2020 | $7,950 | $217.94 | $0.00 | $217.94 | $236.00 | $453.94 | |
| 2019 | $7,950 | $220.72 | $0.00 | $220.72 | $269.76 | $490.48 | |
| 2018 | $7,950 | $220.72 | $0.00 | $220.72 | $300.57 | $521.29 | |
| 2017 | $7,560 | $210.03 | $0.00 | $210.03 | $315.33 | $525.36 | |
| 2016 | $7,560 | $175.75 | $0.00 | $175.75 | $290.36 | $466.11 | |
| 2015 | $2,700 | $74.49 | $0.00 | $74.49 | $110.04 | $184.53 | |
| 2014 | $2,700 | $62.71 | $0.00 | $62.71 | $121.23 | $183.94 | |
| 2013 | $2,700 | $61.34 | $0.00 | $61.34 | $127.27 | $188.61 | |
| 2012 | $2,700 | $57.74 | $0.00 | $57.74 | $128.09 | $185.83 | |
| 2011 | $2,700 | $56.00 | $0.00 | $56.00 | $132.12 | $188.12 | |
| 2010 | $2,700 | $56.92 | $0.00 | $56.92 | $142.25 | $199.17 | |
| 2009 | $2,700 | $56.08 | $0.00 | $56.08 | $147.99 | $204.07 | |
| 2008 | $2,700 | $54.99 | $0.00 | $54.99 | $152.87 | $207.86 | |
| 2007 | $2,700 | $53.96 | $0.00 | $53.96 | $157.55 | $211.51 | |
| 2006 | $2,700 | $62.38 | $0.00 | $62.38 | $190.38 | $252.76 | |
| 2005 | $2,700 | $65.26 | $0.00 | $65.26 | $208.03 | $273.29 | |
| 2004 | $2,700 | $65.89 | $0.00 | $65.89 | $215.23 | $281.12 | |
| 2003 | $2,700 | $63.88 | $0.00 | $63.88 | $217.49 | $281.37 | |
| 2002 | $2,700 | $64.16 | $0.00 | $64.16 | $227.30 | $291.46 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $10,740.00 | $2.54 | $1.08 | $3.62 |
| 2025 | ALAMO COMM COLLEGE | $10,740.00 | $16.02 | $6.85 | $22.87 |
| 2025 | HOSPITAL DISTRICT | $10,740.00 | $29.67 | $12.70 | $42.37 |
| 2025 | BEXAR COUNTY | $10,740.00 | $29.68 | $12.70 | $42.38 |
| 2025 | SA RIVER AUTHORITY | $10,740.00 | $1.97 | $0.84 | $2.81 |
| 2025 | CITY - SAN ANTONIO | $10,740.00 | $58.17 | $21.43 | $79.60 |
| 2025 | SOUTHWEST ISD | $10,740.00 | $124.56 | $45.90 | $170.46 |
|
The Total Amount for Roll Year 2025 is:
$364.11
|
|||||
| 2024 | ROAD AND FLOOD | $10,340.00 | $2.45 | $1.40 | $3.85 |
| 2024 | ALAMO COMM COLLEGE | $10,340.00 | $15.42 | $8.82 | $24.24 |
| 2024 | HOSPITAL DISTRICT | $10,340.00 | $28.56 | $16.33 | $44.89 |
| 2024 | BEXAR COUNTY | $10,340.00 | $28.57 | $16.35 | $44.92 |
| 2024 | SA RIVER AUTHORITY | $10,340.00 | $1.85 | $1.05 | $2.90 |
| 2024 | CITY - SAN ANTONIO | $10,340.00 | $56.00 | $28.36 | $84.36 |
| 2024 | SOUTHWEST ISD | $10,340.00 | $119.92 | $60.75 | $180.67 |
|
The Total Amount for Roll Year 2024 is:
$385.83
|
|||||
| 2023 | ROAD AND FLOOD | $9,150.00 | $2.17 | $1.55 | $3.72 |
| 2023 | ALAMO COMM COLLEGE | $9,150.00 | $13.65 | $9.77 | $23.42 |
| 2023 | HOSPITAL DISTRICT | $9,150.00 | $25.28 | $18.10 | $43.38 |
| 2023 | BEXAR COUNTY | $9,150.00 | $25.28 | $18.10 | $43.38 |
| 2023 | SA RIVER AUTHORITY | $9,150.00 | $1.65 | $1.18 | $2.83 |
| 2023 | CITY - SAN ANTONIO | $9,150.00 | $49.56 | $31.94 | $81.50 |
| 2023 | SOUTHWEST ISD | $9,150.00 | $106.33 | $68.53 | $174.86 |
|
The Total Amount for Roll Year 2023 is:
$373.09
|
|||||
| 2022 | ROAD AND FLOOD | $8,350.00 | $1.98 | $1.70 | $3.68 |
| 2022 | ALAMO COMM COLLEGE | $8,350.00 | $12.45 | $10.71 | $23.16 |
| 2022 | HOSPITAL DISTRICT | $8,350.00 | $23.07 | $19.84 | $42.91 |
| 2022 | BEXAR COUNTY | $8,350.00 | $23.07 | $19.84 | $42.91 |
| 2022 | SA RIVER AUTHORITY | $8,350.00 | $1.53 | $1.31 | $2.84 |
| 2022 | CITY - SAN ANTONIO | $8,350.00 | $45.22 | $35.38 | $80.60 |
| 2022 | SOUTHWEST ISD | $8,350.00 | $111.68 | $87.39 | $199.07 |
|
The Total Amount for Roll Year 2022 is:
$395.17
|
|||||
| 2021 | ROAD AND FLOOD | $7,950.00 | $1.88 | $1.89 | $3.77 |
| 2021 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $11.91 | $23.77 |
| 2021 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $22.04 | $44.00 |
| 2021 | BEXAR COUNTY | $7,950.00 | $21.97 | $22.06 | $44.03 |
| 2021 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.48 | $2.96 |
| 2021 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $40.85 | $85.23 |
| 2021 | SOUTHWEST ISD | $7,950.00 | $109.23 | $100.54 | $209.77 |
|
The Total Amount for Roll Year 2021 is:
$413.53
|
|||||
| 2020 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.16 | $4.04 |
| 2020 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $13.62 | $25.48 |
| 2020 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $25.21 | $47.17 |
| 2020 | BEXAR COUNTY | $7,950.00 | $22.06 | $25.33 | $47.39 |
| 2020 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.70 | $3.18 |
| 2020 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $46.98 | $91.36 |
| 2020 | SOUTHWEST ISD | $7,950.00 | $114.32 | $121.00 | $235.32 |
|
The Total Amount for Roll Year 2020 is:
$453.94
|
|||||
| 2019 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.43 | $4.31 |
| 2019 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $15.32 | $27.18 |
| 2019 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $28.37 | $50.33 |
| 2019 | BEXAR COUNTY | $7,950.00 | $22.06 | $28.50 | $50.56 |
| 2019 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.92 | $3.40 |
| 2019 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $53.11 | $97.49 |
| 2019 | SOUTHWEST ISD | $7,950.00 | $117.10 | $140.11 | $257.21 |
|
The Total Amount for Roll Year 2019 is:
$490.48
|
|||||
| 2018 | FLOOD FUND | $7,950.00 | $1.88 | $2.70 | $4.58 |
| 2018 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $17.04 | $28.90 |
| 2018 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $31.54 | $53.50 |
| 2018 | BEXAR COUNTY | $7,950.00 | $22.06 | $31.68 | $53.74 |
| 2018 | S A RIVER AUTHORITY | $7,950.00 | $1.48 | $2.12 | $3.60 |
| 2018 | CITY / SAN ANTONIO | $7,950.00 | $44.38 | $59.22 | $103.60 |
| 2018 | SOUTHWEST ISD | $7,950.00 | $117.10 | $156.27 | $273.37 |
|
The Total Amount for Roll Year 2018 is:
$521.29
|
|||||
| 2017 | FLOOD FUND | $7,560.00 | $0.97 | $1.54 | $2.51 |
| 2017 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $17.82 | $29.10 |
| 2017 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $32.99 | $53.87 |
| 2017 | BEXAR COUNTY | $7,560.00 | $22.02 | $34.79 | $56.81 |
| 2017 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.07 | $3.38 |
| 2017 | CITY / SAN ANTONIO | $7,560.00 | $42.21 | $62.15 | $104.36 |
| 2017 | SOUTHWEST ISD | $7,560.00 | $111.36 | $163.97 | $275.33 |
|
The Total Amount for Roll Year 2017 is:
$525.36
|
|||||
| 2016 | FLOOD FUND | $7,560.00 | $1.19 | $2.05 | $3.24 |
| 2016 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $19.45 | $30.73 |
| 2016 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $36.00 | $56.88 |
| 2016 | BEXAR COUNTY | $7,560.00 | $22.17 | $38.23 | $60.40 |
| 2016 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.25 | $3.56 |
| 2016 | SOUTHWEST ISD | $7,560.00 | $111.36 | $179.35 | $290.71 |
| 2016 | EMERG.SERV.DIST.#5 | $7,560.00 | $7.56 | $13.03 | $20.59 |
|
The Total Amount for Roll Year 2016 is:
$466.11
|
|||||
| 2015 | FLOOD FUND | $2,700.00 | $0.46 | $0.86 | $1.32 |
| 2015 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $7.53 | $11.56 |
| 2015 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $13.94 | $21.40 |
| 2015 | BEXAR COUNTY | $2,700.00 | $8.03 | $15.00 | $23.03 |
| 2015 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.87 | $1.34 |
| 2015 | SOUTHWEST ISD | $2,700.00 | $38.20 | $66.80 | $105.00 |
| 2015 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.04 | $7.74 |
| 2015 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
|
The Total Amount for Roll Year 2015 is:
$184.53
|
|||||
| 2014 | FLOOD FUND | $2,700.00 | $0.83 | $1.67 | $2.50 |
| 2014 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $8.11 | $12.14 |
| 2014 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $15.00 | $22.46 |
| 2014 | BEXAR COUNTY | $2,700.00 | $7.66 | $15.42 | $23.08 |
| 2014 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.95 | $1.42 |
| 2014 | SOUTHWEST ISD | $2,700.00 | $39.56 | $74.64 | $114.20 |
| 2014 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.44 | $8.14 |
|
The Total Amount for Roll Year 2014 is:
$183.94
|
|||||
| 2013 | FLOOD FUND | $2,700.00 | $0.83 | $1.79 | $2.62 |
| 2013 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $8.69 | $12.72 |
| 2013 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $16.08 | $23.54 |
| 2013 | BEXAR COUNTY | $2,700.00 | $8.00 | $17.25 | $25.25 |
| 2013 | S A RIVER AUTHORITY | $2,700.00 | $0.48 | $1.03 | $1.51 |
| 2013 | SOUTHWEST ISD | $2,700.00 | $37.84 | $76.61 | $114.45 |
| 2013 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.82 | $8.52 |
|
The Total Amount for Roll Year 2013 is:
$188.61
|
|||||
| 2012 | FLOOD FUND | $2,700.00 | $0.83 | $1.91 | $2.74 |
| 2012 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $9.27 | $13.30 |
| 2012 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $17.16 | $24.62 |
| 2012 | BEXAR COUNTY | $2,700.00 | $8.00 | $18.40 | $26.40 |
| 2012 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.08 | $1.55 |
| 2012 | SOUTHWEST ISD | $2,700.00 | $34.37 | $74.33 | $108.70 |
| 2012 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.58 | $5.94 | $8.52 |
|
The Total Amount for Roll Year 2012 is:
$185.83
|
|||||
| 2011 | FLOOD FUND | $2,700.00 | $0.83 | $2.03 | $2.86 |
| 2011 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.33 | $13.15 |
| 2011 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $18.23 | $25.69 |
| 2011 | BEXAR COUNTY | $2,700.00 | $8.00 | $19.55 | $27.55 |
| 2011 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.15 | $1.62 |
| 2011 | SOUTHWEST ISD | $2,700.00 | $33.01 | $75.94 | $108.95 |
| 2011 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.41 | $5.89 | $8.30 |
|
The Total Amount for Roll Year 2011 is:
$188.12
|
|||||
| 2010 | FLOOD FUND | $2,700.00 | $0.83 | $2.15 | $2.98 |
| 2010 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.88 | $13.70 |
| 2010 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $19.31 | $26.77 |
| 2010 | BEXAR COUNTY | $2,700.00 | $8.00 | $20.70 | $28.70 |
| 2010 | S A RIVER AUTHORITY | $2,700.00 | $0.45 | $1.17 | $1.62 |
| 2010 | SOUTHWEST ISD | $2,700.00 | $33.91 | $82.69 | $116.60 |
| 2010 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.45 | $6.35 | $8.80 |
|
The Total Amount for Roll Year 2010 is:
$199.17
|
|||||
| 2009 | FLOOD FUND | $2,700.00 | $0.83 | $2.27 | $3.10 |
| 2009 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $10.02 | $13.69 |
| 2009 | HOSPITAL DISTRICT | $2,700.00 | $7.19 | $19.64 | $26.83 |
| 2009 | BEXAR COUNTY | $2,700.00 | $8.00 | $21.86 | $29.86 |
| 2009 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.18 | $1.61 |
| 2009 | SOUTHWEST ISD | $2,700.00 | $33.57 | $86.49 | $120.06 |
| 2009 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $6.53 | $8.92 |
|
The Total Amount for Roll Year 2009 is:
$204.07
|
|||||
| 2008 | FLOOD FUND | $2,700.00 | $1.01 | $2.90 | $3.91 |
| 2008 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $10.55 | $14.22 |
| 2008 | HOSPITAL DISTRICT | $2,700.00 | $7.05 | $20.27 | $27.32 |
| 2008 | BEXAR COUNTY | $2,700.00 | $7.81 | $22.47 | $30.28 |
| 2008 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.24 | $1.67 |
| 2008 | SOUTHWEST ISD | $2,700.00 | $32.67 | $88.68 | $121.35 |
| 2008 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.35 | $6.76 | $9.11 |
|
The Total Amount for Roll Year 2008 is:
$207.86
|
|||||
| 2007 | FLOOD FUND | $2,700.00 | $0.86 | $2.60 | $3.46 |
| 2007 | ALAMO COMM COLLEGE | $2,700.00 | $3.63 | $10.96 | $14.59 |
| 2007 | HOSPITAL DISTRICT | $2,700.00 | $6.41 | $19.35 | $25.76 |
| 2007 | BEXAR COUNTY | $2,700.00 | $7.97 | $24.07 | $32.04 |
| 2007 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.30 | $1.73 |
| 2007 | SOUTHWEST ISD | $2,700.00 | $32.27 | $92.05 | $124.32 |
| 2007 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $7.22 | $9.61 |
|
The Total Amount for Roll Year 2007 is:
$211.51
|
|||||
| 2006 | FLOOD FUND | $2,700.00 | $0.34 | $1.08 | $1.42 |
| 2006 | ALAMO COMM COLLEGE | $2,700.00 | $3.70 | $11.71 | $15.41 |
| 2006 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $20.82 | $27.40 |
| 2006 | BEXAR COUNTY | $2,700.00 | $8.48 | $26.84 | $35.32 |
| 2006 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.36 | $1.79 |
| 2006 | SOUTHWEST ISD | $2,700.00 | $40.39 | $120.78 | $161.17 |
| 2006 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.46 | $7.79 | $10.25 |
|
The Total Amount for Roll Year 2006 is:
$252.76
|
|||||
| 2005 | FLOOD FUND | $2,700.00 | $0.34 | $1.12 | $1.46 |
| 2005 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.57 | $12.46 |
| 2005 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.76 | $28.34 |
| 2005 | BEXAR COUNTY | $2,700.00 | $8.60 | $28.44 | $37.04 |
| 2005 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.46 | $1.90 |
| 2005 | SOUTHWEST ISD | $2,700.00 | $43.71 | $136.75 | $180.46 |
| 2005 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.93 | $11.63 |
|
The Total Amount for Roll Year 2005 is:
$273.29
|
|||||
| 2004 | FLOOD FUND | $2,700.00 | $0.34 | $1.11 | $1.45 |
| 2004 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.44 | $12.33 |
| 2004 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.49 | $28.07 |
| 2004 | BEXAR COUNTY | $2,700.00 | $8.60 | $28.10 | $36.70 |
| 2004 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.43 | $1.87 |
| 2004 | SOUTHWEST ISD | $2,700.00 | $44.34 | $144.84 | $189.18 |
| 2004 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.82 | $11.52 |
|
The Total Amount for Roll Year 2004 is:
$281.12
|
|||||
| 2003 | FLOOD FUND | $2,700.00 | $0.34 | $1.16 | $1.50 |
| 2003 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.84 | $12.73 |
| 2003 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $22.40 | $28.98 |
| 2003 | BEXAR COUNTY | $2,700.00 | $8.67 | $29.52 | $38.19 |
| 2003 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.50 | $1.94 |
| 2003 | SOUTHWEST ISD | $2,700.00 | $44.96 | $153.07 | $198.03 |
|
The Total Amount for Roll Year 2003 is:
$281.37
|
|||||
| 2002 | FLOOD FUND | $2,700.00 | $0.43 | $1.53 | $1.96 |
| 2002 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $10.24 | $13.13 |
| 2002 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $23.31 | $29.89 |
| 2002 | BEXAR COUNTY | $2,700.00 | $8.57 | $30.36 | $38.93 |
| 2002 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.56 | $2.00 |
| 2002 | SOUTHWEST ISD | $2,700.00 | $45.25 | $160.30 | $205.55 |
|
The Total Amount for Roll Year 2002 is:
$291.46
|
|||||

