Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 043000170244
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $10,740 | $262.61 | $0.00 | $262.61 | $98.45 | $361.06 | |
| 2024 | $10,340 | $252.77 | $0.00 | $252.77 | $130.15 | $382.92 | |
| 2023 | $9,150 | $223.92 | $0.00 | $223.92 | $146.59 | $370.51 | |
| 2022 | $8,350 | $219.00 | $0.00 | $219.00 | $173.65 | $392.65 | |
| 2021 | $7,950 | $212.76 | $0.00 | $212.76 | $198.30 | $411.06 | |
| 2020 | $7,950 | $217.94 | $0.00 | $217.94 | $233.46 | $451.40 | |
| 2019 | $7,950 | $220.72 | $0.00 | $220.72 | $267.15 | $487.87 | |
| 2018 | $7,950 | $220.72 | $0.00 | $220.72 | $298.00 | $518.72 | |
| 2017 | $7,560 | $210.03 | $0.00 | $210.03 | $312.90 | $522.93 | |
| 2016 | $7,560 | $175.75 | $0.00 | $175.75 | $288.30 | $464.05 | |
| 2015 | $2,700 | $74.49 | $0.00 | $74.49 | $109.32 | $183.81 | |
| 2014 | $2,700 | $62.71 | $0.00 | $62.71 | $120.51 | $183.22 | |
| 2013 | $2,700 | $61.34 | $0.00 | $61.34 | $126.54 | $187.88 | |
| 2012 | $2,700 | $57.74 | $0.00 | $57.74 | $127.39 | $185.13 | |
| 2011 | $2,700 | $56.00 | $0.00 | $56.00 | $131.48 | $187.48 | |
| 2010 | $2,700 | $56.92 | $0.00 | $56.92 | $141.57 | $198.49 | |
| 2009 | $2,700 | $56.08 | $0.00 | $56.08 | $147.34 | $203.42 | |
| 2008 | $2,700 | $54.99 | $0.00 | $54.99 | $152.23 | $207.22 | |
| 2007 | $2,700 | $53.96 | $0.00 | $53.96 | $156.91 | $210.87 | |
| 2006 | $2,700 | $62.38 | $0.00 | $62.38 | $189.64 | $252.02 | |
| 2005 | $2,700 | $65.26 | $0.00 | $65.26 | $207.29 | $272.55 | |
| 2004 | $2,700 | $65.89 | $0.00 | $65.89 | $214.47 | $280.36 | |
| 2003 | $2,700 | $63.88 | $0.00 | $63.88 | $216.76 | $280.64 | |
| 2002 | $2,700 | $64.16 | $0.00 | $64.16 | $226.56 | $290.72 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $10,740.00 | $2.54 | $1.06 | $3.60 |
| 2025 | ALAMO COMM COLLEGE | $10,740.00 | $16.02 | $6.66 | $22.68 |
| 2025 | HOSPITAL DISTRICT | $10,740.00 | $29.67 | $12.34 | $42.01 |
| 2025 | BEXAR COUNTY | $10,740.00 | $29.68 | $12.34 | $42.02 |
| 2025 | SA RIVER AUTHORITY | $10,740.00 | $1.97 | $0.81 | $2.78 |
| 2025 | CITY - SAN ANTONIO | $10,740.00 | $58.17 | $20.77 | $78.94 |
| 2025 | SOUTHWEST ISD | $10,740.00 | $124.56 | $44.47 | $169.03 |
|
The Total Amount for Roll Year 2025 is:
$361.06
|
|||||
| 2024 | ROAD AND FLOOD | $10,340.00 | $2.45 | $1.38 | $3.83 |
| 2024 | ALAMO COMM COLLEGE | $10,340.00 | $15.42 | $8.64 | $24.06 |
| 2024 | HOSPITAL DISTRICT | $10,340.00 | $28.56 | $16.00 | $44.56 |
| 2024 | BEXAR COUNTY | $10,340.00 | $28.57 | $16.00 | $44.57 |
| 2024 | SA RIVER AUTHORITY | $10,340.00 | $1.85 | $1.04 | $2.89 |
| 2024 | CITY - SAN ANTONIO | $10,340.00 | $56.00 | $27.72 | $83.72 |
| 2024 | SOUTHWEST ISD | $10,340.00 | $119.92 | $59.37 | $179.29 |
|
The Total Amount for Roll Year 2024 is:
$382.92
|
|||||
| 2023 | ROAD AND FLOOD | $9,150.00 | $2.17 | $1.53 | $3.70 |
| 2023 | ALAMO COMM COLLEGE | $9,150.00 | $13.65 | $9.61 | $23.26 |
| 2023 | HOSPITAL DISTRICT | $9,150.00 | $25.28 | $17.80 | $43.08 |
| 2023 | BEXAR COUNTY | $9,150.00 | $25.28 | $17.80 | $43.08 |
| 2023 | SA RIVER AUTHORITY | $9,150.00 | $1.65 | $1.16 | $2.81 |
| 2023 | CITY - SAN ANTONIO | $9,150.00 | $49.56 | $31.38 | $80.94 |
| 2023 | SOUTHWEST ISD | $9,150.00 | $106.33 | $67.31 | $173.64 |
|
The Total Amount for Roll Year 2023 is:
$370.51
|
|||||
| 2022 | ROAD AND FLOOD | $8,350.00 | $1.98 | $1.68 | $3.66 |
| 2022 | ALAMO COMM COLLEGE | $8,350.00 | $12.45 | $10.55 | $23.00 |
| 2022 | HOSPITAL DISTRICT | $8,350.00 | $23.07 | $19.57 | $42.64 |
| 2022 | BEXAR COUNTY | $8,350.00 | $23.07 | $19.57 | $42.64 |
| 2022 | SA RIVER AUTHORITY | $8,350.00 | $1.53 | $1.30 | $2.83 |
| 2022 | CITY - SAN ANTONIO | $8,350.00 | $45.22 | $34.87 | $80.09 |
| 2022 | SOUTHWEST ISD | $8,350.00 | $111.68 | $86.11 | $197.79 |
|
The Total Amount for Roll Year 2022 is:
$392.65
|
|||||
| 2021 | ROAD AND FLOOD | $7,950.00 | $1.88 | $1.86 | $3.74 |
| 2021 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $11.77 | $23.63 |
| 2021 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $21.78 | $43.74 |
| 2021 | BEXAR COUNTY | $7,950.00 | $21.97 | $21.79 | $43.76 |
| 2021 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.47 | $2.95 |
| 2021 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $40.34 | $84.72 |
| 2021 | SOUTHWEST ISD | $7,950.00 | $109.23 | $99.29 | $208.52 |
|
The Total Amount for Roll Year 2021 is:
$411.06
|
|||||
| 2020 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.14 | $4.02 |
| 2020 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $13.47 | $25.33 |
| 2020 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $24.95 | $46.91 |
| 2020 | BEXAR COUNTY | $7,950.00 | $22.06 | $25.06 | $47.12 |
| 2020 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.68 | $3.16 |
| 2020 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $46.47 | $90.85 |
| 2020 | SOUTHWEST ISD | $7,950.00 | $114.32 | $119.69 | $234.01 |
|
The Total Amount for Roll Year 2020 is:
$451.40
|
|||||
| 2019 | ROAD AND FLOOD | $7,950.00 | $1.88 | $2.40 | $4.28 |
| 2019 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $15.18 | $27.04 |
| 2019 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $28.10 | $50.06 |
| 2019 | BEXAR COUNTY | $7,950.00 | $22.06 | $28.23 | $50.29 |
| 2019 | SA RIVER AUTHORITY | $7,950.00 | $1.48 | $1.89 | $3.37 |
| 2019 | CITY - SAN ANTONIO | $7,950.00 | $44.38 | $52.59 | $96.97 |
| 2019 | SOUTHWEST ISD | $7,950.00 | $117.10 | $138.76 | $255.86 |
|
The Total Amount for Roll Year 2019 is:
$487.87
|
|||||
| 2018 | FLOOD FUND | $7,950.00 | $1.88 | $2.68 | $4.56 |
| 2018 | ALAMO COMM COLLEGE | $7,950.00 | $11.86 | $16.89 | $28.75 |
| 2018 | HOSPITAL DISTRICT | $7,950.00 | $21.96 | $31.27 | $53.23 |
| 2018 | BEXAR COUNTY | $7,950.00 | $22.06 | $31.41 | $53.47 |
| 2018 | S A RIVER AUTHORITY | $7,950.00 | $1.48 | $2.11 | $3.59 |
| 2018 | CITY / SAN ANTONIO | $7,950.00 | $44.38 | $58.72 | $103.10 |
| 2018 | SOUTHWEST ISD | $7,950.00 | $117.10 | $154.92 | $272.02 |
|
The Total Amount for Roll Year 2018 is:
$518.72
|
|||||
| 2017 | FLOOD FUND | $7,560.00 | $0.97 | $1.53 | $2.50 |
| 2017 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $17.69 | $28.97 |
| 2017 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $32.74 | $53.62 |
| 2017 | BEXAR COUNTY | $7,560.00 | $22.02 | $34.52 | $56.54 |
| 2017 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.05 | $3.36 |
| 2017 | CITY / SAN ANTONIO | $7,560.00 | $42.21 | $61.67 | $103.88 |
| 2017 | SOUTHWEST ISD | $7,560.00 | $111.36 | $162.70 | $274.06 |
|
The Total Amount for Roll Year 2017 is:
$522.93
|
|||||
| 2016 | FLOOD FUND | $7,560.00 | $1.19 | $2.04 | $3.23 |
| 2016 | ALAMO COMM COLLEGE | $7,560.00 | $11.28 | $19.31 | $30.59 |
| 2016 | HOSPITAL DISTRICT | $7,560.00 | $20.88 | $35.75 | $56.63 |
| 2016 | BEXAR COUNTY | $7,560.00 | $22.17 | $37.95 | $60.12 |
| 2016 | S A RIVER AUTHORITY | $7,560.00 | $1.31 | $2.24 | $3.55 |
| 2016 | SOUTHWEST ISD | $7,560.00 | $111.36 | $178.06 | $289.42 |
| 2016 | EMERG.SERV.DIST.#5 | $7,560.00 | $7.56 | $12.95 | $20.51 |
|
The Total Amount for Roll Year 2016 is:
$464.05
|
|||||
| 2015 | FLOOD FUND | $2,700.00 | $0.46 | $0.85 | $1.31 |
| 2015 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $7.48 | $11.51 |
| 2015 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $13.84 | $21.30 |
| 2015 | BEXAR COUNTY | $2,700.00 | $8.03 | $14.90 | $22.93 |
| 2015 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.87 | $1.34 |
| 2015 | SOUTHWEST ISD | $2,700.00 | $38.20 | $66.36 | $104.56 |
| 2015 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.02 | $7.72 |
| 2015 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
|
The Total Amount for Roll Year 2015 is:
$183.81
|
|||||
| 2014 | FLOOD FUND | $2,700.00 | $0.83 | $1.67 | $2.50 |
| 2014 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $8.07 | $12.10 |
| 2014 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $14.92 | $22.38 |
| 2014 | BEXAR COUNTY | $2,700.00 | $7.66 | $15.32 | $22.98 |
| 2014 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $0.95 | $1.42 |
| 2014 | SOUTHWEST ISD | $2,700.00 | $39.56 | $74.18 | $113.74 |
| 2014 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.40 | $8.10 |
|
The Total Amount for Roll Year 2014 is:
$183.22
|
|||||
| 2013 | FLOOD FUND | $2,700.00 | $0.83 | $1.77 | $2.60 |
| 2013 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $8.64 | $12.67 |
| 2013 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $16.00 | $23.46 |
| 2013 | BEXAR COUNTY | $2,700.00 | $8.00 | $17.15 | $25.15 |
| 2013 | S A RIVER AUTHORITY | $2,700.00 | $0.48 | $1.03 | $1.51 |
| 2013 | SOUTHWEST ISD | $2,700.00 | $37.84 | $76.17 | $114.01 |
| 2013 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $5.78 | $8.48 |
|
The Total Amount for Roll Year 2013 is:
$187.88
|
|||||
| 2012 | FLOOD FUND | $2,700.00 | $0.83 | $1.89 | $2.72 |
| 2012 | ALAMO COMM COLLEGE | $2,700.00 | $4.03 | $9.22 | $13.25 |
| 2012 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $17.07 | $24.53 |
| 2012 | BEXAR COUNTY | $2,700.00 | $8.00 | $18.30 | $26.30 |
| 2012 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.08 | $1.55 |
| 2012 | SOUTHWEST ISD | $2,700.00 | $34.37 | $73.93 | $108.30 |
| 2012 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.58 | $5.90 | $8.48 |
|
The Total Amount for Roll Year 2012 is:
$185.13
|
|||||
| 2011 | FLOOD FUND | $2,700.00 | $0.83 | $2.01 | $2.84 |
| 2011 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.30 | $13.12 |
| 2011 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $18.15 | $25.61 |
| 2011 | BEXAR COUNTY | $2,700.00 | $8.00 | $19.46 | $27.46 |
| 2011 | S A RIVER AUTHORITY | $2,700.00 | $0.47 | $1.14 | $1.61 |
| 2011 | SOUTHWEST ISD | $2,700.00 | $33.01 | $75.56 | $108.57 |
| 2011 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.41 | $5.86 | $8.27 |
|
The Total Amount for Roll Year 2011 is:
$187.48
|
|||||
| 2010 | FLOOD FUND | $2,700.00 | $0.83 | $2.13 | $2.96 |
| 2010 | ALAMO COMM COLLEGE | $2,700.00 | $3.82 | $9.84 | $13.66 |
| 2010 | HOSPITAL DISTRICT | $2,700.00 | $7.46 | $19.22 | $26.68 |
| 2010 | BEXAR COUNTY | $2,700.00 | $8.00 | $20.61 | $28.61 |
| 2010 | S A RIVER AUTHORITY | $2,700.00 | $0.45 | $1.16 | $1.61 |
| 2010 | SOUTHWEST ISD | $2,700.00 | $33.91 | $82.30 | $116.21 |
| 2010 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.45 | $6.31 | $8.76 |
|
The Total Amount for Roll Year 2010 is:
$198.49
|
|||||
| 2009 | FLOOD FUND | $2,700.00 | $0.83 | $2.25 | $3.08 |
| 2009 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $9.99 | $13.66 |
| 2009 | HOSPITAL DISTRICT | $2,700.00 | $7.19 | $19.56 | $26.75 |
| 2009 | BEXAR COUNTY | $2,700.00 | $8.00 | $21.76 | $29.76 |
| 2009 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.17 | $1.60 |
| 2009 | SOUTHWEST ISD | $2,700.00 | $33.57 | $86.11 | $119.68 |
| 2009 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $6.50 | $8.89 |
|
The Total Amount for Roll Year 2009 is:
$203.42
|
|||||
| 2008 | FLOOD FUND | $2,700.00 | $1.01 | $2.89 | $3.90 |
| 2008 | ALAMO COMM COLLEGE | $2,700.00 | $3.67 | $10.51 | $14.18 |
| 2008 | HOSPITAL DISTRICT | $2,700.00 | $7.05 | $20.19 | $27.24 |
| 2008 | BEXAR COUNTY | $2,700.00 | $7.81 | $22.37 | $30.18 |
| 2008 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.23 | $1.66 |
| 2008 | SOUTHWEST ISD | $2,700.00 | $32.67 | $88.31 | $120.98 |
| 2008 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.35 | $6.73 | $9.08 |
|
The Total Amount for Roll Year 2008 is:
$207.22
|
|||||
| 2007 | FLOOD FUND | $2,700.00 | $0.86 | $2.58 | $3.44 |
| 2007 | ALAMO COMM COLLEGE | $2,700.00 | $3.63 | $10.91 | $14.54 |
| 2007 | HOSPITAL DISTRICT | $2,700.00 | $6.41 | $19.28 | $25.69 |
| 2007 | BEXAR COUNTY | $2,700.00 | $7.97 | $23.97 | $31.94 |
| 2007 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.30 | $1.73 |
| 2007 | SOUTHWEST ISD | $2,700.00 | $32.27 | $91.68 | $123.95 |
| 2007 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.39 | $7.19 | $9.58 |
|
The Total Amount for Roll Year 2007 is:
$210.87
|
|||||
| 2006 | FLOOD FUND | $2,700.00 | $0.34 | $1.08 | $1.42 |
| 2006 | ALAMO COMM COLLEGE | $2,700.00 | $3.70 | $11.66 | $15.36 |
| 2006 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $20.74 | $27.32 |
| 2006 | BEXAR COUNTY | $2,700.00 | $8.48 | $26.73 | $35.21 |
| 2006 | S A RIVER AUTHORITY | $2,700.00 | $0.43 | $1.36 | $1.79 |
| 2006 | SOUTHWEST ISD | $2,700.00 | $40.39 | $120.32 | $160.71 |
| 2006 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.46 | $7.75 | $10.21 |
|
The Total Amount for Roll Year 2006 is:
$252.02
|
|||||
| 2005 | FLOOD FUND | $2,700.00 | $0.34 | $1.12 | $1.46 |
| 2005 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.53 | $12.42 |
| 2005 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.69 | $28.27 |
| 2005 | BEXAR COUNTY | $2,700.00 | $8.60 | $28.35 | $36.95 |
| 2005 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.46 | $1.90 |
| 2005 | SOUTHWEST ISD | $2,700.00 | $43.71 | $136.24 | $179.95 |
| 2005 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.90 | $11.60 |
|
The Total Amount for Roll Year 2005 is:
$272.55
|
|||||
| 2004 | FLOOD FUND | $2,700.00 | $0.34 | $1.11 | $1.45 |
| 2004 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.40 | $12.29 |
| 2004 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $21.42 | $28.00 |
| 2004 | BEXAR COUNTY | $2,700.00 | $8.60 | $27.99 | $36.59 |
| 2004 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.43 | $1.87 |
| 2004 | SOUTHWEST ISD | $2,700.00 | $44.34 | $144.33 | $188.67 |
| 2004 | EMERG.SERV.DIST.#5 | $2,700.00 | $2.70 | $8.79 | $11.49 |
|
The Total Amount for Roll Year 2004 is:
$280.36
|
|||||
| 2003 | FLOOD FUND | $2,700.00 | $0.34 | $1.16 | $1.50 |
| 2003 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $9.81 | $12.70 |
| 2003 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $22.33 | $28.91 |
| 2003 | BEXAR COUNTY | $2,700.00 | $8.67 | $29.42 | $38.09 |
| 2003 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.49 | $1.93 |
| 2003 | SOUTHWEST ISD | $2,700.00 | $44.96 | $152.55 | $197.51 |
|
The Total Amount for Roll Year 2003 is:
$280.64
|
|||||
| 2002 | FLOOD FUND | $2,700.00 | $0.43 | $1.51 | $1.94 |
| 2002 | ALAMO COMM COLLEGE | $2,700.00 | $2.89 | $10.21 | $13.10 |
| 2002 | HOSPITAL DISTRICT | $2,700.00 | $6.58 | $23.24 | $29.82 |
| 2002 | BEXAR COUNTY | $2,700.00 | $8.57 | $30.27 | $38.84 |
| 2002 | S A RIVER AUTHORITY | $2,700.00 | $0.44 | $1.55 | $1.99 |
| 2002 | SOUTHWEST ISD | $2,700.00 | $45.25 | $159.78 | $205.03 |
|
The Total Amount for Roll Year 2002 is:
$290.72
|
|||||

