Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620050060
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $71,060 | $1,380.46 | $0.00 | $1,380.46 | $95.72 | $1,476.18 | |
| 2024 | $62,290 | $1,217.56 | $1,217.56 | $0.00 | $0.00 | $0.00 | |
| 2023 | $62,290 | $1,226.32 | $1,226.32 | $0.00 | $0.00 | $0.00 | |
| 2022 | $63,130 | $1,336.84 | $1,422.03 | $0.00 | $0.00 | $0.00 | |
| 2021 | $52,120 | $1,177.03 | $1,177.03 | $0.00 | $0.00 | $0.00 | |
| 2020 | $39,810 | $902.58 | $902.58 | $0.00 | $0.00 | $0.00 | |
| 2019 | $39,100 | $892.73 | $892.73 | $0.00 | $0.00 | $0.00 | |
| 2018 | $27,290 | $673.81 | $673.81 | $0.00 | $0.00 | $0.00 | |
| 2017 | $28,880 | $721.82 | $721.82 | $0.00 | $0.00 | $0.00 | |
| 2016 | $9,480 | $223.65 | $223.65 | $0.00 | $0.00 | $0.00 | |
| 2015 | $9,460 | $223.73 | $223.73 | $0.00 | $0.00 | $0.00 | |
| 2014 | $9,410 | $222.64 | $222.64 | $0.00 | $0.00 | $0.00 | |
| 2013 | $9,380 | $223.15 | $223.15 | $0.00 | $0.00 | $0.00 | |
| 2012 | $9,380 | $222.91 | $222.91 | $0.00 | $0.00 | $0.00 | |
| 2011 | $9,380 | $222.40 | $222.40 | $0.00 | $0.00 | $0.00 | |
| 2010 | $9,380 | $222.33 | $222.33 | $0.00 | $0.00 | $0.00 | |
| 2009 | $9,380 | $220.79 | $220.79 | $0.00 | $0.00 | $0.00 | |
| 2008 | $9,380 | $219.99 | $219.99 | $0.00 | $0.00 | $0.00 | |
| 2007 | $9,370 | $203.78 | $203.78 | $0.00 | $0.00 | $0.00 | |
| 2006 | $8,840 | $221.68 | $221.68 | $0.00 | $0.00 | $0.00 | |
| 2005 | $8,000 | $201.48 | $216.48 | $0.00 | $0.00 | $0.00 | |
| 2004 | $8,000 | $201.48 | $201.48 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $71,060.00 | $16.82 | $1.18 | $18.00 |
| 2025 | ALAMO COMM COLLEGE | $71,060.00 | $105.99 | $7.42 | $113.41 |
| 2025 | HOSPITAL DISTRICT | $71,060.00 | $196.29 | $13.74 | $210.03 |
| 2025 | BEXAR COUNTY | $71,060.00 | $196.36 | $13.75 | $210.11 |
| 2025 | SA RIVER AUTHORITY | $71,060.00 | $13.00 | $0.91 | $13.91 |
| 2025 | SOUTHSIDE ISD | $71,060.00 | $767.80 | $53.75 | $821.55 |
| 2025 | EMERG.SERV.DIST.#6 | $71,060.00 | $71.06 | $4.97 | $76.03 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$1,476.18
|
|||||


