Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620050051

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $40,130 $785.30 $41.23 $744.19 $0.00 $744.19
2024 $38,820 $763.74 $38.58 $725.27 $0.00 $725.27
2023 $38,820 $769.20 $36.33 $733.06 $0.00 $733.06
2022 $31,970 $683.47 $34.04 $649.43 $0.00 $649.43
2021 $25,280 $577.68 $50.16 $527.83 $0.00 $527.83
2020 $22,390 CAP DEF HOM O65 $43.96 $45.75 $0.00 $0.00 $0.00
2019 $19,730 CAP DEF HOM O65 $38.59 $38.70 $0.00 $0.00 $0.00
2018 $12,340 DEF HOM O65 $33.72 $34.83 $0.00 $0.00 $0.00
2017 $12,900 DEF HOM O65 $63.44 $63.44 $0.00 $0.00 $0.00
2016 $18,530 DEF HOM O65 $85.68 $85.68 $0.00 $0.00 $0.00
2015 $17,760 CAP DEF HOM O65 $81.03 $81.94 $0.00 $0.00 $0.00
2014 $15,770 DEF HOM O65 $74.83 $75.25 $0.00 $0.00 $0.00
2013 $15,270 DEF HOM O65 $72.88 $78.06 $0.00 $0.00 $0.00
2012 $15,270 DEF HOM O65 $72.54 $82.44 $0.00 $0.00 $0.00
2011 $15,270 DEF HOM O65 $72.86 $87.59 $0.00 $0.00 $0.00
2010 $15,270 DEF HOM O65 $72.82 $74.02 $0.00 $0.00 $0.00
2009 $15,270 DEF HOM O65 $71.25 $77.07 $0.00 $0.00 $0.00
2008 $15,140 HOM O65 $69.97 $80.20 $0.00 $0.00 $0.00
2007 $14,720 HOM O65 $51.77 $65.24 $0.00 $0.00 $0.00
2006 $13,640 DEF HOM O65 $47.99 $48.31 $0.00 $0.00 $0.00
2005 $13,900 DEF HOM O65 $49.83 $49.83 $0.00 $0.00 $0.00
2004 $13,900 DEF HOM O65 TDA $49.83 $57.01 $0.00 $0.00 $0.00
2003 $13,900 DEF HOM O65 TDA $35.93 $42.87 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $40,130.00 $9.50 $0.00 $8.15
2025 ALAMO COMM COLLEGE $40,130.00 $59.85 $0.00 $59.85
2025 HOSPITAL DISTRICT $40,130.00 $110.85 $0.00 $110.85
2025 BEXAR COUNTY $40,130.00 $110.89 $0.00 $110.89
2025 SA RIVER AUTHORITY $40,130.00 $7.34 $0.00 $4.77
2025 SOUTHSIDE ISD $40,130.00 $433.60 $0.00 $433.60
2025 EMERG.SERV.DIST.#6 $40,130.00 $40.13 $0.00 $16.08

The Total Amount for Roll Year 2025 is:   $744.19

2024 ROAD AND FLOOD $38,820.00 $9.19 $0.00 $7.84
2024 ALAMO COMM COLLEGE $38,820.00 $57.90 $0.00 $57.90
2024 HOSPITAL DISTRICT $38,820.00 $107.23 $0.00 $107.23
2024 BEXAR COUNTY $38,820.00 $107.27 $0.00 $107.27
2024 SA RIVER AUTHORITY $38,820.00 $6.94 $0.00 $4.82
2024 SOUTHSIDE ISD $38,820.00 $423.25 $0.00 $423.25
2024 EMERG.SERV.DIST.#6 $38,820.00 $38.82 $0.00 $16.96

The Total Amount for Roll Year 2024 is:   $725.27

2023 ROAD AND FLOOD $38,820.00 $9.19 $0.00 $7.84
2023 ALAMO COMM COLLEGE $38,820.00 $57.90 $0.00 $57.90
2023 HOSPITAL DISTRICT $38,820.00 $107.23 $0.00 $107.23
2023 BEXAR COUNTY $38,820.00 $107.27 $0.00 $107.27
2023 SA RIVER AUTHORITY $38,820.00 $6.99 $0.00 $5.21
2023 SOUTHSIDE ISD $38,820.00 $428.66 $0.00 $428.66
2023 EMERG.SERV.DIST.#6 $38,820.00 $38.82 $0.00 $18.95

The Total Amount for Roll Year 2023 is:   $733.06

2022 ROAD AND FLOOD $31,970.00 $7.57 $0.00 $6.22
2022 ALAMO COMM COLLEGE $31,970.00 $47.68 $0.00 $47.68
2022 HOSPITAL DISTRICT $31,970.00 $88.31 $0.00 $88.31
2022 BEXAR COUNTY $31,970.00 $88.34 $0.00 $88.34
2022 SA RIVER AUTHORITY $31,970.00 $5.87 $0.00 $4.39
2022 SOUTHSIDE ISD $31,970.00 $400.59 $0.00 $400.59
2022 EMERG.SERV.DIST.#6 $31,970.00 $31.97 $0.00 $13.90

The Total Amount for Roll Year 2022 is:   $649.43

2021 ROAD AND FLOOD $25,280.00 $5.98 $0.00 $4.63
2021 ALAMO COMM COLLEGE $25,280.00 $37.71 $0.00 $37.71
2021 HOSPITAL DISTRICT $25,280.00 $69.83 $0.00 $52.08
2021 BEXAR COUNTY $25,280.00 $69.86 $0.00 $69.86
2021 SA RIVER AUTHORITY $25,280.00 $4.70 $0.00 $3.51
2021 SOUTHSIDE ISD $25,280.00 $351.18 $0.00 $351.18
2021 EMERG.SERV.DIST.#6 $25,280.00 $25.28 $0.00 $8.86

The Total Amount for Roll Year 2021 is:   $527.83