Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620030200

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $144,670 $3,245.37 $0.00 $3,245.37 $3,304.05 $6,549.42
2019 $149,010 $3,365.29 $0.00 $3,365.29 $4,089.63 $7,454.92
2018 $138,360 $3,362.79 $4,400.18 $255.95 $331.19 $587.14
2017 $135,990 $3,350.16 $4,001.87 $0.00 $0.00 $0.00
2016 $130,440 $2,909.59 $3,369.03 $0.00 $0.00 $0.00
2015 $127,150 $2,843.59 $3,041.72 $0.00 $0.00 $0.00
2014 $119,690 $2,677.80 $2,864.33 $0.00 $0.00 $0.00
2013 $113,700 $2,558.82 $2,907.53 $0.00 $0.00 $0.00
2012 $114,520 $2,574.25 $2,855.97 $0.00 $0.00 $0.00
2011 $115,330 $2,572.99 $3,320.51 $0.00 $0.00 $0.00
2010 $116,140 $2,590.24 $3,016.42 $0.00 $0.00 $0.00
2009 $116,970 $2,589.50 $2,822.56 $0.00 $0.00 $0.00
2008 $40,290 $888.53 $888.53 $0.00 $0.00 $0.00
2007 $40,290 $876.22 $876.22 $0.00 $0.00 $0.00
2006 $36,630 $918.55 $918.55 $0.00 $0.00 $0.00
2005 $19,500 $491.10 $491.10 $0.00 $0.00 $0.00
2004 $19,500 $491.10 $491.10 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2020 ROAD AND FLOOD $144,670.00 $34.24 $36.85 $71.09
2020 ALAMO COMM COLLEGE $144,670.00 $215.78 $232.18 $447.96
2020 HOSPITAL DISTRICT $144,670.00 $399.63 $430.00 $829.63
2020 BEXAR COUNTY $144,670.00 $401.36 $431.86 $833.22
2020 SA RIVER AUTHORITY $144,670.00 $26.88 $28.92 $55.80
2020 SOUTHSIDE ISD $144,670.00 $2,009.67 $1,988.57 $3,998.24
2020 EMERG.SERV.DIST.#6 $144,670.00 $144.67 $155.67 $300.34
2020 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2020 is:   $6,549.42

2019 ROAD AND FLOOD $149,010.00 $35.27 $43.03 $78.30
2019 ALAMO COMM COLLEGE $149,010.00 $222.25 $271.14 $493.39
2019 HOSPITAL DISTRICT $149,010.00 $411.62 $502.18 $913.80
2019 BEXAR COUNTY $149,010.00 $413.40 $504.35 $917.75
2019 SA RIVER AUTHORITY $149,010.00 $27.69 $33.79 $61.48
2019 SOUTHSIDE ISD $149,010.00 $2,092.91 $2,553.35 $4,646.26
2019 EMERG.SERV.DIST.#6 $149,010.00 $149.01 $181.79 $330.80
2019 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2019 is:   $7,454.92

2018 FLOOD FUND $138,360.00 $32.75 $3.56 $6.17
2018 ALAMO COMM COLLEGE $138,360.00 $206.36 $22.54 $39.07
2018 HOSPITAL DISTRICT $138,360.00 $382.20 $41.78 $72.41
2018 BEXAR COUNTY $138,360.00 $383.85 $41.95 $72.70
2018 S A RIVER AUTHORITY $138,360.00 $25.71 $2.80 $4.85
2018 SOUTHSIDE ISD $138,360.00 $2,180.42 $218.56 $378.80
2018 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2018 is:   $587.14