Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620030200

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $144,670 $3,245.37 $0.00 $3,245.37 $3,417.37 $6,662.74
2019 $149,010 $3,365.29 $0.00 $3,365.29 $4,210.31 $7,575.60
2018 $138,360 $3,362.79 $4,400.18 $255.95 $339.93 $595.88
2017 $135,990 $3,350.16 $4,001.87 $0.00 $0.00 $0.00
2016 $130,440 $2,909.59 $3,369.03 $0.00 $0.00 $0.00
2015 $127,150 $2,843.59 $3,041.72 $0.00 $0.00 $0.00
2014 $119,690 $2,677.80 $2,864.33 $0.00 $0.00 $0.00
2013 $113,700 $2,558.82 $2,907.53 $0.00 $0.00 $0.00
2012 $114,520 $2,574.25 $2,855.97 $0.00 $0.00 $0.00
2011 $115,330 $2,572.99 $3,320.51 $0.00 $0.00 $0.00
2010 $116,140 $2,590.24 $3,016.42 $0.00 $0.00 $0.00
2009 $116,970 $2,589.50 $2,822.56 $0.00 $0.00 $0.00
2008 $40,290 $888.53 $888.53 $0.00 $0.00 $0.00
2007 $40,290 $876.22 $876.22 $0.00 $0.00 $0.00
2006 $36,630 $918.55 $918.55 $0.00 $0.00 $0.00
2005 $19,500 $491.10 $491.10 $0.00 $0.00 $0.00
2004 $19,500 $491.10 $491.10 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2020 ROAD AND FLOOD $144,670.00 $34.24 $38.07 $72.31
2020 ALAMO COMM COLLEGE $144,670.00 $215.78 $239.94 $455.72
2020 HOSPITAL DISTRICT $144,670.00 $399.63 $444.39 $844.02
2020 BEXAR COUNTY $144,670.00 $401.36 $446.31 $847.67
2020 SA RIVER AUTHORITY $144,670.00 $26.88 $29.89 $56.77
2020 SOUTHSIDE ISD $144,670.00 $2,009.67 $2,057.90 $4,067.57
2020 EMERG.SERV.DIST.#6 $144,670.00 $144.67 $160.87 $305.54
2020 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2020 is:   $6,662.74

2019 ROAD AND FLOOD $149,010.00 $35.27 $44.30 $79.57
2019 ALAMO COMM COLLEGE $149,010.00 $222.25 $279.15 $501.40
2019 HOSPITAL DISTRICT $149,010.00 $411.62 $517.00 $928.62
2019 BEXAR COUNTY $149,010.00 $413.40 $519.23 $932.63
2019 SA RIVER AUTHORITY $149,010.00 $27.69 $34.78 $62.47
2019 SOUTHSIDE ISD $149,010.00 $2,092.91 $2,628.69 $4,721.60
2019 EMERG.SERV.DIST.#6 $149,010.00 $149.01 $187.16 $336.17
2019 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2019 is:   $7,575.60

2018 FLOOD FUND $138,360.00 $32.75 $3.65 $6.26
2018 ALAMO COMM COLLEGE $138,360.00 $206.36 $23.14 $39.67
2018 HOSPITAL DISTRICT $138,360.00 $382.20 $42.88 $73.51
2018 BEXAR COUNTY $138,360.00 $383.85 $43.05 $73.80
2018 S A RIVER AUTHORITY $138,360.00 $25.71 $2.87 $4.92
2018 SOUTHSIDE ISD $138,360.00 $2,180.42 $224.34 $384.58
2018 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2018 is:   $595.88