Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620030100
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $144,050 | CAP HOM | $890.31 | $226.00 | $664.31 | $45.58 | $709.89 |
| 2024 | $138,750 | CAP HOM | $946.44 | $1,030.43 | $0.00 | $0.00 | $0.00 |
| 2023 | $114,370 | CAP HOM | $675.56 | $675.56 | $0.00 | $0.00 | $0.00 |
| 2022 | $89,680 | CAP HOM | $1,164.95 | $1,164.95 | $0.00 | $0.00 | $0.00 |
| 2021 | $70,500 | HOM | $1,238.56 | $1,238.56 | $0.00 | $0.00 | $0.00 |
| 2020 | $64,230 | HOM | $1,099.24 | $1,196.99 | $0.00 | $0.00 | $0.00 |
| 2019 | $65,630 | $1,489.55 | $1,622.44 | $0.00 | $0.00 | $0.00 | |
| 2018 | $61,310 | $1,497.42 | $1,631.02 | $0.00 | $0.00 | $0.00 | |
| 2017 | $60,170 | $1,489.62 | $1,592.97 | $0.00 | $0.00 | $0.00 | |
| 2016 | $58,730 | $1,317.25 | $1,408.55 | $0.00 | $0.00 | $0.00 | |
| 2015 | $56,670 | $1,274.65 | $1,362.96 | $0.00 | $0.00 | $0.00 | |
| 2014 | $52,600 | $1,184.17 | $1,231.13 | $0.00 | $0.00 | $0.00 | |
| 2013 | $49,540 | $1,122.32 | $1,199.96 | $0.00 | $0.00 | $0.00 | |
| 2012 | $49,920 | $1,129.55 | $1,887.26 | $0.00 | $0.00 | $0.00 | |
| 2011 | $50,680 | $1,143.81 | $1,695.72 | $0.00 | $0.00 | $0.00 | |
| 2010 | $51,070 | $1,152.14 | $1,152.14 | $0.00 | $0.00 | $0.00 | |
| 2009 | $51,450 | $1,152.15 | $1,152.15 | $0.00 | $0.00 | $0.00 | |
| 2008 | $13,890 | $319.46 | $319.46 | $0.00 | $0.00 | $0.00 | |
| 2007 | $13,910 | $302.52 | $302.52 | $0.00 | $0.00 | $0.00 | |
| 2006 | $12,730 | $319.22 | $341.56 | $0.00 | $0.00 | $0.00 | |
| 2005 | $7,970 | $200.72 | $214.78 | $0.00 | $0.00 | $0.00 | |
| 2004 | $7,970 | $200.72 | $200.72 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $92,931.00 | $21.99 | $1.14 | $17.46 |
| 2025 | ALAMO COMM COLLEGE | $119,741.00 | $178.59 | $9.28 | $141.86 |
| 2025 | HOSPITAL DISTRICT | $95,931.00 | $264.99 | $13.77 | $210.49 |
| 2025 | BEXAR COUNTY | $95,931.00 | $265.09 | $13.78 | $210.57 |
| 2025 | SA RIVER AUTHORITY | $118,979.00 | $21.77 | $1.13 | $17.29 |
| 2025 | EMERG.SERV.DIST.#6 | $124,741.00 | $124.74 | $6.48 | $99.08 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$709.89
|
|||||


