Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620030070
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $61,350 | NCAP | $1,149.42 | $0.00 | $1,149.42 | $147.73 | $1,297.15 |
| 2024 | $49,210 | $964.65 | $155.73 | $826.83 | $227.84 | $1,054.67 | |
| 2023 | $49,210 | $971.57 | $1,096.31 | $137.54 | $49.75 | $187.29 | |
| 2022 | $39,980 | $851.43 | $1,323.40 | $0.00 | $0.00 | $0.00 | |
| 2021 | $36,920 | $837.61 | $1,328.91 | $0.00 | $0.00 | $0.00 | |
| 2020 | $26,640 | $608.34 | $1,019.37 | $0.00 | $0.00 | $0.00 | |
| 2019 | $26,640 | $612.44 | $654.38 | $0.00 | $0.00 | $0.00 | |
| 2018 | $22,630 | $561.00 | $561.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $22,630 | $568.45 | $607.31 | $0.00 | $0.00 | $0.00 | |
| 2016 | $15,820 | $364.43 | $364.43 | $0.00 | $0.00 | $0.00 | |
| 2015 | $15,820 | $365.31 | $365.31 | $0.00 | $0.00 | $0.00 | |
| 2014 | $15,820 | $352.20 | $361.40 | $0.00 | $0.00 | $0.00 | |
| 2013 | $15,820 | $354.21 | $354.21 | $0.00 | $0.00 | $0.00 | |
| 2012 | $15,060 | $336.81 | $336.81 | $0.00 | $0.00 | $0.00 | |
| 2011 | $15,060 | $336.00 | $475.77 | $0.00 | $0.00 | $0.00 | |
| 2010 | $15,060 | $335.89 | $359.39 | $0.00 | $0.00 | $0.00 | |
| 2009 | $15,060 | $333.40 | $496.10 | $0.00 | $0.00 | $0.00 | |
| 2008 | $15,060 | $332.11 | $542.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $15,060 | $327.51 | $350.43 | $0.00 | $0.00 | $0.00 | |
| 2006 | $14,410 | $361.35 | $361.35 | $0.00 | $0.00 | $0.00 | |
| 2005 | $14,500 | $365.18 | $398.07 | $0.00 | $0.00 | $0.00 | |
| 2004 | $14,500 | $365.18 | $495.55 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $59,052.00 | $13.98 | $1.82 | $15.80 |
| 2025 | ALAMO COMM COLLEGE | $59,052.00 | $88.08 | $11.45 | $99.53 |
| 2025 | HOSPITAL DISTRICT | $59,052.00 | $163.12 | $21.21 | $184.33 |
| 2025 | BEXAR COUNTY | $59,052.00 | $163.18 | $21.21 | $184.39 |
| 2025 | SA RIVER AUTHORITY | $59,052.00 | $10.81 | $1.41 | $12.22 |
| 2025 | SOUTHSIDE ISD | $59,052.00 | $638.06 | $82.95 | $721.01 |
| 2025 | EMERG.SERV.DIST.#6 | $59,052.00 | $59.05 | $7.68 | $66.73 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$1,297.15
|
|||||
| 2024 | ROAD AND FLOOD | $49,210.00 | $11.65 | $2.79 | $12.75 |
| 2024 | ALAMO COMM COLLEGE | $49,210.00 | $73.40 | $17.58 | $80.35 |
| 2024 | HOSPITAL DISTRICT | $49,210.00 | $135.94 | $32.55 | $148.80 |
| 2024 | BEXAR COUNTY | $49,210.00 | $135.98 | $32.56 | $148.84 |
| 2024 | SA RIVER AUTHORITY | $49,210.00 | $8.79 | $2.10 | $9.61 |
| 2024 | SOUTHSIDE ISD | $49,210.00 | $536.54 | $128.47 | $587.30 |
| 2024 | EMERG.SERV.DIST.#6 | $49,210.00 | $49.21 | $11.79 | $53.88 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$1,054.67
|
|||||
| 2023 | ROAD AND FLOOD | $49,210.00 | $11.65 | $0.75 | $2.63 |
| 2023 | ALAMO COMM COLLEGE | $49,210.00 | $73.40 | $4.78 | $16.72 |
| 2023 | HOSPITAL DISTRICT | $49,210.00 | $135.94 | $8.84 | $30.95 |
| 2023 | BEXAR COUNTY | $49,210.00 | $135.98 | $8.84 | $30.95 |
| 2023 | SA RIVER AUTHORITY | $49,210.00 | $8.86 | $0.58 | $2.03 |
| 2023 | SOUTHSIDE ISD | $49,210.00 | $543.39 | $25.96 | $90.87 |
| 2023 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2023 is:
$187.29
|
|||||

