Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620020932

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $61,640 NCAP $1,121.02 $0.00 $1,121.02 $77.55 $1,198.57
2024 $47,980 $940.86 $0.00 $940.86 $431.19 $1,372.05
2023 $47,980 $947.61 $0.00 $947.61 $565.52 $1,513.13
2022 $41,130 $875.54 $0.00 $875.54 $641.18 $1,516.72
2021 $52,960 $1,195.78 $1,302.23 $0.00 $0.00 $0.00
2020 $54,020 $1,220.07 $1,790.75 $0.00 $0.00 $0.00
2019 $54,500 $1,239.19 $1,768.96 $0.00 $0.00 $0.00
2018 $48,190 $1,179.81 $1,661.49 $0.00 $0.00 $0.00
2017 $45,200 $1,122.31 $1,693.00 $0.00 $0.00 $0.00
2016 $26,660 $605.13 $646.56 $0.00 $0.00 $0.00
2015 $26,300 $598.60 $891.36 $0.00 $0.00 $0.00
2014 $21,900 $500.70 $534.84 $0.00 $0.00 $0.00
2013 $21,980 $505.25 $505.25 $0.00 $0.00 $0.00
2012 $22,520 $516.78 $602.71 $0.00 $0.00 $0.00
2011 $23,040 $527.15 $694.33 $0.00 $0.00 $0.00
2010 $23,570 $538.81 $879.87 $0.00 $0.00 $0.00
2009 $24,090 $546.45 $799.88 $0.00 $0.00 $0.00
2008 $25,510 $575.72 $1,025.25 $0.00 $0.00 $0.00
2007 $25,410 $552.62 $962.36 $0.00 $0.00 $0.00
2006 $24,250 $608.10 $655.89 $0.00 $0.00 $0.00
2005 $34,300 $863.86 $1,359.16 $0.00 $0.00 $0.00
2004 $34,300 $863.86 $1,523.43 $0.00 $0.00 $0.00
2003 $34,300 $830.41 $1,157.10 $0.00 $0.00 $0.00
2002 $34,300 $830.43 $1,298.10 $0.00 $0.00 $0.00
2001 $29,600 $682.38 $875.27 $0.00 $0.00 $0.00
2000 $29,600 $689.19 $812.06 $0.00 $0.00 $0.00
1999 $29,600 $677.07 $797.92 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $57,576.00 $13.63 $0.95 $14.58
2025 ALAMO COMM COLLEGE $57,576.00 $85.87 $6.01 $91.88
2025 HOSPITAL DISTRICT $57,576.00 $159.05 $11.13 $170.18
2025 BEXAR COUNTY $57,576.00 $159.10 $11.14 $170.24
2025 SA RIVER AUTHORITY $57,576.00 $10.54 $0.74 $11.28
2025 SOUTHSIDE ISD $57,576.00 $622.11 $43.55 $665.66
2025 EMERG.SERV.DIST.#6 $57,576.00 $57.58 $4.03 $61.61
2025 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2025 is:   $1,198.57

2024 ROAD AND FLOOD $47,980.00 $11.36 $5.68 $17.04
2024 ALAMO COMM COLLEGE $47,980.00 $71.56 $35.78 $107.34
2024 HOSPITAL DISTRICT $47,980.00 $132.54 $66.28 $198.82
2024 BEXAR COUNTY $47,980.00 $132.58 $66.30 $198.88
2024 SA RIVER AUTHORITY $47,980.00 $8.57 $4.28 $12.85
2024 SOUTHSIDE ISD $47,980.00 $523.13 $228.87 $752.00
2024 EMERG.SERV.DIST.#6 $47,980.00 $47.98 $24.00 $71.98
2024 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2024 is:   $1,372.05

2023 ROAD AND FLOOD $47,980.00 $11.36 $7.31 $18.67
2023 ALAMO COMM COLLEGE $47,980.00 $71.56 $46.09 $117.65
2023 HOSPITAL DISTRICT $47,980.00 $132.54 $85.36 $217.90
2023 BEXAR COUNTY $47,980.00 $132.58 $85.38 $217.96
2023 SA RIVER AUTHORITY $47,980.00 $8.64 $5.57 $14.21
2023 SOUTHSIDE ISD $47,980.00 $529.81 $304.91 $834.72
2023 EMERG.SERV.DIST.#6 $47,980.00 $47.98 $30.90 $78.88
2023 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2023 is:   $1,513.13

2022 ROAD AND FLOOD $41,130.00 $9.73 $7.67 $17.40
2022 ALAMO COMM COLLEGE $41,130.00 $61.35 $48.34 $109.69
2022 HOSPITAL DISTRICT $41,130.00 $113.62 $89.53 $203.15
2022 BEXAR COUNTY $41,130.00 $113.65 $89.56 $203.21
2022 SA RIVER AUTHORITY $41,130.00 $7.55 $5.95 $13.50
2022 SOUTHSIDE ISD $41,130.00 $515.37 $367.72 $883.09
2022 EMERG.SERV.DIST.#6 $41,130.00 $41.13 $32.41 $73.54
2022 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14
For Federal Stormwater Fee information, click here .

The Total Amount for Roll Year 2022 is:   $1,516.72