Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020931
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $126,650 | HOM | $926.61 | $0.00 | $926.61 | $63.95 | $990.56 |
| 2024 | $118,940 | HOM | $1,076.46 | $1,130.08 | $133.82 | $30.18 | $164.00 |
| 2023 | $118,940 | HOM | $1,128.54 | $1,718.80 | $0.00 | $0.00 | $0.00 |
| 2022 | $103,640 | $2,186.24 | $2,656.12 | $0.00 | $0.00 | $0.00 | |
| 2021 | $62,470 | $1,408.16 | $1,561.95 | $0.00 | $0.00 | $0.00 | |
| 2020 | $55,790 | $1,259.60 | $1,684.99 | $0.00 | $0.00 | $0.00 | |
| 2019 | $55,790 | $1,268.20 | $1,641.95 | $0.00 | $0.00 | $0.00 | |
| 2018 | $50,350 | $1,232.11 | $1,289.23 | $0.00 | $0.00 | $0.00 | |
| 2017 | $52,560 | $1,302.89 | $1,453.34 | $0.00 | $0.00 | $0.00 | |
| 2016 | $43,440 | $977.74 | $1,396.10 | $0.00 | $0.00 | $0.00 | |
| 2015 | $41,600 | $939.18 | $1,063.93 | $0.00 | $0.00 | $0.00 | |
| 2014 | $35,910 | $812.60 | $812.60 | $0.00 | $0.00 | $0.00 | |
| 2013 | $36,420 | $828.55 | $990.26 | $0.00 | $0.00 | $0.00 | |
| 2012 | $38,750 | $879.75 | $879.75 | $0.00 | $0.00 | $0.00 | |
| 2011 | $40,290 | $912.01 | $1,169.08 | $0.00 | $0.00 | $0.00 | |
| 2010 | $41,850 | HOM O65 | $317.59 | $485.58 | $0.00 | $0.00 | $0.00 |
| 2009 | $41,850 | HOM O65 | $313.19 | $591.40 | $0.00 | $0.00 | $0.00 |
| 2008 | $42,980 | HOM O65 | $315.27 | $596.85 | $0.00 | $0.00 | $0.00 |
| 2007 | $43,770 | CAP HOM O65 | $282.37 | $623.17 | $0.00 | $0.00 | $0.00 |
| 2006 | $36,600 | HOM O65 | $303.55 | $659.62 | $0.00 | $0.00 | $0.00 |
| 2005 | $40,800 | HOM O65 | $324.09 | $353.26 | $0.00 | $0.00 | $0.00 |
| 2004 | $40,800 | HOM O65 | $324.09 | $788.74 | $0.00 | $0.00 | $0.00 |
| 2003 | $40,800 | HOM O65 | $283.29 | $723.67 | $0.00 | $0.00 | $0.00 |
| 2002 | $40,800 | HOM O65 | $284.58 | $756.70 | $0.00 | $0.00 | $0.00 |
| 2001 | $34,900 | HOM O65 | $255.76 | $708.47 | $0.00 | $0.00 | $0.00 |
| 2000 | $34,900 | HOM O65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 1999 | $34,900 | HOM O65 | $252.49 | $762.40 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $98,320.00 | $23.27 | $1.63 | $24.90 |
| 2025 | ALAMO COMM COLLEGE | $121,650.00 | $181.44 | $12.70 | $194.14 |
| 2025 | HOSPITAL DISTRICT | $101,320.00 | $279.88 | $19.59 | $299.47 |
| 2025 | BEXAR COUNTY | $101,320.00 | $279.98 | $19.60 | $299.58 |
| 2025 | SA RIVER AUTHORITY | $121,584.00 | $22.25 | $1.56 | $23.81 |
| 2025 | EMERG.SERV.DIST.#6 | $126,650.00 | $126.65 | $8.87 | $135.52 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$990.56
|
|||||
| 2024 | ROAD AND FLOOD | $92,152.00 | $21.81 | $0.69 | $3.44 |
| 2024 | ALAMO COMM COLLEGE | $113,940.00 | $169.94 | $5.35 | $26.74 |
| 2024 | HOSPITAL DISTRICT | $95,152.00 | $262.84 | $8.27 | $41.34 |
| 2024 | BEXAR COUNTY | $95,152.00 | $262.93 | $8.27 | $41.36 |
| 2024 | SA RIVER AUTHORITY | $113,940.00 | $20.36 | $0.64 | $3.21 |
| 2024 | SOUTHSIDE ISD | $18,940.00 | $206.50 | $6.50 | $32.49 |
| 2024 | EMERG.SERV.DIST.#6 | $118,940.00 | $118.94 | $0.46 | $2.28 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$164.00
|
|||||


