Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  041620020770

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $47,490 $1,178.47 $0.00 $1,178.47 $1,757.31 $2,935.78
2016 $27,660 $627.33 $0.00 $627.33 $1,014.63 $1,641.96
2015 $27,180 $618.19 $0.00 $618.19 $1,086.66 $1,704.85
2014 $26,050 $593.09 $846.40 $0.00 $0.00 $0.00
2013 $48,430 $1,097.46 $1,709.00 $0.00 $0.00 $0.00
2012 $43,620 $988.65 $1,213.51 $0.00 $0.00 $0.00
2011 $43,940 $993.43 $1,503.63 $0.00 $0.00 $0.00
2010 $44,260 $1,000.26 $1,233.65 $0.00 $0.00 $0.00
2009 $44,570 $999.83 $1,262.72 $0.00 $0.00 $0.00
2008 $29,670 CAP HOM $325.92 $325.92 $0.00 $0.00 $0.00
2007 $29,460 CAP HOM $260.03 $260.03 $0.00 $0.00 $0.00
2006 $27,770 CAP HOM $233.54 $233.54 $0.00 $0.00 $0.00
2005 $17,700 HOM $186.58 $199.65 $0.00 $0.00 $0.00
2004 $17,700 HOM $186.58 $253.20 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2017 FLOOD FUND $47,490.00 $6.11 $9.21 $15.32
2017 ALAMO COMM COLLEGE $47,490.00 $70.83 $106.81 $177.64
2017 HOSPITAL DISTRICT $47,490.00 $131.18 $197.82 $329.00
2017 BEXAR COUNTY $47,490.00 $138.30 $208.56 $346.86
2017 S A RIVER AUTHORITY $47,490.00 $8.21 $12.38 $20.59
2017 SOUTHSIDE ISD $47,490.00 $763.21 $1,150.92 $1,914.13
2017 EMERG.SERV.DIST.#6 $47,490.00 $47.49 $71.61 $119.10
2017 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2017 is:   $2,935.78

2016 FLOOD FUND $27,660.00 $4.34 $7.17 $11.51
2016 ALAMO COMM COLLEGE $27,660.00 $41.25 $68.14 $109.39
2016 HOSPITAL DISTRICT $27,660.00 $76.41 $126.23 $202.64
2016 BEXAR COUNTY $27,660.00 $81.11 $133.99 $215.10
2016 S A RIVER AUTHORITY $27,660.00 $4.78 $7.89 $12.67
2016 SOUTHSIDE ISD $27,660.00 $378.64 $625.51 $1,004.15
2016 EMERG.SERV.DIST.#6 $27,660.00 $27.66 $45.70 $73.36
2016 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2016 is:   $1,641.96

2015 FLOOD FUND $27,180.00 $4.62 $8.29 $12.91
2015 ALAMO COMM COLLEGE $27,180.00 $40.54 $72.81 $113.35
2015 HOSPITAL DISTRICT $27,180.00 $75.08 $134.85 $209.93
2015 BEXAR COUNTY $27,180.00 $80.86 $145.22 $226.08
2015 S A RIVER AUTHORITY $27,180.00 $4.70 $8.44 $13.14
2015 SOUTHSIDE ISD $27,180.00 $372.07 $668.23 $1,040.30
2015 EMERG.SERV.DIST.#6 $27,180.00 $27.18 $48.82 $76.00
2015 FED STMWTR FEE $0.00 $13.14 $0.00 $13.14

The Total Amount for Roll Year 2015 is:   $1,704.85