Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020701
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $50,920 | $992.94 | $496.47 | $496.47 | $0.00 | $496.47 | |
| 2024 | $43,250 | $849.40 | $992.44 | $0.00 | $0.00 | $0.00 | |
| 2023 | $43,250 | $855.49 | $855.49 | $0.00 | $0.00 | $0.00 | |
| 2022 | $34,570 | $737.99 | $737.99 | $0.00 | $0.00 | $0.00 | |
| 2021 | $27,640 | $630.38 | $630.38 | $0.00 | $0.00 | $0.00 | |
| 2020 | $23,860 | $546.22 | $546.22 | $0.00 | $0.00 | $0.00 | |
| 2019 | $23,860 | $549.89 | $549.89 | $0.00 | $0.00 | $0.00 | |
| 2018 | $15,740 | $394.21 | $394.21 | $0.00 | $0.00 | $0.00 | |
| 2017 | $16,690 | $422.69 | $422.69 | $0.00 | $0.00 | $0.00 | |
| 2016 | $4,230 | $107.05 | $107.05 | $0.00 | $0.00 | $0.00 | |
| 2015 | $4,230 | $107.29 | $107.29 | $0.00 | $0.00 | $0.00 | |
| 2014 | $4,230 | $94.17 | $94.17 | $0.00 | $0.00 | $0.00 | |
| 2013 | $4,230 | $94.70 | $94.70 | $0.00 | $0.00 | $0.00 | |
| 2012 | $4,230 | $94.59 | $94.59 | $0.00 | $0.00 | $0.00 | |
| 2011 | $4,230 | $94.36 | $94.36 | $0.00 | $0.00 | $0.00 | |
| 2010 | $4,230 | $94.33 | $94.33 | $0.00 | $0.00 | $0.00 | |
| 2009 | $4,230 | $93.64 | $93.64 | $0.00 | $0.00 | $0.00 | |
| 2008 | $4,230 | $93.27 | $93.27 | $0.00 | $0.00 | $0.00 | |
| 2007 | $4,230 | $91.98 | $91.98 | $0.00 | $0.00 | $0.00 | |
| 2006 | $80,000 | HOM | $1,751.43 | $1,751.43 | $0.00 | $0.00 | $0.00 |
| 2005 | $75,600 | HOM | $1,644.80 | $1,644.80 | $0.00 | $0.00 | $0.00 |
| 2004 | $75,600 | HOM | $1,644.80 | $1,644.80 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $50,920.00 | $12.05 | $0.00 | $5.94 |
| 2025 | ALAMO COMM COLLEGE | $50,920.00 | $75.95 | $0.00 | $37.47 |
| 2025 | HOSPITAL DISTRICT | $50,920.00 | $140.66 | $0.00 | $69.39 |
| 2025 | BEXAR COUNTY | $50,920.00 | $140.71 | $0.00 | $69.41 |
| 2025 | SA RIVER AUTHORITY | $50,920.00 | $9.32 | $0.00 | $4.60 |
| 2025 | SOUTHSIDE ISD | $50,920.00 | $550.19 | $0.00 | $271.40 |
| 2025 | EMERG.SERV.DIST.#6 | $50,920.00 | $50.92 | $0.00 | $25.12 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$496.47
|
|||||


