Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020570
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $293,640 | NCAP | $4,845.47 | $0.00 | $4,845.47 | $338.27 | $5,183.74 |
| 2024 | $209,280 | $4,059.68 | $4,059.68 | $0.00 | $0.00 | $0.00 | |
| 2023 | $209,280 | $4,089.11 | $4,089.11 | $0.00 | $0.00 | $0.00 | |
| 2022 | $168,230 | $3,540.56 | $3,540.56 | $0.00 | $0.00 | $0.00 | |
| 2021 | $147,660 | $3,310.55 | $3,310.55 | $0.00 | $0.00 | $0.00 | |
| 2020 | $108,030 | $2,426.76 | $2,692.26 | $0.00 | $0.00 | $0.00 | |
| 2019 | $75,130 | $1,703.27 | $1,922.99 | $0.00 | $0.00 | $0.00 | |
| 2018 | $49,950 | $1,222.41 | $1,222.41 | $0.00 | $0.00 | $0.00 | |
| 2017 | $20,000 | $503.92 | $538.27 | $0.00 | $0.00 | $0.00 | |
| 2016 | $10,050 | $236.30 | $236.30 | $0.00 | $0.00 | $0.00 | |
| 2015 | $10,050 | $236.86 | $236.86 | $0.00 | $0.00 | $0.00 | |
| 2014 | $10,050 | $223.73 | $223.73 | $0.00 | $0.00 | $0.00 | |
| 2013 | $18,830 | $434.73 | $434.73 | $0.00 | $0.00 | $0.00 | |
| 2012 | $18,830 | $434.25 | $434.25 | $0.00 | $0.00 | $0.00 | |
| 2011 | $18,830 | $433.24 | $433.24 | $0.00 | $0.00 | $0.00 | |
| 2010 | $18,830 | $433.11 | $433.11 | $0.00 | $0.00 | $0.00 | |
| 2009 | $18,830 | $429.99 | $467.50 | $0.00 | $0.00 | $0.00 | |
| 2008 | $18,810 | $427.96 | $459.97 | $0.00 | $0.00 | $0.00 | |
| 2007 | $18,810 | $409.08 | $570.05 | $0.00 | $0.00 | $0.00 | |
| 2006 | $17,760 | $445.35 | $534.82 | $0.00 | $0.00 | $0.00 | |
| 2005 | $16,500 | $415.56 | $458.33 | $0.00 | $0.00 | $0.00 | |
| 2004 | $16,500 | $415.56 | $544.99 | $0.00 | $0.00 | $0.00 | |
| 2003 | $16,500 | $399.47 | $556.23 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $251,136.00 | $59.44 | $4.16 | $63.60 |
| 2025 | ALAMO COMM COLLEGE | $251,136.00 | $374.57 | $26.22 | $400.79 |
| 2025 | HOSPITAL DISTRICT | $251,136.00 | $693.73 | $48.56 | $742.29 |
| 2025 | BEXAR COUNTY | $251,136.00 | $693.97 | $48.58 | $742.55 |
| 2025 | SA RIVER AUTHORITY | $251,136.00 | $45.96 | $3.22 | $49.18 |
| 2025 | SOUTHSIDE ISD | $251,136.00 | $2,713.52 | $189.95 | $2,903.47 |
| 2025 | EMERG.SERV.DIST.#6 | $251,136.00 | $251.14 | $17.58 | $268.72 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$5,183.74
|
|||||


