Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020540
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $76,780 | NCAP | $1,360.45 | $0.00 | $1,360.45 | $94.31 | $1,454.76 |
| 2024 | $58,350 | $1,141.37 | $1,141.37 | $0.00 | $0.00 | $0.00 | |
| 2023 | $58,350 | $1,149.57 | $1,149.57 | $0.00 | $0.00 | $0.00 | |
| 2022 | $47,190 | $1,002.61 | $1,071.88 | $0.00 | $0.00 | $0.00 | |
| 2021 | $42,640 | $965.34 | $965.34 | $0.00 | $0.00 | $0.00 | |
| 2020 | $34,950 | $793.99 | $793.99 | $0.00 | $0.00 | $0.00 | |
| 2019 | $34,950 | $799.37 | $799.37 | $0.00 | $0.00 | $0.00 | |
| 2018 | $29,250 | $721.27 | $721.27 | $0.00 | $0.00 | $0.00 | |
| 2017 | $26,010 | $651.40 | $651.40 | $0.00 | $0.00 | $0.00 | |
| 2016 | $10,330 | $242.53 | $242.53 | $0.00 | $0.00 | $0.00 | |
| 2015 | $10,270 | $241.77 | $241.77 | $0.00 | $0.00 | $0.00 | |
| 2014 | $10,250 | $241.32 | $241.32 | $0.00 | $0.00 | $0.00 | |
| 2013 | $10,280 | $243.30 | $243.30 | $0.00 | $0.00 | $0.00 | |
| 2012 | $10,280 | $243.04 | $243.04 | $0.00 | $0.00 | $0.00 | |
| 2011 | $10,280 | $242.49 | $242.49 | $0.00 | $0.00 | $0.00 | |
| 2010 | $10,280 | $242.41 | $242.41 | $0.00 | $0.00 | $0.00 | |
| 2009 | $10,280 | $240.72 | $240.72 | $0.00 | $0.00 | $0.00 | |
| 2008 | $10,270 | $239.63 | $239.63 | $0.00 | $0.00 | $0.00 | |
| 2007 | $10,270 | $223.35 | $223.35 | $0.00 | $0.00 | $0.00 | |
| 2006 | $9,720 | $243.75 | $243.75 | $0.00 | $0.00 | $0.00 | |
| 2005 | $8,800 | $221.64 | $221.64 | $0.00 | $0.00 | $0.00 | |
| 2004 | $8,800 | $221.64 | $221.64 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $70,020.00 | $16.57 | $1.16 | $17.73 |
| 2025 | ALAMO COMM COLLEGE | $70,020.00 | $104.43 | $7.31 | $111.74 |
| 2025 | HOSPITAL DISTRICT | $70,020.00 | $193.42 | $13.54 | $206.96 |
| 2025 | BEXAR COUNTY | $70,020.00 | $193.49 | $13.54 | $207.03 |
| 2025 | SA RIVER AUTHORITY | $70,020.00 | $12.81 | $0.90 | $13.71 |
| 2025 | SOUTHSIDE ISD | $70,020.00 | $756.57 | $52.96 | $809.53 |
| 2025 | EMERG.SERV.DIST.#6 | $70,020.00 | $70.02 | $4.90 | $74.92 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$1,454.76
|
|||||


