Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020530
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $101,010 | $1,956.75 | $0.00 | $1,956.75 | $766.93 | $2,723.68 | |
| 2024 | $89,980 | $1,752.96 | $0.00 | $1,752.96 | $930.90 | $2,683.86 | |
| 2023 | $128,360 | CAP HOM O65 | $57.17 | $0.00 | $57.17 | $31.35 | $88.52 |
| 2022 | $107,720 | CAP DEF HOM O65 | $116.82 | $0.00 | $116.82 | $37.35 | $154.17 |
| 2021 | $84,980 | CAP DEF HOM O65 | $114.25 | $0.00 | $114.25 | $100.59 | $214.84 |
| 2020 | $76,290 | CAP DEF HOM O65 | $104.12 | $0.00 | $104.12 | $103.45 | $207.57 |
| 2019 | $76,290 | CAP DEF HOM O65 | $95.05 | $0.00 | $95.05 | $105.83 | $200.88 |
| 2018 | $57,510 | CAP DEF HOM O65 | $97.99 | $0.00 | $97.99 | $121.84 | $219.83 |
| 2017 | $45,150 | CAP DEF HOM O65 | $107.48 | $0.00 | $107.48 | $149.06 | $256.54 |
| 2016 | $28,850 | CAP DEF HOM O65 | $98.77 | $0.00 | $98.77 | $147.63 | $246.40 |
| 2015 | $27,710 | CAP DEF HOM O65 | $91.64 | $0.00 | $91.64 | $146.65 | $238.29 |
| 2014 | $15,190 | DEF HOM O65 | $85.31 | $0.00 | $85.31 | $145.21 | $230.52 |
| 2013 | $14,910 | DEF HOM O65 | $85.04 | $0.00 | $85.04 | $155.02 | $240.06 |
| 2012 | $14,160 | DEF HOM O65 | $67.92 | $0.00 | $67.92 | $126.00 | $193.92 |
| 2011 | $14,160 | DEF HOM O65 | $68.22 | $0.00 | $68.22 | $134.63 | $202.85 |
| 2010 | $14,160 | DEF HOM O65 | $68.19 | $0.00 | $68.19 | $142.47 | $210.66 |
| 2009 | $14,160 | HOM O65 | $66.75 | $0.00 | $66.75 | $146.47 | $213.22 |
| 2008 | $14,070 | HOM O65 | $65.68 | $0.00 | $65.68 | $148.58 | $214.26 |
| 2007 | $13,600 | HOM O65 | $47.55 | $47.55 | $0.00 | $0.00 | $0.00 |
| 2006 | $12,640 | HOM O65 | $44.20 | $0.00 | $44.20 | $139.85 | $184.05 |
| 2005 | $11,600 | HOM O65 | $41.24 | $0.00 | $41.24 | $136.41 | $177.65 |
| 2004 | $11,600 | CAP DEF HOM O65 TDA | $38.19 | $0.00 | $38.19 | $124.74 | $162.93 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $101,010.00 | $23.91 | $10.23 | $34.14 |
| 2025 | ALAMO COMM COLLEGE | $101,010.00 | $150.66 | $64.49 | $215.15 |
| 2025 | HOSPITAL DISTRICT | $101,010.00 | $279.02 | $119.42 | $398.44 |
| 2025 | BEXAR COUNTY | $101,010.00 | $279.12 | $119.46 | $398.58 |
| 2025 | SA RIVER AUTHORITY | $101,010.00 | $18.48 | $7.91 | $26.39 |
| 2025 | SOUTHSIDE ISD | $101,010.00 | $1,091.41 | $402.19 | $1,493.60 |
| 2025 | EMERG.SERV.DIST.#6 | $101,010.00 | $101.01 | $43.23 | $144.24 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,723.68
|
|||||
| 2024 | ROAD AND FLOOD | $89,980.00 | $21.30 | $12.18 | $33.48 |
| 2024 | ALAMO COMM COLLEGE | $89,980.00 | $134.21 | $76.77 | $210.98 |
| 2024 | HOSPITAL DISTRICT | $89,980.00 | $248.56 | $142.17 | $390.73 |
| 2024 | BEXAR COUNTY | $89,980.00 | $248.64 | $142.22 | $390.86 |
| 2024 | SA RIVER AUTHORITY | $89,980.00 | $16.08 | $9.19 | $25.27 |
| 2024 | SOUTHSIDE ISD | $89,980.00 | $981.05 | $496.91 | $1,477.96 |
| 2024 | EMERG.SERV.DIST.#6 | $89,980.00 | $89.98 | $51.46 | $141.44 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$2,683.86
|
|||||
| 2023 | ROAD AND FLOOD | $5,747.00 | $1.14 | $0.82 | $1.96 |
| 2023 | ALAMO COMM COLLEGE | $230.00 | $0.34 | $0.25 | $0.59 |
| 2023 | HOSPITAL DISTRICT | $230.00 | $0.64 | $0.46 | $1.10 |
| 2023 | BEXAR COUNTY | $230.00 | $0.64 | $0.46 | $1.10 |
| 2023 | SA RIVER AUTHORITY | $24,248.00 | $4.36 | $3.12 | $7.48 |
| 2023 | SOUTHSIDE ISD | $230.00 | $2.54 | $1.63 | $4.17 |
| 2023 | EMERG.SERV.DIST.#6 | $34,373.00 | $34.37 | $24.61 | $58.98 |
| 2023 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2023 is:
$88.52
|
|||||
| 2022 | ROAD AND FLOOD | $6,771.00 | $1.14 | $0.98 | $2.12 |
| 2022 | ALAMO COMM COLLEGE | $1,269.00 | $0.34 | $0.30 | $0.64 |
| 2022 | HOSPITAL DISTRICT | $1,269.00 | $3.51 | $3.02 | $6.53 |
| 2022 | BEXAR COUNTY | $230.00 | $0.64 | $0.55 | $1.19 |
| 2022 | SA RIVER AUTHORITY | $21,269.00 | $3.90 | $3.36 | $7.26 |
| 2022 | SOUTHSIDE ISD | $230.00 | $2.88 | $2.25 | $5.13 |
| 2022 | EMERG.SERV.DIST.#6 | $31,269.00 | $31.27 | $26.89 | $58.16 |
| 2022 | REVERSE PAYMENT | $0.00 | $60.00 | $0.00 | $60.00 |
| 2022 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2022 is:
$154.17
|
|||||
| 2021 | ROAD AND FLOOD | $26,027.00 | $1.28 | $1.29 | $2.57 |
| 2021 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.21 | $2.42 |
| 2021 | HOSPITAL DISTRICT | $19,027.00 | $52.56 | $52.78 | $105.34 |
| 2021 | BEXAR COUNTY | $810.00 | $2.24 | $2.25 | $4.49 |
| 2021 | SA RIVER AUTHORITY | $19,027.00 | $3.54 | $3.55 | $7.09 |
| 2021 | SOUTHSIDE ISD | $810.00 | $11.25 | $10.36 | $21.61 |
| 2021 | EMERG.SERV.DIST.#6 | $29,027.00 | $29.03 | $29.15 | $58.18 |
| 2021 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2021 is:
$214.84
|
|||||
| 2020 | ROAD AND FLOOD | $23,462.00 | $1.28 | $1.47 | $2.75 |
| 2020 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.39 | $2.60 |
| 2020 | HOSPITAL DISTRICT | $16,462.00 | $45.47 | $52.20 | $97.67 |
| 2020 | BEXAR COUNTY | $810.00 | $2.25 | $2.59 | $4.84 |
| 2020 | SA RIVER AUTHORITY | $16,462.00 | $3.06 | $3.52 | $6.58 |
| 2020 | SOUTHSIDE ISD | $810.00 | $11.25 | $11.91 | $23.16 |
| 2020 | EMERG.SERV.DIST.#6 | $26,462.00 | $26.46 | $30.37 | $56.83 |
| 2020 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2020 is:
$207.57
|
|||||
| 2019 | ROAD AND FLOOD | $21,130.00 | $1.28 | $1.65 | $2.93 |
| 2019 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.56 | $2.77 |
| 2019 | HOSPITAL DISTRICT | $14,130.00 | $39.03 | $50.43 | $89.46 |
| 2019 | BEXAR COUNTY | $810.00 | $2.25 | $2.91 | $5.16 |
| 2019 | SA RIVER AUTHORITY | $14,130.00 | $2.63 | $3.39 | $6.02 |
| 2019 | SOUTHSIDE ISD | $810.00 | $11.38 | $14.71 | $26.09 |
| 2019 | EMERG.SERV.DIST.#6 | $24,130.00 | $24.13 | $31.18 | $55.31 |
| 2019 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2019 is:
$200.88
|
|||||
| 2018 | FLOOD FUND | $19,420.00 | $1.38 | $1.98 | $3.36 |
| 2018 | ALAMO COMM COLLEGE | $1,220.00 | $1.82 | $2.61 | $4.43 |
| 2018 | HOSPITAL DISTRICT | $12,420.00 | $34.31 | $49.27 | $83.58 |
| 2018 | BEXAR COUNTY | $1,220.00 | $3.38 | $4.85 | $8.23 |
| 2018 | S A RIVER AUTHORITY | $12,420.00 | $2.31 | $3.32 | $5.63 |
| 2018 | SOUTHSIDE ISD | $1,220.00 | $19.23 | $27.62 | $46.85 |
| 2018 | EMERG.SERV.DIST.#6 | $22,420.00 | $22.42 | $32.19 | $54.61 |
| 2018 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2018 is:
$219.83
|
|||||
| 2017 | FLOOD FUND | $17,053.00 | $1.19 | $1.88 | $3.07 |
| 2017 | ALAMO COMM COLLEGE | $780.00 | $1.16 | $1.83 | $2.99 |
| 2017 | HOSPITAL DISTRICT | $20,053.00 | $55.39 | $87.52 | $142.91 |
| 2017 | BEXAR COUNTY | $780.00 | $2.27 | $3.59 | $5.86 |
| 2017 | S A RIVER AUTHORITY | $10,053.00 | $1.74 | $2.75 | $4.49 |
| 2017 | SOUTHSIDE ISD | $780.00 | $12.54 | $19.81 | $32.35 |
| 2017 | EMERG.SERV.DIST.#6 | $20,053.00 | $20.05 | $31.68 | $51.73 |
| 2017 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2017 is:
$256.54
|
|||||
| 2016 | FLOOD FUND | $15,301.00 | $1.21 | $2.09 | $3.30 |
| 2016 | ALAMO COMM COLLEGE | $780.00 | $1.16 | $2.00 | $3.16 |
| 2016 | HOSPITAL DISTRICT | $18,301.00 | $50.55 | $87.15 | $137.70 |
| 2016 | BEXAR COUNTY | $780.00 | $2.29 | $3.95 | $6.24 |
| 2016 | S A RIVER AUTHORITY | $8,301.00 | $1.44 | $2.48 | $3.92 |
| 2016 | SOUTHSIDE ISD | $780.00 | $10.68 | $18.41 | $29.09 |
| 2016 | EMERG.SERV.DIST.#6 | $18,301.00 | $18.30 | $31.55 | $49.85 |
| 2016 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2016 is:
$246.40
|
|||||
| 2015 | FLOOD FUND | $13,668.00 | $1.21 | $2.26 | $3.47 |
| 2015 | ALAMO COMM COLLEGE | $740.00 | $1.10 | $2.06 | $3.16 |
| 2015 | HOSPITAL DISTRICT | $16,668.00 | $46.04 | $86.01 | $132.05 |
| 2015 | BEXAR COUNTY | $740.00 | $2.20 | $4.11 | $6.31 |
| 2015 | S A RIVER AUTHORITY | $6,668.00 | $1.15 | $2.15 | $3.30 |
| 2015 | SOUTHSIDE ISD | $740.00 | $10.13 | $18.92 | $29.05 |
| 2015 | EMERG.SERV.DIST.#6 | $16,668.00 | $16.67 | $31.14 | $47.81 |
| 2015 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2015 is:
$238.29
|
|||||
| 2014 | FLOOD FUND | $12,190.00 | $1.31 | $2.64 | $3.95 |
| 2014 | ALAMO COMM COLLEGE | $710.00 | $1.06 | $2.13 | $3.19 |
| 2014 | HOSPITAL DISTRICT | $15,190.00 | $41.96 | $84.42 | $126.38 |
| 2014 | BEXAR COUNTY | $710.00 | $2.02 | $4.06 | $6.08 |
| 2014 | S A RIVER AUTHORITY | $5,190.00 | $0.91 | $1.83 | $2.74 |
| 2014 | SOUTHSIDE ISD | $710.00 | $9.72 | $19.56 | $29.28 |
| 2014 | EMERG.SERV.DIST.#6 | $15,190.00 | $15.19 | $30.57 | $45.76 |
| 2014 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2014 is:
$230.52
|
|||||
| 2013 | FLOOD FUND | $11,910.00 | $1.32 | $2.84 | $4.16 |
| 2013 | ALAMO COMM COLLEGE | $750.00 | $1.12 | $2.42 | $3.54 |
| 2013 | HOSPITAL DISTRICT | $14,910.00 | $41.19 | $88.81 | $130.00 |
| 2013 | BEXAR COUNTY | $750.00 | $2.22 | $4.79 | $7.01 |
| 2013 | S A RIVER AUTHORITY | $4,910.00 | $0.87 | $1.88 | $2.75 |
| 2013 | SOUTHSIDE ISD | $750.00 | $10.27 | $22.14 | $32.41 |
| 2013 | EMERG.SERV.DIST.#6 | $14,910.00 | $14.91 | $32.14 | $47.05 |
| 2013 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2013 is:
$240.06
|
|||||
| 2012 | FLOOD FUND | $11,160.00 | $1.09 | $2.51 | $3.60 |
| 2012 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $89.95 | $129.06 |
| 2012 | S A RIVER AUTHORITY | $4,160.00 | $0.72 | $1.66 | $2.38 |
| 2012 | EMERG.SERV.DIST.#6 | $14,160.00 | $13.86 | $31.88 | $45.74 |
| 2012 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2012 is:
$193.92
|
|||||
| 2011 | FLOOD FUND | $11,160.00 | $1.09 | $2.67 | $3.76 |
| 2011 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $95.59 | $134.70 |
| 2011 | S A RIVER AUTHORITY | $4,160.00 | $0.72 | $1.76 | $2.48 |
| 2011 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $34.61 | $48.77 |
| 2011 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2011 is:
$202.85
|
|||||
| 2010 | FLOOD FUND | $11,160.00 | $1.09 | $2.82 | $3.91 |
| 2010 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $101.22 | $140.33 |
| 2010 | S A RIVER AUTHORITY | $4,160.00 | $0.69 | $1.78 | $2.47 |
| 2010 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $36.65 | $50.81 |
| 2010 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2010 is:
$210.66
|
|||||
| 2009 | FLOOD FUND | $11,160.00 | $1.09 | $2.98 | $4.07 |
| 2009 | HOSPITAL DISTRICT | $14,160.00 | $37.70 | $103.00 | $140.70 |
| 2009 | S A RIVER AUTHORITY | $4,160.00 | $0.66 | $1.80 | $2.46 |
| 2009 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $38.69 | $52.85 |
| 2009 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2009 is:
$213.22
|
|||||
| 2008 | FLOOD FUND | $11,070.00 | $1.09 | $3.09 | $4.18 |
| 2008 | HOSPITAL DISTRICT | $14,070.00 | $36.73 | $103.87 | $140.60 |
| 2008 | S A RIVER AUTHORITY | $4,070.00 | $0.65 | $1.83 | $2.48 |
| 2008 | EMERG.SERV.DIST.#6 | $14,070.00 | $14.07 | $39.79 | $53.86 |
| 2008 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2008 is:
$214.26
|
|||||
| 2006 | FLOOD FUND | $9,640.00 | $1.09 | $3.45 | $4.54 |
| 2006 | HOSPITAL DISTRICT | $12,640.00 | $30.83 | $97.55 | $128.38 |
| 2006 | S A RIVER AUTHORITY | $2,640.00 | $0.42 | $1.33 | $1.75 |
| 2006 | EMERG.SERV.DIST.#6 | $12,640.00 | $11.86 | $37.52 | $49.38 |
|
The Total Amount for Roll Year 2006 is:
$184.05
|
|||||
| 2005 | FLOOD FUND | $8,600.00 | $1.09 | $3.60 | $4.69 |
| 2005 | HOSPITAL DISTRICT | $11,600.00 | $28.29 | $93.58 | $121.87 |
| 2005 | S A RIVER AUTHORITY | $1,600.00 | $0.26 | $0.86 | $1.12 |
| 2005 | EMERG.SERV.DIST.#6 | $11,600.00 | $11.60 | $38.37 | $49.97 |
|
The Total Amount for Roll Year 2005 is:
$177.65
|
|||||
| 2004 | FLOOD FUND | $7,781.00 | $0.99 | $3.23 | $4.22 |
| 2004 | HOSPITAL DISTRICT | $10,781.00 | $26.29 | $85.88 | $112.17 |
| 2004 | S A RIVER AUTHORITY | $781.00 | $0.13 | $0.42 | $0.55 |
| 2004 | EMERG.SERV.DIST.#6 | $10,781.00 | $10.78 | $35.21 | $45.99 |
|
The Total Amount for Roll Year 2004 is:
$162.93
|
|||||

