Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020530
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $101,010 | $1,956.75 | $0.00 | $1,956.75 | $744.14 | $2,700.89 | |
| 2024 | $89,980 | $1,752.96 | $0.00 | $1,752.96 | $910.53 | $2,663.49 | |
| 2023 | $128,360 | CAP HOM O65 | $57.17 | $0.00 | $57.17 | $30.82 | $87.99 |
| 2022 | $107,720 | CAP DEF HOM O65 | $116.82 | $0.00 | $116.82 | $36.84 | $153.66 |
| 2021 | $84,980 | CAP DEF HOM O65 | $114.25 | $0.00 | $114.25 | $99.37 | $213.62 |
| 2020 | $76,290 | CAP DEF HOM O65 | $104.12 | $0.00 | $104.12 | $102.37 | $206.49 |
| 2019 | $76,290 | CAP DEF HOM O65 | $95.05 | $0.00 | $95.05 | $104.86 | $199.91 |
| 2018 | $57,510 | CAP DEF HOM O65 | $97.99 | $0.00 | $97.99 | $120.85 | $218.84 |
| 2017 | $45,150 | CAP DEF HOM O65 | $107.48 | $0.00 | $107.48 | $147.93 | $255.41 |
| 2016 | $28,850 | CAP DEF HOM O65 | $98.77 | $0.00 | $98.77 | $146.60 | $245.37 |
| 2015 | $27,710 | CAP DEF HOM O65 | $91.64 | $0.00 | $91.64 | $145.71 | $237.35 |
| 2014 | $15,190 | DEF HOM O65 | $85.31 | $0.00 | $85.31 | $144.37 | $229.68 |
| 2013 | $14,910 | DEF HOM O65 | $85.04 | $0.00 | $85.04 | $154.15 | $239.19 |
| 2012 | $14,160 | DEF HOM O65 | $67.92 | $0.00 | $67.92 | $125.34 | $193.26 |
| 2011 | $14,160 | DEF HOM O65 | $68.22 | $0.00 | $68.22 | $133.95 | $202.17 |
| 2010 | $14,160 | DEF HOM O65 | $68.19 | $0.00 | $68.19 | $141.82 | $210.01 |
| 2009 | $14,160 | HOM O65 | $66.75 | $0.00 | $66.75 | $145.83 | $212.58 |
| 2008 | $14,070 | HOM O65 | $65.68 | $0.00 | $65.68 | $147.95 | $213.63 |
| 2007 | $13,600 | HOM O65 | $47.55 | $47.55 | $0.00 | $0.00 | $0.00 |
| 2006 | $12,640 | HOM O65 | $44.20 | $0.00 | $44.20 | $139.31 | $183.51 |
| 2005 | $11,600 | HOM O65 | $41.24 | $0.00 | $41.24 | $135.94 | $177.18 |
| 2004 | $11,600 | CAP DEF HOM O65 TDA | $38.19 | $0.00 | $38.19 | $124.30 | $162.49 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $101,010.00 | $23.91 | $9.94 | $33.85 |
| 2025 | ALAMO COMM COLLEGE | $101,010.00 | $150.66 | $62.68 | $213.34 |
| 2025 | HOSPITAL DISTRICT | $101,010.00 | $279.02 | $116.07 | $395.09 |
| 2025 | BEXAR COUNTY | $101,010.00 | $279.12 | $116.11 | $395.23 |
| 2025 | SA RIVER AUTHORITY | $101,010.00 | $18.48 | $7.69 | $26.17 |
| 2025 | SOUTHSIDE ISD | $101,010.00 | $1,091.41 | $389.63 | $1,481.04 |
| 2025 | EMERG.SERV.DIST.#6 | $101,010.00 | $101.01 | $42.02 | $143.03 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,700.89
|
|||||
| 2024 | ROAD AND FLOOD | $89,980.00 | $21.30 | $11.93 | $33.23 |
| 2024 | ALAMO COMM COLLEGE | $89,980.00 | $134.21 | $75.15 | $209.36 |
| 2024 | HOSPITAL DISTRICT | $89,980.00 | $248.56 | $139.20 | $387.76 |
| 2024 | BEXAR COUNTY | $89,980.00 | $248.64 | $139.24 | $387.88 |
| 2024 | SA RIVER AUTHORITY | $89,980.00 | $16.08 | $9.00 | $25.08 |
| 2024 | SOUTHSIDE ISD | $89,980.00 | $981.05 | $485.63 | $1,466.68 |
| 2024 | EMERG.SERV.DIST.#6 | $89,980.00 | $89.98 | $50.38 | $140.36 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$2,663.49
|
|||||
| 2023 | ROAD AND FLOOD | $5,747.00 | $1.14 | $0.80 | $1.94 |
| 2023 | ALAMO COMM COLLEGE | $230.00 | $0.34 | $0.24 | $0.58 |
| 2023 | HOSPITAL DISTRICT | $230.00 | $0.64 | $0.45 | $1.09 |
| 2023 | BEXAR COUNTY | $230.00 | $0.64 | $0.45 | $1.09 |
| 2023 | SA RIVER AUTHORITY | $24,248.00 | $4.36 | $3.07 | $7.43 |
| 2023 | SOUTHSIDE ISD | $230.00 | $2.54 | $1.61 | $4.15 |
| 2023 | EMERG.SERV.DIST.#6 | $34,373.00 | $34.37 | $24.20 | $58.57 |
| 2023 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2023 is:
$87.99
|
|||||
| 2022 | ROAD AND FLOOD | $6,771.00 | $1.14 | $0.97 | $2.11 |
| 2022 | ALAMO COMM COLLEGE | $1,269.00 | $0.34 | $0.28 | $0.62 |
| 2022 | HOSPITAL DISTRICT | $1,269.00 | $3.51 | $2.98 | $6.49 |
| 2022 | BEXAR COUNTY | $230.00 | $0.64 | $0.55 | $1.19 |
| 2022 | SA RIVER AUTHORITY | $21,269.00 | $3.90 | $3.31 | $7.21 |
| 2022 | SOUTHSIDE ISD | $230.00 | $2.88 | $2.23 | $5.11 |
| 2022 | EMERG.SERV.DIST.#6 | $31,269.00 | $31.27 | $26.52 | $57.79 |
| 2022 | REVERSE PAYMENT | $0.00 | $60.00 | $0.00 | $60.00 |
| 2022 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2022 is:
$153.66
|
|||||
| 2021 | ROAD AND FLOOD | $26,027.00 | $1.28 | $1.26 | $2.54 |
| 2021 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.20 | $2.41 |
| 2021 | HOSPITAL DISTRICT | $19,027.00 | $52.56 | $52.14 | $104.70 |
| 2021 | BEXAR COUNTY | $810.00 | $2.24 | $2.22 | $4.46 |
| 2021 | SA RIVER AUTHORITY | $19,027.00 | $3.54 | $3.52 | $7.06 |
| 2021 | SOUTHSIDE ISD | $810.00 | $11.25 | $10.23 | $21.48 |
| 2021 | EMERG.SERV.DIST.#6 | $29,027.00 | $29.03 | $28.80 | $57.83 |
| 2021 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2021 is:
$213.62
|
|||||
| 2020 | ROAD AND FLOOD | $23,462.00 | $1.28 | $1.46 | $2.74 |
| 2020 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.37 | $2.58 |
| 2020 | HOSPITAL DISTRICT | $16,462.00 | $45.47 | $51.66 | $97.13 |
| 2020 | BEXAR COUNTY | $810.00 | $2.25 | $2.56 | $4.81 |
| 2020 | SA RIVER AUTHORITY | $16,462.00 | $3.06 | $3.48 | $6.54 |
| 2020 | SOUTHSIDE ISD | $810.00 | $11.25 | $11.78 | $23.03 |
| 2020 | EMERG.SERV.DIST.#6 | $26,462.00 | $26.46 | $30.06 | $56.52 |
| 2020 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2020 is:
$206.49
|
|||||
| 2019 | ROAD AND FLOOD | $21,130.00 | $1.28 | $1.64 | $2.92 |
| 2019 | ALAMO COMM COLLEGE | $810.00 | $1.21 | $1.55 | $2.76 |
| 2019 | HOSPITAL DISTRICT | $14,130.00 | $39.03 | $49.96 | $88.99 |
| 2019 | BEXAR COUNTY | $810.00 | $2.25 | $2.89 | $5.14 |
| 2019 | SA RIVER AUTHORITY | $14,130.00 | $2.63 | $3.37 | $6.00 |
| 2019 | SOUTHSIDE ISD | $810.00 | $11.38 | $14.56 | $25.94 |
| 2019 | EMERG.SERV.DIST.#6 | $24,130.00 | $24.13 | $30.89 | $55.02 |
| 2019 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2019 is:
$199.91
|
|||||
| 2018 | FLOOD FUND | $19,420.00 | $1.38 | $1.97 | $3.35 |
| 2018 | ALAMO COMM COLLEGE | $1,220.00 | $1.82 | $2.60 | $4.42 |
| 2018 | HOSPITAL DISTRICT | $12,420.00 | $34.31 | $48.86 | $83.17 |
| 2018 | BEXAR COUNTY | $1,220.00 | $3.38 | $4.82 | $8.20 |
| 2018 | S A RIVER AUTHORITY | $12,420.00 | $2.31 | $3.29 | $5.60 |
| 2018 | SOUTHSIDE ISD | $1,220.00 | $19.23 | $27.38 | $46.61 |
| 2018 | EMERG.SERV.DIST.#6 | $22,420.00 | $22.42 | $31.93 | $54.35 |
| 2018 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2018 is:
$218.84
|
|||||
| 2017 | FLOOD FUND | $17,053.00 | $1.19 | $1.87 | $3.06 |
| 2017 | ALAMO COMM COLLEGE | $780.00 | $1.16 | $1.82 | $2.98 |
| 2017 | HOSPITAL DISTRICT | $20,053.00 | $55.39 | $86.85 | $142.24 |
| 2017 | BEXAR COUNTY | $780.00 | $2.27 | $3.56 | $5.83 |
| 2017 | S A RIVER AUTHORITY | $10,053.00 | $1.74 | $2.72 | $4.46 |
| 2017 | SOUTHSIDE ISD | $780.00 | $12.54 | $19.67 | $32.21 |
| 2017 | EMERG.SERV.DIST.#6 | $20,053.00 | $20.05 | $31.44 | $51.49 |
| 2017 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2017 is:
$255.41
|
|||||
| 2016 | FLOOD FUND | $15,301.00 | $1.21 | $2.07 | $3.28 |
| 2016 | ALAMO COMM COLLEGE | $780.00 | $1.16 | $1.98 | $3.14 |
| 2016 | HOSPITAL DISTRICT | $18,301.00 | $50.55 | $86.54 | $137.09 |
| 2016 | BEXAR COUNTY | $780.00 | $2.29 | $3.93 | $6.22 |
| 2016 | S A RIVER AUTHORITY | $8,301.00 | $1.44 | $2.46 | $3.90 |
| 2016 | SOUTHSIDE ISD | $780.00 | $10.68 | $18.29 | $28.97 |
| 2016 | EMERG.SERV.DIST.#6 | $18,301.00 | $18.30 | $31.33 | $49.63 |
| 2016 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2016 is:
$245.37
|
|||||
| 2015 | FLOOD FUND | $13,668.00 | $1.21 | $2.25 | $3.46 |
| 2015 | ALAMO COMM COLLEGE | $740.00 | $1.10 | $2.04 | $3.14 |
| 2015 | HOSPITAL DISTRICT | $16,668.00 | $46.04 | $85.46 | $131.50 |
| 2015 | BEXAR COUNTY | $740.00 | $2.20 | $4.09 | $6.29 |
| 2015 | S A RIVER AUTHORITY | $6,668.00 | $1.15 | $2.14 | $3.29 |
| 2015 | SOUTHSIDE ISD | $740.00 | $10.13 | $18.80 | $28.93 |
| 2015 | EMERG.SERV.DIST.#6 | $16,668.00 | $16.67 | $30.93 | $47.60 |
| 2015 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2015 is:
$237.35
|
|||||
| 2014 | FLOOD FUND | $12,190.00 | $1.31 | $2.63 | $3.94 |
| 2014 | ALAMO COMM COLLEGE | $710.00 | $1.06 | $2.12 | $3.18 |
| 2014 | HOSPITAL DISTRICT | $15,190.00 | $41.96 | $83.92 | $125.88 |
| 2014 | BEXAR COUNTY | $710.00 | $2.02 | $4.04 | $6.06 |
| 2014 | S A RIVER AUTHORITY | $5,190.00 | $0.91 | $1.83 | $2.74 |
| 2014 | SOUTHSIDE ISD | $710.00 | $9.72 | $19.44 | $29.16 |
| 2014 | EMERG.SERV.DIST.#6 | $15,190.00 | $15.19 | $30.39 | $45.58 |
| 2014 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2014 is:
$229.68
|
|||||
| 2013 | FLOOD FUND | $11,910.00 | $1.32 | $2.83 | $4.15 |
| 2013 | ALAMO COMM COLLEGE | $750.00 | $1.12 | $2.40 | $3.52 |
| 2013 | HOSPITAL DISTRICT | $14,910.00 | $41.19 | $88.31 | $129.50 |
| 2013 | BEXAR COUNTY | $750.00 | $2.22 | $4.76 | $6.98 |
| 2013 | S A RIVER AUTHORITY | $4,910.00 | $0.87 | $1.87 | $2.74 |
| 2013 | SOUTHSIDE ISD | $750.00 | $10.27 | $22.02 | $32.29 |
| 2013 | EMERG.SERV.DIST.#6 | $14,910.00 | $14.91 | $31.96 | $46.87 |
| 2013 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2013 is:
$239.19
|
|||||
| 2012 | FLOOD FUND | $11,160.00 | $1.09 | $2.50 | $3.59 |
| 2012 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $89.48 | $128.59 |
| 2012 | S A RIVER AUTHORITY | $4,160.00 | $0.72 | $1.64 | $2.36 |
| 2012 | EMERG.SERV.DIST.#6 | $14,160.00 | $13.86 | $31.72 | $45.58 |
| 2012 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2012 is:
$193.26
|
|||||
| 2011 | FLOOD FUND | $11,160.00 | $1.09 | $2.65 | $3.74 |
| 2011 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $95.11 | $134.22 |
| 2011 | S A RIVER AUTHORITY | $4,160.00 | $0.72 | $1.75 | $2.47 |
| 2011 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $34.44 | $48.60 |
| 2011 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2011 is:
$202.17
|
|||||
| 2010 | FLOOD FUND | $11,160.00 | $1.09 | $2.81 | $3.90 |
| 2010 | HOSPITAL DISTRICT | $14,160.00 | $39.11 | $100.75 | $139.86 |
| 2010 | S A RIVER AUTHORITY | $4,160.00 | $0.69 | $1.78 | $2.47 |
| 2010 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $36.48 | $50.64 |
| 2010 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2010 is:
$210.01
|
|||||
| 2009 | FLOOD FUND | $11,160.00 | $1.09 | $2.97 | $4.06 |
| 2009 | HOSPITAL DISTRICT | $14,160.00 | $37.70 | $102.54 | $140.24 |
| 2009 | S A RIVER AUTHORITY | $4,160.00 | $0.66 | $1.80 | $2.46 |
| 2009 | EMERG.SERV.DIST.#6 | $14,160.00 | $14.16 | $38.52 | $52.68 |
| 2009 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2009 is:
$212.58
|
|||||
| 2008 | FLOOD FUND | $11,070.00 | $1.09 | $3.07 | $4.16 |
| 2008 | HOSPITAL DISTRICT | $14,070.00 | $36.73 | $103.43 | $140.16 |
| 2008 | S A RIVER AUTHORITY | $4,070.00 | $0.65 | $1.83 | $2.48 |
| 2008 | EMERG.SERV.DIST.#6 | $14,070.00 | $14.07 | $39.62 | $53.69 |
| 2008 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2008 is:
$213.63
|
|||||
| 2006 | FLOOD FUND | $9,640.00 | $1.09 | $3.43 | $4.52 |
| 2006 | HOSPITAL DISTRICT | $12,640.00 | $30.83 | $97.17 | $128.00 |
| 2006 | S A RIVER AUTHORITY | $2,640.00 | $0.42 | $1.32 | $1.74 |
| 2006 | EMERG.SERV.DIST.#6 | $12,640.00 | $11.86 | $37.39 | $49.25 |
|
The Total Amount for Roll Year 2006 is:
$183.51
|
|||||
| 2005 | FLOOD FUND | $8,600.00 | $1.09 | $3.59 | $4.68 |
| 2005 | HOSPITAL DISTRICT | $11,600.00 | $28.29 | $93.25 | $121.54 |
| 2005 | S A RIVER AUTHORITY | $1,600.00 | $0.26 | $0.86 | $1.12 |
| 2005 | EMERG.SERV.DIST.#6 | $11,600.00 | $11.60 | $38.24 | $49.84 |
|
The Total Amount for Roll Year 2005 is:
$177.18
|
|||||
| 2004 | FLOOD FUND | $7,781.00 | $0.99 | $3.22 | $4.21 |
| 2004 | HOSPITAL DISTRICT | $10,781.00 | $26.29 | $85.57 | $111.86 |
| 2004 | S A RIVER AUTHORITY | $781.00 | $0.13 | $0.42 | $0.55 |
| 2004 | EMERG.SERV.DIST.#6 | $10,781.00 | $10.78 | $35.09 | $45.87 |
|
The Total Amount for Roll Year 2004 is:
$162.49
|
|||||

