Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 041620020521
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $117,660 | NCAP | $2,077.86 | $0.00 | $2,077.86 | $144.53 | $2,222.39 |
| 2024 | $89,420 | $1,742.13 | $1,742.13 | $0.00 | $0.00 | $0.00 | |
| 2023 | $89,420 | $1,764.71 | $1,764.71 | $0.00 | $0.00 | $0.00 | |
| 2022 | $72,320 | $1,529.53 | $1,726.66 | $0.00 | $0.00 | $0.00 | |
| 2021 | $65,350 | $1,472.48 | $1,472.48 | $0.00 | $0.00 | $0.00 | |
| 2020 | $49,370 | $1,116.17 | $1,116.17 | $0.00 | $0.00 | $0.00 | |
| 2019 | $49,370 | $1,123.77 | $1,123.77 | $0.00 | $0.00 | $0.00 | |
| 2018 | $40,100 | $983.95 | $983.95 | $0.00 | $0.00 | $0.00 | |
| 2017 | $35,970 | $895.80 | $895.80 | $0.00 | $0.00 | $0.00 | |
| 2016 | $13,820 | $320.02 | $320.02 | $0.00 | $0.00 | $0.00 | |
| 2015 | $13,820 | $320.78 | $320.78 | $0.00 | $0.00 | $0.00 | |
| 2014 | $13,820 | $307.67 | $307.67 | $0.00 | $0.00 | $0.00 | |
| 2013 | $13,820 | $309.42 | $309.42 | $0.00 | $0.00 | $0.00 | |
| 2012 | $13,820 | $309.07 | $309.07 | $0.00 | $0.00 | $0.00 | |
| 2011 | $13,820 | $308.32 | $308.32 | $0.00 | $0.00 | $0.00 | |
| 2010 | $13,820 | $308.22 | $308.22 | $0.00 | $0.00 | $0.00 | |
| 2009 | $13,820 | $305.94 | $305.94 | $0.00 | $0.00 | $0.00 | |
| 2008 | $13,820 | $304.77 | $304.77 | $0.00 | $0.00 | $0.00 | |
| 2007 | $13,820 | $300.54 | $300.54 | $0.00 | $0.00 | $0.00 | |
| 2006 | $13,040 | $326.99 | $326.99 | $0.00 | $0.00 | $0.00 | |
| 2005 | $11,700 | $294.66 | $294.66 | $0.00 | $0.00 | $0.00 | |
| 2004 | $11,700 | $294.66 | $294.66 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $107,304.00 | $25.40 | $1.78 | $27.18 |
| 2025 | ALAMO COMM COLLEGE | $107,304.00 | $160.04 | $11.20 | $171.24 |
| 2025 | HOSPITAL DISTRICT | $107,304.00 | $296.41 | $20.75 | $317.16 |
| 2025 | BEXAR COUNTY | $107,304.00 | $296.51 | $20.76 | $317.27 |
| 2025 | SA RIVER AUTHORITY | $107,304.00 | $19.64 | $1.37 | $21.01 |
| 2025 | SOUTHSIDE ISD | $107,304.00 | $1,159.42 | $81.16 | $1,240.58 |
| 2025 | EMERG.SERV.DIST.#6 | $107,304.00 | $107.30 | $7.51 | $114.81 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,222.39
|
|||||


