Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 040690050010
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $6,730 | $2.07 | $0.00 | $2.07 | $0.00 | $2.07 | |
| 2007 | $4,210 | $1.91 | $2.69 | $0.00 | $0.00 | $0.00 | |
| 2006 | $4,010 | $2.24 | $2.24 | $0.00 | $0.00 | $0.00 | |
| 2005 | $7,700 | $2.38 | $2.38 | $0.00 | $0.00 | $0.00 | |
| 2004 | $7,700 | $2.41 | $2.41 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2008 | FLOOD FUND | $100.00 | $0.04 | $0.00 | $0.04 |
| 2008 | ALAMO COMM COLLEGE | $100.00 | $0.14 | $0.00 | $0.14 |
| 2008 | HOSPITAL DISTRICT | $100.00 | $0.26 | $0.00 | $0.26 |
| 2008 | BEXAR COUNTY | $100.00 | $0.29 | $0.00 | $0.29 |
| 2008 | S A RIVER AUTHORITY | $100.00 | $0.02 | $0.00 | $0.02 |
| 2008 | EAST CENTRAL ISD | $100.00 | $1.32 | $0.00 | $1.32 |
|
The Total Amount for Roll Year 2008 is:
$2.07
|
|||||


