Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 040120000475
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $18,960 | HOM | $296.14 | $0.00 | $296.14 | $855.20 | $1,151.34 |
| 2006 | $18,340 | HOM | $205.22 | $0.00 | $205.22 | $634.55 | $839.77 |
| 2005 | $34,580 | CAP HOM | $344.75 | $0.00 | $344.75 | $1,115.62 | $1,460.37 |
| 2004 | $21,800 | HOM | $289.84 | $327.51 | $0.00 | $0.00 | $0.00 |
| 2003 | $21,800 | HOM | $268.58 | $395.35 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2007 | FLOOD FUND | $15,960.00 | $5.07 | $14.95 | $20.02 |
| 2007 | ALAMO COMM COLLEGE | $18,960.00 | $25.51 | $75.21 | $100.72 |
| 2007 | HOSPITAL DISTRICT | $18,960.00 | $45.01 | $132.69 | $177.70 |
| 2007 | BEXAR COUNTY | $18,960.00 | $55.95 | $164.95 | $220.90 |
| 2007 | S A RIVER AUTHORITY | $13,960.00 | $2.23 | $6.58 | $8.81 |
| 2007 | CITY / SAN ANTONIO | $18,960.00 | $108.51 | $302.04 | $410.55 |
| 2007 | SOUTHSIDE ISD | $3,960.00 | $53.86 | $158.78 | $212.64 |
|
The Total Amount for Roll Year 2007 is:
$1,151.34
|
|||||
| 2006 | FLOOD FUND | $15,340.00 | $1.95 | $6.03 | $7.98 |
| 2006 | ALAMO COMM COLLEGE | $18,340.00 | $25.13 | $77.70 | $102.83 |
| 2006 | HOSPITAL DISTRICT | $18,340.00 | $44.73 | $138.31 | $183.04 |
| 2006 | BEXAR COUNTY | $18,340.00 | $57.61 | $178.13 | $235.74 |
| 2006 | S A RIVER AUTHORITY | $13,340.00 | $2.14 | $6.62 | $8.76 |
| 2006 | SOUTHSIDE ISD | $3,340.00 | $56.45 | $174.54 | $230.99 |
| 2006 | EMERG.SERV.DIST.#6 | $18,340.00 | $17.21 | $53.22 | $70.43 |
|
The Total Amount for Roll Year 2006 is:
$839.77
|
|||||
| 2005 | FLOOD FUND | $20,980.00 | $2.67 | $8.65 | $11.32 |
| 2005 | ALAMO COMM COLLEGE | $23,980.00 | $25.67 | $83.07 | $108.74 |
| 2005 | HOSPITAL DISTRICT | $23,980.00 | $58.48 | $189.24 | $247.72 |
| 2005 | BEXAR COUNTY | $23,980.00 | $76.37 | $247.14 | $323.51 |
| 2005 | S A RIVER AUTHORITY | $18,980.00 | $3.12 | $10.09 | $13.21 |
| 2005 | SOUTHSIDE ISD | $8,980.00 | $154.46 | $499.83 | $654.29 |
| 2005 | EMERG.SERV.DIST.#6 | $23,980.00 | $23.98 | $77.60 | $101.58 |
|
The Total Amount for Roll Year 2005 is:
$1,460.37
|
|||||


