Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 040107010570
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $567,030 | HOM | $8,744.34 | $4,372.17 | $4,372.17 | $0.00 | $4,372.17 |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $261,370 | $5,777.11 | $5,865.58 | $0.00 | $0.00 | $0.00 | |
| 2007 | $24,000 | $521.94 | $521.94 | $0.00 | $0.00 | $0.00 | |
| 2006 | $23,840 | $597.83 | $597.83 | $0.00 | $0.00 | $0.00 | |
| 2005 | $23,800 | $599.42 | $599.42 | $0.00 | $0.00 | $0.00 | |
| 2004 | $23,800 | $599.42 | $599.42 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $450,624.00 | $106.65 | $0.00 | $53.24 |
| 2025 | ALAMO COMM COLLEGE | $561,360.00 | $837.27 | $0.00 | $418.01 |
| 2025 | HOSPITAL DISTRICT | $453,624.00 | $1,253.07 | $0.00 | $625.59 |
| 2025 | BEXAR COUNTY | $453,624.00 | $1,253.50 | $0.00 | $625.81 |
| 2025 | SA RIVER AUTHORITY | $544,349.00 | $99.62 | $0.00 | $49.74 |
| 2025 | SOUTHSIDE ISD | $427,030.00 | $4,614.06 | $0.00 | $2,303.56 |
| 2025 | EMERG.SERV.DIST.#6 | $567,030.00 | $567.03 | $0.00 | $283.08 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$4,372.17
|
|||||


