Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 036880250345
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $38,640 | $943.00 | $197.92 | $757.99 | $53.07 | $811.06 | |
| 2024 | $38,640 | $942.87 | $1,140.36 | $0.00 | $0.00 | $0.00 | |
| 2023 | $38,640 | $963.22 | $1,215.17 | $0.00 | $0.00 | $0.00 | |
| 2022 | $29,280 | $793.36 | $1,242.27 | $0.00 | $0.00 | $0.00 | |
| 2021 | $21,300 | $595.09 | $686.40 | $0.00 | $0.00 | $0.00 | |
| 2020 | $16,140 | $452.82 | $555.30 | $0.00 | $0.00 | $0.00 | |
| 2019 | $13,380 | $379.24 | $571.35 | $0.00 | $0.00 | $0.00 | |
| 2018 | $13,140 | $376.59 | $456.56 | $0.00 | $0.00 | $0.00 | |
| 2017 | $9,540 | $270.71 | $305.90 | $0.00 | $0.00 | $0.00 | |
| 2016 | $7,740 | $218.47 | $239.42 | $0.00 | $0.00 | $0.00 | |
| 2015 | $7,740 | $208.83 | $322.92 | $0.00 | $0.00 | $0.00 | |
| 2014 | $7,740 | $209.40 | $224.06 | $0.00 | $0.00 | $0.00 | |
| 2013 | $8,730 | $235.13 | $256.29 | $0.00 | $0.00 | $0.00 | |
| 2012 | $8,730 | $235.10 | $256.26 | $0.00 | $0.00 | $0.00 | |
| 2011 | $8,730 | $230.07 | $261.83 | $0.00 | $0.00 | $0.00 | |
| 2010 | $8,730 | $227.57 | $243.51 | $0.00 | $0.00 | $0.00 | |
| 2009 | $8,730 | $223.51 | $243.63 | $0.00 | $0.00 | $0.00 | |
| 2008 | $8,730 | $223.18 | $238.82 | $0.00 | $0.00 | $0.00 | |
| 2007 | $8,730 | $221.46 | $236.96 | $0.00 | $0.00 | $0.00 | |
| 2006 | $5,820 | $167.73 | $167.73 | $0.00 | $0.00 | $0.00 | |
| 2005 | $5,800 | $173.83 | $251.20 | $0.00 | $0.00 | $0.00 | |
| 2004 | $5,800 | $173.95 | $267.83 | $0.00 | $0.00 | $0.00 | |
| 2003 | $5,800 | $174.10 | $255.19 | $0.00 | $0.00 | $0.00 | |
| 2002 | $5,800 | PTX | $67.28 | $77.38 | $0.00 | $0.00 | $0.00 |
| 2001 | $0 | PUB | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2000 | $0 | PUB | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 1999 | $0 | PUB | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $38,640.00 | $9.15 | $0.51 | $7.86 |
| 2025 | ALAMO COMM COLLEGE | $38,640.00 | $57.63 | $3.24 | $49.57 |
| 2025 | HOSPITAL DISTRICT | $38,640.00 | $106.74 | $6.01 | $91.80 |
| 2025 | BEXAR COUNTY | $38,640.00 | $106.77 | $6.01 | $91.83 |
| 2025 | SA RIVER AUTHORITY | $38,640.00 | $7.07 | $0.40 | $6.08 |
| 2025 | CITY - SAN ANTONIO | $38,640.00 | $209.27 | $11.78 | $180.00 |
| 2025 | SAN ANTONIO ISD | $38,640.00 | $446.37 | $25.12 | $383.92 |
|
The Total Amount for Roll Year 2025 is:
$811.06
|
|||||


