Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 036880250335
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $129,970 | CAP HOM | $1,218.83 | $0.00 | $1,218.83 | $85.33 | $1,304.16 |
| 2024 | $134,480 | CAP HOM | $1,098.02 | $0.00 | $1,098.02 | $521.79 | $1,619.81 |
| 2023 | $130,870 | CAP HOM | $1,007.21 | $1,377.88 | $141.57 | $87.44 | $229.01 |
| 2022 | $106,690 | CAP HOM | $1,640.82 | $2,537.73 | $0.00 | $0.00 | $0.00 |
| 2021 | $83,830 | CAP HOM | $1,777.46 | $2,700.56 | $0.00 | $0.00 | $0.00 |
| 2020 | $73,730 | CAP HOM | $1,577.93 | $1,751.51 | $0.00 | $0.00 | $0.00 |
| 2019 | $66,690 | HOM | $1,401.35 | $2,197.06 | $0.00 | $0.00 | $0.00 |
| 2018 | $57,960 | $1,661.10 | $2,392.38 | $0.00 | $0.00 | $0.00 | |
| 2017 | $55,110 | $1,563.83 | $2,233.47 | $0.00 | $0.00 | $0.00 | |
| 2016 | $52,350 | $1,477.58 | $1,477.58 | $0.00 | $0.00 | $0.00 | |
| 2015 | $48,090 | $1,297.49 | $1,297.49 | $0.00 | $0.00 | $0.00 | |
| 2014 | $45,600 | HOM | $1,024.60 | $1,024.60 | $0.00 | $0.00 | $0.00 |
| 2013 | $43,810 | HOM | $974.50 | $1,388.39 | $0.00 | $0.00 | $0.00 |
| 2012 | $45,180 | HOM | $1,011.23 | $1,584.93 | $0.00 | $0.00 | $0.00 |
| 2011 | $47,260 | HOM | $1,047.56 | $1,671.79 | $0.00 | $0.00 | $0.00 |
| 2010 | $50,810 | HOM | $1,130.80 | $1,711.19 | $0.00 | $0.00 | $0.00 |
| 2009 | $51,890 | HOM | $1,139.37 | $1,666.35 | $0.00 | $0.00 | $0.00 |
| 2008 | $53,330 | $1,363.41 | $2,163.66 | $0.00 | $0.00 | $0.00 | |
| 2007 | $53,180 | $1,349.05 | $1,349.05 | $0.00 | $0.00 | $0.00 | |
| 2006 | $45,270 | HOM | $1,066.58 | $1,066.58 | $0.00 | $0.00 | $0.00 |
| 2005 | $45,500 | HOM | $1,104.47 | $1,253.41 | $0.00 | $0.00 | $0.00 |
| 2004 | $43,400 | $1,301.61 | $1,392.73 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $89,153.00 | $21.10 | $1.48 | $22.58 |
| 2025 | ALAMO COMM COLLEGE | $113,147.00 | $168.76 | $11.81 | $180.57 |
| 2025 | HOSPITAL DISTRICT | $92,153.00 | $254.56 | $17.82 | $272.38 |
| 2025 | BEXAR COUNTY | $92,153.00 | $254.65 | $17.83 | $272.48 |
| 2025 | SA RIVER AUTHORITY | $112,948.00 | $20.67 | $1.45 | $22.12 |
| 2025 | CITY - SAN ANTONIO | $92,153.00 | $499.09 | $34.94 | $534.03 |
|
The Total Amount for Roll Year 2025 is:
$1,304.16
|
|||||
| 2024 | ROAD AND FLOOD | $77,510.00 | $18.35 | $9.18 | $27.53 |
| 2024 | ALAMO COMM COLLEGE | $102,406.00 | $152.74 | $76.38 | $229.12 |
| 2024 | HOSPITAL DISTRICT | $80,510.00 | $222.40 | $111.20 | $333.60 |
| 2024 | BEXAR COUNTY | $80,510.00 | $222.47 | $111.24 | $333.71 |
| 2024 | SA RIVER AUTHORITY | $102,027.00 | $18.23 | $9.12 | $27.35 |
| 2024 | CITY - SAN ANTONIO | $80,510.00 | $436.03 | $190.77 | $626.80 |
| 2024 | SAN ANTONIO ISD | $2,406.00 | $27.80 | $13.90 | $41.70 |
|
The Total Amount for Roll Year 2024 is:
$1,619.81
|
|||||
| 2023 | ROAD AND FLOOD | $68,468.00 | $16.21 | $1.46 | $3.74 |
| 2023 | ALAMO COMM COLLEGE | $92,642.00 | $138.18 | $12.51 | $31.94 |
| 2023 | HOSPITAL DISTRICT | $91,098.00 | $251.64 | $22.78 | $58.15 |
| 2023 | BEXAR COUNTY | $71,468.00 | $197.49 | $17.87 | $45.62 |
| 2023 | SA RIVER AUTHORITY | $92,407.00 | $16.63 | $1.51 | $3.85 |
| 2023 | CITY - SAN ANTONIO | $71,468.00 | $387.06 | $31.31 | $85.71 |
|
The Total Amount for Roll Year 2023 is:
$229.01
|
|||||


