Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 036880250321
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $137,870 | HOM | $1,454.60 | $0.00 | $1,454.60 | $101.82 | $1,556.42 |
| 2024 | $145,780 | HOM | $1,989.84 | $375.00 | $1,652.02 | $413.01 | $2,065.03 |
| 2023 | $147,630 | IRE | $2,673.85 | $1,011.65 | $2,027.69 | $1,220.49 | $3,248.18 |
| 2022 | $117,380 | $2,868.70 | $4,005.72 | $0.00 | $0.00 | $0.00 | |
| 2021 | $92,950 | $2,303.11 | $2,871.36 | $0.00 | $0.00 | $0.00 | |
| 2020 | $82,560 | CAP DEF DRH HOM | $999.36 | $999.36 | $0.00 | $0.00 | $0.00 |
| 2019 | $70,170 | CAP DEF DRH HOM | $980.73 | $1,030.03 | $0.00 | $0.00 | $0.00 |
| 2018 | $57,450 | DEF DRH HOM | $963.80 | $967.83 | $0.00 | $0.00 | $0.00 |
| 2017 | $51,230 | $1,378.21 | $2,099.34 | $0.00 | $0.00 | $0.00 | |
| 2016 | $40,340 | $1,075.38 | $1,360.86 | $0.00 | $0.00 | $0.00 | |
| 2015 | $40,340 | $1,077.62 | $1,918.57 | $0.00 | $0.00 | $0.00 | |
| 2014 | $40,900 | $1,098.48 | $1,982.05 | $0.00 | $0.00 | $0.00 | |
| 2013 | $41,440 | $1,126.48 | $1,126.48 | $0.00 | $0.00 | $0.00 | |
| 2012 | $42,140 | $1,151.82 | $1,151.82 | $0.00 | $0.00 | $0.00 | |
| 2011 | $43,040 | $1,177.21 | $1,177.21 | $0.00 | $0.00 | $0.00 | |
| 2010 | $44,130 | $1,212.29 | $1,212.29 | $0.00 | $0.00 | $0.00 | |
| 2009 | $30,780 | HOM | $625.77 | $625.77 | $0.00 | $0.00 | $0.00 |
| 2008 | $31,500 | HOM | $641.56 | $641.56 | $0.00 | $0.00 | $0.00 |
| 2007 | $30,050 | HOM | $596.47 | $596.47 | $0.00 | $0.00 | $0.00 |
| 2006 | $27,920 | HOM | $570.45 | $570.45 | $0.00 | $0.00 | $0.00 |
| 2005 | $31,700 | HOM | $691.25 | $691.25 | $0.00 | $0.00 | $0.00 |
| 2004 | $31,700 | HOM | $693.30 | $693.30 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $107,296.00 | $25.39 | $1.78 | $27.17 |
| 2025 | ALAMO COMM COLLEGE | $132,870.00 | $198.18 | $13.87 | $212.05 |
| 2025 | HOSPITAL DISTRICT | $110,296.00 | $304.68 | $21.33 | $326.01 |
| 2025 | BEXAR COUNTY | $110,296.00 | $304.78 | $21.33 | $326.11 |
| 2025 | SA RIVER AUTHORITY | $132,355.00 | $24.22 | $1.70 | $25.92 |
| 2025 | CITY - SAN ANTONIO | $110,296.00 | $597.35 | $41.81 | $639.16 |
|
The Total Amount for Roll Year 2025 is:
$1,556.42
|
|||||
| 2024 | ROAD AND FLOOD | $113,624.00 | $26.89 | $5.58 | $27.91 |
| 2024 | ALAMO COMM COLLEGE | $140,780.00 | $209.97 | $43.58 | $217.90 |
| 2024 | HOSPITAL DISTRICT | $116,624.00 | $322.16 | $66.87 | $334.34 |
| 2024 | BEXAR COUNTY | $116,624.00 | $322.27 | $66.89 | $334.45 |
| 2024 | SA RIVER AUTHORITY | $139,949.00 | $25.01 | $5.19 | $25.96 |
| 2024 | CITY - SAN ANTONIO | $116,624.00 | $631.62 | $131.10 | $655.49 |
| 2024 | EDGEWOOD ISD | $45,780.00 | $451.92 | $93.80 | $468.98 |
|
The Total Amount for Roll Year 2024 is:
$2,065.03
|
|||||
| 2023 | ROAD AND FLOOD | $129,362.00 | $30.62 | $14.97 | $38.20 |
| 2023 | ALAMO COMM COLLEGE | $144,822.00 | $216.00 | $105.49 | $269.29 |
| 2023 | HOSPITAL DISTRICT | $143,484.00 | $396.35 | $193.57 | $494.15 |
| 2023 | BEXAR COUNTY | $131,047.00 | $362.12 | $176.84 | $451.44 |
| 2023 | SA RIVER AUTHORITY | $144,313.00 | $25.98 | $12.69 | $32.40 |
| 2023 | CITY - SAN ANTONIO | $131,047.00 | $709.74 | $309.74 | $847.96 |
| 2023 | EDGEWOOD ISD | $91,466.00 | $933.04 | $407.19 | $1,114.74 |
|
The Total Amount for Roll Year 2023 is:
$3,248.18
|
|||||


