Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240920

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $111,690 CAP HOM $1,109.49 $0.00 $1,109.49 $434.67 $1,544.16
2024 $116,300 CAP HOM $974.40 $0.00 $974.40 $519.78 $1,494.18
2023 $112,610 CAP HOM $916.37 $0.00 $916.37 $619.94 $1,536.31
2022 $93,410 CAP HOM $1,418.02 $0.00 $1,418.02 $1,173.01 $2,591.03
2021 $74,970 CAP HOM $1,554.43 $1,756.51 $0.00 $0.00 $0.00
2020 $66,770 CAP HOM $1,374.33 $1,580.48 $0.00 $0.00 $0.00
2019 $60,910 CAP HOM $1,214.38 $1,321.77 $0.00 $0.00 $0.00
2018 $54,630 HOM $1,095.24 $1,171.91 $0.00 $0.00 $0.00
2017 $50,310 HOM $966.59 $1,053.58 $0.00 $0.00 $0.00
2016 $47,240 CAP HOM $949.96 $1,016.46 $0.00 $0.00 $0.00
2015 $42,820 HOM $808.28 $907.57 $0.00 $0.00 $0.00
2014 $39,740 HOM $866.06 $1,000.96 $0.00 $0.00 $0.00
2013 $40,630 HOM $888.84 $951.06 $0.00 $0.00 $0.00
2012 $41,930 HOM $923.70 $1,179.11 $0.00 $0.00 $0.00
2011 $44,610 HOM $977.72 $1,046.15 $0.00 $0.00 $0.00
2010 $48,170 HOM $1,061.97 $1,061.97 $0.00 $0.00 $0.00
2009 $48,430 DRH HOM $532.52 $532.52 $0.00 $0.00 $0.00
2008 $53,780 CAP DRH HOM $540.46 $1,044.53 $0.00 $0.00 $0.00
2007 $52,240 CAP DRH HOM $516.12 $1,070.31 $0.00 $0.00 $0.00
2006 $45,050 CAP DRH HOM $542.93 $1,203.88 $0.00 $0.00 $0.00
2005 $45,600 CAP DRH HOM $532.84 $1,257.02 $0.00 $0.00 $0.00
2004 $45,600 CAP DRH HOM TDA $559.62 $1,180.79 $0.00 $0.00 $0.00
2003 $45,600 CAP DRH HOM TDA $518.90 $1,157.14 $0.00 $0.00 $0.00
2002 $42,600 CAP DRH HOM TDA $430.46 $929.30 $0.00 $0.00 $0.00
2001 $32,600 CAP DRH HOM TDA $347.44 $605.71 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $81,119.00 $19.20 $7.99 $27.19
2025 ALAMO COMM COLLEGE $101,457.00 $151.32 $62.95 $214.27
2025 HOSPITAL DISTRICT $84,119.00 $232.37 $96.67 $329.04
2025 BEXAR COUNTY $84,119.00 $232.45 $96.70 $329.15
2025 SA RIVER AUTHORITY $101,457.00 $18.57 $7.72 $26.29
2025 CITY - SAN ANTONIO $84,119.00 $455.58 $162.64 $618.22

The Total Amount for Roll Year 2025 is:   $1,544.16

2024 ROAD AND FLOOD $70,519.00 $16.69 $9.35 $26.04
2024 ALAMO COMM COLLEGE $91,779.00 $136.89 $76.66 $213.55
2024 HOSPITAL DISTRICT $73,519.00 $203.09 $113.73 $316.82
2024 BEXAR COUNTY $73,519.00 $203.16 $113.77 $316.93
2024 SA RIVER AUTHORITY $91,779.00 $16.40 $9.18 $25.58
2024 CITY - SAN ANTONIO $73,519.00 $398.17 $197.09 $595.26

The Total Amount for Roll Year 2024 is:   $1,494.18

2023 ROAD AND FLOOD $62,459.00 $14.78 $10.41 $25.19
2023 ALAMO COMM COLLEGE $82,981.00 $123.77 $87.13 $210.90
2023 HOSPITAL DISTRICT $82,350.00 $227.48 $160.14 $387.62
2023 BEXAR COUNTY $65,459.00 $180.88 $127.34 $308.22
2023 SA RIVER AUTHORITY $82,981.00 $14.94 $10.51 $25.45
2023 CITY - SAN ANTONIO $65,459.00 $354.52 $224.41 $578.93

The Total Amount for Roll Year 2023 is:   $1,536.31

2022 ROAD AND FLOOD $58,301.00 $13.80 $11.70 $25.50
2022 ALAMO COMM COLLEGE $79,983.00 $119.29 $101.16 $220.45
2022 HOSPITAL DISTRICT $79,983.00 $220.94 $187.36 $408.30
2022 BEXAR COUNTY $61,301.00 $169.39 $143.64 $313.03
2022 SA RIVER AUTHORITY $74,983.00 $13.77 $11.68 $25.45
2022 CITY - SAN ANTONIO $70,642.00 $382.60 $294.98 $677.58
2022 SAN ANTONIO ISD $34,983.00 $498.23 $422.49 $920.72

The Total Amount for Roll Year 2022 is:   $2,591.03