Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240910

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $27,720 $676.49 $0.00 $676.49 $155.92 $832.41
2024 $27,720 $676.40 $0.00 $676.40 $328.82 $1,005.22
2023 $27,720 $691.00 $0.00 $691.00 $434.74 $1,125.74
2022 $21,020 $569.55 $0.00 $569.55 $440.32 $1,009.87
2021 $33,500 $935.94 $0.00 $935.94 $857.24 $1,793.18
2020 $45,710 $1,282.46 $0.00 $1,282.46 $1,357.86 $2,640.32
2019 $41,800 $1,184.74 $0.00 $1,184.74 $1,423.80 $2,608.54
2018 $37,480 $1,074.14 $0.00 $1,074.14 $1,444.49 $2,518.63
2017 $34,030 HOM O65 $104.22 $0.00 $104.22 $157.15 $261.37
2016 $31,650 CAP HOM O65 $96.30 $0.00 $96.30 $159.09 $255.39
2015 $28,560 HOM O65 $85.81 $0.00 $85.81 $154.11 $239.92
2014 $28,080 HOM O65 $127.02 $70.00 $62.80 $121.82 $184.62
2013 $30,760 HOM O65 $171.70 $0.00 $171.70 $357.80 $529.50
2012 $31,750 HOM O65 $189.19 $0.00 $189.19 $421.51 $610.70
2011 $33,740 HOM O65 $217.67 $0.00 $217.67 $516.34 $734.01
2010 $36,360 HOM O65 $256.27 $0.00 $256.27 $644.76 $901.03
2009 $36,570 HOM O65 $252.26 $0.00 $252.26 $671.02 $923.28
2008 $40,520 CAP HOM O65 $310.33 $0.00 $310.33 $870.17 $1,180.50
2007 $39,050 CAP HOM O65 $245.44 $0.00 $245.44 $723.56 $969.00
2006 $33,470 HOM O65 $225.26 $0.00 $225.26 $696.50 $921.76
2005 $32,200 HOM O65 $212.09 $0.00 $212.09 $686.33 $898.42
2004 $32,200 HOM O65 TDA $212.23 $0.00 $212.23 $678.59 $890.82
2003 $32,200 O65 TDA $471.74 $0.00 $471.74 $1,573.51 $2,045.25
2002 $30,400 $912.49 $0.00 $912.49 $3,169.53 $4,082.02
2001 $22,000 $656.89 $0.00 $656.89 $2,372.37 $3,029.26
2000 $22,000 $0.00 $0.00 $0.00 $0.00 $0.00
1996 $16,600 $287.82 $538.92 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $27,720.00 $6.56 $1.51 $8.07
2025 ALAMO COMM COLLEGE $27,720.00 $41.34 $9.52 $50.86
2025 HOSPITAL DISTRICT $27,720.00 $76.57 $17.65 $94.22
2025 BEXAR COUNTY $27,720.00 $76.60 $17.65 $94.25
2025 SA RIVER AUTHORITY $27,720.00 $5.07 $1.16 $6.23
2025 CITY - SAN ANTONIO $27,720.00 $150.13 $34.61 $184.74
2025 SAN ANTONIO ISD $27,720.00 $320.22 $73.82 $394.04

The Total Amount for Roll Year 2025 is:   $832.41

2024 ROAD AND FLOOD $27,720.00 $6.56 $3.28 $9.84
2024 ALAMO COMM COLLEGE $27,720.00 $41.34 $20.68 $62.02
2024 HOSPITAL DISTRICT $27,720.00 $76.57 $38.28 $114.85
2024 BEXAR COUNTY $27,720.00 $76.60 $38.30 $114.90
2024 SA RIVER AUTHORITY $27,720.00 $4.95 $2.48 $7.43
2024 CITY - SAN ANTONIO $27,720.00 $150.13 $65.68 $215.81
2024 SAN ANTONIO ISD $27,720.00 $320.25 $160.12 $480.37

The Total Amount for Roll Year 2024 is:   $1,005.22

2023 ROAD AND FLOOD $27,720.00 $6.56 $4.23 $10.79
2023 ALAMO COMM COLLEGE $27,720.00 $41.34 $26.63 $67.97
2023 HOSPITAL DISTRICT $27,720.00 $76.57 $49.31 $125.88
2023 BEXAR COUNTY $27,720.00 $76.60 $49.33 $125.93
2023 SA RIVER AUTHORITY $27,720.00 $4.99 $3.22 $8.21
2023 CITY - SAN ANTONIO $27,720.00 $150.13 $86.40 $236.53
2023 SAN ANTONIO ISD $27,720.00 $334.81 $215.62 $550.43

The Total Amount for Roll Year 2023 is:   $1,125.74

2022 ROAD AND FLOOD $21,020.00 $4.98 $3.92 $8.90
2022 ALAMO COMM COLLEGE $21,020.00 $31.35 $24.70 $56.05
2022 HOSPITAL DISTRICT $21,020.00 $58.06 $45.75 $103.81
2022 BEXAR COUNTY $21,020.00 $58.08 $45.77 $103.85
2022 SA RIVER AUTHORITY $21,020.00 $3.86 $3.04 $6.90
2022 CITY - SAN ANTONIO $21,020.00 $113.85 $81.24 $195.09
2022 SAN ANTONIO ISD $21,020.00 $299.37 $235.90 $535.27

The Total Amount for Roll Year 2022 is:   $1,009.87

2021 ROAD AND FLOOD $33,500.00 $7.93 $7.39 $15.32
2021 ALAMO COMM COLLEGE $33,500.00 $49.97 $46.57 $96.54
2021 HOSPITAL DISTRICT $33,500.00 $92.54 $86.25 $178.79
2021 BEXAR COUNTY $33,500.00 $92.57 $86.28 $178.85
2021 SA RIVER AUTHORITY $33,500.00 $6.22 $5.79 $12.01
2021 CITY - SAN ANTONIO $33,500.00 $187.02 $159.25 $346.27
2021 SAN ANTONIO ISD $33,500.00 $499.69 $465.71 $965.40

The Total Amount for Roll Year 2021 is:   $1,793.18

2020 ROAD AND FLOOD $45,710.00 $10.82 $11.64 $22.46
2020 ALAMO COMM COLLEGE $45,710.00 $68.18 $73.36 $141.54
2020 HOSPITAL DISTRICT $45,710.00 $126.27 $135.87 $262.14
2020 BEXAR COUNTY $45,710.00 $126.81 $136.45 $263.26
2020 SA RIVER AUTHORITY $45,710.00 $8.49 $9.14 $17.63
2020 CITY - SAN ANTONIO $45,710.00 $255.19 $252.51 $507.70
2020 SAN ANTONIO ISD $45,710.00 $686.70 $738.89 $1,425.59

The Total Amount for Roll Year 2020 is:   $2,640.32

2019 ROAD AND FLOOD $41,800.00 $9.89 $12.07 $21.96
2019 ALAMO COMM COLLEGE $41,800.00 $62.34 $76.06 $138.40
2019 HOSPITAL DISTRICT $41,800.00 $115.47 $140.87 $256.34
2019 BEXAR COUNTY $41,800.00 $115.97 $141.48 $257.45
2019 SA RIVER AUTHORITY $41,800.00 $7.77 $9.47 $17.24
2019 CITY - SAN ANTONIO $41,800.00 $233.36 $263.12 $496.48
2019 SAN ANTONIO ISD $41,800.00 $639.94 $780.73 $1,420.67

The Total Amount for Roll Year 2019 is:   $2,608.54

2018 FLOOD FUND $37,480.00 $8.87 $12.09 $20.96
2018 ALAMO COMM COLLEGE $37,480.00 $55.90 $76.24 $132.14
2018 HOSPITAL DISTRICT $37,480.00 $103.53 $141.21 $244.74
2018 BEXAR COUNTY $37,480.00 $103.98 $141.83 $245.81
2018 S A RIVER AUTHORITY $37,480.00 $6.96 $9.49 $16.45
2018 CITY / SAN ANTONIO $37,480.00 $209.24 $264.79 $474.03
2018 SAN ANTONIO ISD $37,480.00 $585.66 $798.84 $1,384.50

The Total Amount for Roll Year 2018 is:   $2,518.63

2017 FLOOD FUND $31,030.00 $3.71 $5.59 $9.30
2017 ALAMO COMM COLLEGE $4,030.00 $2.36 $3.56 $5.92
2017 HOSPITAL DISTRICT $34,030.00 $94.00 $141.75 $235.75
2017 S A RIVER AUTHORITY $24,030.00 $4.15 $6.25 $10.40

The Total Amount for Roll Year 2017 is:   $261.37

2016 FLOOD FUND $28,416.00 $3.71 $6.13 $9.84
2016 ALAMO COMM COLLEGE $1,416.00 $2.11 $3.48 $5.59
2016 HOSPITAL DISTRICT $31,416.00 $86.78 $143.36 $230.14
2016 S A RIVER AUTHORITY $21,416.00 $3.70 $6.12 $9.82

The Total Amount for Roll Year 2016 is:   $255.39

2015 FLOOD FUND $25,560.00 $3.71 $6.66 $10.37
2015 HOSPITAL DISTRICT $28,560.00 $78.89 $141.68 $220.57
2015 S A RIVER AUTHORITY $18,560.00 $3.21 $5.77 $8.98

The Total Amount for Roll Year 2015 is:   $239.92

2014 FLOOD FUND $25,080.00 $3.71 $3.57 $5.41
2014 HOSPITAL DISTRICT $28,080.00 $77.57 $74.40 $112.75
2014 S A RIVER AUTHORITY $18,080.00 $3.16 $3.02 $4.58
2014 SAN ANTONIO ISD $3,080.00 $42.58 $40.83 $61.88

The Total Amount for Roll Year 2014 is:   $184.62

2013 FLOOD FUND $27,760.00 $3.71 $7.73 $11.44
2013 ALAMO COMM COLLEGE $760.00 $1.13 $2.35 $3.48
2013 HOSPITAL DISTRICT $30,760.00 $84.97 $177.07 $262.04
2013 S A RIVER AUTHORITY $20,760.00 $3.69 $7.69 $11.38
2013 SAN ANTONIO ISD $5,760.00 $78.20 $162.96 $241.16

The Total Amount for Roll Year 2013 is:   $529.50

2012 FLOOD FUND $28,750.00 $3.71 $8.27 $11.98
2012 ALAMO COMM COLLEGE $1,750.00 $2.36 $5.26 $7.62
2012 HOSPITAL DISTRICT $31,750.00 $87.70 $195.39 $283.09
2012 S A RIVER AUTHORITY $21,750.00 $3.78 $8.42 $12.20
2012 SAN ANTONIO ISD $6,750.00 $91.64 $204.17 $295.81

The Total Amount for Roll Year 2012 is:   $610.70

2011 FLOOD FUND $30,740.00 $3.71 $8.81 $12.52
2011 ALAMO COMM COLLEGE $3,740.00 $2.36 $5.60 $7.96
2011 HOSPITAL DISTRICT $33,740.00 $93.20 $221.07 $314.27
2011 S A RIVER AUTHORITY $23,740.00 $4.12 $9.78 $13.90
2011 SAN ANTONIO ISD $8,740.00 $114.28 $271.08 $385.36

The Total Amount for Roll Year 2011 is:   $734.01

2010 FLOOD FUND $33,360.00 $3.71 $9.33 $13.04
2010 ALAMO COMM COLLEGE $6,360.00 $2.36 $5.93 $8.29
2010 HOSPITAL DISTRICT $36,360.00 $100.44 $252.71 $353.15
2010 S A RIVER AUTHORITY $26,360.00 $4.39 $11.04 $15.43
2010 SAN ANTONIO ISD $11,360.00 $145.37 $365.75 $511.12

The Total Amount for Roll Year 2010 is:   $901.03

2009 FLOOD FUND $33,570.00 $3.71 $9.87 $13.58
2009 ALAMO COMM COLLEGE $6,570.00 $2.36 $6.28 $8.64
2009 HOSPITAL DISTRICT $36,570.00 $97.36 $258.98 $356.34
2009 S A RIVER AUTHORITY $26,570.00 $4.24 $11.28 $15.52
2009 SAN ANTONIO ISD $11,570.00 $144.59 $384.61 $529.20

The Total Amount for Roll Year 2009 is:   $923.28

2008 FLOOD FUND $37,499.00 $3.71 $10.40 $14.11
2008 ALAMO COMM COLLEGE $10,499.00 $2.36 $6.62 $8.98
2008 HOSPITAL DISTRICT $40,499.00 $105.71 $296.41 $402.12
2008 S A RIVER AUTHORITY $30,499.00 $4.86 $13.63 $18.49
2008 SAN ANTONIO ISD $15,499.00 $193.69 $543.11 $736.80

The Total Amount for Roll Year 2008 is:   $1,180.50

2007 FLOOD FUND $33,817.00 $3.71 $10.94 $14.65
2007 ALAMO COMM COLLEGE $6,817.00 $2.36 $6.95 $9.31
2007 HOSPITAL DISTRICT $36,817.00 $87.41 $257.69 $345.10
2007 S A RIVER AUTHORITY $26,817.00 $4.28 $12.62 $16.90
2007 SAN ANTONIO ISD $11,817.00 $147.68 $435.36 $583.04

The Total Amount for Roll Year 2007 is:   $969.00

2006 FLOOD FUND $30,470.00 $3.71 $11.47 $15.18
2006 ALAMO COMM COLLEGE $3,470.00 $2.36 $7.30 $9.66
2006 HOSPITAL DISTRICT $33,470.00 $81.62 $252.36 $333.98
2006 S A RIVER AUTHORITY $23,470.00 $3.77 $11.66 $15.43
2006 SAN ANTONIO ISD $8,470.00 $133.80 $413.71 $547.51

The Total Amount for Roll Year 2006 is:   $921.76

2005 FLOOD FUND $29,200.00 $3.71 $12.01 $15.72
2005 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.64 $10.00
2005 HOSPITAL DISTRICT $32,200.00 $78.53 $254.12 $332.65
2005 S A RIVER AUTHORITY $22,200.00 $3.65 $11.81 $15.46
2005 SAN ANTONIO ISD $7,200.00 $123.84 $400.75 $524.59

The Total Amount for Roll Year 2005 is:   $898.42

2004 FLOOD FUND $29,200.00 $3.71 $11.86 $15.57
2004 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.54 $9.90
2004 HOSPITAL DISTRICT $32,200.00 $78.53 $251.09 $329.62
2004 S A RIVER AUTHORITY $22,200.00 $3.65 $11.67 $15.32
2004 SAN ANTONIO ISD $7,200.00 $123.98 $396.43 $520.41

The Total Amount for Roll Year 2004 is:   $890.82

2003 FLOOD FUND $32,200.00 $4.10 $13.68 $17.78
2003 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.88 $10.24
2003 HOSPITAL DISTRICT $32,200.00 $78.53 $261.94 $340.47
2003 S A RIVER AUTHORITY $27,200.00 $4.47 $14.91 $19.38
2003 SAN ANTONIO ISD $22,200.00 $382.28 $1,275.10 $1,657.38

The Total Amount for Roll Year 2003 is:   $2,045.25

2002 FLOOD FUND $30,400.00 $4.89 $16.98 $21.87
2002 ALAMO COMM COLLEGE $30,400.00 $32.56 $113.10 $145.66
2002 HOSPITAL DISTRICT $30,400.00 $74.14 $257.52 $331.66
2002 BEXAR COUNTY $30,400.00 $96.54 $335.33 $431.87
2002 S A RIVER AUTHORITY $30,400.00 $4.99 $17.33 $22.32
2002 CITY / SAN ANTONIO $30,400.00 $175.88 $610.92 $786.80
2002 SAN ANTONIO ISD $30,400.00 $523.49 $1,818.35 $2,341.84

The Total Amount for Roll Year 2002 is:   $4,082.02

2001 FLOOD FUND $22,000.00 $3.54 $12.79 $16.33
2001 ALAMO COMM COLLEGE $22,000.00 $23.01 $83.10 $106.11
2001 HOSPITAL DISTRICT $22,000.00 $53.65 $193.76 $247.41
2001 BEXAR COUNTY $22,000.00 $70.57 $254.87 $325.44
2001 CITY / SAN ANTONIO $22,000.00 $127.28 $459.67 $586.95
2001 SAN ANTONIO ISD $22,000.00 $378.84 $1,368.18 $1,747.02

The Total Amount for Roll Year 2001 is:   $3,029.26