Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240910

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $27,720 $676.49 $0.00 $676.49 $187.04 $863.53
2024 $27,720 $676.40 $0.00 $676.40 $344.91 $1,021.31
2023 $27,720 $691.00 $0.00 $691.00 $451.15 $1,142.15
2022 $21,020 $569.55 $0.00 $569.55 $453.88 $1,023.43
2021 $33,500 $935.94 $0.00 $935.94 $879.53 $1,815.47
2020 $45,710 $1,282.46 $0.00 $1,282.46 $1,388.39 $2,670.85
2019 $41,800 $1,184.74 $0.00 $1,184.74 $1,452.01 $2,636.75
2018 $37,480 $1,074.14 $0.00 $1,074.14 $1,470.07 $2,544.21
2017 $34,030 HOM O65 $104.22 $0.00 $104.22 $159.68 $263.90
2016 $31,650 CAP HOM O65 $96.30 $0.00 $96.30 $161.39 $257.69
2015 $28,560 HOM O65 $85.81 $0.00 $85.81 $156.17 $241.98
2014 $28,080 HOM O65 $127.02 $70.00 $62.80 $123.32 $186.12
2013 $30,760 HOM O65 $171.70 $0.00 $171.70 $361.95 $533.65
2012 $31,750 HOM O65 $189.19 $0.00 $189.19 $426.05 $615.24
2011 $33,740 HOM O65 $217.67 $0.00 $217.67 $521.54 $739.21
2010 $36,360 HOM O65 $256.27 $0.00 $256.27 $650.92 $907.19
2009 $36,570 HOM O65 $252.26 $0.00 $252.26 $677.08 $929.34
2008 $40,520 CAP HOM O65 $310.33 $0.00 $310.33 $877.60 $1,187.93
2007 $39,050 CAP HOM O65 $245.44 $0.00 $245.44 $729.45 $974.89
2006 $33,470 HOM O65 $225.26 $0.00 $225.26 $701.92 $927.18
2005 $32,200 HOM O65 $212.09 $0.00 $212.09 $691.42 $903.51
2004 $32,200 HOM O65 TDA $212.23 $0.00 $212.23 $683.50 $895.73
2003 $32,200 O65 TDA $471.74 $0.00 $471.74 $1,584.33 $2,056.07
2002 $30,400 $912.49 $0.00 $912.49 $3,190.53 $4,103.02
2001 $22,000 $656.89 $0.00 $656.89 $2,387.48 $3,044.37
2000 $22,000 $0.00 $0.00 $0.00 $0.00 $0.00
1996 $16,600 $287.82 $538.92 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $27,720.00 $6.56 $1.81 $8.37
2025 ALAMO COMM COLLEGE $27,720.00 $41.34 $11.43 $52.77
2025 HOSPITAL DISTRICT $27,720.00 $76.57 $21.17 $97.74
2025 BEXAR COUNTY $27,720.00 $76.60 $21.18 $97.78
2025 SA RIVER AUTHORITY $27,720.00 $5.07 $1.40 $6.47
2025 CITY - SAN ANTONIO $27,720.00 $150.13 $41.51 $191.64
2025 SAN ANTONIO ISD $27,720.00 $320.22 $88.54 $408.76

The Total Amount for Roll Year 2025 is:   $863.53

2024 ROAD AND FLOOD $27,720.00 $6.56 $3.44 $10.00
2024 ALAMO COMM COLLEGE $27,720.00 $41.34 $21.66 $63.00
2024 HOSPITAL DISTRICT $27,720.00 $76.57 $40.12 $116.69
2024 BEXAR COUNTY $27,720.00 $76.60 $40.14 $116.74
2024 SA RIVER AUTHORITY $27,720.00 $4.95 $2.60 $7.55
2024 CITY - SAN ANTONIO $27,720.00 $150.13 $69.14 $219.27
2024 SAN ANTONIO ISD $27,720.00 $320.25 $167.81 $488.06

The Total Amount for Roll Year 2024 is:   $1,021.31

2023 ROAD AND FLOOD $27,720.00 $6.56 $4.38 $10.94
2023 ALAMO COMM COLLEGE $27,720.00 $41.34 $27.61 $68.95
2023 HOSPITAL DISTRICT $27,720.00 $76.57 $51.15 $127.72
2023 BEXAR COUNTY $27,720.00 $76.60 $51.16 $127.76
2023 SA RIVER AUTHORITY $27,720.00 $4.99 $3.34 $8.33
2023 CITY - SAN ANTONIO $27,720.00 $150.13 $89.85 $239.98
2023 SAN ANTONIO ISD $27,720.00 $334.81 $223.66 $558.47

The Total Amount for Roll Year 2023 is:   $1,142.15

2022 ROAD AND FLOOD $21,020.00 $4.98 $4.04 $9.02
2022 ALAMO COMM COLLEGE $21,020.00 $31.35 $25.46 $56.81
2022 HOSPITAL DISTRICT $21,020.00 $58.06 $47.14 $105.20
2022 BEXAR COUNTY $21,020.00 $58.08 $47.16 $105.24
2022 SA RIVER AUTHORITY $21,020.00 $3.86 $3.14 $7.00
2022 CITY - SAN ANTONIO $21,020.00 $113.85 $83.85 $197.70
2022 SAN ANTONIO ISD $21,020.00 $299.37 $243.09 $542.46

The Total Amount for Roll Year 2022 is:   $1,023.43

2021 ROAD AND FLOOD $33,500.00 $7.93 $7.59 $15.52
2021 ALAMO COMM COLLEGE $33,500.00 $49.97 $47.77 $97.74
2021 HOSPITAL DISTRICT $33,500.00 $92.54 $88.47 $181.01
2021 BEXAR COUNTY $33,500.00 $92.57 $88.50 $181.07
2021 SA RIVER AUTHORITY $33,500.00 $6.22 $5.95 $12.17
2021 CITY - SAN ANTONIO $33,500.00 $187.02 $163.55 $350.57
2021 SAN ANTONIO ISD $33,500.00 $499.69 $477.70 $977.39

The Total Amount for Roll Year 2021 is:   $1,815.47

2020 ROAD AND FLOOD $45,710.00 $10.82 $11.91 $22.73
2020 ALAMO COMM COLLEGE $45,710.00 $68.18 $75.00 $143.18
2020 HOSPITAL DISTRICT $45,710.00 $126.27 $138.89 $265.16
2020 BEXAR COUNTY $45,710.00 $126.81 $139.49 $266.30
2020 SA RIVER AUTHORITY $45,710.00 $8.49 $9.34 $17.83
2020 CITY - SAN ANTONIO $45,710.00 $255.19 $258.38 $513.57
2020 SAN ANTONIO ISD $45,710.00 $686.70 $755.38 $1,442.08

The Total Amount for Roll Year 2020 is:   $2,670.85

2019 ROAD AND FLOOD $41,800.00 $9.89 $12.30 $22.19
2019 ALAMO COMM COLLEGE $41,800.00 $62.34 $77.56 $139.90
2019 HOSPITAL DISTRICT $41,800.00 $115.47 $143.65 $259.12
2019 BEXAR COUNTY $41,800.00 $115.97 $144.26 $260.23
2019 SA RIVER AUTHORITY $41,800.00 $7.77 $9.67 $17.44
2019 CITY - SAN ANTONIO $41,800.00 $233.36 $268.48 $501.84
2019 SAN ANTONIO ISD $41,800.00 $639.94 $796.09 $1,436.03

The Total Amount for Roll Year 2019 is:   $2,636.75

2018 FLOOD FUND $37,480.00 $8.87 $12.31 $21.18
2018 ALAMO COMM COLLEGE $37,480.00 $55.90 $77.59 $133.49
2018 HOSPITAL DISTRICT $37,480.00 $103.53 $143.69 $247.22
2018 BEXAR COUNTY $37,480.00 $103.98 $144.32 $248.30
2018 S A RIVER AUTHORITY $37,480.00 $6.96 $9.66 $16.62
2018 CITY / SAN ANTONIO $37,480.00 $209.24 $269.61 $478.85
2018 SAN ANTONIO ISD $37,480.00 $585.66 $812.89 $1,398.55

The Total Amount for Roll Year 2018 is:   $2,544.21

2017 FLOOD FUND $31,030.00 $3.71 $5.69 $9.40
2017 ALAMO COMM COLLEGE $4,030.00 $2.36 $3.62 $5.98
2017 HOSPITAL DISTRICT $34,030.00 $94.00 $144.01 $238.01
2017 S A RIVER AUTHORITY $24,030.00 $4.15 $6.36 $10.51

The Total Amount for Roll Year 2017 is:   $263.90

2016 FLOOD FUND $28,416.00 $3.71 $6.21 $9.92
2016 ALAMO COMM COLLEGE $1,416.00 $2.11 $3.54 $5.65
2016 HOSPITAL DISTRICT $31,416.00 $86.78 $145.44 $232.22
2016 S A RIVER AUTHORITY $21,416.00 $3.70 $6.20 $9.90

The Total Amount for Roll Year 2016 is:   $257.69

2015 FLOOD FUND $25,560.00 $3.71 $6.75 $10.46
2015 HOSPITAL DISTRICT $28,560.00 $78.89 $143.58 $222.47
2015 S A RIVER AUTHORITY $18,560.00 $3.21 $5.84 $9.05

The Total Amount for Roll Year 2015 is:   $241.98

2014 FLOOD FUND $25,080.00 $3.71 $3.61 $5.45
2014 HOSPITAL DISTRICT $28,080.00 $77.57 $75.31 $113.66
2014 S A RIVER AUTHORITY $18,080.00 $3.16 $3.06 $4.62
2014 SAN ANTONIO ISD $3,080.00 $42.58 $41.34 $62.39

The Total Amount for Roll Year 2014 is:   $186.12

2013 FLOOD FUND $27,760.00 $3.71 $7.82 $11.53
2013 ALAMO COMM COLLEGE $760.00 $1.13 $2.39 $3.52
2013 HOSPITAL DISTRICT $30,760.00 $84.97 $179.11 $264.08
2013 S A RIVER AUTHORITY $20,760.00 $3.69 $7.78 $11.47
2013 SAN ANTONIO ISD $5,760.00 $78.20 $164.85 $243.05

The Total Amount for Roll Year 2013 is:   $533.65

2012 FLOOD FUND $28,750.00 $3.71 $8.35 $12.06
2012 ALAMO COMM COLLEGE $1,750.00 $2.36 $5.32 $7.68
2012 HOSPITAL DISTRICT $31,750.00 $87.70 $197.50 $285.20
2012 S A RIVER AUTHORITY $21,750.00 $3.78 $8.51 $12.29
2012 SAN ANTONIO ISD $6,750.00 $91.64 $206.37 $298.01

The Total Amount for Roll Year 2012 is:   $615.24

2011 FLOOD FUND $30,740.00 $3.71 $8.89 $12.60
2011 ALAMO COMM COLLEGE $3,740.00 $2.36 $5.66 $8.02
2011 HOSPITAL DISTRICT $33,740.00 $93.20 $223.31 $316.51
2011 S A RIVER AUTHORITY $23,740.00 $4.12 $9.87 $13.99
2011 SAN ANTONIO ISD $8,740.00 $114.28 $273.81 $388.09

The Total Amount for Roll Year 2011 is:   $739.21

2010 FLOOD FUND $33,360.00 $3.71 $9.42 $13.13
2010 ALAMO COMM COLLEGE $6,360.00 $2.36 $5.99 $8.35
2010 HOSPITAL DISTRICT $36,360.00 $100.44 $255.12 $355.56
2010 S A RIVER AUTHORITY $26,360.00 $4.39 $11.15 $15.54
2010 SAN ANTONIO ISD $11,360.00 $145.37 $369.24 $514.61

The Total Amount for Roll Year 2010 is:   $907.19

2009 FLOOD FUND $33,570.00 $3.71 $9.96 $13.67
2009 ALAMO COMM COLLEGE $6,570.00 $2.36 $6.34 $8.70
2009 HOSPITAL DISTRICT $36,570.00 $97.36 $261.32 $358.68
2009 S A RIVER AUTHORITY $26,570.00 $4.24 $11.38 $15.62
2009 SAN ANTONIO ISD $11,570.00 $144.59 $388.08 $532.67

The Total Amount for Roll Year 2009 is:   $929.34

2008 FLOOD FUND $37,499.00 $3.71 $10.49 $14.20
2008 ALAMO COMM COLLEGE $10,499.00 $2.36 $6.68 $9.04
2008 HOSPITAL DISTRICT $40,499.00 $105.71 $298.94 $404.65
2008 S A RIVER AUTHORITY $30,499.00 $4.86 $13.74 $18.60
2008 SAN ANTONIO ISD $15,499.00 $193.69 $547.75 $741.44

The Total Amount for Roll Year 2008 is:   $1,187.93

2007 FLOOD FUND $33,817.00 $3.71 $11.03 $14.74
2007 ALAMO COMM COLLEGE $6,817.00 $2.36 $7.01 $9.37
2007 HOSPITAL DISTRICT $36,817.00 $87.41 $259.79 $347.20
2007 S A RIVER AUTHORITY $26,817.00 $4.28 $12.72 $17.00
2007 SAN ANTONIO ISD $11,817.00 $147.68 $438.90 $586.58

The Total Amount for Roll Year 2007 is:   $974.89

2006 FLOOD FUND $30,470.00 $3.71 $11.57 $15.28
2006 ALAMO COMM COLLEGE $3,470.00 $2.36 $7.35 $9.71
2006 HOSPITAL DISTRICT $33,470.00 $81.62 $254.33 $335.95
2006 S A RIVER AUTHORITY $23,470.00 $3.77 $11.75 $15.52
2006 SAN ANTONIO ISD $8,470.00 $133.80 $416.92 $550.72

The Total Amount for Roll Year 2006 is:   $927.18

2005 FLOOD FUND $29,200.00 $3.71 $12.09 $15.80
2005 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.70 $10.06
2005 HOSPITAL DISTRICT $32,200.00 $78.53 $256.01 $334.54
2005 S A RIVER AUTHORITY $22,200.00 $3.65 $11.90 $15.55
2005 SAN ANTONIO ISD $7,200.00 $123.84 $403.72 $527.56

The Total Amount for Roll Year 2005 is:   $903.51

2004 FLOOD FUND $29,200.00 $3.71 $11.95 $15.66
2004 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.60 $9.96
2004 HOSPITAL DISTRICT $32,200.00 $78.53 $252.91 $331.44
2004 S A RIVER AUTHORITY $22,200.00 $3.65 $11.76 $15.41
2004 SAN ANTONIO ISD $7,200.00 $123.98 $399.28 $523.26

The Total Amount for Roll Year 2004 is:   $895.73

2003 FLOOD FUND $32,200.00 $4.10 $13.77 $17.87
2003 ALAMO COMM COLLEGE $2,200.00 $2.36 $7.92 $10.28
2003 HOSPITAL DISTRICT $32,200.00 $78.53 $263.74 $342.27
2003 S A RIVER AUTHORITY $27,200.00 $4.47 $15.01 $19.48
2003 SAN ANTONIO ISD $22,200.00 $382.28 $1,283.89 $1,666.17

The Total Amount for Roll Year 2003 is:   $2,056.07

2002 FLOOD FUND $30,400.00 $4.89 $17.10 $21.99
2002 ALAMO COMM COLLEGE $30,400.00 $32.56 $113.85 $146.41
2002 HOSPITAL DISTRICT $30,400.00 $74.14 $259.23 $333.37
2002 BEXAR COUNTY $30,400.00 $96.54 $337.55 $434.09
2002 S A RIVER AUTHORITY $30,400.00 $4.99 $17.45 $22.44
2002 CITY / SAN ANTONIO $30,400.00 $175.88 $614.96 $790.84
2002 SAN ANTONIO ISD $30,400.00 $523.49 $1,830.39 $2,353.88

The Total Amount for Roll Year 2002 is:   $4,103.02

2001 FLOOD FUND $22,000.00 $3.54 $12.87 $16.41
2001 ALAMO COMM COLLEGE $22,000.00 $23.01 $83.63 $106.64
2001 HOSPITAL DISTRICT $22,000.00 $53.65 $194.99 $248.64
2001 BEXAR COUNTY $22,000.00 $70.57 $256.49 $327.06
2001 CITY / SAN ANTONIO $22,000.00 $127.28 $462.60 $589.88
2001 SAN ANTONIO ISD $22,000.00 $378.84 $1,376.90 $1,755.74

The Total Amount for Roll Year 2001 is:   $3,044.37