Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 036870240640
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $171,860 | CAP DEF HOM O65 | $552.59 | $0.00 | $552.59 | $16.10 | $568.69 |
| 2024 | $180,380 | CAP DEF HOM O65 | $502.28 | $0.00 | $502.28 | $39.76 | $542.04 |
| 2023 | $173,570 | CAP DEF HOM O65 | $537.39 | $0.00 | $537.39 | $69.41 | $606.80 |
| 2022 | $145,740 | CAP DEF HOM O65 | $1,111.69 | $0.00 | $1,111.69 | $199.17 | $1,310.86 |
| 2021 | $117,730 | CAP DEF HOM O65 | $1,133.56 | $453.44 | $680.36 | $143.14 | $823.50 |
| 2020 | $106,860 | CAP DEF HOM O65 | $1,102.83 | $0.00 | $1,102.83 | $307.88 | $1,410.71 |
| 2019 | $98,650 | CAP DEF HOM O65 | $1,074.90 | $0.00 | $1,074.90 | $353.82 | $1,428.72 |
| 2018 | $87,170 | CAP DEF HOM O65 | $1,049.51 | $0.00 | $1,049.51 | $397.93 | $1,447.44 |
| 2017 | $82,590 | CAP DEF HOM O65 | $1,053.18 | $0.00 | $1,053.18 | $451.99 | $1,505.17 |
| 2016 | $79,260 | CAP DEF HOM | $1,629.33 | $113.36 | $1,540.02 | $780.28 | $2,320.30 |
| 2015 | $71,200 | CAP DEF HOM | $1,398.66 | $1,997.95 | $0.00 | $0.00 | $0.00 |
| 2014 | $58,820 | HOM | $1,382.30 | $1,534.34 | $0.00 | $0.00 | $0.00 |
| 2013 | $58,890 | HOM | $1,380.64 | $1,647.20 | $0.00 | $0.00 | $0.00 |
| 2012 | $60,770 | HOM | $1,431.05 | $1,559.84 | $0.00 | $0.00 | $0.00 |
| 2011 | $64,040 | HOM | $1,489.79 | $1,653.67 | $0.00 | $0.00 | $0.00 |
| 2010 | $69,370 | HOM | $1,614.59 | $1,824.49 | $0.00 | $0.00 | $0.00 |
| 2009 | $69,640 | HOM | $1,593.82 | $1,705.39 | $0.00 | $0.00 | $0.00 |
| 2008 | $77,670 | HOM | $1,796.30 | $1,922.04 | $0.00 | $0.00 | $0.00 |
| 2007 | $74,280 | CAP HOM | $1,616.78 | $1,729.97 | $0.00 | $0.00 | $0.00 |
| 2006 | $64,720 | HOM | $1,627.14 | $1,660.21 | $0.00 | $0.00 | $0.00 |
| 2005 | $48,000 | HOM O65 | $148.29 | $148.54 | $0.00 | $0.00 | $0.00 |
| 2004 | $45,900 | HOM O65 | $140.32 | $150.14 | $0.00 | $0.00 | $0.00 |
| 2003 | $45,900 | CAP HOM P65 | $240.59 | $300.46 | $0.00 | $0.00 | $0.00 |
| 2002 | $43,300 | CAP HOM O65 | $117.49 | $144.05 | $0.00 | $0.00 | $0.00 |
| 2001 | $32,700 | HOM O65 | $87.35 | $87.35 | $0.00 | $0.00 | $0.00 |
| 2000 | $32,700 | HOM O65 | $88.02 | $95.94 | $0.00 | $0.00 | $0.00 |
| 1999 | $29,300 | HOM O65 | $76.21 | $84.59 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $130,447.00 | $9.69 | $0.28 | $9.97 |
| 2025 | ALAMO COMM COLLEGE | $112,819.00 | $72.02 | $2.10 | $74.12 |
| 2025 | HOSPITAL DISTRICT | $103,447.00 | $285.76 | $8.33 | $294.09 |
| 2025 | BEXAR COUNTY | $83,447.00 | $82.39 | $2.40 | $84.79 |
| 2025 | SA RIVER AUTHORITY | $155,945.00 | $28.54 | $0.83 | $29.37 |
| 2025 | CITY - SAN ANTONIO | $48,447.00 | $74.19 | $2.16 | $76.35 |
|
The Total Amount for Roll Year 2025 is:
$568.69
|
|||||
| 2024 | ROAD AND FLOOD | $113,487.00 | $9.69 | $0.77 | $10.46 |
| 2024 | ALAMO COMM COLLEGE | $97,563.00 | $72.02 | $5.70 | $77.72 |
| 2024 | HOSPITAL DISTRICT | $86,487.00 | $238.91 | $18.91 | $257.82 |
| 2024 | BEXAR COUNTY | $66,487.00 | $82.39 | $6.52 | $88.91 |
| 2024 | SA RIVER AUTHORITY | $140,348.00 | $25.08 | $1.99 | $27.07 |
| 2024 | CITY - SAN ANTONIO | $31,487.00 | $74.19 | $5.87 | $80.06 |
|
The Total Amount for Roll Year 2024 is:
$542.04
|
|||||
| 2023 | ROAD AND FLOOD | $100,980.00 | $9.69 | $1.25 | $10.94 |
| 2023 | ALAMO COMM COLLEGE | $83,694.00 | $72.02 | $9.30 | $81.32 |
| 2023 | HOSPITAL DISTRICT | $100,015.00 | $276.28 | $35.69 | $311.97 |
| 2023 | BEXAR COUNTY | $53,980.00 | $82.39 | $10.64 | $93.03 |
| 2023 | SA RIVER AUTHORITY | $126,751.00 | $22.82 | $2.95 | $25.77 |
| 2023 | CITY - SAN ANTONIO | $18,980.00 | $74.19 | $9.58 | $83.77 |
|
The Total Amount for Roll Year 2023 is:
$606.80
|
|||||
| 2022 | ROAD AND FLOOD | $93,937.00 | $9.69 | $1.74 | $11.43 |
| 2022 | ALAMO COMM COLLEGE | $96,085.00 | $72.02 | $12.90 | $84.92 |
| 2022 | HOSPITAL DISTRICT | $96,085.00 | $265.42 | $47.55 | $312.97 |
| 2022 | BEXAR COUNTY | $46,937.00 | $82.39 | $14.76 | $97.15 |
| 2022 | SA RIVER AUTHORITY | $115,255.00 | $21.16 | $3.79 | $24.95 |
| 2022 | CITY - SAN ANTONIO | $26,511.00 | $74.19 | $13.29 | $87.48 |
| 2022 | SAN ANTONIO ISD | $71,085.00 | $586.82 | $105.14 | $691.96 |
|
The Total Amount for Roll Year 2022 is:
$1,310.86
|
|||||
| 2021 | ROAD AND FLOOD | $0.00 | $5.81 | $1.22 | $7.03 |
| 2021 | ALAMO COMM COLLEGE | $0.00 | $43.23 | $9.10 | $52.33 |
| 2021 | HOSPITAL DISTRICT | $0.00 | $173.47 | $36.50 | $209.97 |
| 2021 | BEXAR COUNTY | $0.00 | $49.45 | $10.40 | $59.85 |
| 2021 | SA RIVER AUTHORITY | $0.00 | $11.67 | $2.45 | $14.12 |
| 2021 | CITY - SAN ANTONIO | $0.00 | $44.53 | $9.37 | $53.90 |
| 2021 | SAN ANTONIO ISD | $0.00 | $352.20 | $74.10 | $426.30 |
|
The Total Amount for Roll Year 2021 is:
$823.50
|
|||||
| 2020 | ROAD AND FLOOD | $101,203.00 | $9.69 | $2.71 | $12.40 |
| 2020 | ALAMO COMM COLLEGE | $74,203.00 | $72.02 | $20.11 | $92.13 |
| 2020 | HOSPITAL DISTRICT | $94,203.00 | $260.22 | $72.64 | $332.86 |
| 2020 | BEXAR COUNTY | $54,203.00 | $82.39 | $23.00 | $105.39 |
| 2020 | SA RIVER AUTHORITY | $94,203.00 | $17.50 | $4.89 | $22.39 |
| 2020 | CITY - SAN ANTONIO | $34,203.00 | $74.19 | $20.71 | $94.90 |
| 2020 | SAN ANTONIO ISD | $64,203.00 | $586.82 | $163.82 | $750.64 |
|
The Total Amount for Roll Year 2020 is:
$1,410.71
|
|||||
| 2019 | ROAD AND FLOOD | $91,730.00 | $9.69 | $3.19 | $12.88 |
| 2019 | ALAMO COMM COLLEGE | $64,730.00 | $72.02 | $23.71 | $95.73 |
| 2019 | HOSPITAL DISTRICT | $84,730.00 | $234.05 | $77.04 | $311.09 |
| 2019 | BEXAR COUNTY | $44,730.00 | $82.39 | $27.12 | $109.51 |
| 2019 | SA RIVER AUTHORITY | $84,730.00 | $15.74 | $5.18 | $20.92 |
| 2019 | CITY - SAN ANTONIO | $24,730.00 | $74.19 | $24.42 | $98.61 |
| 2019 | SAN ANTONIO ISD | $54,730.00 | $586.82 | $193.16 | $779.98 |
|
The Total Amount for Roll Year 2019 is:
$1,428.72
|
|||||
| 2018 | FLOOD FUND | $83,118.00 | $9.69 | $3.67 | $13.36 |
| 2018 | ALAMO COMM COLLEGE | $56,118.00 | $72.02 | $27.31 | $99.33 |
| 2018 | HOSPITAL DISTRICT | $76,118.00 | $210.26 | $79.72 | $289.98 |
| 2018 | BEXAR COUNTY | $36,118.00 | $82.39 | $31.24 | $113.63 |
| 2018 | S A RIVER AUTHORITY | $76,118.00 | $14.14 | $5.36 | $19.50 |
| 2018 | CITY / SAN ANTONIO | $21,118.00 | $74.19 | $28.13 | $102.32 |
| 2018 | SAN ANTONIO ISD | $46,118.00 | $586.82 | $222.50 | $809.32 |
|
The Total Amount for Roll Year 2018 is:
$1,447.44
|
|||||
| 2017 | FLOOD FUND | $75,289.00 | $9.69 | $4.16 | $13.85 |
| 2017 | ALAMO COMM COLLEGE | $48,289.00 | $72.02 | $30.91 | $102.93 |
| 2017 | HOSPITAL DISTRICT | $78,289.00 | $216.26 | $92.81 | $309.07 |
| 2017 | BEXAR COUNTY | $28,289.00 | $82.39 | $35.36 | $117.75 |
| 2017 | S A RIVER AUTHORITY | $68,289.00 | $11.81 | $5.07 | $16.88 |
| 2017 | CITY / SAN ANTONIO | $13,289.00 | $74.19 | $31.84 | $106.03 |
| 2017 | SAN ANTONIO ISD | $38,289.00 | $586.82 | $251.84 | $838.66 |
|
The Total Amount for Roll Year 2017 is:
$1,505.17
|
|||||
| 2016 | FLOOD FUND | $68,172.00 | $10.70 | $5.13 | $15.25 |
| 2016 | ALAMO COMM COLLEGE | $71,172.00 | $106.15 | $50.84 | $151.17 |
| 2016 | HOSPITAL DISTRICT | $71,172.00 | $196.60 | $94.15 | $279.97 |
| 2016 | BEXAR COUNTY | $71,172.00 | $208.71 | $99.95 | $297.22 |
| 2016 | S A RIVER AUTHORITY | $66,172.00 | $11.44 | $5.47 | $16.28 |
| 2016 | CITY / SAN ANTONIO | $71,172.00 | $397.33 | $190.28 | $565.83 |
| 2016 | SAN ANTONIO ISD | $46,172.00 | $698.40 | $334.46 | $994.58 |
|
The Total Amount for Roll Year 2016 is:
$2,320.30
|
|||||

