Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 036870240640
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $171,860 | CAP DEF HOM O65 | $552.59 | $0.00 | $552.59 | $13.80 | $566.39 |
| 2024 | $180,380 | CAP DEF HOM O65 | $502.28 | $0.00 | $502.28 | $37.67 | $539.95 |
| 2023 | $173,570 | CAP DEF HOM O65 | $537.39 | $0.00 | $537.39 | $67.17 | $604.56 |
| 2022 | $145,740 | CAP DEF HOM O65 | $1,111.69 | $0.00 | $1,111.69 | $194.54 | $1,306.23 |
| 2021 | $117,730 | CAP DEF HOM O65 | $1,133.56 | $453.44 | $680.36 | $140.31 | $820.67 |
| 2020 | $106,860 | CAP DEF HOM O65 | $1,102.83 | $0.00 | $1,102.83 | $303.28 | $1,406.11 |
| 2019 | $98,650 | CAP DEF HOM O65 | $1,074.90 | $0.00 | $1,074.90 | $349.36 | $1,424.26 |
| 2018 | $87,170 | CAP DEF HOM O65 | $1,049.51 | $0.00 | $1,049.51 | $393.57 | $1,443.08 |
| 2017 | $82,590 | CAP DEF HOM O65 | $1,053.18 | $0.00 | $1,053.18 | $447.61 | $1,500.79 |
| 2016 | $79,260 | CAP DEF HOM | $1,629.33 | $113.36 | $1,540.02 | $773.86 | $2,313.88 |
| 2015 | $71,200 | CAP DEF HOM | $1,398.66 | $1,997.95 | $0.00 | $0.00 | $0.00 |
| 2014 | $58,820 | HOM | $1,382.30 | $1,534.34 | $0.00 | $0.00 | $0.00 |
| 2013 | $58,890 | HOM | $1,380.64 | $1,647.20 | $0.00 | $0.00 | $0.00 |
| 2012 | $60,770 | HOM | $1,431.05 | $1,559.84 | $0.00 | $0.00 | $0.00 |
| 2011 | $64,040 | HOM | $1,489.79 | $1,653.67 | $0.00 | $0.00 | $0.00 |
| 2010 | $69,370 | HOM | $1,614.59 | $1,824.49 | $0.00 | $0.00 | $0.00 |
| 2009 | $69,640 | HOM | $1,593.82 | $1,705.39 | $0.00 | $0.00 | $0.00 |
| 2008 | $77,670 | HOM | $1,796.30 | $1,922.04 | $0.00 | $0.00 | $0.00 |
| 2007 | $74,280 | CAP HOM | $1,616.78 | $1,729.97 | $0.00 | $0.00 | $0.00 |
| 2006 | $64,720 | HOM | $1,627.14 | $1,660.21 | $0.00 | $0.00 | $0.00 |
| 2005 | $48,000 | HOM O65 | $148.29 | $148.54 | $0.00 | $0.00 | $0.00 |
| 2004 | $45,900 | HOM O65 | $140.32 | $150.14 | $0.00 | $0.00 | $0.00 |
| 2003 | $45,900 | CAP HOM P65 | $240.59 | $300.46 | $0.00 | $0.00 | $0.00 |
| 2002 | $43,300 | CAP HOM O65 | $117.49 | $144.05 | $0.00 | $0.00 | $0.00 |
| 2001 | $32,700 | HOM O65 | $87.35 | $87.35 | $0.00 | $0.00 | $0.00 |
| 2000 | $32,700 | HOM O65 | $88.02 | $95.94 | $0.00 | $0.00 | $0.00 |
| 1999 | $29,300 | HOM O65 | $76.21 | $84.59 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $130,447.00 | $9.69 | $0.24 | $9.93 |
| 2025 | ALAMO COMM COLLEGE | $112,819.00 | $72.02 | $1.80 | $73.82 |
| 2025 | HOSPITAL DISTRICT | $103,447.00 | $285.76 | $7.14 | $292.90 |
| 2025 | BEXAR COUNTY | $83,447.00 | $82.39 | $2.06 | $84.45 |
| 2025 | SA RIVER AUTHORITY | $155,945.00 | $28.54 | $0.71 | $29.25 |
| 2025 | CITY - SAN ANTONIO | $48,447.00 | $74.19 | $1.85 | $76.04 |
|
The Total Amount for Roll Year 2025 is:
$566.39
|
|||||
| 2024 | ROAD AND FLOOD | $113,487.00 | $9.69 | $0.73 | $10.42 |
| 2024 | ALAMO COMM COLLEGE | $97,563.00 | $72.02 | $5.40 | $77.42 |
| 2024 | HOSPITAL DISTRICT | $86,487.00 | $238.91 | $17.92 | $256.83 |
| 2024 | BEXAR COUNTY | $66,487.00 | $82.39 | $6.18 | $88.57 |
| 2024 | SA RIVER AUTHORITY | $140,348.00 | $25.08 | $1.88 | $26.96 |
| 2024 | CITY - SAN ANTONIO | $31,487.00 | $74.19 | $5.56 | $79.75 |
|
The Total Amount for Roll Year 2024 is:
$539.95
|
|||||
| 2023 | ROAD AND FLOOD | $100,980.00 | $9.69 | $1.21 | $10.90 |
| 2023 | ALAMO COMM COLLEGE | $83,694.00 | $72.02 | $9.00 | $81.02 |
| 2023 | HOSPITAL DISTRICT | $100,015.00 | $276.28 | $34.54 | $310.82 |
| 2023 | BEXAR COUNTY | $53,980.00 | $82.39 | $10.30 | $92.69 |
| 2023 | SA RIVER AUTHORITY | $126,751.00 | $22.82 | $2.85 | $25.67 |
| 2023 | CITY - SAN ANTONIO | $18,980.00 | $74.19 | $9.27 | $83.46 |
|
The Total Amount for Roll Year 2023 is:
$604.56
|
|||||
| 2022 | ROAD AND FLOOD | $93,937.00 | $9.69 | $1.70 | $11.39 |
| 2022 | ALAMO COMM COLLEGE | $96,085.00 | $72.02 | $12.60 | $84.62 |
| 2022 | HOSPITAL DISTRICT | $96,085.00 | $265.42 | $46.45 | $311.87 |
| 2022 | BEXAR COUNTY | $46,937.00 | $82.39 | $14.42 | $96.81 |
| 2022 | SA RIVER AUTHORITY | $115,255.00 | $21.16 | $3.70 | $24.86 |
| 2022 | CITY - SAN ANTONIO | $26,511.00 | $74.19 | $12.98 | $87.17 |
| 2022 | SAN ANTONIO ISD | $71,085.00 | $586.82 | $102.69 | $689.51 |
|
The Total Amount for Roll Year 2022 is:
$1,306.23
|
|||||
| 2021 | ROAD AND FLOOD | $0.00 | $5.81 | $1.20 | $7.01 |
| 2021 | ALAMO COMM COLLEGE | $0.00 | $43.23 | $8.92 | $52.15 |
| 2021 | HOSPITAL DISTRICT | $0.00 | $173.47 | $35.77 | $209.24 |
| 2021 | BEXAR COUNTY | $0.00 | $49.45 | $10.20 | $59.65 |
| 2021 | SA RIVER AUTHORITY | $0.00 | $11.67 | $2.40 | $14.07 |
| 2021 | CITY - SAN ANTONIO | $0.00 | $44.53 | $9.18 | $53.71 |
| 2021 | SAN ANTONIO ISD | $0.00 | $352.20 | $72.64 | $424.84 |
|
The Total Amount for Roll Year 2021 is:
$820.67
|
|||||
| 2020 | ROAD AND FLOOD | $101,203.00 | $9.69 | $2.66 | $12.35 |
| 2020 | ALAMO COMM COLLEGE | $74,203.00 | $72.02 | $19.81 | $91.83 |
| 2020 | HOSPITAL DISTRICT | $94,203.00 | $260.22 | $71.56 | $331.78 |
| 2020 | BEXAR COUNTY | $54,203.00 | $82.39 | $22.66 | $105.05 |
| 2020 | SA RIVER AUTHORITY | $94,203.00 | $17.50 | $4.81 | $22.31 |
| 2020 | CITY - SAN ANTONIO | $34,203.00 | $74.19 | $20.40 | $94.59 |
| 2020 | SAN ANTONIO ISD | $64,203.00 | $586.82 | $161.38 | $748.20 |
|
The Total Amount for Roll Year 2020 is:
$1,406.11
|
|||||
| 2019 | ROAD AND FLOOD | $91,730.00 | $9.69 | $3.15 | $12.84 |
| 2019 | ALAMO COMM COLLEGE | $64,730.00 | $72.02 | $23.41 | $95.43 |
| 2019 | HOSPITAL DISTRICT | $84,730.00 | $234.05 | $76.07 | $310.12 |
| 2019 | BEXAR COUNTY | $44,730.00 | $82.39 | $26.78 | $109.17 |
| 2019 | SA RIVER AUTHORITY | $84,730.00 | $15.74 | $5.12 | $20.86 |
| 2019 | CITY - SAN ANTONIO | $24,730.00 | $74.19 | $24.11 | $98.30 |
| 2019 | SAN ANTONIO ISD | $54,730.00 | $586.82 | $190.72 | $777.54 |
|
The Total Amount for Roll Year 2019 is:
$1,424.26
|
|||||
| 2018 | FLOOD FUND | $83,118.00 | $9.69 | $3.63 | $13.32 |
| 2018 | ALAMO COMM COLLEGE | $56,118.00 | $72.02 | $27.01 | $99.03 |
| 2018 | HOSPITAL DISTRICT | $76,118.00 | $210.26 | $78.85 | $289.11 |
| 2018 | BEXAR COUNTY | $36,118.00 | $82.39 | $30.90 | $113.29 |
| 2018 | S A RIVER AUTHORITY | $76,118.00 | $14.14 | $5.30 | $19.44 |
| 2018 | CITY / SAN ANTONIO | $21,118.00 | $74.19 | $27.82 | $102.01 |
| 2018 | SAN ANTONIO ISD | $46,118.00 | $586.82 | $220.06 | $806.88 |
|
The Total Amount for Roll Year 2018 is:
$1,443.08
|
|||||
| 2017 | FLOOD FUND | $75,289.00 | $9.69 | $4.12 | $13.81 |
| 2017 | ALAMO COMM COLLEGE | $48,289.00 | $72.02 | $30.61 | $102.63 |
| 2017 | HOSPITAL DISTRICT | $78,289.00 | $216.26 | $91.91 | $308.17 |
| 2017 | BEXAR COUNTY | $28,289.00 | $82.39 | $35.02 | $117.41 |
| 2017 | S A RIVER AUTHORITY | $68,289.00 | $11.81 | $5.02 | $16.83 |
| 2017 | CITY / SAN ANTONIO | $13,289.00 | $74.19 | $31.53 | $105.72 |
| 2017 | SAN ANTONIO ISD | $38,289.00 | $586.82 | $249.40 | $836.22 |
|
The Total Amount for Roll Year 2017 is:
$1,500.79
|
|||||
| 2016 | FLOOD FUND | $68,172.00 | $10.70 | $5.08 | $15.20 |
| 2016 | ALAMO COMM COLLEGE | $71,172.00 | $106.15 | $50.42 | $150.75 |
| 2016 | HOSPITAL DISTRICT | $71,172.00 | $196.60 | $93.38 | $279.20 |
| 2016 | BEXAR COUNTY | $71,172.00 | $208.71 | $99.13 | $296.40 |
| 2016 | S A RIVER AUTHORITY | $66,172.00 | $11.44 | $5.43 | $16.24 |
| 2016 | CITY / SAN ANTONIO | $71,172.00 | $397.33 | $188.71 | $564.26 |
| 2016 | SAN ANTONIO ISD | $46,172.00 | $698.40 | $331.71 | $991.83 |
|
The Total Amount for Roll Year 2016 is:
$2,313.88
|
|||||

