Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240640

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $171,860 CAP DEF HOM O65 $552.59 $0.00 $552.59 $9.21 $561.80
2024 $180,380 CAP DEF HOM O65 $502.28 $0.00 $502.28 $33.49 $535.77
2023 $173,570 CAP DEF HOM O65 $537.39 $0.00 $537.39 $62.69 $600.08
2022 $145,740 CAP DEF HOM O65 $1,111.69 $0.00 $1,111.69 $185.29 $1,296.98
2021 $117,730 CAP DEF HOM O65 $1,133.56 $453.44 $680.36 $134.66 $815.02
2020 $106,860 CAP DEF HOM O65 $1,102.83 $0.00 $1,102.83 $294.09 $1,396.92
2019 $98,650 CAP DEF HOM O65 $1,074.90 $0.00 $1,074.90 $340.39 $1,415.29
2018 $87,170 CAP DEF HOM O65 $1,049.51 $0.00 $1,049.51 $384.82 $1,434.33
2017 $82,590 CAP DEF HOM O65 $1,053.18 $0.00 $1,053.18 $438.83 $1,492.01
2016 $79,260 CAP DEF HOM $1,629.33 $113.36 $1,540.02 $761.03 $2,301.05
2015 $71,200 CAP DEF HOM $1,398.66 $1,997.95 $0.00 $0.00 $0.00
2014 $58,820 HOM $1,382.30 $1,534.34 $0.00 $0.00 $0.00
2013 $58,890 HOM $1,380.64 $1,647.20 $0.00 $0.00 $0.00
2012 $60,770 HOM $1,431.05 $1,559.84 $0.00 $0.00 $0.00
2011 $64,040 HOM $1,489.79 $1,653.67 $0.00 $0.00 $0.00
2010 $69,370 HOM $1,614.59 $1,824.49 $0.00 $0.00 $0.00
2009 $69,640 HOM $1,593.82 $1,705.39 $0.00 $0.00 $0.00
2008 $77,670 HOM $1,796.30 $1,922.04 $0.00 $0.00 $0.00
2007 $74,280 CAP HOM $1,616.78 $1,729.97 $0.00 $0.00 $0.00
2006 $64,720 HOM $1,627.14 $1,660.21 $0.00 $0.00 $0.00
2005 $48,000 HOM O65 $148.29 $148.54 $0.00 $0.00 $0.00
2004 $45,900 HOM O65 $140.32 $150.14 $0.00 $0.00 $0.00
2003 $45,900 CAP HOM P65 $240.59 $300.46 $0.00 $0.00 $0.00
2002 $43,300 CAP HOM O65 $117.49 $144.05 $0.00 $0.00 $0.00
2001 $32,700 HOM O65 $87.35 $87.35 $0.00 $0.00 $0.00
2000 $32,700 HOM O65 $88.02 $95.94 $0.00 $0.00 $0.00
1999 $29,300 HOM O65 $76.21 $84.59 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $130,447.00 $9.69 $0.16 $9.85
2025 ALAMO COMM COLLEGE $112,819.00 $72.02 $1.20 $73.22
2025 HOSPITAL DISTRICT $103,447.00 $285.76 $4.76 $290.52
2025 BEXAR COUNTY $83,447.00 $82.39 $1.37 $83.76
2025 SA RIVER AUTHORITY $155,945.00 $28.54 $0.48 $29.02
2025 CITY - SAN ANTONIO $48,447.00 $74.19 $1.24 $75.43

The Total Amount for Roll Year 2025 is:   $561.80

2024 ROAD AND FLOOD $113,487.00 $9.69 $0.65 $10.34
2024 ALAMO COMM COLLEGE $97,563.00 $72.02 $4.80 $76.82
2024 HOSPITAL DISTRICT $86,487.00 $238.91 $15.93 $254.84
2024 BEXAR COUNTY $66,487.00 $82.39 $5.49 $87.88
2024 SA RIVER AUTHORITY $140,348.00 $25.08 $1.67 $26.75
2024 CITY - SAN ANTONIO $31,487.00 $74.19 $4.95 $79.14

The Total Amount for Roll Year 2024 is:   $535.77

2023 ROAD AND FLOOD $100,980.00 $9.69 $1.13 $10.82
2023 ALAMO COMM COLLEGE $83,694.00 $72.02 $8.40 $80.42
2023 HOSPITAL DISTRICT $100,015.00 $276.28 $32.23 $308.51
2023 BEXAR COUNTY $53,980.00 $82.39 $9.61 $92.00
2023 SA RIVER AUTHORITY $126,751.00 $22.82 $2.66 $25.48
2023 CITY - SAN ANTONIO $18,980.00 $74.19 $8.66 $82.85

The Total Amount for Roll Year 2023 is:   $600.08

2022 ROAD AND FLOOD $93,937.00 $9.69 $1.62 $11.31
2022 ALAMO COMM COLLEGE $96,085.00 $72.02 $12.00 $84.02
2022 HOSPITAL DISTRICT $96,085.00 $265.42 $44.24 $309.66
2022 BEXAR COUNTY $46,937.00 $82.39 $13.73 $96.12
2022 SA RIVER AUTHORITY $115,255.00 $21.16 $3.53 $24.69
2022 CITY - SAN ANTONIO $26,511.00 $74.19 $12.37 $86.56
2022 SAN ANTONIO ISD $71,085.00 $586.82 $97.80 $684.62

The Total Amount for Roll Year 2022 is:   $1,296.98

2021 ROAD AND FLOOD $0.00 $5.81 $1.15 $6.96
2021 ALAMO COMM COLLEGE $0.00 $43.23 $8.56 $51.79
2021 HOSPITAL DISTRICT $0.00 $173.47 $34.33 $207.80
2021 BEXAR COUNTY $0.00 $49.45 $9.79 $59.24
2021 SA RIVER AUTHORITY $0.00 $11.67 $2.31 $13.98
2021 CITY - SAN ANTONIO $0.00 $44.53 $8.81 $53.34
2021 SAN ANTONIO ISD $0.00 $352.20 $69.71 $421.91

The Total Amount for Roll Year 2021 is:   $815.02

2020 ROAD AND FLOOD $101,203.00 $9.69 $2.58 $12.27
2020 ALAMO COMM COLLEGE $74,203.00 $72.02 $19.21 $91.23
2020 HOSPITAL DISTRICT $94,203.00 $260.22 $69.39 $329.61
2020 BEXAR COUNTY $54,203.00 $82.39 $21.97 $104.36
2020 SA RIVER AUTHORITY $94,203.00 $17.50 $4.67 $22.17
2020 CITY - SAN ANTONIO $34,203.00 $74.19 $19.78 $93.97
2020 SAN ANTONIO ISD $64,203.00 $586.82 $156.49 $743.31

The Total Amount for Roll Year 2020 is:   $1,396.92

2019 ROAD AND FLOOD $91,730.00 $9.69 $3.07 $12.76
2019 ALAMO COMM COLLEGE $64,730.00 $72.02 $22.81 $94.83
2019 HOSPITAL DISTRICT $84,730.00 $234.05 $74.12 $308.17
2019 BEXAR COUNTY $44,730.00 $82.39 $26.09 $108.48
2019 SA RIVER AUTHORITY $84,730.00 $15.74 $4.98 $20.72
2019 CITY - SAN ANTONIO $24,730.00 $74.19 $23.49 $97.68
2019 SAN ANTONIO ISD $54,730.00 $586.82 $185.83 $772.65

The Total Amount for Roll Year 2019 is:   $1,415.29

2018 FLOOD FUND $83,118.00 $9.69 $3.55 $13.24
2018 ALAMO COMM COLLEGE $56,118.00 $72.02 $26.41 $98.43
2018 HOSPITAL DISTRICT $76,118.00 $210.26 $77.10 $287.36
2018 BEXAR COUNTY $36,118.00 $82.39 $30.21 $112.60
2018 S A RIVER AUTHORITY $76,118.00 $14.14 $5.18 $19.32
2018 CITY / SAN ANTONIO $21,118.00 $74.19 $27.20 $101.39
2018 SAN ANTONIO ISD $46,118.00 $586.82 $215.17 $801.99

The Total Amount for Roll Year 2018 is:   $1,434.33

2017 FLOOD FUND $75,289.00 $9.69 $4.04 $13.73
2017 ALAMO COMM COLLEGE $48,289.00 $72.02 $30.01 $102.03
2017 HOSPITAL DISTRICT $78,289.00 $216.26 $90.11 $306.37
2017 BEXAR COUNTY $28,289.00 $82.39 $34.33 $116.72
2017 S A RIVER AUTHORITY $68,289.00 $11.81 $4.92 $16.73
2017 CITY / SAN ANTONIO $13,289.00 $74.19 $30.91 $105.10
2017 SAN ANTONIO ISD $38,289.00 $586.82 $244.51 $831.33

The Total Amount for Roll Year 2017 is:   $1,492.01

2016 FLOOD FUND $68,172.00 $10.70 $5.00 $15.12
2016 ALAMO COMM COLLEGE $71,172.00 $106.15 $49.58 $149.91
2016 HOSPITAL DISTRICT $71,172.00 $196.60 $91.83 $277.65
2016 BEXAR COUNTY $71,172.00 $208.71 $97.49 $294.76
2016 S A RIVER AUTHORITY $66,172.00 $11.44 $5.34 $16.15
2016 CITY / SAN ANTONIO $71,172.00 $397.33 $185.58 $561.13
2016 SAN ANTONIO ISD $46,172.00 $698.40 $326.21 $986.33

The Total Amount for Roll Year 2016 is:   $2,301.05