Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240610

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $98,870 CAP DEF HOM O65 $139.35 $18.62 $120.73 $0.50 $121.23
2024 $103,520 CAP DEF HOM O65 $113.40 $0.00 $113.40 $6.14 $119.54
2023 $99,800 CAP DEF HOM O65 $135.91 $135.91 $0.00 $0.00 $0.00
2022 $83,400 CAP DEF HOM O65 $130.85 $145.47 $0.00 $0.00 $0.00
2021 $67,060 CAP DEF HOM O65 $168.85 $0.00 $168.85 $34.47 $203.32
2020 $60,140 CAP DEF HOM O65 $153.07 $0.00 $153.07 $38.91 $191.98
2019 $55,390 CAP DEF HOM O65 $138.72 $0.00 $138.72 $42.19 $180.91
2018 $49,270 CAP DEF HOM O65 $125.68 $125.79 $0.00 $0.00 $0.00
2017 $45,720 CAP DEF DRH HOM $350.52 $200.00 $150.83 $57.72 $208.55
2016 $43,040 CAP DEF DRH HOM $339.78 $256.40 $89.80 $43.26 $133.06
2015 $38,650 CAP DEF DRH HOM $327.11 $100.00 $227.11 $121.28 $348.39
2014 $30,220 DEF DRH HOM $363.70 $100.00 $263.70 $162.03 $425.73
2013 $32,770 DEF DRH HOM $415.29 $100.00 $319.74 $230.75 $550.49
2012 $33,690 DEF DRH HOM $420.62 $300.00 $127.06 $101.87 $228.93
2011 $35,170 DEF DRH HOM $426.93 $100.00 $331.38 $292.16 $623.54
2010 $37,840 DEF DRH HOM $434.58 $125.00 $315.15 $303.07 $618.22
2009 $37,940 DEF DRH HOM $430.88 $0.00 $430.88 $448.83 $879.71
2008 $41,950 CAP DRH HOM $439.20 $250.00 $239.36 $268.50 $507.86
2007 $40,220 CAP DRH HOM $419.77 $493.60 $0.00 $0.00 $0.00
2006 $34,430 DRH HOM $447.62 $175.00 $275.70 $353.35 $629.05
2005 $32,300 DRH HOM $442.17 $100.00 $350.42 $470.16 $820.58
2004 $32,300 DEF DRH HOM $514.64 $88.62 $426.06 $597.19 $1,023.25
2003 $32,300 DEF $969.52 $184.23 $832.67 $1,172.68 $2,005.35
2002 $30,500 DEF $915.49 $761.54 $541.80 $763.04 $1,304.84
2001 $23,400 DEF $698.71 $1,366.90 $0.00 $0.00 $0.00
2000 $23,400 DEF $704.37 $993.02 $0.00 $0.00 $0.00
1999 $19,700 DEF HOM O65 $51.06 $69.28 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $63,448.00 $3.47 $0.01 $3.02
2025 ALAMO COMM COLLEGE $31,222.00 $21.25 $0.08 $18.49
2025 HOSPITAL DISTRICT $36,448.00 $100.68 $0.36 $87.58
2025 SA RIVER AUTHORITY $76,222.00 $13.95 $0.05 $12.14

The Total Amount for Roll Year 2025 is:   $121.23

2024 ROAD AND FLOOD $54,680.00 $3.47 $0.19 $3.66
2024 ALAMO COMM COLLEGE $23,384.00 $21.25 $1.15 $22.40
2024 HOSPITAL DISTRICT $27,680.00 $76.46 $4.14 $80.60
2024 SA RIVER AUTHORITY $68,384.00 $12.22 $0.66 $12.88

The Total Amount for Roll Year 2024 is:   $119.54

2021 ROAD AND FLOOD $55,891.00 $3.47 $0.71 $4.18
2021 ALAMO COMM COLLEGE $28,891.00 $21.25 $4.34 $25.59
2021 HOSPITAL DISTRICT $48,891.00 $135.05 $27.57 $162.62
2021 SA RIVER AUTHORITY $48,891.00 $9.08 $1.85 $10.93

The Total Amount for Roll Year 2021 is:   $203.32

2020 ROAD AND FLOOD $50,537.00 $3.47 $0.88 $4.35
2020 ALAMO COMM COLLEGE $23,537.00 $21.25 $5.40 $26.65
2020 HOSPITAL DISTRICT $43,537.00 $120.26 $30.57 $150.83
2020 SA RIVER AUTHORITY $43,537.00 $8.09 $2.06 $10.15

The Total Amount for Roll Year 2020 is:   $191.98

2019 ROAD AND FLOOD $45,670.00 $3.47 $1.06 $4.53
2019 ALAMO COMM COLLEGE $18,670.00 $21.25 $6.46 $27.71
2019 HOSPITAL DISTRICT $38,670.00 $106.82 $32.49 $139.31
2019 SA RIVER AUTHORITY $38,670.00 $7.18 $2.18 $9.36

The Total Amount for Roll Year 2019 is:   $180.91

2017 FLOOD FUND $0.00 $1.73 $0.57 $2.06
2017 ALAMO COMM COLLEGE $0.00 $14.60 $4.81 $17.38
2017 HOSPITAL DISTRICT $0.00 $55.55 $18.30 $66.12
2017 BEXAR COUNTY $0.00 $43.46 $14.32 $51.73
2017 S A RIVER AUTHORITY $0.00 $2.61 $0.86 $3.11
2017 CITY / SAN ANTONIO $0.00 $57.27 $18.86 $68.15

The Total Amount for Roll Year 2017 is:   $208.55

2016 FLOOD FUND $31,566.00 $3.47 $0.45 $1.37
2016 ALAMO COMM COLLEGE $31,566.00 $29.22 $3.72 $11.44
2016 HOSPITAL DISTRICT $36,566.00 $101.01 $12.86 $39.55
2016 BEXAR COUNTY $31,566.00 $86.94 $11.07 $34.05
2016 S A RIVER AUTHORITY $26,566.00 $4.59 $0.58 $1.79
2016 CITY / SAN ANTONIO $24,066.00 $114.55 $14.58 $44.86

The Total Amount for Roll Year 2016 is:   $133.06

2015 FLOOD FUND $0.00 $2.41 $1.30 $3.71
2015 ALAMO COMM COLLEGE $0.00 $20.29 $10.84 $31.13
2015 HOSPITAL DISTRICT $0.00 $63.76 $34.05 $97.81
2015 BEXAR COUNTY $0.00 $58.33 $31.15 $89.48
2015 S A RIVER AUTHORITY $0.00 $2.79 $1.48 $4.27
2015 CITY / SAN ANTONIO $0.00 $79.53 $42.46 $121.99

The Total Amount for Roll Year 2015 is:   $348.39

2014 FLOOD FUND $0.00 $2.52 $1.55 $4.07
2014 ALAMO COMM COLLEGE $0.00 $21.19 $13.02 $34.21
2014 HOSPITAL DISTRICT $0.00 $60.53 $37.18 $97.71
2014 BEXAR COUNTY $0.00 $51.90 $31.90 $83.80
2014 S A RIVER AUTHORITY $0.00 $2.57 $1.58 $4.15
2014 CITY / SAN ANTONIO $0.00 $72.66 $44.64 $117.30
2014 SAN ANTONIO ISD $0.00 $52.33 $32.16 $84.49

The Total Amount for Roll Year 2014 is:   $425.73

2013 FLOOD FUND $27,770.00 $3.47 $1.93 $4.60
2013 ALAMO COMM COLLEGE $27,770.00 $29.22 $16.23 $38.72
2013 HOSPITAL DISTRICT $32,770.00 $90.52 $50.30 $119.99
2013 BEXAR COUNTY $27,770.00 $82.25 $45.70 $109.02
2013 S A RIVER AUTHORITY $22,770.00 $4.05 $2.24 $5.35
2013 CITY / SAN ANTONIO $20,270.00 $114.55 $63.66 $151.88
2013 SAN ANTONIO ISD $7,770.00 $91.23 $50.69 $120.93

The Total Amount for Roll Year 2013 is:   $550.49

2012 FLOOD FUND $28,690.00 $3.47 $0.84 $1.89
2012 ALAMO COMM COLLEGE $28,690.00 $29.22 $7.08 $15.91
2012 HOSPITAL DISTRICT $33,690.00 $93.06 $22.54 $50.65
2012 BEXAR COUNTY $28,690.00 $84.98 $20.58 $46.25
2012 S A RIVER AUTHORITY $23,690.00 $4.11 $1.00 $2.24
2012 CITY / SAN ANTONIO $21,190.00 $114.55 $27.74 $62.34
2012 SAN ANTONIO ISD $8,690.00 $91.23 $22.09 $49.65

The Total Amount for Roll Year 2012 is:   $228.93

2011 FLOOD FUND $30,170.00 $3.47 $2.38 $5.08
2011 ALAMO COMM COLLEGE $30,170.00 $29.22 $20.00 $42.68
2011 HOSPITAL DISTRICT $35,170.00 $97.15 $66.48 $141.89
2011 BEXAR COUNTY $30,170.00 $86.94 $59.51 $127.00
2011 S A RIVER AUTHORITY $25,170.00 $4.37 $2.98 $6.37
2011 CITY / SAN ANTONIO $22,670.00 $114.55 $78.38 $167.28
2011 SAN ANTONIO ISD $10,170.00 $91.23 $62.43 $133.24

The Total Amount for Roll Year 2011 is:   $623.54

2010 FLOOD FUND $32,840.00 $3.47 $2.41 $4.92
2010 ALAMO COMM COLLEGE $32,840.00 $29.22 $20.38 $41.57
2010 HOSPITAL DISTRICT $37,840.00 $104.53 $72.89 $148.69
2010 BEXAR COUNTY $32,840.00 $86.94 $60.64 $123.69
2010 S A RIVER AUTHORITY $27,840.00 $4.64 $3.23 $6.59
2010 CITY / SAN ANTONIO $25,340.00 $114.55 $79.89 $162.97
2010 SAN ANTONIO ISD $12,840.00 $91.23 $63.63 $129.79

The Total Amount for Roll Year 2010 is:   $618.22

2009 FLOOD FUND $32,940.00 $3.47 $3.62 $7.09
2009 ALAMO COMM COLLEGE $32,940.00 $29.22 $30.44 $59.66
2009 HOSPITAL DISTRICT $37,940.00 $101.01 $105.22 $206.23
2009 BEXAR COUNTY $32,940.00 $86.94 $90.56 $177.50
2009 S A RIVER AUTHORITY $27,940.00 $4.46 $4.64 $9.10
2009 CITY / SAN ANTONIO $25,440.00 $114.55 $119.32 $233.87
2009 SAN ANTONIO ISD $12,940.00 $91.23 $95.03 $186.26

The Total Amount for Roll Year 2009 is:   $879.71

2008 FLOOD FUND $36,660.00 $3.47 $2.14 $4.04
2008 ALAMO COMM COLLEGE $36,660.00 $29.22 $17.86 $33.79
2008 HOSPITAL DISTRICT $41,660.00 $108.74 $66.47 $125.73
2008 BEXAR COUNTY $36,660.00 $86.94 $53.15 $100.53
2008 S A RIVER AUTHORITY $31,660.00 $5.05 $3.10 $5.86
2008 CITY / SAN ANTONIO $29,160.00 $114.55 $70.02 $132.44
2008 SAN ANTONIO ISD $16,660.00 $91.23 $55.76 $105.47

The Total Amount for Roll Year 2008 is:   $507.86

2006 FLOOD FUND $29,430.00 $3.47 $2.76 $4.91
2006 ALAMO COMM COLLEGE $29,430.00 $29.22 $23.06 $41.05
2006 HOSPITAL DISTRICT $34,430.00 $83.96 $66.26 $117.96
2006 BEXAR COUNTY $29,430.00 $86.94 $68.64 $122.19
2006 S A RIVER AUTHORITY $24,430.00 $3.92 $3.08 $5.49
2006 CITY / SAN ANTONIO $21,930.00 $114.55 $90.43 $160.99
2006 SAN ANTONIO ISD $9,430.00 $125.56 $99.12 $176.46

The Total Amount for Roll Year 2006 is:   $629.05

2005 FLOOD FUND $27,300.00 $3.47 $3.69 $6.44
2005 ALAMO COMM COLLEGE $27,300.00 $29.22 $31.08 $54.24
2005 HOSPITAL DISTRICT $32,300.00 $78.77 $83.76 $146.19
2005 BEXAR COUNTY $27,300.00 $86.94 $92.44 $161.34
2005 S A RIVER AUTHORITY $22,300.00 $3.66 $3.89 $6.79
2005 CITY / SAN ANTONIO $19,800.00 $114.55 $121.80 $212.58
2005 SAN ANTONIO ISD $7,300.00 $125.56 $133.50 $233.00

The Total Amount for Roll Year 2005 is:   $820.58

2004 ALAMO COMM COLLEGE $27,300.00 $29.22 $37.20 $63.74
2004 BEXAR COUNTY $27,300.00 $86.94 $121.86 $208.80
2004 CITY / SAN ANTONIO $32,300.00 $186.87 $261.93 $448.80
2004 SAN ANTONIO ISD $7,300.00 $125.71 $176.20 $301.91

The Total Amount for Roll Year 2004 is:   $1,023.25

2003 FLOOD FUND $32,300.00 $4.11 $0.70 $1.20
2003 ALAMO COMM COLLEGE $32,300.00 $34.58 $44.18 $75.55
2003 HOSPITAL DISTRICT $32,300.00 $78.77 $3.73 $6.38
2003 BEXAR COUNTY $32,300.00 $103.67 $137.33 $234.84
2003 S A RIVER AUTHORITY $32,300.00 $5.31 $2.44 $4.17
2003 CITY / SAN ANTONIO $32,300.00 $186.87 $247.53 $423.29
2003 SAN ANTONIO ISD $32,300.00 $556.21 $736.77 $1,259.92

The Total Amount for Roll Year 2003 is:   $2,005.35

2002 FLOOD FUND $30,500.00 $4.91 $0.79 $1.35
2002 ALAMO COMM COLLEGE $30,500.00 $32.67 $29.72 $50.82
2002 HOSPITAL DISTRICT $30,500.00 $74.38 $4.84 $8.28
2002 BEXAR COUNTY $30,500.00 $96.86 $88.05 $150.57
2002 S A RIVER AUTHORITY $30,500.00 $5.01 $1.82 $3.11
2002 CITY / SAN ANTONIO $30,500.00 $176.45 $160.42 $274.33
2002 SAN ANTONIO ISD $30,500.00 $525.21 $477.40 $816.38

The Total Amount for Roll Year 2002 is:   $1,304.84