Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240610

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $98,870 CAP DEF HOM O65 $139.35 $18.62 $120.73 $2.01 $122.74
2024 $103,520 CAP DEF HOM O65 $113.40 $0.00 $113.40 $7.56 $120.96
2023 $99,800 CAP DEF HOM O65 $135.91 $135.91 $0.00 $0.00 $0.00
2022 $83,400 CAP DEF HOM O65 $130.85 $145.47 $0.00 $0.00 $0.00
2021 $67,060 CAP DEF HOM O65 $168.85 $0.00 $168.85 $36.58 $205.43
2020 $60,140 CAP DEF HOM O65 $153.07 $0.00 $153.07 $40.83 $193.90
2019 $55,390 CAP DEF HOM O65 $138.72 $0.00 $138.72 $43.93 $182.65
2018 $49,270 CAP DEF HOM O65 $125.68 $125.79 $0.00 $0.00 $0.00
2017 $45,720 CAP DEF DRH HOM $350.52 $200.00 $150.83 $59.62 $210.45
2016 $43,040 CAP DEF DRH HOM $339.78 $256.40 $89.80 $44.39 $134.19
2015 $38,650 CAP DEF DRH HOM $327.11 $100.00 $227.11 $124.13 $351.24
2014 $30,220 DEF DRH HOM $363.70 $100.00 $263.70 $165.34 $429.04
2013 $32,770 DEF DRH HOM $415.29 $100.00 $319.74 $234.75 $554.49
2012 $33,690 DEF DRH HOM $420.62 $300.00 $127.06 $103.45 $230.51
2011 $35,170 DEF DRH HOM $426.93 $100.00 $331.38 $296.32 $627.70
2010 $37,840 DEF DRH HOM $434.58 $125.00 $315.15 $307.01 $622.16
2009 $37,940 DEF DRH HOM $430.88 $0.00 $430.88 $454.23 $885.11
2008 $41,950 CAP DRH HOM $439.20 $250.00 $239.36 $271.48 $510.84
2007 $40,220 CAP DRH HOM $419.77 $493.60 $0.00 $0.00 $0.00
2006 $34,430 DRH HOM $447.62 $175.00 $275.70 $356.79 $632.49
2005 $32,300 DRH HOM $442.17 $100.00 $350.42 $474.55 $824.97
2004 $32,300 DEF DRH HOM $514.64 $88.62 $426.06 $602.51 $1,028.57
2003 $32,300 DEF $969.52 $184.23 $832.67 $1,183.10 $2,015.77
2002 $30,500 DEF $915.49 $761.54 $541.80 $769.81 $1,311.61
2001 $23,400 DEF $698.71 $1,366.90 $0.00 $0.00 $0.00
2000 $23,400 DEF $704.37 $993.02 $0.00 $0.00 $0.00
1999 $19,700 DEF HOM O65 $51.06 $69.28 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $63,448.00 $3.47 $0.05 $3.06
2025 ALAMO COMM COLLEGE $31,222.00 $21.25 $0.31 $18.72
2025 HOSPITAL DISTRICT $36,448.00 $100.68 $1.45 $88.67
2025 SA RIVER AUTHORITY $76,222.00 $13.95 $0.20 $12.29

The Total Amount for Roll Year 2025 is:   $122.74

2024 ROAD AND FLOOD $54,680.00 $3.47 $0.23 $3.70
2024 ALAMO COMM COLLEGE $23,384.00 $21.25 $1.42 $22.67
2024 HOSPITAL DISTRICT $27,680.00 $76.46 $5.10 $81.56
2024 SA RIVER AUTHORITY $68,384.00 $12.22 $0.81 $13.03

The Total Amount for Roll Year 2024 is:   $120.96

2021 ROAD AND FLOOD $55,891.00 $3.47 $0.75 $4.22
2021 ALAMO COMM COLLEGE $28,891.00 $21.25 $4.60 $25.85
2021 HOSPITAL DISTRICT $48,891.00 $135.05 $29.26 $164.31
2021 SA RIVER AUTHORITY $48,891.00 $9.08 $1.97 $11.05

The Total Amount for Roll Year 2021 is:   $205.43

2020 ROAD AND FLOOD $50,537.00 $3.47 $0.93 $4.40
2020 ALAMO COMM COLLEGE $23,537.00 $21.25 $5.67 $26.92
2020 HOSPITAL DISTRICT $43,537.00 $120.26 $32.07 $152.33
2020 SA RIVER AUTHORITY $43,537.00 $8.09 $2.16 $10.25

The Total Amount for Roll Year 2020 is:   $193.90

2019 ROAD AND FLOOD $45,670.00 $3.47 $1.10 $4.57
2019 ALAMO COMM COLLEGE $18,670.00 $21.25 $6.73 $27.98
2019 HOSPITAL DISTRICT $38,670.00 $106.82 $33.83 $140.65
2019 SA RIVER AUTHORITY $38,670.00 $7.18 $2.27 $9.45

The Total Amount for Roll Year 2019 is:   $182.65

2017 FLOOD FUND $0.00 $1.73 $0.59 $2.08
2017 ALAMO COMM COLLEGE $0.00 $14.60 $4.97 $17.54
2017 HOSPITAL DISTRICT $0.00 $55.55 $18.90 $66.72
2017 BEXAR COUNTY $0.00 $43.46 $14.79 $52.20
2017 S A RIVER AUTHORITY $0.00 $2.61 $0.89 $3.14
2017 CITY / SAN ANTONIO $0.00 $57.27 $19.48 $68.77

The Total Amount for Roll Year 2017 is:   $210.45

2016 FLOOD FUND $31,566.00 $3.47 $0.46 $1.38
2016 ALAMO COMM COLLEGE $31,566.00 $29.22 $3.82 $11.54
2016 HOSPITAL DISTRICT $36,566.00 $101.01 $13.19 $39.88
2016 BEXAR COUNTY $31,566.00 $86.94 $11.36 $34.34
2016 S A RIVER AUTHORITY $26,566.00 $4.59 $0.60 $1.81
2016 CITY / SAN ANTONIO $24,066.00 $114.55 $14.96 $45.24

The Total Amount for Roll Year 2016 is:   $134.19

2015 FLOOD FUND $0.00 $2.41 $1.33 $3.74
2015 ALAMO COMM COLLEGE $0.00 $20.29 $11.10 $31.39
2015 HOSPITAL DISTRICT $0.00 $63.76 $34.84 $98.60
2015 BEXAR COUNTY $0.00 $58.33 $31.87 $90.20
2015 S A RIVER AUTHORITY $0.00 $2.79 $1.53 $4.32
2015 CITY / SAN ANTONIO $0.00 $79.53 $43.46 $122.99

The Total Amount for Roll Year 2015 is:   $351.24

2014 FLOOD FUND $0.00 $2.52 $1.58 $4.10
2014 ALAMO COMM COLLEGE $0.00 $21.19 $13.29 $34.48
2014 HOSPITAL DISTRICT $0.00 $60.53 $37.94 $98.47
2014 BEXAR COUNTY $0.00 $51.90 $32.54 $84.44
2014 S A RIVER AUTHORITY $0.00 $2.57 $1.61 $4.18
2014 CITY / SAN ANTONIO $0.00 $72.66 $45.57 $118.23
2014 SAN ANTONIO ISD $0.00 $52.33 $32.81 $85.14

The Total Amount for Roll Year 2014 is:   $429.04

2013 FLOOD FUND $27,770.00 $3.47 $1.96 $4.63
2013 ALAMO COMM COLLEGE $27,770.00 $29.22 $16.51 $39.00
2013 HOSPITAL DISTRICT $32,770.00 $90.52 $51.17 $120.86
2013 BEXAR COUNTY $27,770.00 $82.25 $46.49 $109.81
2013 S A RIVER AUTHORITY $22,770.00 $4.05 $2.28 $5.39
2013 CITY / SAN ANTONIO $20,270.00 $114.55 $64.77 $152.99
2013 SAN ANTONIO ISD $7,770.00 $91.23 $51.57 $121.81

The Total Amount for Roll Year 2013 is:   $554.49

2012 FLOOD FUND $28,690.00 $3.47 $0.85 $1.90
2012 ALAMO COMM COLLEGE $28,690.00 $29.22 $7.19 $16.02
2012 HOSPITAL DISTRICT $33,690.00 $93.06 $22.89 $51.00
2012 BEXAR COUNTY $28,690.00 $84.98 $20.90 $46.57
2012 S A RIVER AUTHORITY $23,690.00 $4.11 $1.01 $2.25
2012 CITY / SAN ANTONIO $21,190.00 $114.55 $28.17 $62.77
2012 SAN ANTONIO ISD $8,690.00 $91.23 $22.44 $50.00

The Total Amount for Roll Year 2012 is:   $230.51

2011 FLOOD FUND $30,170.00 $3.47 $2.42 $5.12
2011 ALAMO COMM COLLEGE $30,170.00 $29.22 $20.28 $42.96
2011 HOSPITAL DISTRICT $35,170.00 $97.15 $67.43 $142.84
2011 BEXAR COUNTY $30,170.00 $86.94 $60.35 $127.84
2011 S A RIVER AUTHORITY $25,170.00 $4.37 $3.03 $6.42
2011 CITY / SAN ANTONIO $22,670.00 $114.55 $79.49 $168.39
2011 SAN ANTONIO ISD $10,170.00 $91.23 $63.32 $134.13

The Total Amount for Roll Year 2011 is:   $627.70

2010 FLOOD FUND $32,840.00 $3.47 $2.45 $4.96
2010 ALAMO COMM COLLEGE $32,840.00 $29.22 $20.65 $41.84
2010 HOSPITAL DISTRICT $37,840.00 $104.53 $73.84 $149.64
2010 BEXAR COUNTY $32,840.00 $86.94 $61.42 $124.47
2010 S A RIVER AUTHORITY $27,840.00 $4.64 $3.27 $6.63
2010 CITY / SAN ANTONIO $25,340.00 $114.55 $80.93 $164.01
2010 SAN ANTONIO ISD $12,840.00 $91.23 $64.45 $130.61

The Total Amount for Roll Year 2010 is:   $622.16

2009 FLOOD FUND $32,940.00 $3.47 $3.66 $7.13
2009 ALAMO COMM COLLEGE $32,940.00 $29.22 $30.81 $60.03
2009 HOSPITAL DISTRICT $37,940.00 $101.01 $106.48 $207.49
2009 BEXAR COUNTY $32,940.00 $86.94 $91.65 $178.59
2009 S A RIVER AUTHORITY $27,940.00 $4.46 $4.70 $9.16
2009 CITY / SAN ANTONIO $25,440.00 $114.55 $120.76 $235.31
2009 SAN ANTONIO ISD $12,940.00 $91.23 $96.17 $187.40

The Total Amount for Roll Year 2009 is:   $885.11

2008 FLOOD FUND $36,660.00 $3.47 $2.16 $4.06
2008 ALAMO COMM COLLEGE $36,660.00 $29.22 $18.06 $33.99
2008 HOSPITAL DISTRICT $41,660.00 $108.74 $67.21 $126.47
2008 BEXAR COUNTY $36,660.00 $86.94 $53.74 $101.12
2008 S A RIVER AUTHORITY $31,660.00 $5.05 $3.13 $5.89
2008 CITY / SAN ANTONIO $29,160.00 $114.55 $70.80 $133.22
2008 SAN ANTONIO ISD $16,660.00 $91.23 $56.38 $106.09

The Total Amount for Roll Year 2008 is:   $510.84

2006 FLOOD FUND $29,430.00 $3.47 $2.78 $4.93
2006 ALAMO COMM COLLEGE $29,430.00 $29.22 $23.28 $41.27
2006 HOSPITAL DISTRICT $34,430.00 $83.96 $66.91 $118.61
2006 BEXAR COUNTY $29,430.00 $86.94 $69.31 $122.86
2006 S A RIVER AUTHORITY $24,430.00 $3.92 $3.11 $5.52
2006 CITY / SAN ANTONIO $21,930.00 $114.55 $91.31 $161.87
2006 SAN ANTONIO ISD $9,430.00 $125.56 $100.09 $177.43

The Total Amount for Roll Year 2006 is:   $632.49

2005 FLOOD FUND $27,300.00 $3.47 $3.73 $6.48
2005 ALAMO COMM COLLEGE $27,300.00 $29.22 $31.37 $54.53
2005 HOSPITAL DISTRICT $32,300.00 $78.77 $84.54 $146.97
2005 BEXAR COUNTY $27,300.00 $86.94 $93.31 $162.21
2005 S A RIVER AUTHORITY $22,300.00 $3.66 $3.93 $6.83
2005 CITY / SAN ANTONIO $19,800.00 $114.55 $122.93 $213.71
2005 SAN ANTONIO ISD $7,300.00 $125.56 $134.74 $234.24

The Total Amount for Roll Year 2005 is:   $824.97

2004 ALAMO COMM COLLEGE $27,300.00 $29.22 $37.53 $64.07
2004 BEXAR COUNTY $27,300.00 $86.94 $122.95 $209.89
2004 CITY / SAN ANTONIO $32,300.00 $186.87 $264.26 $451.13
2004 SAN ANTONIO ISD $7,300.00 $125.71 $177.77 $303.48

The Total Amount for Roll Year 2004 is:   $1,028.57

2003 FLOOD FUND $32,300.00 $4.11 $0.71 $1.21
2003 ALAMO COMM COLLEGE $32,300.00 $34.58 $44.57 $75.94
2003 HOSPITAL DISTRICT $32,300.00 $78.77 $3.77 $6.42
2003 BEXAR COUNTY $32,300.00 $103.67 $138.55 $236.06
2003 S A RIVER AUTHORITY $32,300.00 $5.31 $2.46 $4.19
2003 CITY / SAN ANTONIO $32,300.00 $186.87 $249.73 $425.49
2003 SAN ANTONIO ISD $32,300.00 $556.21 $743.31 $1,266.46

The Total Amount for Roll Year 2003 is:   $2,015.77

2002 FLOOD FUND $30,500.00 $4.91 $0.80 $1.36
2002 ALAMO COMM COLLEGE $30,500.00 $32.67 $29.98 $51.08
2002 HOSPITAL DISTRICT $30,500.00 $74.38 $4.89 $8.33
2002 BEXAR COUNTY $30,500.00 $96.86 $88.83 $151.35
2002 S A RIVER AUTHORITY $30,500.00 $5.01 $1.83 $3.12
2002 CITY / SAN ANTONIO $30,500.00 $176.45 $161.85 $275.76
2002 SAN ANTONIO ISD $30,500.00 $525.21 $481.63 $820.61

The Total Amount for Roll Year 2002 is:   $1,311.61