Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240610

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $98,870 CAP DEF HOM O65 $139.35 $118.62 $22.36 $0.56 $22.92
2024 $103,520 CAP DEF HOM O65 $113.40 $0.00 $113.40 $8.50 $121.90
2023 $99,800 CAP DEF HOM O65 $135.91 $135.91 $0.00 $0.00 $0.00
2022 $83,400 CAP DEF HOM O65 $130.85 $145.47 $0.00 $0.00 $0.00
2021 $67,060 CAP DEF HOM O65 $168.85 $0.00 $168.85 $37.99 $206.84
2020 $60,140 CAP DEF HOM O65 $153.07 $0.00 $153.07 $42.08 $195.15
2019 $55,390 CAP DEF HOM O65 $138.72 $0.00 $138.72 $45.09 $183.81
2018 $49,270 CAP DEF HOM O65 $125.68 $125.79 $0.00 $0.00 $0.00
2017 $45,720 CAP DEF DRH HOM $350.52 $200.00 $150.83 $60.88 $211.71
2016 $43,040 CAP DEF DRH HOM $339.78 $256.40 $89.80 $45.13 $134.93
2015 $38,650 CAP DEF DRH HOM $327.11 $100.00 $227.11 $126.01 $353.12
2014 $30,220 DEF DRH HOM $363.70 $100.00 $263.70 $167.53 $431.23
2013 $32,770 DEF DRH HOM $415.29 $100.00 $319.74 $237.40 $557.14
2012 $33,690 DEF DRH HOM $420.62 $300.00 $127.06 $104.51 $231.57
2011 $35,170 DEF DRH HOM $426.93 $100.00 $331.38 $299.06 $630.44
2010 $37,840 DEF DRH HOM $434.58 $125.00 $315.15 $309.64 $624.79
2009 $37,940 DEF DRH HOM $430.88 $0.00 $430.88 $457.80 $888.68
2008 $41,950 CAP DRH HOM $439.20 $250.00 $239.36 $273.47 $512.83
2007 $40,220 CAP DRH HOM $419.77 $493.60 $0.00 $0.00 $0.00
2006 $34,430 DRH HOM $447.62 $175.00 $275.70 $359.08 $634.78
2005 $32,300 DRH HOM $442.17 $100.00 $350.42 $477.46 $827.88
2004 $32,300 DEF DRH HOM $514.64 $88.62 $426.06 $606.06 $1,032.12
2003 $32,300 DEF $969.52 $184.23 $832.67 $1,190.02 $2,022.69
2002 $30,500 DEF $915.49 $761.54 $541.80 $774.33 $1,316.13
2001 $23,400 DEF $698.71 $1,366.90 $0.00 $0.00 $0.00
2000 $23,400 DEF $704.37 $993.02 $0.00 $0.00 $0.00
1999 $19,700 DEF HOM O65 $51.06 $69.28 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $63,448.00 $3.47 $0.01 $0.57
2025 ALAMO COMM COLLEGE $31,222.00 $21.25 $0.09 $3.50
2025 HOSPITAL DISTRICT $36,448.00 $100.68 $0.40 $16.55
2025 SA RIVER AUTHORITY $76,222.00 $13.95 $0.06 $2.30

The Total Amount for Roll Year 2025 is:   $22.92

2024 ROAD AND FLOOD $54,680.00 $3.47 $0.26 $3.73
2024 ALAMO COMM COLLEGE $23,384.00 $21.25 $1.59 $22.84
2024 HOSPITAL DISTRICT $27,680.00 $76.46 $5.73 $82.19
2024 SA RIVER AUTHORITY $68,384.00 $12.22 $0.92 $13.14

The Total Amount for Roll Year 2024 is:   $121.90

2021 ROAD AND FLOOD $55,891.00 $3.47 $0.78 $4.25
2021 ALAMO COMM COLLEGE $28,891.00 $21.25 $4.78 $26.03
2021 HOSPITAL DISTRICT $48,891.00 $135.05 $30.39 $165.44
2021 SA RIVER AUTHORITY $48,891.00 $9.08 $2.04 $11.12

The Total Amount for Roll Year 2021 is:   $206.84

2020 ROAD AND FLOOD $50,537.00 $3.47 $0.95 $4.42
2020 ALAMO COMM COLLEGE $23,537.00 $21.25 $5.84 $27.09
2020 HOSPITAL DISTRICT $43,537.00 $120.26 $33.07 $153.33
2020 SA RIVER AUTHORITY $43,537.00 $8.09 $2.22 $10.31

The Total Amount for Roll Year 2020 is:   $195.15

2019 ROAD AND FLOOD $45,670.00 $3.47 $1.13 $4.60
2019 ALAMO COMM COLLEGE $18,670.00 $21.25 $6.91 $28.16
2019 HOSPITAL DISTRICT $38,670.00 $106.82 $34.72 $141.54
2019 SA RIVER AUTHORITY $38,670.00 $7.18 $2.33 $9.51

The Total Amount for Roll Year 2019 is:   $183.81

2017 FLOOD FUND $0.00 $1.73 $0.60 $2.09
2017 ALAMO COMM COLLEGE $0.00 $14.60 $5.08 $17.65
2017 HOSPITAL DISTRICT $0.00 $55.55 $19.30 $67.12
2017 BEXAR COUNTY $0.00 $43.46 $15.10 $52.51
2017 S A RIVER AUTHORITY $0.00 $2.61 $0.91 $3.16
2017 CITY / SAN ANTONIO $0.00 $57.27 $19.89 $69.18

The Total Amount for Roll Year 2017 is:   $211.71

2016 FLOOD FUND $31,566.00 $3.47 $0.46 $1.38
2016 ALAMO COMM COLLEGE $31,566.00 $29.22 $3.88 $11.60
2016 HOSPITAL DISTRICT $36,566.00 $101.01 $13.41 $40.10
2016 BEXAR COUNTY $31,566.00 $86.94 $11.55 $34.53
2016 S A RIVER AUTHORITY $26,566.00 $4.59 $0.61 $1.82
2016 CITY / SAN ANTONIO $24,066.00 $114.55 $15.22 $45.50

The Total Amount for Roll Year 2016 is:   $134.93

2015 FLOOD FUND $0.00 $2.41 $1.34 $3.75
2015 ALAMO COMM COLLEGE $0.00 $20.29 $11.27 $31.56
2015 HOSPITAL DISTRICT $0.00 $63.76 $35.37 $99.13
2015 BEXAR COUNTY $0.00 $58.33 $32.37 $90.70
2015 S A RIVER AUTHORITY $0.00 $2.79 $1.54 $4.33
2015 CITY / SAN ANTONIO $0.00 $79.53 $44.12 $123.65

The Total Amount for Roll Year 2015 is:   $353.12

2014 FLOOD FUND $0.00 $2.52 $1.60 $4.12
2014 ALAMO COMM COLLEGE $0.00 $21.19 $13.47 $34.66
2014 HOSPITAL DISTRICT $0.00 $60.53 $38.45 $98.98
2014 BEXAR COUNTY $0.00 $51.90 $32.98 $84.88
2014 S A RIVER AUTHORITY $0.00 $2.57 $1.63 $4.20
2014 CITY / SAN ANTONIO $0.00 $72.66 $46.15 $118.81
2014 SAN ANTONIO ISD $0.00 $52.33 $33.25 $85.58

The Total Amount for Roll Year 2014 is:   $431.23

2013 FLOOD FUND $27,770.00 $3.47 $1.99 $4.66
2013 ALAMO COMM COLLEGE $27,770.00 $29.22 $16.70 $39.19
2013 HOSPITAL DISTRICT $32,770.00 $90.52 $51.75 $121.44
2013 BEXAR COUNTY $27,770.00 $82.25 $47.01 $110.33
2013 S A RIVER AUTHORITY $22,770.00 $4.05 $2.30 $5.41
2013 CITY / SAN ANTONIO $20,270.00 $114.55 $65.50 $153.72
2013 SAN ANTONIO ISD $7,770.00 $91.23 $52.15 $122.39

The Total Amount for Roll Year 2013 is:   $557.14

2012 FLOOD FUND $28,690.00 $3.47 $0.86 $1.91
2012 ALAMO COMM COLLEGE $28,690.00 $29.22 $7.26 $16.09
2012 HOSPITAL DISTRICT $33,690.00 $93.06 $23.12 $51.23
2012 BEXAR COUNTY $28,690.00 $84.98 $21.12 $46.79
2012 S A RIVER AUTHORITY $23,690.00 $4.11 $1.02 $2.26
2012 CITY / SAN ANTONIO $21,190.00 $114.55 $28.46 $63.06
2012 SAN ANTONIO ISD $8,690.00 $91.23 $22.67 $50.23

The Total Amount for Roll Year 2012 is:   $231.57

2011 FLOOD FUND $30,170.00 $3.47 $2.44 $5.14
2011 ALAMO COMM COLLEGE $30,170.00 $29.22 $20.47 $43.15
2011 HOSPITAL DISTRICT $35,170.00 $97.15 $68.05 $143.46
2011 BEXAR COUNTY $30,170.00 $86.94 $60.91 $128.40
2011 S A RIVER AUTHORITY $25,170.00 $4.37 $3.05 $6.44
2011 CITY / SAN ANTONIO $22,670.00 $114.55 $80.23 $169.13
2011 SAN ANTONIO ISD $10,170.00 $91.23 $63.91 $134.72

The Total Amount for Roll Year 2011 is:   $630.44

2010 FLOOD FUND $32,840.00 $3.47 $2.47 $4.98
2010 ALAMO COMM COLLEGE $32,840.00 $29.22 $20.82 $42.01
2010 HOSPITAL DISTRICT $37,840.00 $104.53 $74.47 $150.27
2010 BEXAR COUNTY $32,840.00 $86.94 $61.95 $125.00
2010 S A RIVER AUTHORITY $27,840.00 $4.64 $3.30 $6.66
2010 CITY / SAN ANTONIO $25,340.00 $114.55 $81.63 $164.71
2010 SAN ANTONIO ISD $12,840.00 $91.23 $65.00 $131.16

The Total Amount for Roll Year 2010 is:   $624.79

2009 FLOOD FUND $32,940.00 $3.47 $3.69 $7.16
2009 ALAMO COMM COLLEGE $32,940.00 $29.22 $31.05 $60.27
2009 HOSPITAL DISTRICT $37,940.00 $101.01 $107.32 $208.33
2009 BEXAR COUNTY $32,940.00 $86.94 $92.37 $179.31
2009 S A RIVER AUTHORITY $27,940.00 $4.46 $4.73 $9.19
2009 CITY / SAN ANTONIO $25,440.00 $114.55 $121.71 $236.26
2009 SAN ANTONIO ISD $12,940.00 $91.23 $96.93 $188.16

The Total Amount for Roll Year 2009 is:   $888.68

2008 FLOOD FUND $36,660.00 $3.47 $2.18 $4.08
2008 ALAMO COMM COLLEGE $36,660.00 $29.22 $18.20 $34.13
2008 HOSPITAL DISTRICT $41,660.00 $108.74 $67.70 $126.96
2008 BEXAR COUNTY $36,660.00 $86.94 $54.13 $101.51
2008 S A RIVER AUTHORITY $31,660.00 $5.05 $3.15 $5.91
2008 CITY / SAN ANTONIO $29,160.00 $114.55 $71.32 $133.74
2008 SAN ANTONIO ISD $16,660.00 $91.23 $56.79 $106.50

The Total Amount for Roll Year 2008 is:   $512.83

2006 FLOOD FUND $29,430.00 $3.47 $2.80 $4.95
2006 ALAMO COMM COLLEGE $29,430.00 $29.22 $23.43 $41.42
2006 HOSPITAL DISTRICT $34,430.00 $83.96 $67.34 $119.04
2006 BEXAR COUNTY $29,430.00 $86.94 $69.75 $123.30
2006 S A RIVER AUTHORITY $24,430.00 $3.92 $3.13 $5.54
2006 CITY / SAN ANTONIO $21,930.00 $114.55 $91.90 $162.46
2006 SAN ANTONIO ISD $9,430.00 $125.56 $100.73 $178.07

The Total Amount for Roll Year 2006 is:   $634.78

2005 FLOOD FUND $27,300.00 $3.47 $3.75 $6.50
2005 ALAMO COMM COLLEGE $27,300.00 $29.22 $31.56 $54.72
2005 HOSPITAL DISTRICT $32,300.00 $78.77 $85.06 $147.49
2005 BEXAR COUNTY $27,300.00 $86.94 $93.88 $162.78
2005 S A RIVER AUTHORITY $22,300.00 $3.66 $3.95 $6.85
2005 CITY / SAN ANTONIO $19,800.00 $114.55 $123.69 $214.47
2005 SAN ANTONIO ISD $7,300.00 $125.56 $135.57 $235.07

The Total Amount for Roll Year 2005 is:   $827.88

2004 ALAMO COMM COLLEGE $27,300.00 $29.22 $37.75 $64.29
2004 BEXAR COUNTY $27,300.00 $86.94 $123.67 $210.61
2004 CITY / SAN ANTONIO $32,300.00 $186.87 $265.82 $452.69
2004 SAN ANTONIO ISD $7,300.00 $125.71 $178.82 $304.53

The Total Amount for Roll Year 2004 is:   $1,032.12

2003 FLOOD FUND $32,300.00 $4.11 $0.71 $1.21
2003 ALAMO COMM COLLEGE $32,300.00 $34.58 $44.83 $76.20
2003 HOSPITAL DISTRICT $32,300.00 $78.77 $3.79 $6.44
2003 BEXAR COUNTY $32,300.00 $103.67 $139.36 $236.87
2003 S A RIVER AUTHORITY $32,300.00 $5.31 $2.47 $4.20
2003 CITY / SAN ANTONIO $32,300.00 $186.87 $251.19 $426.95
2003 SAN ANTONIO ISD $32,300.00 $556.21 $747.67 $1,270.82

The Total Amount for Roll Year 2003 is:   $2,022.69

2002 FLOOD FUND $30,500.00 $4.91 $0.80 $1.36
2002 ALAMO COMM COLLEGE $30,500.00 $32.67 $30.16 $51.26
2002 HOSPITAL DISTRICT $30,500.00 $74.38 $4.92 $8.36
2002 BEXAR COUNTY $30,500.00 $96.86 $89.35 $151.87
2002 S A RIVER AUTHORITY $30,500.00 $5.01 $1.84 $3.13
2002 CITY / SAN ANTONIO $30,500.00 $176.45 $162.80 $276.71
2002 SAN ANTONIO ISD $30,500.00 $525.21 $484.46 $823.44

The Total Amount for Roll Year 2002 is:   $1,316.13