Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240540

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $20,450 $499.08 $0.00 $499.08 $54.90 $553.98
2024 $20,450 $499.01 $0.00 $499.01 $254.47 $753.48
2023 $20,450 $509.78 $0.00 $509.78 $332.85 $842.63
2022 $15,500 $419.99 $0.00 $419.99 $334.67 $754.66
2021 $10,760 $300.62 $0.00 $300.62 $282.49 $583.11
2020 $7,830 $219.67 $0.00 $219.67 $237.81 $457.48
2019 $6,480 $183.66 $0.00 $183.66 $225.06 $408.72
2018 $6,480 $185.71 $0.00 $185.71 $254.16 $439.87
2017 $3,550 $100.74 $0.00 $100.74 $152.24 $252.98
2016 $2,590 $73.11 $0.00 $73.11 $120.91 $194.02
2015 $2,590 $69.88 $0.00 $69.88 $125.47 $195.35
2014 $290 $7.84 $0.00 $7.84 $0.00 $7.84
2013 $740 $19.93 $0.00 $19.93 $41.48 $61.41
2012 $740 $19.93 $0.00 $19.93 $44.31 $64.24
2011 $740 $19.51 $0.00 $19.51 $46.14 $65.65
2010 $740 $19.29 $0.00 $19.29 $48.38 $67.67
2009 $740 $18.96 $0.00 $18.96 $50.24 $69.20
2008 $740 $18.93 $0.00 $18.93 $52.87 $71.80
2007 $740 $18.79 $0.00 $18.79 $55.14 $73.93
2006 $500 $14.41 $0.00 $14.41 $40.97 $55.38
2005 $500 $14.98 $0.00 $14.98 $42.62 $57.60
2004 $500 $14.99 $0.00 $14.99 $40.68 $55.67



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $20,450.00 $4.84 $0.53 $5.37
2025 ALAMO COMM COLLEGE $20,450.00 $30.50 $3.36 $33.86
2025 HOSPITAL DISTRICT $20,450.00 $56.49 $6.21 $62.70
2025 BEXAR COUNTY $20,450.00 $56.51 $6.22 $62.73
2025 SA RIVER AUTHORITY $20,450.00 $3.74 $0.41 $4.15
2025 CITY - SAN ANTONIO $20,450.00 $110.76 $12.18 $122.94
2025 SAN ANTONIO ISD $20,450.00 $236.24 $25.99 $262.23

The Total Amount for Roll Year 2025 is:   $553.98

2024 ROAD AND FLOOD $20,450.00 $4.84 $2.54 $7.38
2024 ALAMO COMM COLLEGE $20,450.00 $30.50 $15.99 $46.49
2024 HOSPITAL DISTRICT $20,450.00 $56.49 $29.60 $86.09
2024 BEXAR COUNTY $20,450.00 $56.51 $29.61 $86.12
2024 SA RIVER AUTHORITY $20,450.00 $3.65 $1.92 $5.57
2024 CITY - SAN ANTONIO $20,450.00 $110.76 $51.01 $161.77
2024 SAN ANTONIO ISD $20,450.00 $236.26 $123.80 $360.06

The Total Amount for Roll Year 2024 is:   $753.48

2023 ROAD AND FLOOD $20,450.00 $4.84 $3.24 $8.08
2023 ALAMO COMM COLLEGE $20,450.00 $30.50 $20.38 $50.88
2023 HOSPITAL DISTRICT $20,450.00 $56.49 $37.73 $94.22
2023 BEXAR COUNTY $20,450.00 $56.51 $37.75 $94.26
2023 SA RIVER AUTHORITY $20,450.00 $3.68 $2.46 $6.14
2023 CITY - SAN ANTONIO $20,450.00 $110.76 $66.29 $177.05
2023 SAN ANTONIO ISD $20,450.00 $247.00 $165.00 $412.00

The Total Amount for Roll Year 2023 is:   $842.63

2022 ROAD AND FLOOD $15,500.00 $3.67 $2.98 $6.65
2022 ALAMO COMM COLLEGE $15,500.00 $23.12 $18.77 $41.89
2022 HOSPITAL DISTRICT $15,500.00 $42.82 $34.77 $77.59
2022 BEXAR COUNTY $15,500.00 $42.83 $34.77 $77.60
2022 SA RIVER AUTHORITY $15,500.00 $2.85 $2.31 $5.16
2022 CITY - SAN ANTONIO $15,500.00 $83.95 $61.82 $145.77
2022 SAN ANTONIO ISD $15,500.00 $220.75 $179.25 $400.00

The Total Amount for Roll Year 2022 is:   $754.66

2021 ROAD AND FLOOD $10,760.00 $2.55 $2.44 $4.99
2021 ALAMO COMM COLLEGE $10,760.00 $16.05 $15.34 $31.39
2021 HOSPITAL DISTRICT $10,760.00 $29.72 $28.41 $58.13
2021 BEXAR COUNTY $10,760.00 $29.73 $28.42 $58.15
2021 SA RIVER AUTHORITY $10,760.00 $2.00 $1.91 $3.91
2021 CITY - SAN ANTONIO $10,760.00 $60.07 $52.53 $112.60
2021 SAN ANTONIO ISD $10,760.00 $160.50 $153.44 $313.94

The Total Amount for Roll Year 2021 is:   $583.11

2020 ROAD AND FLOOD $7,830.00 $1.85 $2.04 $3.89
2020 ALAMO COMM COLLEGE $7,830.00 $11.68 $12.85 $24.53
2020 HOSPITAL DISTRICT $7,830.00 $21.63 $23.79 $45.42
2020 BEXAR COUNTY $7,830.00 $21.72 $23.89 $45.61
2020 SA RIVER AUTHORITY $7,830.00 $1.45 $1.60 $3.05
2020 CITY - SAN ANTONIO $7,830.00 $43.71 $44.25 $87.96
2020 SAN ANTONIO ISD $7,830.00 $117.63 $129.39 $247.02

The Total Amount for Roll Year 2020 is:   $457.48

2019 ROAD AND FLOOD $6,480.00 $1.53 $1.90 $3.43
2019 ALAMO COMM COLLEGE $6,480.00 $9.66 $12.01 $21.67
2019 HOSPITAL DISTRICT $6,480.00 $17.90 $22.26 $40.16
2019 BEXAR COUNTY $6,480.00 $17.98 $22.36 $40.34
2019 SA RIVER AUTHORITY $6,480.00 $1.20 $1.49 $2.69
2019 CITY - SAN ANTONIO $6,480.00 $36.18 $41.63 $77.81
2019 SAN ANTONIO ISD $6,480.00 $99.21 $123.41 $222.62

The Total Amount for Roll Year 2019 is:   $408.72

2018 FLOOD FUND $6,480.00 $1.53 $2.12 $3.65
2018 ALAMO COMM COLLEGE $6,480.00 $9.66 $13.40 $23.06
2018 HOSPITAL DISTRICT $6,480.00 $17.90 $24.84 $42.74
2018 BEXAR COUNTY $6,480.00 $17.98 $24.96 $42.94
2018 S A RIVER AUTHORITY $6,480.00 $1.20 $1.67 $2.87
2018 CITY / SAN ANTONIO $6,480.00 $36.18 $46.62 $82.80
2018 SAN ANTONIO ISD $6,480.00 $101.26 $140.55 $241.81

The Total Amount for Roll Year 2018 is:   $439.87

2017 FLOOD FUND $3,550.00 $0.46 $0.70 $1.16
2017 ALAMO COMM COLLEGE $3,550.00 $5.29 $8.10 $13.39
2017 HOSPITAL DISTRICT $3,550.00 $9.81 $15.03 $24.84
2017 BEXAR COUNTY $3,550.00 $10.34 $15.84 $26.18
2017 S A RIVER AUTHORITY $3,550.00 $0.61 $0.94 $1.55
2017 CITY / SAN ANTONIO $3,550.00 $19.82 $28.27 $48.09
2017 SAN ANTONIO ISD $3,550.00 $54.41 $83.36 $137.77

The Total Amount for Roll Year 2017 is:   $252.98

2016 FLOOD FUND $2,590.00 $0.41 $0.68 $1.09
2016 ALAMO COMM COLLEGE $2,590.00 $3.86 $6.47 $10.33
2016 HOSPITAL DISTRICT $2,590.00 $7.15 $11.98 $19.13
2016 BEXAR COUNTY $2,590.00 $7.60 $12.74 $20.34
2016 S A RIVER AUTHORITY $2,590.00 $0.45 $0.75 $1.20
2016 CITY / SAN ANTONIO $2,590.00 $14.46 $22.63 $37.09
2016 SAN ANTONIO ISD $2,590.00 $39.18 $65.66 $104.84

The Total Amount for Roll Year 2016 is:   $194.02

2015 FLOOD FUND $2,590.00 $0.44 $0.80 $1.24
2015 ALAMO COMM COLLEGE $2,590.00 $3.86 $7.02 $10.88
2015 HOSPITAL DISTRICT $2,590.00 $7.15 $13.01 $20.16
2015 BEXAR COUNTY $2,590.00 $7.71 $14.03 $21.74
2015 S A RIVER AUTHORITY $2,590.00 $0.45 $0.82 $1.27
2015 CITY / SAN ANTONIO $2,590.00 $14.46 $24.62 $39.08
2015 SAN ANTONIO ISD $2,590.00 $35.81 $65.17 $100.98

The Total Amount for Roll Year 2015 is:   $195.35

2014 FLOOD FUND $290.00 $0.09 $0.00 $0.09
2014 ALAMO COMM COLLEGE $290.00 $0.43 $0.00 $0.43
2014 HOSPITAL DISTRICT $290.00 $0.80 $0.00 $0.80
2014 BEXAR COUNTY $290.00 $0.82 $0.00 $0.82
2014 S A RIVER AUTHORITY $290.00 $0.05 $0.00 $0.05
2014 CITY / SAN ANTONIO $290.00 $1.64 $0.00 $1.64
2014 SAN ANTONIO ISD $290.00 $4.01 $0.00 $4.01

The Total Amount for Roll Year 2014 is:   $7.84

2013 FLOOD FUND $740.00 $0.23 $0.49 $0.72
2013 ALAMO COMM COLLEGE $740.00 $1.10 $2.32 $3.42
2013 HOSPITAL DISTRICT $740.00 $2.04 $4.30 $6.34
2013 BEXAR COUNTY $740.00 $2.19 $4.61 $6.80
2013 S A RIVER AUTHORITY $740.00 $0.13 $0.28 $0.41
2013 CITY / SAN ANTONIO $740.00 $4.19 $8.29 $12.48
2013 SAN ANTONIO ISD $740.00 $10.05 $21.19 $31.24

The Total Amount for Roll Year 2013 is:   $61.41

2012 FLOOD FUND $740.00 $0.23 $0.51 $0.74
2012 ALAMO COMM COLLEGE $740.00 $1.10 $2.48 $3.58
2012 HOSPITAL DISTRICT $740.00 $2.04 $4.60 $6.64
2012 BEXAR COUNTY $740.00 $2.19 $4.93 $7.12
2012 S A RIVER AUTHORITY $740.00 $0.13 $0.29 $0.42
2012 CITY / SAN ANTONIO $740.00 $4.19 $8.86 $13.05
2012 SAN ANTONIO ISD $740.00 $10.05 $22.64 $32.69

The Total Amount for Roll Year 2012 is:   $64.24

2011 FLOOD FUND $740.00 $0.23 $0.55 $0.78
2011 ALAMO COMM COLLEGE $740.00 $1.05 $2.51 $3.56
2011 HOSPITAL DISTRICT $740.00 $2.04 $4.88 $6.92
2011 BEXAR COUNTY $740.00 $2.19 $5.25 $7.44
2011 S A RIVER AUTHORITY $740.00 $0.13 $0.31 $0.44
2011 CITY / SAN ANTONIO $740.00 $4.19 $9.45 $13.64
2011 SAN ANTONIO ISD $740.00 $9.68 $23.19 $32.87

The Total Amount for Roll Year 2011 is:   $65.65

2010 FLOOD FUND $740.00 $0.23 $0.59 $0.82
2010 ALAMO COMM COLLEGE $740.00 $1.05 $2.67 $3.72
2010 HOSPITAL DISTRICT $740.00 $2.04 $5.18 $7.22
2010 BEXAR COUNTY $740.00 $2.19 $5.56 $7.75
2010 S A RIVER AUTHORITY $740.00 $0.12 $0.30 $0.42
2010 CITY / SAN ANTONIO $740.00 $4.19 $10.02 $14.21
2010 SAN ANTONIO ISD $740.00 $9.47 $24.06 $33.53

The Total Amount for Roll Year 2010 is:   $67.67

2009 FLOOD FUND $740.00 $0.23 $0.62 $0.85
2009 ALAMO COMM COLLEGE $740.00 $1.01 $2.71 $3.72
2009 HOSPITAL DISTRICT $740.00 $1.97 $5.29 $7.26
2009 BEXAR COUNTY $740.00 $2.19 $5.87 $8.06
2009 S A RIVER AUTHORITY $740.00 $0.12 $0.32 $0.44
2009 CITY / SAN ANTONIO $740.00 $4.19 $10.60 $14.79
2009 SAN ANTONIO ISD $740.00 $9.25 $24.83 $34.08

The Total Amount for Roll Year 2009 is:   $69.20

2008 FLOOD FUND $740.00 $0.28 $0.79 $1.07
2008 ALAMO COMM COLLEGE $740.00 $1.01 $2.85 $3.86
2008 HOSPITAL DISTRICT $740.00 $1.93 $5.46 $7.39
2008 BEXAR COUNTY $740.00 $2.14 $6.06 $8.20
2008 S A RIVER AUTHORITY $740.00 $0.12 $0.34 $0.46
2008 CITY / SAN ANTONIO $740.00 $4.20 $11.21 $15.41
2008 SAN ANTONIO ISD $740.00 $9.25 $26.16 $35.41

The Total Amount for Roll Year 2008 is:   $71.80

2007 FLOOD FUND $740.00 $0.24 $0.71 $0.95
2007 ALAMO COMM COLLEGE $740.00 $1.00 $2.97 $3.97
2007 HOSPITAL DISTRICT $740.00 $1.76 $5.24 $7.00
2007 BEXAR COUNTY $740.00 $2.18 $6.48 $8.66
2007 S A RIVER AUTHORITY $740.00 $0.12 $0.36 $0.48
2007 CITY / SAN ANTONIO $740.00 $4.24 $11.89 $16.13
2007 SAN ANTONIO ISD $740.00 $9.25 $27.49 $36.74

The Total Amount for Roll Year 2007 is:   $73.93

2006 FLOOD FUND $500.00 $0.06 $0.17 $0.23
2006 ALAMO COMM COLLEGE $500.00 $0.69 $1.99 $2.68
2006 HOSPITAL DISTRICT $500.00 $1.22 $3.51 $4.73
2006 BEXAR COUNTY $500.00 $1.57 $4.51 $6.08
2006 S A RIVER AUTHORITY $500.00 $0.08 $0.23 $0.31
2006 CITY / SAN ANTONIO $500.00 $2.89 $7.84 $10.73
2006 SAN ANTONIO ISD $500.00 $7.90 $22.72 $30.62

The Total Amount for Roll Year 2006 is:   $55.38

2005 FLOOD FUND $500.00 $0.06 $0.17 $0.23
2005 ALAMO COMM COLLEGE $500.00 $0.54 $1.55 $2.09
2005 HOSPITAL DISTRICT $500.00 $1.22 $3.51 $4.73
2005 BEXAR COUNTY $500.00 $1.59 $4.58 $6.17
2005 S A RIVER AUTHORITY $500.00 $0.08 $0.23 $0.31
2005 CITY / SAN ANTONIO $500.00 $2.89 $7.84 $10.73
2005 SAN ANTONIO ISD $500.00 $8.60 $24.74 $33.34

The Total Amount for Roll Year 2005 is:   $57.60

2004 FLOOD FUND $500.00 $0.06 $0.16 $0.22
2004 ALAMO COMM COLLEGE $500.00 $0.54 $1.46 $2.00
2004 HOSPITAL DISTRICT $500.00 $1.22 $3.31 $4.53
2004 BEXAR COUNTY $500.00 $1.59 $4.32 $5.91
2004 S A RIVER AUTHORITY $500.00 $0.08 $0.22 $0.30
2004 CITY / SAN ANTONIO $500.00 $2.89 $7.84 $10.73
2004 SAN ANTONIO ISD $500.00 $8.61 $23.37 $31.98

The Total Amount for Roll Year 2004 is:   $55.67