Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240540

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $20,450 $499.08 $0.00 $499.08 $201.08 $700.16
2024 $20,450 $499.01 $0.00 $499.01 $272.26 $771.27
2023 $20,450 $509.78 $0.00 $509.78 $351.02 $860.80
2022 $15,500 $419.99 $0.00 $419.99 $349.68 $769.67
2021 $10,760 $300.62 $0.00 $300.62 $293.24 $593.86
2020 $7,830 $219.67 $0.00 $219.67 $245.65 $465.32
2019 $6,480 $183.66 $0.00 $183.66 $231.64 $415.30
2018 $6,480 $185.71 $0.00 $185.71 $260.78 $446.49
2017 $3,550 $100.74 $0.00 $100.74 $155.84 $256.58
2016 $2,590 $73.11 $0.00 $73.11 $123.54 $196.65
2015 $2,590 $69.88 $0.00 $69.88 $127.98 $197.86
2014 $290 $7.84 $0.00 $7.84 $0.00 $7.84
2013 $740 $19.93 $0.00 $19.93 $42.19 $62.12
2012 $740 $19.93 $0.00 $19.93 $45.03 $64.96
2011 $740 $19.51 $0.00 $19.51 $46.83 $66.34
2010 $740 $19.29 $0.00 $19.29 $49.09 $68.38
2009 $740 $18.96 $0.00 $18.96 $50.93 $69.89
2008 $740 $18.93 $0.00 $18.93 $53.54 $72.47
2007 $740 $18.79 $0.00 $18.79 $55.82 $74.61
2006 $500 $14.41 $0.00 $14.41 $41.49 $55.90
2005 $500 $14.98 $0.00 $14.98 $43.16 $58.14
2004 $500 $14.99 $0.00 $14.99 $41.21 $56.20



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $20,450.00 $4.84 $2.01 $6.85
2025 ALAMO COMM COLLEGE $20,450.00 $30.50 $12.69 $43.19
2025 HOSPITAL DISTRICT $20,450.00 $56.49 $23.50 $79.99
2025 BEXAR COUNTY $20,450.00 $56.51 $23.51 $80.02
2025 SA RIVER AUTHORITY $20,450.00 $3.74 $1.55 $5.29
2025 CITY - SAN ANTONIO $20,450.00 $110.76 $39.55 $150.31
2025 SAN ANTONIO ISD $20,450.00 $236.24 $98.27 $334.51

The Total Amount for Roll Year 2025 is:   $700.16

2024 ROAD AND FLOOD $20,450.00 $4.84 $2.71 $7.55
2024 ALAMO COMM COLLEGE $20,450.00 $30.50 $17.08 $47.58
2024 HOSPITAL DISTRICT $20,450.00 $56.49 $31.64 $88.13
2024 BEXAR COUNTY $20,450.00 $56.51 $31.64 $88.15
2024 SA RIVER AUTHORITY $20,450.00 $3.65 $2.05 $5.70
2024 CITY - SAN ANTONIO $20,450.00 $110.76 $54.83 $165.59
2024 SAN ANTONIO ISD $20,450.00 $236.26 $132.31 $368.57

The Total Amount for Roll Year 2024 is:   $771.27

2023 ROAD AND FLOOD $20,450.00 $4.84 $3.40 $8.24
2023 ALAMO COMM COLLEGE $20,450.00 $30.50 $21.47 $51.97
2023 HOSPITAL DISTRICT $20,450.00 $56.49 $39.77 $96.26
2023 BEXAR COUNTY $20,450.00 $56.51 $39.78 $96.29
2023 SA RIVER AUTHORITY $20,450.00 $3.68 $2.60 $6.28
2023 CITY - SAN ANTONIO $20,450.00 $110.76 $70.11 $180.87
2023 SAN ANTONIO ISD $20,450.00 $247.00 $173.89 $420.89

The Total Amount for Roll Year 2023 is:   $860.80

2022 ROAD AND FLOOD $15,500.00 $3.67 $3.11 $6.78
2022 ALAMO COMM COLLEGE $15,500.00 $23.12 $19.60 $42.72
2022 HOSPITAL DISTRICT $15,500.00 $42.82 $36.31 $79.13
2022 BEXAR COUNTY $15,500.00 $42.83 $36.32 $79.15
2022 SA RIVER AUTHORITY $15,500.00 $2.85 $2.42 $5.27
2022 CITY - SAN ANTONIO $15,500.00 $83.95 $64.72 $148.67
2022 SAN ANTONIO ISD $15,500.00 $220.75 $187.20 $407.95

The Total Amount for Roll Year 2022 is:   $769.67

2021 ROAD AND FLOOD $10,760.00 $2.55 $2.53 $5.08
2021 ALAMO COMM COLLEGE $10,760.00 $16.05 $15.92 $31.97
2021 HOSPITAL DISTRICT $10,760.00 $29.72 $29.49 $59.21
2021 BEXAR COUNTY $10,760.00 $29.73 $29.49 $59.22
2021 SA RIVER AUTHORITY $10,760.00 $2.00 $1.98 $3.98
2021 CITY - SAN ANTONIO $10,760.00 $60.07 $54.61 $114.68
2021 SAN ANTONIO ISD $10,760.00 $160.50 $159.22 $319.72

The Total Amount for Roll Year 2021 is:   $593.86

2020 ROAD AND FLOOD $7,830.00 $1.85 $2.10 $3.95
2020 ALAMO COMM COLLEGE $7,830.00 $11.68 $13.27 $24.95
2020 HOSPITAL DISTRICT $7,830.00 $21.63 $24.57 $46.20
2020 BEXAR COUNTY $7,830.00 $21.72 $24.67 $46.39
2020 SA RIVER AUTHORITY $7,830.00 $1.45 $1.65 $3.10
2020 CITY - SAN ANTONIO $7,830.00 $43.71 $45.76 $89.47
2020 SAN ANTONIO ISD $7,830.00 $117.63 $133.63 $251.26

The Total Amount for Roll Year 2020 is:   $465.32

2019 ROAD AND FLOOD $6,480.00 $1.53 $1.96 $3.49
2019 ALAMO COMM COLLEGE $6,480.00 $9.66 $12.36 $22.02
2019 HOSPITAL DISTRICT $6,480.00 $17.90 $22.91 $40.81
2019 BEXAR COUNTY $6,480.00 $17.98 $23.01 $40.99
2019 SA RIVER AUTHORITY $6,480.00 $1.20 $1.54 $2.74
2019 CITY - SAN ANTONIO $6,480.00 $36.18 $42.87 $79.05
2019 SAN ANTONIO ISD $6,480.00 $99.21 $126.99 $226.20

The Total Amount for Roll Year 2019 is:   $415.30

2018 FLOOD FUND $6,480.00 $1.53 $2.18 $3.71
2018 ALAMO COMM COLLEGE $6,480.00 $9.66 $13.75 $23.41
2018 HOSPITAL DISTRICT $6,480.00 $17.90 $25.49 $43.39
2018 BEXAR COUNTY $6,480.00 $17.98 $25.60 $43.58
2018 S A RIVER AUTHORITY $6,480.00 $1.20 $1.70 $2.90
2018 CITY / SAN ANTONIO $6,480.00 $36.18 $47.86 $84.04
2018 SAN ANTONIO ISD $6,480.00 $101.26 $144.20 $245.46

The Total Amount for Roll Year 2018 is:   $446.49

2017 FLOOD FUND $3,550.00 $0.46 $0.72 $1.18
2017 ALAMO COMM COLLEGE $3,550.00 $5.29 $8.29 $13.58
2017 HOSPITAL DISTRICT $3,550.00 $9.81 $15.38 $25.19
2017 BEXAR COUNTY $3,550.00 $10.34 $16.22 $26.56
2017 S A RIVER AUTHORITY $3,550.00 $0.61 $0.96 $1.57
2017 CITY / SAN ANTONIO $3,550.00 $19.82 $28.95 $48.77
2017 SAN ANTONIO ISD $3,550.00 $54.41 $85.32 $139.73

The Total Amount for Roll Year 2017 is:   $256.58

2016 FLOOD FUND $2,590.00 $0.41 $0.71 $1.12
2016 ALAMO COMM COLLEGE $2,590.00 $3.86 $6.60 $10.46
2016 HOSPITAL DISTRICT $2,590.00 $7.15 $12.24 $19.39
2016 BEXAR COUNTY $2,590.00 $7.60 $13.02 $20.62
2016 S A RIVER AUTHORITY $2,590.00 $0.45 $0.77 $1.22
2016 CITY / SAN ANTONIO $2,590.00 $14.46 $23.12 $37.58
2016 SAN ANTONIO ISD $2,590.00 $39.18 $67.08 $106.26

The Total Amount for Roll Year 2016 is:   $196.65

2015 FLOOD FUND $2,590.00 $0.44 $0.82 $1.26
2015 ALAMO COMM COLLEGE $2,590.00 $3.86 $7.17 $11.03
2015 HOSPITAL DISTRICT $2,590.00 $7.15 $13.27 $20.42
2015 BEXAR COUNTY $2,590.00 $7.71 $14.31 $22.02
2015 S A RIVER AUTHORITY $2,590.00 $0.45 $0.83 $1.28
2015 CITY / SAN ANTONIO $2,590.00 $14.46 $25.11 $39.57
2015 SAN ANTONIO ISD $2,590.00 $35.81 $66.47 $102.28

The Total Amount for Roll Year 2015 is:   $197.86

2014 FLOOD FUND $290.00 $0.09 $0.00 $0.09
2014 ALAMO COMM COLLEGE $290.00 $0.43 $0.00 $0.43
2014 HOSPITAL DISTRICT $290.00 $0.80 $0.00 $0.80
2014 BEXAR COUNTY $290.00 $0.82 $0.00 $0.82
2014 S A RIVER AUTHORITY $290.00 $0.05 $0.00 $0.05
2014 CITY / SAN ANTONIO $290.00 $1.64 $0.00 $1.64
2014 SAN ANTONIO ISD $290.00 $4.01 $0.00 $4.01

The Total Amount for Roll Year 2014 is:   $7.84

2013 FLOOD FUND $740.00 $0.23 $0.49 $0.72
2013 ALAMO COMM COLLEGE $740.00 $1.10 $2.36 $3.46
2013 HOSPITAL DISTRICT $740.00 $2.04 $4.37 $6.41
2013 BEXAR COUNTY $740.00 $2.19 $4.70 $6.89
2013 S A RIVER AUTHORITY $740.00 $0.13 $0.28 $0.41
2013 CITY / SAN ANTONIO $740.00 $4.19 $8.44 $12.63
2013 SAN ANTONIO ISD $740.00 $10.05 $21.55 $31.60

The Total Amount for Roll Year 2013 is:   $62.12

2012 FLOOD FUND $740.00 $0.23 $0.53 $0.76
2012 ALAMO COMM COLLEGE $740.00 $1.10 $2.51 $3.61
2012 HOSPITAL DISTRICT $740.00 $2.04 $4.67 $6.71
2012 BEXAR COUNTY $740.00 $2.19 $5.01 $7.20
2012 S A RIVER AUTHORITY $740.00 $0.13 $0.30 $0.43
2012 CITY / SAN ANTONIO $740.00 $4.19 $9.01 $13.20
2012 SAN ANTONIO ISD $740.00 $10.05 $23.00 $33.05

The Total Amount for Roll Year 2012 is:   $64.96

2011 FLOOD FUND $740.00 $0.23 $0.56 $0.79
2011 ALAMO COMM COLLEGE $740.00 $1.05 $2.55 $3.60
2011 HOSPITAL DISTRICT $740.00 $2.04 $4.96 $7.00
2011 BEXAR COUNTY $740.00 $2.19 $5.32 $7.51
2011 S A RIVER AUTHORITY $740.00 $0.13 $0.31 $0.44
2011 CITY / SAN ANTONIO $740.00 $4.19 $9.59 $13.78
2011 SAN ANTONIO ISD $740.00 $9.68 $23.54 $33.22

The Total Amount for Roll Year 2011 is:   $66.34

2010 FLOOD FUND $740.00 $0.23 $0.60 $0.83
2010 ALAMO COMM COLLEGE $740.00 $1.05 $2.71 $3.76
2010 HOSPITAL DISTRICT $740.00 $2.04 $5.26 $7.30
2010 BEXAR COUNTY $740.00 $2.19 $5.65 $7.84
2010 S A RIVER AUTHORITY $740.00 $0.12 $0.31 $0.43
2010 CITY / SAN ANTONIO $740.00 $4.19 $10.17 $14.36
2010 SAN ANTONIO ISD $740.00 $9.47 $24.39 $33.86

The Total Amount for Roll Year 2010 is:   $68.38

2009 FLOOD FUND $740.00 $0.23 $0.62 $0.85
2009 ALAMO COMM COLLEGE $740.00 $1.01 $2.75 $3.76
2009 HOSPITAL DISTRICT $740.00 $1.97 $5.36 $7.33
2009 BEXAR COUNTY $740.00 $2.19 $5.96 $8.15
2009 S A RIVER AUTHORITY $740.00 $0.12 $0.32 $0.44
2009 CITY / SAN ANTONIO $740.00 $4.19 $10.75 $14.94
2009 SAN ANTONIO ISD $740.00 $9.25 $25.17 $34.42

The Total Amount for Roll Year 2009 is:   $69.89

2008 FLOOD FUND $740.00 $0.28 $0.80 $1.08
2008 ALAMO COMM COLLEGE $740.00 $1.01 $2.89 $3.90
2008 HOSPITAL DISTRICT $740.00 $1.93 $5.52 $7.45
2008 BEXAR COUNTY $740.00 $2.14 $6.13 $8.27
2008 S A RIVER AUTHORITY $740.00 $0.12 $0.35 $0.47
2008 CITY / SAN ANTONIO $740.00 $4.20 $11.35 $15.55
2008 SAN ANTONIO ISD $740.00 $9.25 $26.50 $35.75

The Total Amount for Roll Year 2008 is:   $72.47

2007 FLOOD FUND $740.00 $0.24 $0.72 $0.96
2007 ALAMO COMM COLLEGE $740.00 $1.00 $3.01 $4.01
2007 HOSPITAL DISTRICT $740.00 $1.76 $5.30 $7.06
2007 BEXAR COUNTY $740.00 $2.18 $6.56 $8.74
2007 S A RIVER AUTHORITY $740.00 $0.12 $0.36 $0.48
2007 CITY / SAN ANTONIO $740.00 $4.24 $12.04 $16.28
2007 SAN ANTONIO ISD $740.00 $9.25 $27.83 $37.08

The Total Amount for Roll Year 2007 is:   $74.61

2006 FLOOD FUND $500.00 $0.06 $0.18 $0.24
2006 ALAMO COMM COLLEGE $500.00 $0.69 $2.01 $2.70
2006 HOSPITAL DISTRICT $500.00 $1.22 $3.56 $4.78
2006 BEXAR COUNTY $500.00 $1.57 $4.57 $6.14
2006 S A RIVER AUTHORITY $500.00 $0.08 $0.23 $0.31
2006 CITY / SAN ANTONIO $500.00 $2.89 $7.94 $10.83
2006 SAN ANTONIO ISD $500.00 $7.90 $23.00 $30.90

The Total Amount for Roll Year 2006 is:   $55.90

2005 FLOOD FUND $500.00 $0.06 $0.18 $0.24
2005 ALAMO COMM COLLEGE $500.00 $0.54 $1.57 $2.11
2005 HOSPITAL DISTRICT $500.00 $1.22 $3.56 $4.78
2005 BEXAR COUNTY $500.00 $1.59 $4.63 $6.22
2005 S A RIVER AUTHORITY $500.00 $0.08 $0.23 $0.31
2005 CITY / SAN ANTONIO $500.00 $2.89 $7.94 $10.83
2005 SAN ANTONIO ISD $500.00 $8.60 $25.05 $33.65

The Total Amount for Roll Year 2005 is:   $58.14

2004 FLOOD FUND $500.00 $0.06 $0.17 $0.23
2004 ALAMO COMM COLLEGE $500.00 $0.54 $1.48 $2.02
2004 HOSPITAL DISTRICT $500.00 $1.22 $3.36 $4.58
2004 BEXAR COUNTY $500.00 $1.59 $4.37 $5.96
2004 S A RIVER AUTHORITY $500.00 $0.08 $0.22 $0.30
2004 CITY / SAN ANTONIO $500.00 $2.89 $7.94 $10.83
2004 SAN ANTONIO ISD $500.00 $8.61 $23.67 $32.28

The Total Amount for Roll Year 2004 is:   $56.20