Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240510

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $45,540 CAP DEF HOM O65 $3.07 $0.00 $3.07 $0.00 $3.07
2024 $47,180 CAP DEF HOM O65 $2.66 $0.00 $2.66 $0.00 $2.66
2023 $45,870 CAP DEF HOM O65 $2.34 $0.00 $2.34 $0.00 $2.34
2022 $37,500 CAP DEF HOM O65 $2.07 $0.00 $2.07 $0.00 $2.07
2021 $29,030 CAP DEF HOM O65 $15.79 $0.00 $15.79 $3.55 $19.34
2020 $25,070 CAP DEF HOM O65 $11.75 $0.00 $11.75 $3.03 $14.78
2019 $22,720 CAP DEF HOM O65 $8.08 $0.00 $8.08 $2.09 $10.17
2018 $20,570 CAP DEF HOM O65 $4.74 $0.00 $4.74 $1.22 $5.96
2017 $17,520 CAP DEF DRH HOM $51.83 $0.00 $51.83 $22.03 $73.86
2016 $16,200 CAP DEF DRH HOM $45.78 $0.00 $45.78 $23.01 $68.79
2015 $14,650 CAP DEF DRH HOM $39.73 $0.00 $39.73 $23.14 $62.87
2014 $7,730 DEF DRH HOM $34.01 $0.00 $34.01 $22.54 $56.55
2013 $11,450 DEF DRH HOM $59.13 $0.00 $59.13 $43.89 $103.02
2012 $11,450 DEF DRH HOM $59.12 $0.00 $59.12 $48.62 $107.74
2011 $11,790 DEF DRH HOM $61.13 $0.00 $61.13 $55.18 $116.31
2010 $12,860 DEF DRH HOM $65.80 $0.00 $65.80 $64.66 $130.46
2009 $13,180 DEF DRH HOM $65.40 $0.00 $65.40 $69.48 $134.88
2008 $14,340 CAP DRH HOM $67.82 $0.00 $67.82 $77.48 $145.30
2007 $14,640 CAP DRH HOM $61.15 $0.00 $61.15 $74.76 $135.91
2006 $11,820 DEF DRH HOM $58.68 $0.00 $58.68 $76.42 $135.10
2005 $11,800 DEF DRH HOM $58.88 $0.00 $58.88 $81.41 $140.29
2004 $11,800 DEF DRH HOM TDA $127.15 $0.00 $127.15 $185.96 $313.11
2003 $11,800 CAP DEF DRH HOM TDA $114.59 $0.00 $114.59 $176.76 $291.35
2002 $11,200 CAP DEF DRH HOM TDA $102.07 $0.00 $102.07 $165.59 $267.66
2001 $9,100 CAP DEF DRH HOM TDA $90.80 $0.00 $90.80 $147.93 $238.73
2000 $9,100 CAP DEF HOM $104.04 $0.00 $104.04 $204.89 $308.93
1999 $6,100 DEF HOM $77.98 $0.00 $77.98 $162.91 $240.89
1998 $6,100 DEF $78.47 $0.00 $78.47 $173.35 $251.82
1997 $6,100 DEF $78.44 $0.00 $78.44 $182.69 $261.13



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $9,946.00 $0.86 $0.00 $0.86
2025 SA RIVER AUTHORITY $12,054.00 $2.21 $0.00 $2.21

The Total Amount for Roll Year 2025 is:   $3.07

2024 ROAD AND FLOOD $7,613.00 $0.86 $0.00 $0.86
2024 SA RIVER AUTHORITY $10,049.00 $1.80 $0.00 $1.80

The Total Amount for Roll Year 2024 is:   $2.66

2023 ROAD AND FLOOD $6,052.00 $0.86 $0.00 $0.86
2023 SA RIVER AUTHORITY $8,226.00 $1.48 $0.00 $1.48

The Total Amount for Roll Year 2023 is:   $2.34

2022 ROAD AND FLOOD $6,069.00 $0.86 $0.00 $0.86
2022 SA RIVER AUTHORITY $6,569.00 $1.21 $0.00 $1.21

The Total Amount for Roll Year 2022 is:   $2.07

2021 ROAD AND FLOOD $12,063.00 $0.86 $0.19 $1.05
2021 HOSPITAL DISTRICT $5,063.00 $13.99 $3.15 $17.14
2021 SA RIVER AUTHORITY $5,063.00 $0.94 $0.21 $1.15

The Total Amount for Roll Year 2021 is:   $19.34

2020 ROAD AND FLOOD $10,694.00 $0.86 $0.22 $1.08
2020 HOSPITAL DISTRICT $3,694.00 $10.20 $2.63 $12.83
2020 SA RIVER AUTHORITY $3,694.00 $0.69 $0.18 $0.87

The Total Amount for Roll Year 2020 is:   $14.78

2019 ROAD AND FLOOD $9,449.00 $0.86 $0.22 $1.08
2019 HOSPITAL DISTRICT $2,449.00 $6.76 $1.75 $8.51
2019 SA RIVER AUTHORITY $2,449.00 $0.46 $0.12 $0.58

The Total Amount for Roll Year 2019 is:   $10.17

2018 FLOOD FUND $8,317.00 $0.86 $0.22 $1.08
2018 HOSPITAL DISTRICT $1,317.00 $3.64 $0.94 $4.58
2018 S A RIVER AUTHORITY $1,317.00 $0.24 $0.06 $0.30

The Total Amount for Roll Year 2018 is:   $5.96

2017 FLOOD FUND $5,288.00 $0.68 $0.29 $0.97
2017 ALAMO COMM COLLEGE $5,288.00 $7.28 $3.09 $10.37
2017 HOSPITAL DISTRICT $10,288.00 $28.42 $12.08 $40.50
2017 BEXAR COUNTY $5,288.00 $15.40 $6.55 $21.95
2017 S A RIVER AUTHORITY $288.00 $0.05 $0.02 $0.07

The Total Amount for Roll Year 2017 is:   $73.86

2016 FLOOD FUND $4,353.00 $0.68 $0.34 $1.02
2016 ALAMO COMM COLLEGE $4,353.00 $6.49 $3.27 $9.76
2016 HOSPITAL DISTRICT $9,353.00 $25.84 $12.98 $38.82
2016 BEXAR COUNTY $4,353.00 $12.77 $6.42 $19.19

The Total Amount for Roll Year 2016 is:   $68.79

2015 FLOOD FUND $3,503.00 $0.60 $0.35 $0.95
2015 ALAMO COMM COLLEGE $3,503.00 $5.22 $3.04 $8.26
2015 HOSPITAL DISTRICT $8,503.00 $23.49 $13.68 $37.17
2015 BEXAR COUNTY $3,503.00 $10.42 $6.07 $16.49

The Total Amount for Roll Year 2015 is:   $62.87

2014 FLOOD FUND $2,730.00 $0.84 $0.56 $1.40
2014 ALAMO COMM COLLEGE $2,730.00 $4.07 $2.70 $6.77
2014 HOSPITAL DISTRICT $7,730.00 $21.35 $14.14 $35.49
2014 BEXAR COUNTY $2,730.00 $7.75 $5.14 $12.89

The Total Amount for Roll Year 2014 is:   $56.55

2013 FLOOD FUND $6,450.00 $0.86 $0.64 $1.50
2013 ALAMO COMM COLLEGE $6,450.00 $7.28 $5.40 $12.68
2013 HOSPITAL DISTRICT $11,450.00 $31.63 $23.48 $55.11
2013 BEXAR COUNTY $6,450.00 $19.10 $14.18 $33.28
2013 S A RIVER AUTHORITY $1,450.00 $0.26 $0.19 $0.45

The Total Amount for Roll Year 2013 is:   $103.02

2012 FLOOD FUND $6,450.00 $0.86 $0.71 $1.57
2012 ALAMO COMM COLLEGE $6,450.00 $7.28 $5.98 $13.26
2012 HOSPITAL DISTRICT $11,450.00 $31.63 $26.01 $57.64
2012 BEXAR COUNTY $6,450.00 $19.10 $15.71 $34.81
2012 S A RIVER AUTHORITY $1,450.00 $0.25 $0.21 $0.46

The Total Amount for Roll Year 2012 is:   $107.74

2011 FLOOD FUND $6,790.00 $0.86 $0.78 $1.64
2011 ALAMO COMM COLLEGE $6,790.00 $7.28 $6.57 $13.85
2011 HOSPITAL DISTRICT $11,790.00 $32.57 $29.40 $61.97
2011 BEXAR COUNTY $6,790.00 $20.11 $18.15 $38.26
2011 S A RIVER AUTHORITY $1,790.00 $0.31 $0.28 $0.59

The Total Amount for Roll Year 2011 is:   $116.31

2010 FLOOD FUND $7,860.00 $0.86 $0.85 $1.71
2010 ALAMO COMM COLLEGE $7,860.00 $7.28 $7.15 $14.43
2010 HOSPITAL DISTRICT $12,860.00 $35.52 $34.89 $70.41
2010 BEXAR COUNTY $7,860.00 $21.66 $21.29 $42.95
2010 S A RIVER AUTHORITY $2,860.00 $0.48 $0.48 $0.96

The Total Amount for Roll Year 2010 is:   $130.46

2009 FLOOD FUND $8,180.00 $0.86 $0.91 $1.77
2009 ALAMO COMM COLLEGE $8,180.00 $7.28 $7.73 $15.01
2009 HOSPITAL DISTRICT $13,180.00 $35.09 $37.28 $72.37
2009 BEXAR COUNTY $8,180.00 $21.66 $23.02 $44.68
2009 S A RIVER AUTHORITY $3,180.00 $0.51 $0.54 $1.05

The Total Amount for Roll Year 2009 is:   $134.88

2008 FLOOD FUND $9,302.00 $0.86 $0.98 $1.84
2008 ALAMO COMM COLLEGE $9,302.00 $7.28 $8.31 $15.59
2008 HOSPITAL DISTRICT $14,302.00 $37.33 $42.65 $79.98
2008 BEXAR COUNTY $9,302.00 $21.66 $24.75 $46.41
2008 S A RIVER AUTHORITY $4,302.00 $0.69 $0.79 $1.48

The Total Amount for Roll Year 2008 is:   $145.30

2007 FLOOD FUND $8,002.00 $0.86 $1.05 $1.91
2007 ALAMO COMM COLLEGE $8,002.00 $7.28 $8.90 $16.18
2007 HOSPITAL DISTRICT $13,002.00 $30.87 $37.74 $68.61
2007 BEXAR COUNTY $8,002.00 $21.66 $26.48 $48.14
2007 S A RIVER AUTHORITY $3,002.00 $0.48 $0.59 $1.07

The Total Amount for Roll Year 2007 is:   $135.91

2006 FLOOD FUND $6,820.00 $0.86 $1.12 $1.98
2006 ALAMO COMM COLLEGE $6,820.00 $7.28 $9.48 $16.76
2006 HOSPITAL DISTRICT $11,820.00 $28.83 $37.55 $66.38
2006 BEXAR COUNTY $6,820.00 $21.42 $27.90 $49.32
2006 S A RIVER AUTHORITY $1,820.00 $0.29 $0.37 $0.66

The Total Amount for Roll Year 2006 is:   $135.10

2005 FLOOD FUND $6,800.00 $0.86 $1.19 $2.05
2005 ALAMO COMM COLLEGE $6,800.00 $7.28 $10.06 $17.34
2005 HOSPITAL DISTRICT $11,800.00 $28.78 $39.79 $68.57
2005 BEXAR COUNTY $6,800.00 $21.66 $29.95 $51.61
2005 S A RIVER AUTHORITY $1,800.00 $0.30 $0.42 $0.72

The Total Amount for Roll Year 2005 is:   $140.29

2004 FLOOD FUND $6,800.00 $0.86 $1.26 $2.12
2004 ALAMO COMM COLLEGE $6,800.00 $7.28 $10.64 $17.92
2004 HOSPITAL DISTRICT $11,800.00 $28.78 $42.09 $70.87
2004 BEXAR COUNTY $6,800.00 $21.66 $31.68 $53.34
2004 S A RIVER AUTHORITY $1,800.00 $0.30 $0.44 $0.74
2004 CITY / SAN ANTONIO $11,800.00 $68.27 $99.85 $168.12

The Total Amount for Roll Year 2004 is:   $313.11

2003 FLOOD FUND $5,806.00 $0.74 $1.14 $1.88
2003 ALAMO COMM COLLEGE $5,806.00 $6.22 $9.59 $15.81
2003 HOSPITAL DISTRICT $10,806.00 $26.35 $40.65 $67.00
2003 BEXAR COUNTY $5,806.00 $18.63 $28.74 $47.37
2003 S A RIVER AUTHORITY $806.00 $0.13 $0.20 $0.33
2003 CITY / SAN ANTONIO $10,806.00 $62.52 $96.44 $158.96

The Total Amount for Roll Year 2003 is:   $291.35

2002 FLOOD FUND $4,824.00 $0.78 $1.26 $2.04
2002 ALAMO COMM COLLEGE $4,824.00 $5.17 $8.39 $13.56
2002 HOSPITAL DISTRICT $9,824.00 $23.96 $38.87 $62.83
2002 BEXAR COUNTY $4,824.00 $15.32 $24.85 $40.17
2002 CITY / SAN ANTONIO $9,824.00 $56.84 $92.22 $149.06

The Total Amount for Roll Year 2002 is:   $267.66

2001 FLOOD FUND $3,931.00 $0.63 $1.03 $1.66
2001 ALAMO COMM COLLEGE $3,931.00 $4.11 $6.69 $10.80
2001 HOSPITAL DISTRICT $8,931.00 $21.78 $35.49 $57.27
2001 BEXAR COUNTY $3,931.00 $12.61 $20.54 $33.15
2001 CITY / SAN ANTONIO $8,931.00 $51.67 $84.18 $135.85

The Total Amount for Roll Year 2001 is:   $238.73

2000 FLOOD FUND $5,119.00 $0.93 $1.83 $2.76
2000 ALAMO COMM COLLEGE $8,119.00 $8.68 $17.10 $25.78
2000 HOSPITAL DISTRICT $8,119.00 $19.80 $39.00 $58.80
2000 BEXAR COUNTY $8,119.00 $27.56 $54.27 $81.83
2000 CITY / SAN ANTONIO $8,119.00 $47.07 $92.69 $139.76

The Total Amount for Roll Year 2000 is:   $308.93

1999 FLOOD FUND $3,100.00 $0.56 $1.17 $1.73
1999 ALAMO COMM COLLEGE $6,100.00 $6.46 $13.49 $19.95
1999 HOSPITAL DISTRICT $6,100.00 $14.88 $31.09 $45.97
1999 BEXAR COUNTY $6,100.00 $20.71 $43.27 $63.98
1999 CITY / SAN ANTONIO $6,100.00 $35.37 $73.89 $109.26

The Total Amount for Roll Year 1999 is:   $240.89

1998 FLOOD FUND $0.00 $0.56 $1.23 $1.79
1998 ALAMO COMM COLLEGE $0.00 $6.80 $15.03 $21.83
1998 HOSPITAL DISTRICT $0.00 $14.88 $32.87 $47.75
1998 BEXAR COUNTY $0.00 $20.86 $46.08 $66.94
1998 CITY / SAN ANTONIO $0.00 $35.37 $78.14 $113.51

The Total Amount for Roll Year 1998 is:   $251.82

1997 FLOOD FUND $0.00 $0.56 $1.30 $1.86
1997 ALAMO COMM COLLEGE $0.00 $6.65 $15.48 $22.13
1997 HOSPITAL DISTRICT $0.00 $14.91 $34.73 $49.64
1997 BEXAR COUNTY $0.00 $20.95 $48.80 $69.75
1997 CITY / SAN ANTONIO $0.00 $35.37 $82.38 $117.75

The Total Amount for Roll Year 1997 is:   $261.13