Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240510

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $45,540 CAP DEF HOM O65 $3.07 $0.00 $3.07 $0.00 $3.07
2024 $47,180 CAP DEF HOM O65 $2.66 $0.00 $2.66 $0.00 $2.66
2023 $45,870 CAP DEF HOM O65 $2.34 $0.00 $2.34 $0.00 $2.34
2022 $37,500 CAP DEF HOM O65 $2.07 $0.00 $2.07 $0.00 $2.07
2021 $29,030 CAP DEF HOM O65 $15.79 $0.00 $15.79 $3.23 $19.02
2020 $25,070 CAP DEF HOM O65 $11.75 $0.00 $11.75 $2.78 $14.53
2019 $22,720 CAP DEF HOM O65 $8.08 $0.00 $8.08 $1.92 $10.00
2018 $20,570 CAP DEF HOM O65 $4.74 $0.00 $4.74 $1.12 $5.86
2017 $17,520 CAP DEF DRH HOM $51.83 $0.00 $51.83 $20.94 $72.77
2016 $16,200 CAP DEF DRH HOM $45.78 $0.00 $45.78 $22.05 $67.83
2015 $14,650 CAP DEF DRH HOM $39.73 $0.00 $39.73 $22.30 $62.03
2014 $7,730 DEF DRH HOM $34.01 $0.00 $34.01 $21.82 $55.83
2013 $11,450 DEF DRH HOM $59.13 $0.00 $59.13 $42.67 $101.80
2012 $11,450 DEF DRH HOM $59.12 $0.00 $59.12 $47.39 $106.51
2011 $11,790 DEF DRH HOM $61.13 $0.00 $61.13 $53.91 $115.04
2010 $12,860 DEF DRH HOM $65.80 $0.00 $65.80 $63.28 $129.08
2009 $13,180 DEF DRH HOM $65.40 $0.00 $65.40 $68.11 $133.51
2008 $14,340 CAP DRH HOM $67.82 $0.00 $67.82 $76.05 $143.87
2007 $14,640 CAP DRH HOM $61.15 $0.00 $61.15 $73.48 $134.63
2006 $11,820 DEF DRH HOM $58.68 $0.00 $58.68 $75.21 $133.89
2005 $11,800 DEF DRH HOM $58.88 $0.00 $58.88 $80.17 $139.05
2004 $11,800 DEF DRH HOM TDA $127.15 $0.00 $127.15 $183.30 $310.45
2003 $11,800 CAP DEF DRH HOM TDA $114.59 $0.00 $114.59 $174.36 $288.95
2002 $11,200 CAP DEF DRH HOM TDA $102.07 $0.00 $102.07 $163.48 $265.55
2001 $9,100 CAP DEF DRH HOM TDA $90.80 $0.00 $90.80 $146.04 $236.84
2000 $9,100 CAP DEF HOM $104.04 $0.00 $104.04 $202.70 $306.74
1999 $6,100 DEF HOM $77.98 $0.00 $77.98 $161.29 $239.27
1998 $6,100 DEF $78.47 $0.00 $78.47 $171.72 $250.19
1997 $6,100 DEF $78.44 $0.00 $78.44 $181.06 $259.50



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $9,946.00 $0.86 $0.00 $0.86
2025 SA RIVER AUTHORITY $12,054.00 $2.21 $0.00 $2.21

The Total Amount for Roll Year 2025 is:   $3.07

2024 ROAD AND FLOOD $7,613.00 $0.86 $0.00 $0.86
2024 SA RIVER AUTHORITY $10,049.00 $1.80 $0.00 $1.80

The Total Amount for Roll Year 2024 is:   $2.66

2023 ROAD AND FLOOD $6,052.00 $0.86 $0.00 $0.86
2023 SA RIVER AUTHORITY $8,226.00 $1.48 $0.00 $1.48

The Total Amount for Roll Year 2023 is:   $2.34

2022 ROAD AND FLOOD $6,069.00 $0.86 $0.00 $0.86
2022 SA RIVER AUTHORITY $6,569.00 $1.21 $0.00 $1.21

The Total Amount for Roll Year 2022 is:   $2.07

2021 ROAD AND FLOOD $12,063.00 $0.86 $0.18 $1.04
2021 HOSPITAL DISTRICT $5,063.00 $13.99 $2.86 $16.85
2021 SA RIVER AUTHORITY $5,063.00 $0.94 $0.19 $1.13

The Total Amount for Roll Year 2021 is:   $19.02

2020 ROAD AND FLOOD $10,694.00 $0.86 $0.20 $1.06
2020 HOSPITAL DISTRICT $3,694.00 $10.20 $2.42 $12.62
2020 SA RIVER AUTHORITY $3,694.00 $0.69 $0.16 $0.85

The Total Amount for Roll Year 2020 is:   $14.53

2019 ROAD AND FLOOD $9,449.00 $0.86 $0.20 $1.06
2019 HOSPITAL DISTRICT $2,449.00 $6.76 $1.61 $8.37
2019 SA RIVER AUTHORITY $2,449.00 $0.46 $0.11 $0.57

The Total Amount for Roll Year 2019 is:   $10.00

2018 FLOOD FUND $8,317.00 $0.86 $0.20 $1.06
2018 HOSPITAL DISTRICT $1,317.00 $3.64 $0.86 $4.50
2018 S A RIVER AUTHORITY $1,317.00 $0.24 $0.06 $0.30

The Total Amount for Roll Year 2018 is:   $5.86

2017 FLOOD FUND $5,288.00 $0.68 $0.27 $0.95
2017 ALAMO COMM COLLEGE $5,288.00 $7.28 $2.94 $10.22
2017 HOSPITAL DISTRICT $10,288.00 $28.42 $11.49 $39.91
2017 BEXAR COUNTY $5,288.00 $15.40 $6.22 $21.62
2017 S A RIVER AUTHORITY $288.00 $0.05 $0.02 $0.07

The Total Amount for Roll Year 2017 is:   $72.77

2016 FLOOD FUND $4,353.00 $0.68 $0.33 $1.01
2016 ALAMO COMM COLLEGE $4,353.00 $6.49 $3.13 $9.62
2016 HOSPITAL DISTRICT $9,353.00 $25.84 $12.44 $38.28
2016 BEXAR COUNTY $4,353.00 $12.77 $6.15 $18.92

The Total Amount for Roll Year 2016 is:   $67.83

2015 FLOOD FUND $3,503.00 $0.60 $0.33 $0.93
2015 ALAMO COMM COLLEGE $3,503.00 $5.22 $2.93 $8.15
2015 HOSPITAL DISTRICT $8,503.00 $23.49 $13.19 $36.68
2015 BEXAR COUNTY $3,503.00 $10.42 $5.85 $16.27

The Total Amount for Roll Year 2015 is:   $62.03

2014 FLOOD FUND $2,730.00 $0.84 $0.54 $1.38
2014 ALAMO COMM COLLEGE $2,730.00 $4.07 $2.61 $6.68
2014 HOSPITAL DISTRICT $7,730.00 $21.35 $13.70 $35.05
2014 BEXAR COUNTY $2,730.00 $7.75 $4.97 $12.72

The Total Amount for Roll Year 2014 is:   $55.83

2013 FLOOD FUND $6,450.00 $0.86 $0.62 $1.48
2013 ALAMO COMM COLLEGE $6,450.00 $7.28 $5.25 $12.53
2013 HOSPITAL DISTRICT $11,450.00 $31.63 $22.83 $54.46
2013 BEXAR COUNTY $6,450.00 $19.10 $13.78 $32.88
2013 S A RIVER AUTHORITY $1,450.00 $0.26 $0.19 $0.45

The Total Amount for Roll Year 2013 is:   $101.80

2012 FLOOD FUND $6,450.00 $0.86 $0.69 $1.55
2012 ALAMO COMM COLLEGE $6,450.00 $7.28 $5.83 $13.11
2012 HOSPITAL DISTRICT $11,450.00 $31.63 $25.36 $56.99
2012 BEXAR COUNTY $6,450.00 $19.10 $15.31 $34.41
2012 S A RIVER AUTHORITY $1,450.00 $0.25 $0.20 $0.45

The Total Amount for Roll Year 2012 is:   $106.51

2011 FLOOD FUND $6,790.00 $0.86 $0.76 $1.62
2011 ALAMO COMM COLLEGE $6,790.00 $7.28 $6.42 $13.70
2011 HOSPITAL DISTRICT $11,790.00 $32.57 $28.72 $61.29
2011 BEXAR COUNTY $6,790.00 $20.11 $17.73 $37.84
2011 S A RIVER AUTHORITY $1,790.00 $0.31 $0.28 $0.59

The Total Amount for Roll Year 2011 is:   $115.04

2010 FLOOD FUND $7,860.00 $0.86 $0.83 $1.69
2010 ALAMO COMM COLLEGE $7,860.00 $7.28 $7.00 $14.28
2010 HOSPITAL DISTRICT $12,860.00 $35.52 $34.15 $69.67
2010 BEXAR COUNTY $7,860.00 $21.66 $20.83 $42.49
2010 S A RIVER AUTHORITY $2,860.00 $0.48 $0.47 $0.95

The Total Amount for Roll Year 2010 is:   $129.08

2009 FLOOD FUND $8,180.00 $0.86 $0.89 $1.75
2009 ALAMO COMM COLLEGE $8,180.00 $7.28 $7.58 $14.86
2009 HOSPITAL DISTRICT $13,180.00 $35.09 $36.55 $71.64
2009 BEXAR COUNTY $8,180.00 $21.66 $22.56 $44.22
2009 S A RIVER AUTHORITY $3,180.00 $0.51 $0.53 $1.04

The Total Amount for Roll Year 2009 is:   $133.51

2008 FLOOD FUND $9,302.00 $0.86 $0.96 $1.82
2008 ALAMO COMM COLLEGE $9,302.00 $7.28 $8.16 $15.44
2008 HOSPITAL DISTRICT $14,302.00 $37.33 $41.87 $79.20
2008 BEXAR COUNTY $9,302.00 $21.66 $24.29 $45.95
2008 S A RIVER AUTHORITY $4,302.00 $0.69 $0.77 $1.46

The Total Amount for Roll Year 2008 is:   $143.87

2007 FLOOD FUND $8,002.00 $0.86 $1.03 $1.89
2007 ALAMO COMM COLLEGE $8,002.00 $7.28 $8.75 $16.03
2007 HOSPITAL DISTRICT $13,002.00 $30.87 $37.10 $67.97
2007 BEXAR COUNTY $8,002.00 $21.66 $26.02 $47.68
2007 S A RIVER AUTHORITY $3,002.00 $0.48 $0.58 $1.06

The Total Amount for Roll Year 2007 is:   $134.63

2006 FLOOD FUND $6,820.00 $0.86 $1.10 $1.96
2006 ALAMO COMM COLLEGE $6,820.00 $7.28 $9.33 $16.61
2006 HOSPITAL DISTRICT $11,820.00 $28.83 $36.95 $65.78
2006 BEXAR COUNTY $6,820.00 $21.42 $27.46 $48.88
2006 S A RIVER AUTHORITY $1,820.00 $0.29 $0.37 $0.66

The Total Amount for Roll Year 2006 is:   $133.89

2005 FLOOD FUND $6,800.00 $0.86 $1.17 $2.03
2005 ALAMO COMM COLLEGE $6,800.00 $7.28 $9.91 $17.19
2005 HOSPITAL DISTRICT $11,800.00 $28.78 $39.19 $67.97
2005 BEXAR COUNTY $6,800.00 $21.66 $29.49 $51.15
2005 S A RIVER AUTHORITY $1,800.00 $0.30 $0.41 $0.71

The Total Amount for Roll Year 2005 is:   $139.05

2004 FLOOD FUND $6,800.00 $0.86 $1.24 $2.10
2004 ALAMO COMM COLLEGE $6,800.00 $7.28 $10.49 $17.77
2004 HOSPITAL DISTRICT $11,800.00 $28.78 $41.49 $70.27
2004 BEXAR COUNTY $6,800.00 $21.66 $31.22 $52.88
2004 S A RIVER AUTHORITY $1,800.00 $0.30 $0.43 $0.73
2004 CITY / SAN ANTONIO $11,800.00 $68.27 $98.43 $166.70

The Total Amount for Roll Year 2004 is:   $310.45

2003 FLOOD FUND $5,806.00 $0.74 $1.12 $1.86
2003 ALAMO COMM COLLEGE $5,806.00 $6.22 $9.46 $15.68
2003 HOSPITAL DISTRICT $10,806.00 $26.35 $40.10 $66.45
2003 BEXAR COUNTY $5,806.00 $18.63 $28.35 $46.98
2003 S A RIVER AUTHORITY $806.00 $0.13 $0.19 $0.32
2003 CITY / SAN ANTONIO $10,806.00 $62.52 $95.14 $157.66

The Total Amount for Roll Year 2003 is:   $288.95

2002 FLOOD FUND $4,824.00 $0.78 $1.25 $2.03
2002 ALAMO COMM COLLEGE $4,824.00 $5.17 $8.28 $13.45
2002 HOSPITAL DISTRICT $9,824.00 $23.96 $38.37 $62.33
2002 BEXAR COUNTY $4,824.00 $15.32 $24.54 $39.86
2002 CITY / SAN ANTONIO $9,824.00 $56.84 $91.04 $147.88

The Total Amount for Roll Year 2002 is:   $265.55

2001 FLOOD FUND $3,931.00 $0.63 $1.02 $1.65
2001 ALAMO COMM COLLEGE $3,931.00 $4.11 $6.61 $10.72
2001 HOSPITAL DISTRICT $8,931.00 $21.78 $35.03 $56.81
2001 BEXAR COUNTY $3,931.00 $12.61 $20.28 $32.89
2001 CITY / SAN ANTONIO $8,931.00 $51.67 $83.10 $134.77

The Total Amount for Roll Year 2001 is:   $236.84

2000 FLOOD FUND $5,119.00 $0.93 $1.81 $2.74
2000 ALAMO COMM COLLEGE $8,119.00 $8.68 $16.91 $25.59
2000 HOSPITAL DISTRICT $8,119.00 $19.80 $38.58 $58.38
2000 BEXAR COUNTY $8,119.00 $27.56 $53.69 $81.25
2000 CITY / SAN ANTONIO $8,119.00 $47.07 $91.71 $138.78

The Total Amount for Roll Year 2000 is:   $306.74

1999 FLOOD FUND $3,100.00 $0.56 $1.16 $1.72
1999 ALAMO COMM COLLEGE $6,100.00 $6.46 $13.36 $19.82
1999 HOSPITAL DISTRICT $6,100.00 $14.88 $30.78 $45.66
1999 BEXAR COUNTY $6,100.00 $20.71 $42.84 $63.55
1999 CITY / SAN ANTONIO $6,100.00 $35.37 $73.15 $108.52

The Total Amount for Roll Year 1999 is:   $239.27

1998 FLOOD FUND $0.00 $0.56 $1.22 $1.78
1998 ALAMO COMM COLLEGE $0.00 $6.80 $14.89 $21.69
1998 HOSPITAL DISTRICT $0.00 $14.88 $32.56 $47.44
1998 BEXAR COUNTY $0.00 $20.86 $45.65 $66.51
1998 CITY / SAN ANTONIO $0.00 $35.37 $77.40 $112.77

The Total Amount for Roll Year 1998 is:   $250.19

1997 FLOOD FUND $0.00 $0.56 $1.29 $1.85
1997 ALAMO COMM COLLEGE $0.00 $6.65 $15.35 $22.00
1997 HOSPITAL DISTRICT $0.00 $14.91 $34.42 $49.33
1997 BEXAR COUNTY $0.00 $20.95 $48.36 $69.31
1997 CITY / SAN ANTONIO $0.00 $35.37 $81.64 $117.01

The Total Amount for Roll Year 1997 is:   $259.50