Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 030840030100
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $8,660 | $219.68 | $0.00 | $219.68 | $639.47 | $859.15 | |
| 2006 | $8,660 | $249.59 | $0.00 | $249.59 | $763.21 | $1,012.80 | |
| 2005 | $6,500 | $194.82 | $224.04 | $0.00 | $0.00 | $0.00 | |
| 2004 | $6,500 | $194.95 | $241.59 | $0.00 | $0.00 | $0.00 | |
| 2003 | $6,500 | $195.11 | $264.81 | $0.00 | $0.00 | $0.00 | |
| 2002 | $6,500 | $195.11 | $283.20 | $0.00 | $0.00 | $0.00 | |
| 2001 | $5,240 | $156.46 | $170.54 | $0.00 | $0.00 | $0.00 | |
| 2000 | $5,240 | $157.73 | $230.36 | $0.00 | $0.00 | $0.00 | |
| 1999 | $5,240 | $157.68 | $246.81 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2007 | FLOOD FUND | $8,660.00 | $2.75 | $8.11 | $10.86 |
| 2007 | ALAMO COMM COLLEGE | $8,660.00 | $11.65 | $34.35 | $46.00 |
| 2007 | HOSPITAL DISTRICT | $8,660.00 | $20.56 | $60.61 | $81.17 |
| 2007 | BEXAR COUNTY | $8,660.00 | $25.56 | $75.35 | $100.91 |
| 2007 | S A RIVER AUTHORITY | $8,660.00 | $1.38 | $4.07 | $5.45 |
| 2007 | CITY / SAN ANTONIO | $8,660.00 | $49.56 | $137.95 | $187.51 |
| 2007 | SAN ANTONIO ISD | $8,660.00 | $108.22 | $319.03 | $427.25 |
|
The Total Amount for Roll Year 2007 is:
$859.15
|
|||||
| 2006 | FLOOD FUND | $8,660.00 | $1.10 | $3.40 | $4.50 |
| 2006 | ALAMO COMM COLLEGE | $8,660.00 | $11.87 | $36.71 | $48.58 |
| 2006 | HOSPITAL DISTRICT | $8,660.00 | $21.12 | $65.30 | $86.42 |
| 2006 | BEXAR COUNTY | $8,660.00 | $27.21 | $84.14 | $111.35 |
| 2006 | S A RIVER AUTHORITY | $8,660.00 | $1.39 | $4.30 | $5.69 |
| 2006 | CITY / SAN ANTONIO | $8,660.00 | $50.10 | $146.37 | $196.47 |
| 2006 | SAN ANTONIO ISD | $8,660.00 | $136.80 | $422.99 | $559.79 |
|
The Total Amount for Roll Year 2006 is:
$1,012.80
|
|||||


