Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 030720010230
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $79,170 | $1,932.13 | $0.00 | $1,932.13 | $778.46 | $2,710.59 | |
| 2024 | $79,170 | $1,931.87 | $0.00 | $1,931.87 | $1,053.97 | $2,985.84 | |
| 2023 | $79,170 | $1,973.55 | $0.00 | $1,973.55 | $1,358.93 | $3,332.48 | |
| 2022 | $60,280 | $1,633.32 | $0.00 | $1,633.32 | $1,359.94 | $2,993.26 | |
| 2021 | $110,640 | HOM | $2,614.08 | $3,880.00 | $109.91 | $106.99 | $216.90 |
| 2020 | $104,560 | $2,933.57 | $1,094.81 | $2,275.30 | $2,544.47 | $4,819.77 | |
| 2019 | $87,810 | $2,488.79 | $4,092.24 | $0.00 | $0.00 | $0.00 | |
| 2018 | $67,380 | CAP HOM O65 | $106.18 | $172.59 | $0.00 | $0.00 | $0.00 |
| 2017 | $53,260 | CAP HOM O65 | $121.98 | $212.36 | $0.00 | $0.00 | $0.00 |
| 2016 | $48,660 | CAP HOM O65 | $111.62 | $111.62 | $0.00 | $0.00 | $0.00 |
| 2015 | $44,220 | CAP HOM O65 | $99.77 | $99.77 | $0.00 | $0.00 | $0.00 |
| 2014 | $29,190 | HOM O65 | $88.09 | $88.09 | $0.00 | $0.00 | $0.00 |
| 2013 | $28,220 | HOM O65 | $85.29 | $92.97 | $0.00 | $0.00 | $0.00 |
| 2012 | $29,470 | HOM O65 | $88.89 | $100.44 | $0.00 | $0.00 | $0.00 |
| 2011 | $31,890 | HOM O65 | $98.67 | $107.55 | $0.00 | $0.00 | $0.00 |
| 2010 | $35,930 | HOM O65 | $113.24 | $246.88 | $0.00 | $0.00 | $0.00 |
| 2009 | $36,590 | HOM O65 | $111.33 | $163.08 | $0.00 | $0.00 | $0.00 |
| 2008 | $38,980 | CAP HOM O65 | $111.48 | $257.24 | $0.00 | $0.00 | $0.00 |
| 2007 | $33,940 | HOM O65 | $93.80 | $221.58 | $0.00 | $0.00 | $0.00 |
| 2006 | $36,630 | HOM O65 | $103.27 | $215.25 | $0.00 | $0.00 | $0.00 |
| 2005 | $35,200 | HOM O65 | $99.65 | $114.61 | $0.00 | $0.00 | $0.00 |
| 2004 | $35,200 | CAP HOM O65 | $88.89 | $131.87 | $0.00 | $0.00 | $0.00 |
| 2003 | $35,200 | CAP HOM O65 | $78.32 | $86.63 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $79,170.00 | $18.74 | $7.79 | $26.53 |
| 2025 | ALAMO COMM COLLEGE | $79,170.00 | $118.08 | $49.12 | $167.20 |
| 2025 | HOSPITAL DISTRICT | $79,170.00 | $218.70 | $90.98 | $309.68 |
| 2025 | BEXAR COUNTY | $79,170.00 | $218.77 | $91.01 | $309.78 |
| 2025 | SA RIVER AUTHORITY | $79,170.00 | $14.49 | $6.03 | $20.52 |
| 2025 | CITY - SAN ANTONIO | $79,170.00 | $428.78 | $153.07 | $581.85 |
| 2025 | SAN ANTONIO ISD | $79,170.00 | $914.57 | $380.46 | $1,295.03 |
|
The Total Amount for Roll Year 2025 is:
$2,710.59
|
|||||
| 2024 | ROAD AND FLOOD | $79,170.00 | $18.74 | $10.49 | $29.23 |
| 2024 | ALAMO COMM COLLEGE | $79,170.00 | $118.08 | $66.12 | $184.20 |
| 2024 | HOSPITAL DISTRICT | $79,170.00 | $218.70 | $122.47 | $341.17 |
| 2024 | BEXAR COUNTY | $79,170.00 | $218.77 | $122.51 | $341.28 |
| 2024 | SA RIVER AUTHORITY | $79,170.00 | $14.15 | $7.93 | $22.08 |
| 2024 | CITY - SAN ANTONIO | $79,170.00 | $428.78 | $212.24 | $641.02 |
| 2024 | SAN ANTONIO ISD | $79,170.00 | $914.65 | $512.21 | $1,426.86 |
|
The Total Amount for Roll Year 2024 is:
$2,985.84
|
|||||
| 2023 | ROAD AND FLOOD | $79,170.00 | $18.74 | $13.19 | $31.93 |
| 2023 | ALAMO COMM COLLEGE | $79,170.00 | $118.08 | $83.12 | $201.20 |
| 2023 | HOSPITAL DISTRICT | $79,170.00 | $218.70 | $153.96 | $372.66 |
| 2023 | BEXAR COUNTY | $79,170.00 | $218.77 | $154.01 | $372.78 |
| 2023 | SA RIVER AUTHORITY | $79,170.00 | $14.25 | $10.04 | $24.29 |
| 2023 | CITY - SAN ANTONIO | $79,170.00 | $428.78 | $271.42 | $700.20 |
| 2023 | SAN ANTONIO ISD | $79,170.00 | $956.23 | $673.19 | $1,629.42 |
|
The Total Amount for Roll Year 2023 is:
$3,332.48
|
|||||
| 2022 | ROAD AND FLOOD | $60,280.00 | $14.27 | $12.11 | $26.38 |
| 2022 | ALAMO COMM COLLEGE | $60,280.00 | $89.91 | $76.24 | $166.15 |
| 2022 | HOSPITAL DISTRICT | $60,280.00 | $166.51 | $141.21 | $307.72 |
| 2022 | BEXAR COUNTY | $60,280.00 | $166.57 | $141.25 | $307.82 |
| 2022 | SA RIVER AUTHORITY | $60,280.00 | $11.07 | $9.39 | $20.46 |
| 2022 | CITY - SAN ANTONIO | $60,280.00 | $326.48 | $251.72 | $578.20 |
| 2022 | SAN ANTONIO ISD | $60,280.00 | $858.51 | $728.02 | $1,586.53 |
|
The Total Amount for Roll Year 2022 is:
$2,993.26
|
|||||
| 2021 | ROAD AND FLOOD | $107,640.00 | $25.48 | $1.07 | $2.14 |
| 2021 | ALAMO COMM COLLEGE | $110,640.00 | $165.02 | $6.88 | $13.82 |
| 2021 | HOSPITAL DISTRICT | $110,640.00 | $305.63 | $12.75 | $25.60 |
| 2021 | BEXAR COUNTY | $110,640.00 | $305.73 | $12.76 | $25.62 |
| 2021 | SA RIVER AUTHORITY | $105,640.00 | $19.63 | $0.83 | $1.66 |
| 2021 | CITY - SAN ANTONIO | $105,640.00 | $589.76 | $22.53 | $47.32 |
| 2021 | SAN ANTONIO ISD | $80,640.00 | $1,202.83 | $50.17 | $100.74 |
|
The Total Amount for Roll Year 2021 is:
$216.90
|
|||||
| 2020 | ROAD AND FLOOD | $104,560.00 | $24.75 | $21.82 | $41.02 |
| 2020 | ALAMO COMM COLLEGE | $104,560.00 | $155.95 | $137.43 | $258.40 |
| 2020 | HOSPITAL DISTRICT | $104,560.00 | $288.83 | $254.49 | $478.51 |
| 2020 | BEXAR COUNTY | $104,560.00 | $290.08 | $255.59 | $480.58 |
| 2020 | SA RIVER AUTHORITY | $104,560.00 | $19.43 | $17.11 | $32.17 |
| 2020 | CITY - SAN ANTONIO | $104,560.00 | $583.73 | $474.02 | $926.76 |
| 2020 | SAN ANTONIO ISD | $104,560.00 | $1,570.80 | $1,384.01 | $2,602.33 |
|
The Total Amount for Roll Year 2020 is:
$4,819.77
|
|||||

