Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030720010050

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $170,930 HOM $2,104.89 $0.00 $2,104.89 $147.34 $2,252.23
2024 $170,930 IRE $3,245.88 $3,500.00 $226.77 $56.70 $283.47
2023 $170,930 CAP HOM O65 $224.91 $229.50 $0.00 $0.00 $0.00
2022 $155,630 CAP HOM O65 $220.25 $220.25 $0.00 $0.00 $0.00
2021 $125,270 CAP HOM O65 $249.80 $249.80 $0.00 $0.00 $0.00
2020 $119,340 CAP HOM O65 $226.05 $226.05 $0.00 $0.00 $0.00
2019 $101,170 CAP HOM O65 $234.46 $234.46 $0.00 $0.00 $0.00
2018 $79,870 CAP HOM O65 $184.83 $184.83 $0.00 $0.00 $0.00
2017 $63,110 CAP HOM O65 $193.97 $194.66 $0.00 $0.00 $0.00
2016 $57,950 CAP HOM O65 $177.81 $177.81 $0.00 $0.00 $0.00
2015 $52,660 CAP HOM O65 $163.13 $163.13 $0.00 $0.00 $0.00
2014 $45,470 HOM O65 $184.90 $184.90 $0.00 $0.00 $0.00
2013 $42,900 HOM O65 $177.45 $177.45 $0.00 $0.00 $0.00
2012 $44,470 HOM O65 $181.92 $181.92 $0.00 $0.00 $0.00
2011 $48,080 HOM O65 $192.51 $192.51 $0.00 $0.00 $0.00
2010 $53,690 CAP HOM O65 $208.48 $208.48 $0.00 $0.00 $0.00
2009 $53,490 CAP HOM O65 $189.06 $189.06 $0.00 $0.00 $0.00
2008 $56,830 CAP HOM O65 $174.24 $174.64 $0.00 $0.00 $0.00
2007 $40,290 HOM O65 $153.57 $153.57 $0.00 $0.00 $0.00
2006 $43,950 HOM O65 $178.90 $178.90 $0.00 $0.00 $0.00
2005 $42,200 HOM O65 $174.47 $174.47 $0.00 $0.00 $0.00
2004 $42,200 HOM O65 $174.47 $174.47 $0.00 $0.00 $0.00
2003 $42,200 CAP HOM O65 $168.78 $168.78 $0.00 $0.00 $0.00
2002 $40,400 CAP HOM O65 $155.87 $155.87 $0.00 $0.00 $0.00
2001 $27,800 HOM O65 $120.01 $120.01 $0.00 $0.00 $0.00
2000 $27,800 HOM O65 $120.51 $121.24 $0.00 $0.00 $0.00
1999 $27,800 HOM O65 $120.51 $120.51 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $133,744.00 $31.65 $2.22 $33.87
2025 ALAMO COMM COLLEGE $165,930.00 $247.48 $17.32 $264.80
2025 HOSPITAL DISTRICT $136,744.00 $377.73 $26.44 $404.17
2025 BEXAR COUNTY $136,744.00 $377.87 $26.45 $404.32
2025 SA RIVER AUTHORITY $164,093.00 $30.03 $2.10 $32.13
2025 CITY - SAN ANTONIO $136,744.00 $740.59 $51.84 $792.43
2025 SAN ANTONIO ISD $25,930.00 $299.54 $20.97 $320.51

The Total Amount for Roll Year 2025 is:   $2,252.23

2024 ROAD AND FLOOD $149,492.00 $35.38 $0.62 $3.08
2024 ALAMO COMM COLLEGE $168,047.00 $250.64 $4.38 $21.89
2024 HOSPITAL DISTRICT $151,222.00 $417.73 $7.30 $36.49
2024 BEXAR COUNTY $151,222.00 $417.87 $7.30 $36.49
2024 SA RIVER AUTHORITY $166,988.00 $29.84 $0.52 $2.61
2024 CITY - SAN ANTONIO $151,222.00 $819.00 $14.30 $71.51
2024 SAN ANTONIO ISD $110,397.00 $1,275.42 $22.28 $111.40

The Total Amount for Roll Year 2024 is:   $283.47