Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030710060020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $135,530 CAP DEF HOM O65 $89.03 $66.75 $22.36 $0.00 $22.36
2024 $135,530 CAP DEF HOM O65 $66.65 $66.65 $0.00 $0.00 $0.00
2023 $150,840 CAP DEF HOM O65 $100.58 $100.58 $0.00 $0.00 $0.00
2022 $119,430 CAP DEF HOM O65 $103.55 $104.43 $0.00 $0.00 $0.00
2021 $76,030 CAP DEF HOM O65 $142.29 $0.00 $142.29 $32.01 $174.30
2020 $69,980 CAP DEF HOM O65 $127.18 $63.79 $63.66 $16.20 $79.86
2019 $59,200 CAP DEF HOM O65 $113.44 $66.05 $47.39 $14.37 $61.76
2018 $54,230 CAP DEF HOM O65 $100.95 $100.95 $0.00 $0.00 $0.00
2017 $42,650 CAP DEF HOM O65 $116.85 $26.00 $92.76 $39.43 $132.19
2016 $35,010 DEF HOM O65 $106.57 $106.57 $0.00 $0.00 $0.00
2015 $35,270 CAP DEF HOM O65 $102.80 $103.14 $0.00 $0.00 $0.00
2014 $30,660 DEF HOM O65 $171.08 $171.08 $0.00 $0.00 $0.00
2013 $29,880 DEF HOM O65 $155.86 $0.89 $155.15 $115.19 $270.34
2012 $31,420 DEF HOM O65 $180.00 $100.00 $81.33 $66.90 $148.23
2011 $33,080 DEF DRH HOM $425.92 $0.00 $425.92 $384.38 $810.30
2010 $35,200 DEF DRH HOM $436.43 $0.00 $436.43 $428.77 $865.20
2009 $37,150 DEF DRH HOM $438.24 $441.09 $2.96 $3.13 $6.09
2008 $37,210 DRH HOM $436.47 $0.00 $436.47 $498.67 $935.14
2007 $36,740 CAP DRH HOM $424.60 $0.00 $424.60 $519.05 $943.65
2006 $32,720 DEF DRH HOM $443.92 $0.00 $443.92 $575.23 $1,019.15
2005 $33,900 DEF DRH $749.35 $0.00 $749.35 $1,035.98 $1,785.33
2004 $33,900 DEF $1,016.69 $880.84 $376.67 $594.82 $971.49
2003 $33,900 DEF $1,017.53 $1,279.39 $0.00 $0.00 $0.00
2002 $28,100 DEF $843.46 $993.92 $0.00 $0.00 $0.00
2001 $16,300 DEF $486.69 $587.48 $0.00 $0.00 $0.00
2000 $16,300 DEF $490.65 $540.12 $0.00 $0.00 $0.00
1999 $8,000 DEF $240.74 $390.25 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $0.00 $0.89 $0.00 $0.89
2025 ALAMO COMM COLLEGE $0.00 $0.51 $0.00 $0.51
2025 HOSPITAL DISTRICT $0.00 $35.15 $0.00 $17.65
2025 SA RIVER AUTHORITY $0.00 $6.60 $0.00 $3.31

The Total Amount for Roll Year 2025 is:   $22.36

2021 ROAD AND FLOOD $53,384.00 $3.53 $0.79 $4.32
2021 ALAMO COMM COLLEGE $26,384.00 $2.01 $0.45 $2.46
2021 HOSPITAL DISTRICT $46,384.00 $128.13 $28.83 $156.96
2021 SA RIVER AUTHORITY $46,384.00 $8.62 $1.94 $10.56

The Total Amount for Roll Year 2021 is:   $174.30

2020 ROAD AND FLOOD $0.00 $1.77 $0.45 $2.22
2020 ALAMO COMM COLLEGE $0.00 $1.01 $0.26 $1.27
2020 HOSPITAL DISTRICT $0.00 $85.48 $14.51 $71.56
2020 SA RIVER AUTHORITY $0.00 $3.83 $0.98 $4.81

The Total Amount for Roll Year 2020 is:   $79.86

2019 ROAD AND FLOOD $0.00 $1.77 $0.45 $1.93
2019 ALAMO COMM COLLEGE $0.00 $1.01 $0.25 $1.09
2019 HOSPITAL DISTRICT $0.00 $50.54 $12.81 $55.04
2019 SA RIVER AUTHORITY $0.00 $3.40 $0.86 $3.70

The Total Amount for Roll Year 2019 is:   $61.76

2017 FLOOD FUND $35,511.00 $3.53 $1.19 $3.99
2017 ALAMO COMM COLLEGE $8,511.00 $2.01 $0.68 $2.27
2017 HOSPITAL DISTRICT $38,511.00 $106.38 $35.90 $120.36
2017 S A RIVER AUTHORITY $28,511.00 $4.93 $1.66 $5.57

The Total Amount for Roll Year 2017 is:   $132.19

2013 FLOOD FUND $26,880.00 $3.53 $2.61 $6.12
2013 HOSPITAL DISTRICT $29,880.00 $82.54 $61.01 $143.18
2013 S A RIVER AUTHORITY $19,880.00 $3.54 $2.61 $6.13
2013 SAN ANTONIO ISD $4,880.00 $66.25 $48.96 $114.91

The Total Amount for Roll Year 2013 is:   $270.34

2012 FLOOD FUND $28,420.00 $3.53 $1.32 $2.92
2012 ALAMO COMM COLLEGE $1,420.00 $2.01 $0.75 $1.66
2012 HOSPITAL DISTRICT $31,420.00 $86.79 $32.26 $71.48
2012 S A RIVER AUTHORITY $21,420.00 $3.72 $1.38 $3.06
2012 SAN ANTONIO ISD $6,420.00 $83.95 $31.19 $69.11

The Total Amount for Roll Year 2012 is:   $148.23

2011 FLOOD FUND $28,080.00 $3.53 $3.18 $6.71
2011 ALAMO COMM COLLEGE $28,080.00 $30.94 $27.92 $58.86
2011 HOSPITAL DISTRICT $33,080.00 $91.38 $82.47 $173.85
2011 BEXAR COUNTY $28,080.00 $83.17 $75.06 $158.23
2011 S A RIVER AUTHORITY $23,080.00 $4.01 $3.62 $7.63
2011 CITY / SAN ANTONIO $20,580.00 $116.42 $105.07 $221.49
2011 SAN ANTONIO ISD $8,080.00 $96.47 $87.06 $183.53

The Total Amount for Roll Year 2011 is:   $810.30

2010 FLOOD FUND $30,200.00 $3.53 $3.46 $6.99
2010 ALAMO COMM COLLEGE $30,200.00 $30.94 $30.40 $61.34
2010 HOSPITAL DISTRICT $35,200.00 $97.23 $95.53 $192.76
2010 BEXAR COUNTY $30,200.00 $87.08 $85.55 $172.63
2010 S A RIVER AUTHORITY $25,200.00 $4.20 $4.12 $8.32
2010 CITY / SAN ANTONIO $22,700.00 $116.98 $114.93 $231.91
2010 SAN ANTONIO ISD $10,200.00 $96.47 $94.78 $191.25

The Total Amount for Roll Year 2010 is:   $865.20

2009 FLOOD FUND $32,150.00 $3.53 $0.02 $0.04
2009 ALAMO COMM COLLEGE $32,150.00 $30.94 $0.22 $0.43
2009 HOSPITAL DISTRICT $37,150.00 $98.91 $0.71 $1.38
2009 BEXAR COUNTY $32,150.00 $87.08 $0.62 $1.21
2009 S A RIVER AUTHORITY $27,150.00 $4.33 $0.03 $0.06
2009 CITY / SAN ANTONIO $24,650.00 $116.98 $0.84 $1.63
2009 SAN ANTONIO ISD $12,150.00 $96.47 $0.69 $1.34

The Total Amount for Roll Year 2009 is:   $6.09

2008 FLOOD FUND $32,210.00 $3.53 $4.03 $7.56
2008 ALAMO COMM COLLEGE $32,210.00 $30.94 $35.35 $66.29
2008 HOSPITAL DISTRICT $37,210.00 $97.13 $110.97 $208.10
2008 BEXAR COUNTY $32,210.00 $87.08 $99.49 $186.57
2008 S A RIVER AUTHORITY $27,210.00 $4.34 $4.96 $9.30
2008 CITY / SAN ANTONIO $24,710.00 $116.98 $133.65 $250.63
2008 SAN ANTONIO ISD $12,210.00 $96.47 $110.22 $206.69

The Total Amount for Roll Year 2008 is:   $935.14

2007 FLOOD FUND $30,992.00 $3.53 $4.31 $7.84
2007 ALAMO COMM COLLEGE $30,992.00 $30.94 $37.83 $68.77
2007 HOSPITAL DISTRICT $35,992.00 $85.45 $104.46 $189.91
2007 BEXAR COUNTY $30,992.00 $87.08 $106.45 $193.53
2007 S A RIVER AUTHORITY $25,992.00 $4.15 $5.07 $9.22
2007 CITY / SAN ANTONIO $23,492.00 $116.98 $143.00 $259.98
2007 SAN ANTONIO ISD $10,992.00 $96.47 $117.93 $214.40

The Total Amount for Roll Year 2007 is:   $943.65

2006 FLOOD FUND $27,720.00 $3.53 $4.57 $8.10
2006 ALAMO COMM COLLEGE $27,720.00 $30.94 $40.09 $71.03
2006 HOSPITAL DISTRICT $32,720.00 $79.79 $103.39 $183.18
2006 BEXAR COUNTY $27,720.00 $87.08 $112.84 $199.92
2006 S A RIVER AUTHORITY $22,720.00 $3.65 $4.73 $8.38
2006 CITY / SAN ANTONIO $20,220.00 $116.98 $151.58 $268.56
2006 SAN ANTONIO ISD $7,720.00 $121.95 $158.03 $279.98

The Total Amount for Roll Year 2006 is:   $1,019.15

2005 FLOOD FUND $31,900.00 $4.06 $5.61 $9.67
2005 ALAMO COMM COLLEGE $28,900.00 $30.94 $42.78 $73.72
2005 HOSPITAL DISTRICT $33,900.00 $82.67 $114.29 $196.96
2005 BEXAR COUNTY $28,900.00 $92.04 $127.24 $219.28
2005 S A RIVER AUTHORITY $28,900.00 $4.75 $6.57 $11.32
2005 CITY / SAN ANTONIO $21,400.00 $123.81 $171.17 $294.98
2005 SAN ANTONIO ISD $23,900.00 $411.08 $568.32 $979.40

The Total Amount for Roll Year 2005 is:   $1,785.33

2004 FLOOD FUND $33,900.00 $4.31 $2.54 $4.15
2004 ALAMO COMM COLLEGE $33,900.00 $36.29 $21.26 $34.72
2004 HOSPITAL DISTRICT $33,900.00 $82.67 $48.35 $78.97
2004 BEXAR COUNTY $33,900.00 $107.96 $63.17 $103.17
2004 S A RIVER AUTHORITY $33,900.00 $5.57 $3.28 $5.36
2004 CITY / SAN ANTONIO $33,900.00 $196.13 $114.74 $187.40
2004 SAN ANTONIO ISD $33,900.00 $583.76 $341.48 $557.72

The Total Amount for Roll Year 2004 is:   $971.49