Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030710060020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $135,530 CAP DEF HOM O65 $89.03 $22.25 $66.78 $0.00 $66.78
2024 $135,530 CAP DEF HOM O65 $66.65 $66.65 $0.00 $0.00 $0.00
2023 $150,840 CAP DEF HOM O65 $100.58 $100.58 $0.00 $0.00 $0.00
2022 $119,430 CAP DEF HOM O65 $103.55 $104.43 $0.00 $0.00 $0.00
2021 $76,030 CAP DEF HOM O65 $142.29 $0.00 $142.29 $29.05 $171.34
2020 $69,980 CAP DEF HOM O65 $127.18 $63.79 $63.66 $14.86 $78.52
2019 $59,200 CAP DEF HOM O65 $113.44 $66.05 $47.39 $13.38 $60.77
2018 $54,230 CAP DEF HOM O65 $100.95 $100.95 $0.00 $0.00 $0.00
2017 $42,650 CAP DEF HOM O65 $116.85 $26.00 $92.76 $37.49 $130.25
2016 $35,010 DEF HOM O65 $106.57 $106.57 $0.00 $0.00 $0.00
2015 $35,270 CAP DEF HOM O65 $102.80 $103.14 $0.00 $0.00 $0.00
2014 $30,660 DEF HOM O65 $171.08 $171.08 $0.00 $0.00 $0.00
2013 $29,880 DEF HOM O65 $155.86 $0.89 $155.15 $111.96 $267.11
2012 $31,420 DEF HOM O65 $180.00 $100.00 $81.33 $65.20 $146.53
2011 $33,080 DEF DRH HOM $425.92 $0.00 $425.92 $375.51 $801.43
2010 $35,200 DEF DRH HOM $436.43 $0.00 $436.43 $419.68 $856.11
2009 $37,150 DEF DRH HOM $438.24 $441.09 $2.96 $3.07 $6.03
2008 $37,210 DRH HOM $436.47 $0.00 $436.47 $489.59 $926.06
2007 $36,740 CAP DRH HOM $424.60 $0.00 $424.60 $510.21 $934.81
2006 $32,720 DEF DRH HOM $443.92 $0.00 $443.92 $565.99 $1,009.91
2005 $33,900 DEF DRH $749.35 $0.00 $749.35 $1,020.37 $1,769.72
2004 $33,900 DEF $1,016.69 $880.84 $376.67 $586.98 $963.65
2003 $33,900 DEF $1,017.53 $1,279.39 $0.00 $0.00 $0.00
2002 $28,100 DEF $843.46 $993.92 $0.00 $0.00 $0.00
2001 $16,300 DEF $486.69 $587.48 $0.00 $0.00 $0.00
2000 $16,300 DEF $490.65 $540.12 $0.00 $0.00 $0.00
1999 $8,000 DEF $240.74 $390.25 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $0.00 $2.65 $0.00 $2.65
2025 ALAMO COMM COLLEGE $0.00 $1.51 $0.00 $1.51
2025 HOSPITAL DISTRICT $0.00 $52.72 $0.00 $52.72
2025 SA RIVER AUTHORITY $0.00 $9.90 $0.00 $9.90

The Total Amount for Roll Year 2025 is:   $66.78

2021 ROAD AND FLOOD $53,384.00 $3.53 $0.72 $4.25
2021 ALAMO COMM COLLEGE $26,384.00 $2.01 $0.41 $2.42
2021 HOSPITAL DISTRICT $46,384.00 $128.13 $26.16 $154.29
2021 SA RIVER AUTHORITY $46,384.00 $8.62 $1.76 $10.38

The Total Amount for Roll Year 2021 is:   $171.34

2020 ROAD AND FLOOD $0.00 $1.77 $0.41 $2.18
2020 ALAMO COMM COLLEGE $0.00 $1.01 $0.24 $1.25
2020 HOSPITAL DISTRICT $0.00 $85.48 $13.31 $70.36
2020 SA RIVER AUTHORITY $0.00 $3.83 $0.90 $4.73

The Total Amount for Roll Year 2020 is:   $78.52

2019 ROAD AND FLOOD $0.00 $1.77 $0.42 $1.90
2019 ALAMO COMM COLLEGE $0.00 $1.01 $0.23 $1.07
2019 HOSPITAL DISTRICT $0.00 $50.54 $11.93 $54.16
2019 SA RIVER AUTHORITY $0.00 $3.40 $0.80 $3.64

The Total Amount for Roll Year 2019 is:   $60.77

2017 FLOOD FUND $35,511.00 $3.53 $1.13 $3.93
2017 ALAMO COMM COLLEGE $8,511.00 $2.01 $0.64 $2.23
2017 HOSPITAL DISTRICT $38,511.00 $106.38 $34.14 $118.60
2017 S A RIVER AUTHORITY $28,511.00 $4.93 $1.58 $5.49

The Total Amount for Roll Year 2017 is:   $130.25

2013 FLOOD FUND $26,880.00 $3.53 $2.53 $6.04
2013 HOSPITAL DISTRICT $29,880.00 $82.54 $59.30 $141.47
2013 S A RIVER AUTHORITY $19,880.00 $3.54 $2.54 $6.06
2013 SAN ANTONIO ISD $4,880.00 $66.25 $47.59 $113.54

The Total Amount for Roll Year 2013 is:   $267.11

2012 FLOOD FUND $28,420.00 $3.53 $1.28 $2.88
2012 ALAMO COMM COLLEGE $1,420.00 $2.01 $0.73 $1.64
2012 HOSPITAL DISTRICT $31,420.00 $86.79 $31.44 $70.66
2012 S A RIVER AUTHORITY $21,420.00 $3.72 $1.35 $3.03
2012 SAN ANTONIO ISD $6,420.00 $83.95 $30.40 $68.32

The Total Amount for Roll Year 2012 is:   $146.53

2011 FLOOD FUND $28,080.00 $3.53 $3.11 $6.64
2011 ALAMO COMM COLLEGE $28,080.00 $30.94 $27.27 $58.21
2011 HOSPITAL DISTRICT $33,080.00 $91.38 $80.56 $171.94
2011 BEXAR COUNTY $28,080.00 $83.17 $73.33 $156.50
2011 S A RIVER AUTHORITY $23,080.00 $4.01 $3.54 $7.55
2011 CITY / SAN ANTONIO $20,580.00 $116.42 $102.65 $219.07
2011 SAN ANTONIO ISD $8,080.00 $96.47 $85.05 $181.52

The Total Amount for Roll Year 2011 is:   $801.43

2010 FLOOD FUND $30,200.00 $3.53 $3.39 $6.92
2010 ALAMO COMM COLLEGE $30,200.00 $30.94 $29.75 $60.69
2010 HOSPITAL DISTRICT $35,200.00 $97.23 $93.50 $190.73
2010 BEXAR COUNTY $30,200.00 $87.08 $83.74 $170.82
2010 S A RIVER AUTHORITY $25,200.00 $4.20 $4.03 $8.23
2010 CITY / SAN ANTONIO $22,700.00 $116.98 $112.50 $229.48
2010 SAN ANTONIO ISD $10,200.00 $96.47 $92.77 $189.24

The Total Amount for Roll Year 2010 is:   $856.11

2009 FLOOD FUND $32,150.00 $3.53 $0.02 $0.04
2009 ALAMO COMM COLLEGE $32,150.00 $30.94 $0.22 $0.43
2009 HOSPITAL DISTRICT $37,150.00 $98.91 $0.69 $1.36
2009 BEXAR COUNTY $32,150.00 $87.08 $0.61 $1.20
2009 S A RIVER AUTHORITY $27,150.00 $4.33 $0.03 $0.06
2009 CITY / SAN ANTONIO $24,650.00 $116.98 $0.82 $1.61
2009 SAN ANTONIO ISD $12,150.00 $96.47 $0.68 $1.33

The Total Amount for Roll Year 2009 is:   $6.03

2008 FLOOD FUND $32,210.00 $3.53 $3.96 $7.49
2008 ALAMO COMM COLLEGE $32,210.00 $30.94 $34.70 $65.64
2008 HOSPITAL DISTRICT $37,210.00 $97.13 $108.95 $206.08
2008 BEXAR COUNTY $32,210.00 $87.08 $97.68 $184.76
2008 S A RIVER AUTHORITY $27,210.00 $4.34 $4.87 $9.21
2008 CITY / SAN ANTONIO $24,710.00 $116.98 $131.22 $248.20
2008 SAN ANTONIO ISD $12,210.00 $96.47 $108.21 $204.68

The Total Amount for Roll Year 2008 is:   $926.06

2007 FLOOD FUND $30,992.00 $3.53 $4.24 $7.77
2007 ALAMO COMM COLLEGE $30,992.00 $30.94 $37.18 $68.12
2007 HOSPITAL DISTRICT $35,992.00 $85.45 $102.68 $188.13
2007 BEXAR COUNTY $30,992.00 $87.08 $104.64 $191.72
2007 S A RIVER AUTHORITY $25,992.00 $4.15 $4.98 $9.13
2007 CITY / SAN ANTONIO $23,492.00 $116.98 $140.57 $257.55
2007 SAN ANTONIO ISD $10,992.00 $96.47 $115.92 $212.39

The Total Amount for Roll Year 2007 is:   $934.81

2006 FLOOD FUND $27,720.00 $3.53 $4.50 $8.03
2006 ALAMO COMM COLLEGE $27,720.00 $30.94 $39.44 $70.38
2006 HOSPITAL DISTRICT $32,720.00 $79.79 $101.73 $181.52
2006 BEXAR COUNTY $27,720.00 $87.08 $111.03 $198.11
2006 S A RIVER AUTHORITY $22,720.00 $3.65 $4.65 $8.30
2006 CITY / SAN ANTONIO $20,220.00 $116.98 $149.15 $266.13
2006 SAN ANTONIO ISD $7,720.00 $121.95 $155.49 $277.44

The Total Amount for Roll Year 2006 is:   $1,009.91

2005 FLOOD FUND $31,900.00 $4.06 $5.53 $9.59
2005 ALAMO COMM COLLEGE $28,900.00 $30.94 $42.13 $73.07
2005 HOSPITAL DISTRICT $33,900.00 $82.67 $112.57 $195.24
2005 BEXAR COUNTY $28,900.00 $92.04 $125.32 $217.36
2005 S A RIVER AUTHORITY $28,900.00 $4.75 $6.47 $11.22
2005 CITY / SAN ANTONIO $21,400.00 $123.81 $168.59 $292.40
2005 SAN ANTONIO ISD $23,900.00 $411.08 $559.76 $970.84

The Total Amount for Roll Year 2005 is:   $1,769.72

2004 FLOOD FUND $33,900.00 $4.31 $2.51 $4.12
2004 ALAMO COMM COLLEGE $33,900.00 $36.29 $20.98 $34.44
2004 HOSPITAL DISTRICT $33,900.00 $82.67 $47.71 $78.33
2004 BEXAR COUNTY $33,900.00 $107.96 $62.33 $102.33
2004 S A RIVER AUTHORITY $33,900.00 $5.57 $3.24 $5.32
2004 CITY / SAN ANTONIO $33,900.00 $196.13 $113.23 $185.89
2004 SAN ANTONIO ISD $33,900.00 $583.76 $336.98 $553.22

The Total Amount for Roll Year 2004 is:   $963.65