Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030700050020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $187,000 $4,563.68 $0.00 $4,563.68 $1,838.74 $6,402.42
2024 $187,000 $4,563.07 $0.00 $4,563.07 $2,489.50 $7,052.57
2023 $220,030 $5,484.90 $0.00 $5,484.90 $3,189.75 $8,674.65
2022 $195,370 $5,293.65 $0.00 $5,293.65 $3,084.65 $8,378.30
2021 $140,400 CAP HOM O65 $670.72 $0.00 $670.72 $665.35 $1,336.07
2020 $131,710 CAP HOM O65 $642.66 $0.00 $642.66 $730.06 $1,372.72
2019 $108,190 CAP HOM O65 $615.16 $0.00 $615.16 $787.42 $1,402.58
2018 $98,560 CAP HOM O65 $590.15 $0.00 $590.15 $840.37 $1,430.52
2017 $77,240 CAP HOM O65 $586.87 $0.00 $586.87 $920.22 $1,507.09
2016 $64,880 HOM O65 $568.75 $0.00 $568.75 $973.70 $1,542.45
2015 $65,510 CAP HOM O65 $560.59 $0.00 $560.59 $1,040.46 $1,601.05
2014 $56,360 HOM O65 $671.12 $0.00 $671.12 $1,342.28 $2,013.40
2013 $54,760 HOM O65 $630.17 $0.00 $630.17 $1,351.10 $1,981.27
2012 $57,310 HOM O65 $684.21 $0.00 $684.21 $1,565.45 $2,249.66
2011 $58,910 HOM O65 $699.12 $0.00 $699.12 $1,700.27 $2,399.39
2010 $62,540 HOM O65 $727.77 $182.00 $545.77 $1,340.39 $1,886.16
2009 $65,850 HOM O65 $731.50 $380.38 $365.76 $946.59 $1,312.35
2008 $64,540 CAP HOM O65 $717.85 $717.85 $0.00 $0.00 $0.00
2007 $55,680 HOM $1,223.27 $1,223.27 $0.00 $0.00 $0.00
2006 $52,170 HOM $1,265.43 $1,265.43 $0.00 $0.00 $0.00
2005 $53,700 HOM $1,350.24 $1,444.73 $0.00 $0.00 $0.00
2004 $53,700 CAP HOM $1,324.76 $1,417.49 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $187,000.00 $44.26 $18.42 $62.68
2025 ALAMO COMM COLLEGE $187,000.00 $278.91 $116.02 $394.93
2025 HOSPITAL DISTRICT $187,000.00 $516.56 $214.89 $731.45
2025 BEXAR COUNTY $187,000.00 $516.74 $214.96 $731.70
2025 SA RIVER AUTHORITY $187,000.00 $34.22 $14.24 $48.46
2025 CITY - SAN ANTONIO $187,000.00 $1,012.77 $361.56 $1,374.33
2025 SAN ANTONIO ISD $187,000.00 $2,160.22 $898.65 $3,058.87

The Total Amount for Roll Year 2025 is:   $6,402.42

2024 ROAD AND FLOOD $187,000.00 $44.26 $24.79 $69.05
2024 ALAMO COMM COLLEGE $187,000.00 $278.91 $156.19 $435.10
2024 HOSPITAL DISTRICT $187,000.00 $516.56 $289.28 $805.84
2024 BEXAR COUNTY $187,000.00 $516.74 $289.37 $806.11
2024 SA RIVER AUTHORITY $187,000.00 $33.42 $18.72 $52.14
2024 CITY - SAN ANTONIO $187,000.00 $1,012.77 $501.32 $1,514.09
2024 SAN ANTONIO ISD $187,000.00 $2,160.41 $1,209.83 $3,370.24

The Total Amount for Roll Year 2024 is:   $7,052.57

2023 ROAD AND FLOOD $220,030.00 $52.08 $31.04 $83.12
2023 ALAMO COMM COLLEGE $220,030.00 $328.17 $195.59 $523.76
2023 HOSPITAL DISTRICT $220,030.00 $607.80 $362.24 $970.04
2023 BEXAR COUNTY $220,030.00 $608.01 $362.37 $970.38
2023 SA RIVER AUTHORITY $220,030.00 $39.61 $23.61 $63.22
2023 CITY - SAN ANTONIO $220,030.00 $1,191.66 $630.99 $1,822.65
2023 SAN ANTONIO ISD $220,030.00 $2,657.57 $1,583.91 $4,241.48

The Total Amount for Roll Year 2023 is:   $8,674.65

2022 ROAD AND FLOOD $195,370.00 $46.24 $27.56 $73.80
2022 ALAMO COMM COLLEGE $195,370.00 $291.39 $173.67 $465.06
2022 HOSPITAL DISTRICT $195,370.00 $539.68 $321.64 $861.32
2022 BEXAR COUNTY $195,370.00 $539.87 $321.77 $861.64
2022 SA RIVER AUTHORITY $195,370.00 $35.87 $21.38 $57.25
2022 CITY - SAN ANTONIO $195,370.00 $1,058.14 $560.29 $1,618.43
2022 SAN ANTONIO ISD $195,370.00 $2,782.46 $1,658.34 $4,440.80

The Total Amount for Roll Year 2022 is:   $8,378.30

2021 ROAD AND FLOOD $101,491.00 $21.82 $21.64 $43.46
2021 ALAMO COMM COLLEGE $74,491.00 $42.45 $42.11 $84.56
2021 HOSPITAL DISTRICT $94,491.00 $261.02 $258.93 $519.95
2021 BEXAR COUNTY $54,491.00 $32.55 $32.29 $64.84
2021 SA RIVER AUTHORITY $94,491.00 $17.56 $17.42 $34.98
2021 SAN ANTONIO ISD $64,491.00 $295.32 $292.96 $588.28

The Total Amount for Roll Year 2021 is:   $1,336.07

2020 ROAD AND FLOOD $91,992.00 $21.77 $24.73 $46.50
2020 ALAMO COMM COLLEGE $64,992.00 $42.45 $48.22 $90.67
2020 HOSPITAL DISTRICT $84,992.00 $234.78 $266.71 $501.49
2020 BEXAR COUNTY $44,992.00 $32.55 $36.98 $69.53
2020 SA RIVER AUTHORITY $84,992.00 $15.79 $17.94 $33.73
2020 SAN ANTONIO ISD $54,992.00 $295.32 $335.48 $630.80

The Total Amount for Roll Year 2020 is:   $1,372.72

2019 ROAD AND FLOOD $83,356.00 $19.73 $25.26 $44.99
2019 ALAMO COMM COLLEGE $56,356.00 $42.45 $54.34 $96.79
2019 HOSPITAL DISTRICT $76,356.00 $210.92 $269.98 $480.90
2019 BEXAR COUNTY $36,356.00 $32.55 $41.67 $74.22
2019 SA RIVER AUTHORITY $76,356.00 $14.19 $18.16 $32.35
2019 SAN ANTONIO ISD $46,356.00 $295.32 $378.01 $673.33

The Total Amount for Roll Year 2019 is:   $1,402.58

2018 FLOOD FUND $75,505.00 $17.87 $25.45 $43.32
2018 ALAMO COMM COLLEGE $48,505.00 $42.45 $60.45 $102.90
2018 HOSPITAL DISTRICT $68,505.00 $189.23 $269.46 $458.69
2018 BEXAR COUNTY $28,505.00 $32.55 $46.35 $78.90
2018 S A RIVER AUTHORITY $68,505.00 $12.73 $18.12 $30.85
2018 SAN ANTONIO ISD $38,505.00 $295.32 $420.54 $715.86

The Total Amount for Roll Year 2018 is:   $1,430.52

2017 FLOOD FUND $68,368.00 $8.80 $13.80 $22.60
2017 ALAMO COMM COLLEGE $41,368.00 $42.45 $66.56 $109.01
2017 HOSPITAL DISTRICT $71,368.00 $197.14 $309.12 $506.26
2017 BEXAR COUNTY $21,368.00 $32.55 $51.04 $83.59
2017 S A RIVER AUTHORITY $61,368.00 $10.61 $16.64 $27.25
2017 SAN ANTONIO ISD $31,368.00 $295.32 $463.06 $758.38

The Total Amount for Roll Year 2017 is:   $1,507.09

2016 FLOOD FUND $61,880.00 $9.72 $16.64 $26.36
2016 ALAMO COMM COLLEGE $34,880.00 $42.45 $72.68 $115.13
2016 HOSPITAL DISTRICT $64,880.00 $179.22 $306.83 $486.05
2016 BEXAR COUNTY $14,880.00 $32.55 $55.72 $88.27
2016 S A RIVER AUTHORITY $54,880.00 $9.49 $16.25 $25.74
2016 SAN ANTONIO ISD $29,880.00 $295.32 $505.58 $800.90

The Total Amount for Roll Year 2016 is:   $1,542.45

2015 FLOOD FUND $58,996.00 $10.03 $18.61 $28.64
2015 ALAMO COMM COLLEGE $31,996.00 $42.45 $78.79 $121.24
2015 HOSPITAL DISTRICT $61,996.00 $171.25 $317.85 $489.10
2015 BEXAR COUNTY $11,996.00 $32.55 $60.41 $92.96
2015 S A RIVER AUTHORITY $51,996.00 $8.99 $16.69 $25.68
2015 SAN ANTONIO ISD $26,996.00 $295.32 $548.11 $843.43

The Total Amount for Roll Year 2015 is:   $1,601.05

2014 FLOOD FUND $53,360.00 $16.37 $32.75 $49.12
2014 ALAMO COMM COLLEGE $26,360.00 $39.32 $78.64 $117.96
2014 HOSPITAL DISTRICT $56,360.00 $155.69 $311.39 $467.08
2014 BEXAR COUNTY $6,360.00 $18.05 $36.11 $54.16
2014 S A RIVER AUTHORITY $46,360.00 $8.11 $16.23 $24.34
2014 SAN ANTONIO ISD $31,360.00 $433.58 $867.16 $1,300.74

The Total Amount for Roll Year 2014 is:   $2,013.40

2013 FLOOD FUND $51,760.00 $15.88 $34.05 $49.93
2013 ALAMO COMM COLLEGE $24,760.00 $36.93 $79.18 $116.11
2013 HOSPITAL DISTRICT $54,760.00 $151.27 $324.33 $475.60
2013 BEXAR COUNTY $4,760.00 $14.10 $30.23 $44.33
2013 S A RIVER AUTHORITY $44,760.00 $7.97 $17.09 $25.06
2013 SAN ANTONIO ISD $29,760.00 $404.02 $866.22 $1,270.24

The Total Amount for Roll Year 2013 is:   $1,981.27

2012 FLOOD FUND $54,310.00 $16.66 $38.12 $54.78
2012 ALAMO COMM COLLEGE $27,310.00 $40.73 $93.19 $133.92
2012 HOSPITAL DISTRICT $57,310.00 $158.31 $362.21 $520.52
2012 BEXAR COUNTY $7,310.00 $21.65 $49.53 $71.18
2012 S A RIVER AUTHORITY $47,310.00 $8.22 $18.80 $27.02
2012 SAN ANTONIO ISD $32,310.00 $438.64 $1,003.60 $1,442.24

The Total Amount for Roll Year 2012 is:   $2,249.66

2011 FLOOD FUND $55,910.00 $17.15 $41.71 $58.86
2011 ALAMO COMM COLLEGE $28,910.00 $40.94 $99.57 $140.51
2011 HOSPITAL DISTRICT $58,910.00 $162.73 $395.76 $558.49
2011 BEXAR COUNTY $8,910.00 $26.39 $64.19 $90.58
2011 S A RIVER AUTHORITY $48,910.00 $8.50 $20.67 $29.17
2011 SAN ANTONIO ISD $33,910.00 $443.41 $1,078.37 $1,521.78

The Total Amount for Roll Year 2011 is:   $2,399.39

2010 FLOOD FUND $0.00 $13.70 $33.64 $47.34
2010 ALAMO COMM COLLEGE $0.00 $31.83 $78.17 $110.00
2010 HOSPITAL DISTRICT $0.00 $129.56 $318.19 $447.75
2010 BEXAR COUNTY $0.00 $24.41 $59.95 $84.36
2010 S A RIVER AUTHORITY $0.00 $6.56 $16.11 $22.67
2010 SAN ANTONIO ISD $0.00 $339.71 $834.33 $1,174.04

The Total Amount for Roll Year 2010 is:   $1,886.16

2009 FLOOD FUND $0.00 $9.64 $24.94 $34.58
2009 ALAMO COMM COLLEGE $0.00 $21.23 $54.95 $76.18
2009 HOSPITAL DISTRICT $0.00 $87.66 $226.86 $314.52
2009 BEXAR COUNTY $0.00 $16.27 $42.11 $58.38
2009 S A RIVER AUTHORITY $0.00 $4.45 $11.52 $15.97
2009 SAN ANTONIO ISD $0.00 $339.74 $586.21 $812.72

The Total Amount for Roll Year 2009 is:   $1,312.35