Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030700050020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $187,000 $4,563.68 $0.00 $4,563.68 $319.46 $4,883.14
2024 $187,000 $4,563.07 $0.00 $4,563.07 $2,218.26 $6,781.33
2023 $220,030 $5,484.90 $0.00 $5,484.90 $2,863.63 $8,348.53
2022 $195,370 $5,293.65 $0.00 $5,293.65 $2,769.68 $8,063.33
2021 $140,400 CAP HOM O65 $670.72 $0.00 $670.72 $625.11 $1,295.83
2020 $131,710 CAP HOM O65 $642.66 $0.00 $642.66 $691.49 $1,334.15
2019 $108,190 CAP HOM O65 $615.16 $0.00 $615.16 $750.49 $1,365.65
2018 $98,560 CAP HOM O65 $590.15 $0.00 $590.15 $804.97 $1,395.12
2017 $77,240 CAP HOM O65 $586.87 $0.00 $586.87 $884.98 $1,471.85
2016 $64,880 HOM O65 $568.75 $0.00 $568.75 $939.58 $1,508.33
2015 $65,510 CAP HOM O65 $560.59 $0.00 $560.59 $1,006.82 $1,567.41
2014 $56,360 HOM O65 $671.12 $0.00 $671.12 $1,301.96 $1,973.08
2013 $54,760 HOM O65 $630.17 $0.00 $630.17 $1,313.27 $1,943.44
2012 $57,310 HOM O65 $684.21 $0.00 $684.21 $1,524.41 $2,208.62
2011 $58,910 HOM O65 $699.12 $0.00 $699.12 $1,658.32 $2,357.44
2010 $62,540 HOM O65 $727.77 $182.00 $545.77 $1,307.68 $1,853.45
2009 $65,850 HOM O65 $731.50 $380.38 $365.76 $924.62 $1,290.38
2008 $64,540 CAP HOM O65 $717.85 $717.85 $0.00 $0.00 $0.00
2007 $55,680 HOM $1,223.27 $1,223.27 $0.00 $0.00 $0.00
2006 $52,170 HOM $1,265.43 $1,265.43 $0.00 $0.00 $0.00
2005 $53,700 HOM $1,350.24 $1,444.73 $0.00 $0.00 $0.00
2004 $53,700 CAP HOM $1,324.76 $1,417.49 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $187,000.00 $44.26 $3.10 $47.36
2025 ALAMO COMM COLLEGE $187,000.00 $278.91 $19.52 $298.43
2025 HOSPITAL DISTRICT $187,000.00 $516.56 $36.16 $552.72
2025 BEXAR COUNTY $187,000.00 $516.74 $36.17 $552.91
2025 SA RIVER AUTHORITY $187,000.00 $34.22 $2.40 $36.62
2025 CITY - SAN ANTONIO $187,000.00 $1,012.77 $70.89 $1,083.66
2025 SAN ANTONIO ISD $187,000.00 $2,160.22 $151.22 $2,311.44

The Total Amount for Roll Year 2025 is:   $4,883.14

2024 ROAD AND FLOOD $187,000.00 $44.26 $22.14 $66.40
2024 ALAMO COMM COLLEGE $187,000.00 $278.91 $139.46 $418.37
2024 HOSPITAL DISTRICT $187,000.00 $516.56 $258.28 $774.84
2024 BEXAR COUNTY $187,000.00 $516.74 $258.38 $775.12
2024 SA RIVER AUTHORITY $187,000.00 $33.42 $16.72 $50.14
2024 CITY - SAN ANTONIO $187,000.00 $1,012.77 $443.08 $1,455.85
2024 SAN ANTONIO ISD $187,000.00 $2,160.41 $1,080.20 $3,240.61

The Total Amount for Roll Year 2024 is:   $6,781.33

2023 ROAD AND FLOOD $220,030.00 $52.08 $27.91 $79.99
2023 ALAMO COMM COLLEGE $220,030.00 $328.17 $175.90 $504.07
2023 HOSPITAL DISTRICT $220,030.00 $607.80 $325.78 $933.58
2023 BEXAR COUNTY $220,030.00 $608.01 $325.89 $933.90
2023 SA RIVER AUTHORITY $220,030.00 $39.61 $21.23 $60.84
2023 CITY - SAN ANTONIO $220,030.00 $1,191.66 $562.46 $1,754.12
2023 SAN ANTONIO ISD $220,030.00 $2,657.57 $1,424.46 $4,082.03

The Total Amount for Roll Year 2023 is:   $8,348.53

2022 ROAD AND FLOOD $195,370.00 $46.24 $24.79 $71.03
2022 ALAMO COMM COLLEGE $195,370.00 $291.39 $156.19 $447.58
2022 HOSPITAL DISTRICT $195,370.00 $539.68 $289.27 $828.95
2022 BEXAR COUNTY $195,370.00 $539.87 $289.37 $829.24
2022 SA RIVER AUTHORITY $195,370.00 $35.87 $19.22 $55.09
2022 CITY - SAN ANTONIO $195,370.00 $1,058.14 $499.44 $1,557.58
2022 SAN ANTONIO ISD $195,370.00 $2,782.46 $1,491.40 $4,273.86

The Total Amount for Roll Year 2022 is:   $8,063.33

2021 ROAD AND FLOOD $101,491.00 $21.82 $20.34 $42.16
2021 ALAMO COMM COLLEGE $74,491.00 $42.45 $39.56 $82.01
2021 HOSPITAL DISTRICT $94,491.00 $261.02 $243.27 $504.29
2021 BEXAR COUNTY $54,491.00 $32.55 $30.34 $62.89
2021 SA RIVER AUTHORITY $94,491.00 $17.56 $16.36 $33.92
2021 SAN ANTONIO ISD $64,491.00 $295.32 $275.24 $570.56

The Total Amount for Roll Year 2021 is:   $1,295.83

2020 ROAD AND FLOOD $91,992.00 $21.77 $23.42 $45.19
2020 ALAMO COMM COLLEGE $64,992.00 $42.45 $45.68 $88.13
2020 HOSPITAL DISTRICT $84,992.00 $234.78 $252.62 $487.40
2020 BEXAR COUNTY $44,992.00 $32.55 $35.02 $67.57
2020 SA RIVER AUTHORITY $84,992.00 $15.79 $16.99 $32.78
2020 SAN ANTONIO ISD $54,992.00 $295.32 $317.76 $613.08

The Total Amount for Roll Year 2020 is:   $1,334.15

2019 ROAD AND FLOOD $83,356.00 $19.73 $24.07 $43.80
2019 ALAMO COMM COLLEGE $56,356.00 $42.45 $51.79 $94.24
2019 HOSPITAL DISTRICT $76,356.00 $210.92 $257.32 $468.24
2019 BEXAR COUNTY $36,356.00 $32.55 $39.71 $72.26
2019 SA RIVER AUTHORITY $76,356.00 $14.19 $17.31 $31.50
2019 SAN ANTONIO ISD $46,356.00 $295.32 $360.29 $655.61

The Total Amount for Roll Year 2019 is:   $1,365.65

2018 FLOOD FUND $75,505.00 $17.87 $24.37 $42.24
2018 ALAMO COMM COLLEGE $48,505.00 $42.45 $57.91 $100.36
2018 HOSPITAL DISTRICT $68,505.00 $189.23 $258.11 $447.34
2018 BEXAR COUNTY $28,505.00 $32.55 $44.39 $76.94
2018 S A RIVER AUTHORITY $68,505.00 $12.73 $17.37 $30.10
2018 SAN ANTONIO ISD $38,505.00 $295.32 $402.82 $698.14

The Total Amount for Roll Year 2018 is:   $1,395.12

2017 FLOOD FUND $68,368.00 $8.80 $13.27 $22.07
2017 ALAMO COMM COLLEGE $41,368.00 $42.45 $64.01 $106.46
2017 HOSPITAL DISTRICT $71,368.00 $197.14 $297.28 $494.42
2017 BEXAR COUNTY $21,368.00 $32.55 $49.09 $81.64
2017 S A RIVER AUTHORITY $61,368.00 $10.61 $15.99 $26.60
2017 SAN ANTONIO ISD $31,368.00 $295.32 $445.34 $740.66

The Total Amount for Roll Year 2017 is:   $1,471.85

2016 FLOOD FUND $61,880.00 $9.72 $16.06 $25.78
2016 ALAMO COMM COLLEGE $34,880.00 $42.45 $70.12 $112.57
2016 HOSPITAL DISTRICT $64,880.00 $179.22 $296.08 $475.30
2016 BEXAR COUNTY $14,880.00 $32.55 $53.78 $86.33
2016 S A RIVER AUTHORITY $54,880.00 $9.49 $15.67 $25.16
2016 SAN ANTONIO ISD $29,880.00 $295.32 $487.87 $783.19

The Total Amount for Roll Year 2016 is:   $1,508.33

2015 FLOOD FUND $58,996.00 $10.03 $18.01 $28.04
2015 ALAMO COMM COLLEGE $31,996.00 $42.45 $76.24 $118.69
2015 HOSPITAL DISTRICT $61,996.00 $171.25 $307.56 $478.81
2015 BEXAR COUNTY $11,996.00 $32.55 $58.46 $91.01
2015 S A RIVER AUTHORITY $51,996.00 $8.99 $16.15 $25.14
2015 SAN ANTONIO ISD $26,996.00 $295.32 $530.40 $825.72

The Total Amount for Roll Year 2015 is:   $1,567.41

2014 FLOOD FUND $53,360.00 $16.37 $31.76 $48.13
2014 ALAMO COMM COLLEGE $26,360.00 $39.32 $76.28 $115.60
2014 HOSPITAL DISTRICT $56,360.00 $155.69 $302.04 $457.73
2014 BEXAR COUNTY $6,360.00 $18.05 $35.01 $53.06
2014 S A RIVER AUTHORITY $46,360.00 $8.11 $15.73 $23.84
2014 SAN ANTONIO ISD $31,360.00 $433.58 $841.14 $1,274.72

The Total Amount for Roll Year 2014 is:   $1,973.08

2013 FLOOD FUND $51,760.00 $15.88 $33.09 $48.97
2013 ALAMO COMM COLLEGE $24,760.00 $36.93 $76.96 $113.89
2013 HOSPITAL DISTRICT $54,760.00 $151.27 $315.24 $466.51
2013 BEXAR COUNTY $4,760.00 $14.10 $29.39 $43.49
2013 S A RIVER AUTHORITY $44,760.00 $7.97 $16.61 $24.58
2013 SAN ANTONIO ISD $29,760.00 $404.02 $841.98 $1,246.00

The Total Amount for Roll Year 2013 is:   $1,943.44

2012 FLOOD FUND $54,310.00 $16.66 $37.12 $53.78
2012 ALAMO COMM COLLEGE $27,310.00 $40.73 $90.74 $131.47
2012 HOSPITAL DISTRICT $57,310.00 $158.31 $352.71 $511.02
2012 BEXAR COUNTY $7,310.00 $21.65 $48.24 $69.89
2012 S A RIVER AUTHORITY $47,310.00 $8.22 $18.31 $26.53
2012 SAN ANTONIO ISD $32,310.00 $438.64 $977.29 $1,415.93

The Total Amount for Roll Year 2012 is:   $2,208.62

2011 FLOOD FUND $55,910.00 $17.15 $40.68 $57.83
2011 ALAMO COMM COLLEGE $28,910.00 $40.94 $97.11 $138.05
2011 HOSPITAL DISTRICT $58,910.00 $162.73 $385.99 $548.72
2011 BEXAR COUNTY $8,910.00 $26.39 $62.60 $88.99
2011 S A RIVER AUTHORITY $48,910.00 $8.50 $20.17 $28.67
2011 SAN ANTONIO ISD $33,910.00 $443.41 $1,051.77 $1,495.18

The Total Amount for Roll Year 2011 is:   $2,357.44

2010 FLOOD FUND $0.00 $13.70 $32.81 $46.51
2010 ALAMO COMM COLLEGE $0.00 $31.83 $76.27 $108.10
2010 HOSPITAL DISTRICT $0.00 $129.56 $310.42 $439.98
2010 BEXAR COUNTY $0.00 $24.41 $58.50 $82.91
2010 S A RIVER AUTHORITY $0.00 $6.56 $15.73 $22.29
2010 SAN ANTONIO ISD $0.00 $339.71 $813.95 $1,153.66

The Total Amount for Roll Year 2010 is:   $1,853.45

2009 FLOOD FUND $0.00 $9.64 $24.36 $34.00
2009 ALAMO COMM COLLEGE $0.00 $21.23 $53.67 $74.90
2009 HOSPITAL DISTRICT $0.00 $87.66 $221.60 $309.26
2009 BEXAR COUNTY $0.00 $16.27 $41.12 $57.39
2009 S A RIVER AUTHORITY $0.00 $4.45 $11.25 $15.70
2009 SAN ANTONIO ISD $0.00 $339.74 $572.62 $799.13

The Total Amount for Roll Year 2009 is:   $1,290.38