Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030690040050

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $197,590 CAP DEF HOM O65 $575.11 $0.00 $575.11 $14.38 $589.49
2024 $197,590 CAP DEF HOM O65 $533.84 $50.00 $485.26 $36.40 $521.66
2023 $234,260 CAP DEF HOM O65 $677.20 $0.00 $677.20 $84.66 $761.86
2022 $210,730 CAP DEF HOM O65 $752.88 $0.00 $752.88 $131.75 $884.63
2021 $152,920 CAP DEF HOM O65 $703.65 $0.00 $703.65 $158.32 $861.97
2020 $143,560 CAP DEF HOM O65 $656.97 $777.18 $25.09 $6.90 $31.99
2019 $117,600 CAP DEF HOM O65 $557.83 $674.77 $0.00 $0.00 $0.00
2018 $106,960 CAP DEF HOM O65 $505.51 $605.66 $0.00 $0.00 $0.00
2017 $83,780 CAP DEF HOM O65 $450.04 $547.91 $0.00 $0.00 $0.00
2016 $71,130 DEF HOM O65 $411.11 $518.62 $0.00 $0.00 $0.00
2015 $71,840 CAP DEF HOM O65 $395.30 $513.48 $0.00 $0.00 $0.00
2014 $62,790 DEF HOM O65 $527.55 $664.85 $0.00 $0.00 $0.00
2013 $60,810 DEF HOM O65 $513.80 $599.30 $0.00 $0.00 $0.00
2012 $63,860 DEF HOM O65 $535.72 $553.93 $0.00 $0.00 $0.00
2011 $65,730 DEF HOM O65 $543.54 $610.81 $0.00 $0.00 $0.00
2010 $69,910 DEF HOM O65 $566.92 $638.31 $0.00 $0.00 $0.00
2009 $73,660 DEF HOM O65 $579.21 $644.02 $0.00 $0.00 $0.00
2008 $72,430 CAP HOM O65 $562.37 $569.27 $0.00 $0.00 $0.00
2007 $62,070 HOM O65 $491.86 $504.98 $0.00 $0.00 $0.00
2006 $58,240 DEF HOM O65 $555.94 $664.23 $0.00 $0.00 $0.00
2005 $55,000 DEF HOM O65 $539.82 $550.62 $0.00 $0.00 $0.00
2004 $53,900 DEF HOM O65 TDA $533.93 $665.65 $0.00 $0.00 $0.00
2003 $53,900 DEF HOM O65 TDA $534.08 $534.08 $0.00 $0.00 $0.00
2002 $47,700 DEF HOM O65 TDA $351.88 $420.44 $0.00 $0.00 $0.00
2001 $43,900 DEF HOM O65 $331.38 $396.50 $0.00 $0.00 $0.00
2000 $43,900 DEF HOM O65 $332.52 $393.86 $0.00 $0.00 $0.00
1999 $36,800 DEF HOM P65 $306.27 $364.52 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $123,699.00 $8.64 $0.22 $8.86
2025 ALAMO COMM COLLEGE $108,847.00 $37.83 $0.95 $38.78
2025 HOSPITAL DISTRICT $96,699.00 $267.12 $6.68 $273.80
2025 BEXAR COUNTY $76,699.00 $32.74 $0.82 $33.56
2025 SA RIVER AUTHORITY $151,417.00 $27.71 $0.69 $28.40
2025 CITY - SAN ANTONIO $41,699.00 $64.18 $1.60 $65.78
2025 SAN ANTONIO ISD $11,850.00 $136.89 $3.42 $140.31

The Total Amount for Roll Year 2025 is:   $589.49

2024 ROAD AND FLOOD $109,881.00 $8.64 $0.59 $8.44
2024 ALAMO COMM COLLEGE $95,029.00 $37.83 $2.58 $36.97
2024 HOSPITAL DISTRICT $82,881.00 $228.95 $15.61 $223.72
2024 BEXAR COUNTY $62,881.00 $32.75 $2.23 $32.00
2024 SA RIVER AUTHORITY $137,599.00 $24.59 $1.68 $24.04
2024 CITY - SAN ANTONIO $27,881.00 $64.18 $4.38 $62.72
2024 SAN ANTONIO ISD $35,029.00 $136.90 $9.33 $133.77

The Total Amount for Roll Year 2024 is:   $521.66

2023 ROAD AND FLOOD $94,881.00 $9.60 $1.20 $10.80
2023 ALAMO COMM COLLEGE $86,547.00 $43.90 $5.49 $49.39
2023 HOSPITAL DISTRICT $100,630.00 $277.98 $34.75 $312.73
2023 BEXAR COUNTY $47,881.00 $44.02 $5.50 $49.52
2023 SA RIVER AUTHORITY $127,814.00 $23.01 $2.88 $25.89
2023 CITY - SAN ANTONIO $15,930.00 $86.28 $10.79 $97.07
2023 SAN ANTONIO ISD $26,547.00 $192.41 $24.05 $216.46

The Total Amount for Roll Year 2023 is:   $761.86

2022 ROAD AND FLOOD $89,703.00 $9.90 $1.73 $11.63
2022 ALAMO COMM COLLEGE $101,407.00 $45.82 $8.02 $53.84
2022 HOSPITAL DISTRICT $101,407.00 $280.12 $49.02 $329.14
2022 BEXAR COUNTY $42,703.00 $47.55 $8.32 $55.87
2022 SA RIVER AUTHORITY $118,666.00 $21.79 $3.81 $25.60
2022 CITY - SAN ANTONIO $27,055.00 $93.21 $16.31 $109.52
2022 SAN ANTONIO ISD $76,407.00 $254.49 $44.54 $299.03

The Total Amount for Roll Year 2022 is:   $884.63

2021 ROAD AND FLOOD $114,835.00 $9.15 $2.06 $11.21
2021 ALAMO COMM COLLEGE $87,835.00 $41.06 $9.24 $50.30
2021 HOSPITAL DISTRICT $107,835.00 $297.88 $67.02 $364.90
2021 BEXAR COUNTY $67,835.00 $38.74 $8.72 $47.46
2021 SA RIVER AUTHORITY $107,835.00 $20.04 $4.51 $24.55
2021 CITY - SAN ANTONIO $47,835.00 $78.27 $17.61 $95.88
2021 SAN ANTONIO ISD $77,835.00 $218.51 $49.16 $267.67

The Total Amount for Roll Year 2021 is:   $861.97

2020 ROAD AND FLOOD $104,667.00 $8.97 $0.10 $0.45
2020 ALAMO COMM COLLEGE $77,667.00 $39.97 $0.42 $1.95
2020 HOSPITAL DISTRICT $97,667.00 $269.79 $2.83 $13.13
2020 BEXAR COUNTY $57,667.00 $36.87 $0.39 $1.79
2020 SA RIVER AUTHORITY $97,667.00 $18.15 $0.19 $0.88
2020 CITY - SAN ANTONIO $37,667.00 $74.19 $0.78 $3.62
2020 SAN ANTONIO ISD $67,667.00 $209.03 $2.19 $10.17

The Total Amount for Roll Year 2020 is:   $31.99