Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030680010220

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $160,140 CAP HOM $1,103.37 $0.00 $1,103.37 $77.23 $1,180.60
2024 $160,140 CAP HOM $969.26 $0.00 $969.26 $460.26 $1,429.52
2023 $183,920 CAP HOM $870.73 $1,071.44 $0.00 $0.00 $0.00
2022 $155,570 CAP HOM $1,509.14 $0.00 $1,509.14 $1,160.77 $2,669.91
2021 $106,350 CAP HOM $1,706.54 $725.05 $1,234.44 $1,126.72 $2,361.16
2020 $98,960 CAP HOM $1,513.21 $2,203.51 $0.00 $0.00 $0.00
2019 $82,190 CAP HOM $1,341.91 $1,999.94 $0.00 $0.00 $0.00
2018 $74,980 CAP HOM $1,212.48 $1,321.60 $0.00 $0.00 $0.00
2017 $58,830 CAP HOM $1,053.79 $1,713.27 $0.00 $0.00 $0.00
2016 $48,530 HOM $990.27 $1,059.59 $0.00 $0.00 $0.00
2015 $48,980 CAP HOM $908.07 $971.65 $0.00 $0.00 $0.00
2014 $42,290 HOM $935.05 $1,000.51 $0.00 $0.00 $0.00
2013 $40,900 HOM $896.13 $958.86 $0.00 $0.00 $0.00
2012 $42,690 HOM $944.17 $1,356.33 $0.00 $0.00 $0.00
2011 $43,810 HOM $956.64 $956.64 $0.00 $0.00 $0.00
2010 $46,350 HOM $1,014.53 $1,014.53 $0.00 $0.00 $0.00
2009 $48,650 HOM $1,056.39 $1,056.39 $0.00 $0.00 $0.00
2008 $47,710 CAP HOM $973.18 $973.18 $0.00 $0.00 $0.00
2007 $41,340 HOM $859.50 $859.50 $0.00 $0.00 $0.00
2006 $38,160 $1,099.79 $1,099.79 $0.00 $0.00 $0.00
2005 $38,900 $1,165.87 $1,165.87 $0.00 $0.00 $0.00
2004 $38,900 $1,186.65 $1,186.65 $0.00 $0.00 $0.00
2003 $38,900 $1,167.61 $1,651.59 $0.00 $0.00 $0.00
2002 $33,300 $999.53 $1,528.52 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $79,402.00 $18.79 $1.32 $20.11
2025 ALAMO COMM COLLEGE $109,430.00 $163.21 $11.42 $174.63
2025 HOSPITAL DISTRICT $82,402.00 $227.62 $15.93 $243.55
2025 BEXAR COUNTY $82,402.00 $227.70 $15.94 $243.64
2025 SA RIVER AUTHORITY $108,024.00 $19.77 $1.38 $21.15
2025 CITY - SAN ANTONIO $82,402.00 $446.28 $31.24 $477.52

The Total Amount for Roll Year 2025 is:   $1,180.60

2024 ROAD AND FLOOD $68,999.00 $16.33 $8.16 $24.49
2024 ALAMO COMM COLLEGE $99,027.00 $147.70 $73.86 $221.56
2024 HOSPITAL DISTRICT $71,999.00 $198.89 $99.44 $298.33
2024 BEXAR COUNTY $71,999.00 $198.96 $99.48 $298.44
2024 SA RIVER AUTHORITY $97,621.00 $17.44 $8.72 $26.16
2024 CITY - SAN ANTONIO $71,999.00 $389.94 $170.60 $560.54

The Total Amount for Roll Year 2024 is:   $1,429.52

2022 ROAD AND FLOOD $51,859.00 $12.27 $9.67 $21.94
2022 ALAMO COMM COLLEGE $85,973.00 $128.23 $101.04 $229.27
2022 HOSPITAL DISTRICT $85,973.00 $237.49 $187.14 $424.63
2022 BEXAR COUNTY $54,859.00 $151.59 $119.45 $271.04
2022 SA RIVER AUTHORITY $79,750.00 $14.64 $11.53 $26.17
2022 CITY - SAN ANTONIO $70,416.00 $381.38 $272.12 $653.50
2022 SAN ANTONIO ISD $40,973.00 $583.54 $459.82 $1,043.36

The Total Amount for Roll Year 2022 is:   $2,669.91

2021 ROAD AND FLOOD $75,157.00 $17.79 $11.99 $24.86
2021 ALAMO COMM COLLEGE $78,157.00 $116.57 $78.59 $162.91
2021 HOSPITAL DISTRICT $78,157.00 $215.90 $145.54 $301.70
2021 BEXAR COUNTY $78,157.00 $215.97 $145.61 $301.84
2021 SA RIVER AUTHORITY $73,157.00 $13.59 $9.17 $19.00
2021 CITY - SAN ANTONIO $73,157.00 $408.41 $251.55 $546.97
2021 SAN ANTONIO ISD $48,157.00 $718.31 $484.27 $1,003.88

The Total Amount for Roll Year 2021 is:   $2,361.16