Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  015220060141

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2016 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2015 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2014 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2013 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2012 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2011 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2010 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2009 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2008 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2007 $520 $13.19 $0.00 $13.19 $38.39 $51.58
2006 $520 $14.98 $0.00 $14.98 $43.11 $58.09
2005 $500 $14.98 $0.00 $14.98 $43.16 $58.14
2004 $500 $14.99 $0.00 $14.99 $41.21 $56.20
2003 $500 $0.00 $0.00 $0.00 $0.00 $0.00
2002 $500 $0.00 $0.00 $0.00 $0.00 $0.00
2001 $500 $0.00 $0.00 $0.00 $0.00 $0.00
2000 $500 $0.00 $0.00 $0.00 $0.00 $0.00
1999 $500 $0.00 $0.00 $0.00 $0.00 $0.00
1997 $500 $12.65 $17.18 $0.00 $0.00 $0.00
1996 $500 $11.31 $16.94 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2007 FLOOD FUND $520.00 $0.17 $0.50 $0.67
2007 ALAMO COMM COLLEGE $520.00 $0.70 $2.06 $2.76
2007 HOSPITAL DISTRICT $520.00 $1.23 $3.63 $4.86
2007 BEXAR COUNTY $520.00 $1.53 $4.51 $6.04
2007 S A RIVER AUTHORITY $520.00 $0.08 $0.23 $0.31
2007 CITY / SAN ANTONIO $520.00 $2.98 $8.29 $11.27
2007 SAN ANTONIO ISD $520.00 $6.50 $19.17 $25.67

The Total Amount for Roll Year 2007 is:   $51.58

2006 FLOOD FUND $520.00 $0.07 $0.21 $0.28
2006 ALAMO COMM COLLEGE $520.00 $0.71 $2.06 $2.77
2006 HOSPITAL DISTRICT $520.00 $1.27 $3.70 $4.97
2006 BEXAR COUNTY $520.00 $1.63 $4.74 $6.37
2006 S A RIVER AUTHORITY $520.00 $0.08 $0.23 $0.31
2006 CITY / SAN ANTONIO $520.00 $3.01 $8.27 $11.28
2006 SAN ANTONIO ISD $520.00 $8.21 $23.90 $32.11

The Total Amount for Roll Year 2006 is:   $58.09

2005 FLOOD FUND $500.00 $0.06 $0.18 $0.24
2005 ALAMO COMM COLLEGE $500.00 $0.54 $1.57 $2.11
2005 HOSPITAL DISTRICT $500.00 $1.22 $3.56 $4.78
2005 BEXAR COUNTY $500.00 $1.59 $4.63 $6.22
2005 S A RIVER AUTHORITY $500.00 $0.08 $0.23 $0.31
2005 CITY / SAN ANTONIO $500.00 $2.89 $7.94 $10.83
2005 SAN ANTONIO ISD $500.00 $8.60 $25.05 $33.65

The Total Amount for Roll Year 2005 is:   $58.14

2004 FLOOD FUND $500.00 $0.06 $0.17 $0.23
2004 ALAMO COMM COLLEGE $500.00 $0.54 $1.48 $2.02
2004 HOSPITAL DISTRICT $500.00 $1.22 $3.36 $4.58
2004 BEXAR COUNTY $500.00 $1.59 $4.37 $5.96
2004 S A RIVER AUTHORITY $500.00 $0.08 $0.22 $0.30
2004 CITY / SAN ANTONIO $500.00 $2.89 $7.94 $10.83
2004 SAN ANTONIO ISD $500.00 $8.61 $23.67 $32.28

The Total Amount for Roll Year 2004 is:   $56.20