Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 000001400841
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $166,776 | $3,058.27 | $650.00 | $2,408.27 | $263.46 | $2,671.73 | |
| 2024 | $166,802 | $3,088.91 | $3,088.91 | $0.00 | $0.00 | $0.00 | |
| 2023 | $153,292 | $2,841.86 | $2,841.86 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $166,776.00 | $39.47 | $3.41 | $34.45 |
| 2025 | ALAMO COMM COLLEGE | $166,776.00 | $248.75 | $21.52 | $217.17 |
| 2025 | HOSPITAL DISTRICT | $166,776.00 | $460.69 | $39.86 | $402.21 |
| 2025 | BEXAR COUNTY | $166,776.00 | $460.85 | $39.87 | $402.35 |
| 2025 | SA RIVER AUTHORITY | $166,776.00 | $30.52 | $2.64 | $26.65 |
| 2025 | NORTH EAST ISD | $166,776.00 | $1,638.07 | $141.73 | $1,430.14 |
| 2025 | EMERG.SERV.DIST#10 | $166,776.00 | $166.78 | $14.43 | $145.62 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,671.73
|
|||||

