Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 000001261192
Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
---|---|---|---|---|---|---|---|
2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2017 | $16,940 | $499.49 | $800.12 | $0.00 | $0.00 | $0.00 |
This account is fully paid