Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 000000390787
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $18,517 | CAP DRH HOM | $87.05 | $87.05 | $0.00 | $0.00 | $0.00 |
| 2007 | $16,266 | CAP DRH HOM | $78.94 | $78.94 | $0.00 | $0.00 | $0.00 |
| 2006 | $14,377 | DEF DRH HOM | $76.23 | $0.00 | $76.23 | $98.66 | $174.89 |
| 2005 | $13,904 | CAP DEF DRH HOM | $71.63 | $0.00 | $71.63 | $98.42 | $170.05 |
| 2004 | $11,924 | DEF DRH HOM | $128.73 | $74.98 | $59.73 | $82.48 | $142.21 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2006 | FLOOD FUND | $13,542.00 | $1.03 | $1.33 | $2.36 |
| 2006 | ALAMO COMM COLLEGE | $13,542.00 | $8.69 | $11.25 | $19.94 |
| 2006 | HOSPITAL DISTRICT | $14,377.00 | $35.06 | $45.37 | $80.43 |
| 2006 | BEXAR COUNTY | $13,542.00 | $25.85 | $33.46 | $59.31 |
| 2006 | S A RIVER AUTHORITY | $12,707.00 | $2.04 | $2.64 | $4.68 |
| 2006 | CITY / SAN ANTONIO | $12,289.00 | $3.56 | $4.61 | $8.17 |
|
The Total Amount for Roll Year 2006 is:
$174.89
|
|||||
| 2005 | FLOOD FUND | $8,116.00 | $1.03 | $1.41 | $2.44 |
| 2005 | ALAMO COMM COLLEGE | $8,116.00 | $8.69 | $11.94 | $20.63 |
| 2005 | HOSPITAL DISTRICT | $13,116.00 | $31.99 | $43.96 | $75.95 |
| 2005 | BEXAR COUNTY | $8,116.00 | $25.85 | $35.52 | $61.37 |
| 2005 | S A RIVER AUTHORITY | $3,116.00 | $0.51 | $0.70 | $1.21 |
| 2005 | CITY / SAN ANTONIO | $616.00 | $3.56 | $4.89 | $8.45 |
|
The Total Amount for Roll Year 2005 is:
$170.05
|
|||||
| 2004 | FLOOD FUND | $6,924.00 | $0.88 | $0.55 | $0.95 |
| 2004 | ALAMO COMM COLLEGE | $6,924.00 | $7.41 | $4.75 | $8.19 |
| 2004 | HOSPITAL DISTRICT | $11,924.00 | $29.08 | $18.63 | $32.12 |
| 2004 | BEXAR COUNTY | $6,924.00 | $22.05 | $14.13 | $24.36 |
| 2004 | S A RIVER AUTHORITY | $1,924.00 | $0.32 | $0.20 | $0.35 |
| 2004 | CITY / SAN ANTONIO | $11,924.00 | $68.99 | $44.22 | $76.24 |
|
The Total Amount for Roll Year 2004 is:
$142.21
|
|||||

